Yates Center Ward 1, Woodson County, Kansas
About
Outline
Summary
| Unique Area Identifier | 587642 |
| Name | Yates Center Ward 1 |
| County | Woodson County |
| State | Kansas |
| Area (square miles) | 1.50 |
| Land Area (square miles) | 1.34 |
| Water Area (square miles) | 0.17 |
| % of Land Area | 89.00 |
| % of Water Area | 11.00 |
| Latitude of the Internal Point | 37.87259520 |
| Longtitude of the Internal Point | -95.73955060 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Yates Center Ward 1, Woodson County, Kansas



