MARSHALLTOWN W3P2, Marshall County, Iowa
About
Outline
Summary
| Unique Area Identifier | 582802 |
| Name | MARSHALLTOWN W3P2 |
| County | Marshall County |
| State | Iowa |
| Area (square miles) | 2.29 |
| Land Area (square miles) | 2.29 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 42.01189890 |
| Longtitude of the Internal Point | -92.92656380 |
Maps
Graphs
Select a template below for downloading or customizing gragh for MARSHALLTOWN W3P2, Marshall County, Iowa
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- MARSHALLTOWN W3P1, Marshall County, IA
- MARSHALLTOWN W4P2, Marshall County, IA
- TIMBER CREEK TWP W/O MARSHALLTOWN Voting District, Marshall County, IA



