NH 1J, Allen County, Indiana
About
Outline
Summary
| Unique Area Identifier | 576300 |
| Name | NH 1J |
| County | Allen County |
| State | Indiana |
| Area (square miles) | 0.01 |
| Land Area (square miles) | 0.01 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 41.07832100 |
| Longtitude of the Internal Point | -85.00002440 |
Maps
Graphs
Select a template below for downloading or customizing gragh for NH 1J, Allen County, Indiana
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- JEFFERSON, Allen County, IN
- NH 1, Allen County, IN
- NH 1J-1, Allen County, IN
- NH 2J1, Allen County, IN



