30-Voting District, Jackson County, Florida
About
Outline
Summary
| Unique Area Identifier | 554238 |
| Name | 30-Voting District |
| County | Jackson County |
| State | Florida |
| Area (square miles) | 4.18 |
| Land Area (square miles) | 4.15 |
| Water Area (square miles) | 0.03 |
| % of Land Area | 99.17 |
| % of Water Area | 0.83 |
| Latitude of the Internal Point | 30.76756360 |
| Longtitude of the Internal Point | -85.27075730 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 30-Voting District, Jackson County, Florida
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- 15A-Voting District, Jackson County, FL
- 27-Voting District, Jackson County, FL
- 3-Voting District, Jackson County, FL
- 6-Voting District, Jackson County, FL



