15.3P2-Voting District, Highlands County, Florida
About
Outline
Summary
| Unique Area Identifier | 553568 |
| Name | 15.3P2-Voting District |
| County | Highlands County |
| State | Florida |
| Area (square miles) | 0.09 |
| Land Area (square miles) | 0.09 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 27.41637070 |
| Longtitude of the Internal Point | -81.44842900 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 15.3P2-Voting District, Highlands County, Florida



