Penn Cambria School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518225 |
Name | Penn Cambria School District |
State | Pennsylvania |
Area (square miles) | 109.79 |
Land Area (square miles) | 109.64 |
Water Area (square miles) | 0.15 |
% of Land Area | 99.86 |
% of Water Area | 0.14 |
Latitude of the Internal Point | 40.50886940 |
Longtitude of the Internal Point | -78.58088350 |
Total Population | 17,381 |
Total Housing Units | 5,905 |
Total Households | 5,475 |
Median Age | 38.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Penn Cambria School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Altoona Area School District, PA
- Bellwood-Antis School District, PA
- Cambria Heights School District, PA
- Central Cambria School District, PA
- Forest Hills School District, PA
- Glendale School District, PA
- Hollidaysburg Area School District, PA
- Portage Area School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Logan township, Blair County, PA (12,289)
- Allegheny township, Blair County, PA (6,738)
- Antis township, Blair County, PA (6,499)
- Cambria township, Cambria County, PA (6,099)
- Cresson township, Cambria County, PA (4,336)
- Portage township, Cambria County, PA (3,640)
- Allegheny township, Cambria County, PA (2,851)
- Summerhill township, Cambria County, PA (2,467)
- Cresson borough, Cambria County, PA (1,711)
- Gallitzin borough, Cambria County, PA (1,668)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cresson borough, PA (1,711)
- Gallitzin borough, PA (1,668)
- Loretto borough, PA (1,302)
- Lilly borough, PA (968)
- Sankertown borough, PA (675)
- Tunnelhill borough, PA (363)
- Ashville borough, PA (227)
- Chest Springs borough, PA (149)
- Cassandra borough, PA (147)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 80, PA (62,593)
- State House District 79, PA (59,270)
- State House District 72, PA (58,097)
- State House District 73, PA (56,680)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 128, Cambria County, PA (6,722)
- Census Tract 104.02, Blair County, PA (6,499)
- Census Tract 125, Cambria County, PA (6,099)
- Census Tract 120, Cambria County, PA (6,038)
- Census Tract 123, Cambria County, PA (4,302)
- Census Tract 122, Cambria County, PA (3,855)
- Census Tract 124, Cambria County, PA (3,803)
- Census Tract 110.01, Blair County, PA (3,742)
- Census Tract 129, Cambria County, PA (3,640)
- Census Tract 105, Blair County, PA (3,430)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 16601, PA (33,870)
- 16635, PA (11,321)
- 15931, PA (9,148)
- 15946, PA (7,093)
- 16630, PA (5,080)
- 15940, PA (3,992)
- 16668, PA (3,569)
- 16641, PA (2,598)
- 15938, PA (2,583)
- 16613, PA (1,535)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 17,381 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 16,855 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 526 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 15,701 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 1,193 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 24 | 26,843 | 2,932,248 |
Asian alone Map | 58 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 3,653 | 540,013 |
Some Other Race alone Map | 272 | 300,983 | 19,107,368 |
Two or More Races Map | 129 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 9,666 | 6,190,363 | 151,781,326 |
Female Map | 7,715 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,415 | 9,910,224 | 234,564,071 |
Under 18 years | 2,966 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 802 | 729,538 | 20,201,362 |
5 to 9 years | 816 | 753,635 | 20,348,657 |
10 to 14 years | 821 | 791,151 | 20,677,194 |
15 to 17 years | 527 | 517,831 | 12,954,254 |
18 and 19 years | 980 | 387,235 | 9,086,089 |
20 years | 545 | 191,942 | 4,519,129 |
21 years | 430 | 183,257 | 4,354,294 |
22 to 24 years | 772 | 498,947 | 12,712,576 |
25 to 29 years | 1,092 | 781,527 | 21,101,849 |
30 to 34 years | 1,146 | 729,592 | 19,962,099 |
35 to 39 years | 1,280 | 764,287 | 20,179,642 |
40 to 44 years | 1,231 | 851,382 | 20,890,964 |
45 to 49 years | 1,365 | 955,763 | 22,708,591 |
50 to 54 years | 1,288 | 984,641 | 22,298,125 |
55 to 59 years | 1,134 | 879,048 | 19,664,805 |
60 and 61 years | 417 | 312,575 | 7,113,727 |
62 to 64 years | 537 | 430,721 | 9,704,197 |
65 and 66 years | 305 | 231,623 | 5,319,902 |
67 to 69 years | 369 | 321,379 | 7,115,361 |
70 to 74 years | 496 | 426,536 | 9,278,166 |
75 to 79 years | 369 | 362,332 | 7,317,795 |
80 to 84 years | 363 | 311,761 | 5,743,327 |
85 years and over | 296 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.10 | 40.10 | 37.20 |
Male Map | 38.20 | 38.70 | 35.80 |
Female Map | 38.00 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,475 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,650 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 2,803 | 2,417,765 | 56,510,377 |
Other family: Map | 847 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 271 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 576 | 614,047 | 15,250,349 |
Nonfamily households: Map | 1,825 | 1,757,597 | 39,177,996 |
Householder living alone Map | 1,481 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 344 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,451 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 24 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,413 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 26 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4 | 9,573 | 939,707 |
Householder who is Asian alone | 8 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 5 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 18 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,650 | 3,261,307 | 77,538,296 |
2-person household Map | 1,640 | 1,442,819 | 31,882,616 |
3-person household Map | 852 | 767,169 | 17,765,829 |
4-person household Map | 709 | 620,755 | 15,214,075 |
5-person household Map | 314 | 271,611 | 7,411,997 |
6-person household Map | 95 | 98,268 | 3,026,278 |
7-or-more-person household Map | 40 | 60,685 | 2,237,501 |
Nonfamily households: Map | 1,825 | 1,757,597 | 39,177,996 |
1-person household Map | 1,481 | 1,433,415 | 31,204,909 |
2-person household Map | 273 | 262,684 | 6,360,012 |
3-person household Map | 49 | 36,955 | 992,156 |
4-person household Map | 21 | 16,687 | 411,171 |
5-person household Map | 0 | 4,799 | 126,634 |
6-person household Map | 1 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,905 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,475 | 5,018,904 | 116,716,292 |
Vacant Map | 430 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,362 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,870 | 1,223,048 | 23,006,644 |
Renter occupied Map | 1,243 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 94 | 135,262 | 4,137,567 |
Rented, not occupied Map | 11 | 9,386 | 206,825 |
For sale only Map | 66 | 64,818 | 1,896,796 |
Sold, not occupied Map | 17 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 92 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 150 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.45 | 2.58 |
Owner occupied Map | 2.59 | 2.57 | 2.65 |
Renter occupied Map | 1.96 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,232 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 4,211 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 4,562 | 509,588 |
Householder who is Asian alone Map | 4 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 10 | 24,795 | 1,042,158 |
Renter occupied: Map | 1,243 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 1,202 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 22 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 5,011 | 430,119 |
Householder who is Asian alone Map | 4 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,232 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,214 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 18 | 82,898 | 6,368,449 |
Renter occupied: Map | 1,243 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,237 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 6 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,232 | 3,491,722 | 75,986,074 |
1-person household Map | 883 | 767,169 | 16,453,569 |
2-person household Map | 1,573 | 1,304,206 | 27,618,605 |
3-person household Map | 749 | 596,731 | 12,517,563 |
4-person household Map | 637 | 499,363 | 10,998,793 |
5-person household Map | 278 | 210,370 | 5,057,765 |
6-person household Map | 75 | 72,113 | 1,965,796 |
7-or-more-person household Map | 37 | 41,770 | 1,373,983 |
Renter occupied: Map | 1,243 | 1,527,182 | 40,730,218 |
1-person household Map | 598 | 666,246 | 14,751,340 |
2-person household Map | 340 | 401,297 | 10,624,023 |
3-person household Map | 152 | 207,393 | 6,240,422 |
4-person household Map | 93 | 138,079 | 4,626,453 |
5-person household Map | 36 | 66,040 | 2,480,866 |
6-person household Map | 21 | 27,875 | 1,108,903 |
7-or-more-person household Map | 3 | 20,252 | 898,211 |
Loading...