Baker K-12 Schools, Montana
About
Outline
Summary
Unique Area Identifier | 515337 |
Name | Baker K-12 Schools |
State | Montana |
Area (square miles) | 888.87 |
Land Area (square miles) | 887.30 |
Water Area (square miles) | 1.57 |
% of Land Area | 99.82 |
% of Water Area | 0.18 |
Latitude of the Internal Point | 46.25776160 |
Longtitude of the Internal Point | -104.22558650 |
Total Population | 2,470 |
Total Housing Units | 1,243 |
Total Households | 1,054 |
Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Baker K-12 Schools, Montana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bowman County Public School District 1, ND
- Harding County School District 31-1, SD
- Plevna K-12 Schools, MT
- Wibaux K-12 Schools, MT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bowman County, ND (3,151)
- Fallon County, MT (2,890)
- Golden Valley County, ND (1,680)
- Harding County, SD (1,255)
- Carter County, MT (1,160)
- Wibaux County, MT (1,017)
- Slope County, ND (727)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Baker CCD, Fallon County, MT (2,522)
- Ekalaka CCD, Carter County, MT (758)
- North Harding UT, Harding County, SD (548)
- Plevna CCD, Fallon County, MT (368)
- Pine Hill-St. Phillips CCD, Wibaux County, MT (196)
- Lone Tree township, Golden Valley County, ND (126)
- West Bowman UT, Bowman County, ND (104)
- Bucklin township, Slope County, ND (19)
- West Slope UT, Slope County, ND (16)
- South Golden Valley UT, Golden Valley County, ND (15)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Ekalaka Elementary School District, MT (878)
- Lonetree Public School District 6, ND (240)
- Marmarth Public School District 12, ND (211)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 39, ND (13,645)
- State House District 28B, SD (9,885)
- State House District 38, MT (9,122)
- State House District 39, MT (8,893)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, SD (19,903)
- State Senate District 19, MT (18,732)
- State Senate District 20, MT (18,169)
- State Senate District 39, ND (13,645)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), MT (989,415)
- Congressional District (at Large), SD (814,180)
- Congressional District (at Large), ND (672,591)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1, Fallon County, MT (2,890)
- Census Tract 9629, Golden Valley County, ND (1,680)
- Census Tract 9653, Bowman County, ND (1,296)
- Census Tract 9687, Harding County, SD (1,255)
- Census Tract 3, Carter County, MT (1,160)
- Census Tract 1, Wibaux County, MT (1,017)
- Census Tract 9650, Slope County, ND (727)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 59313, MT (2,498)
- 59353, MT (1,017)
- 59324, MT (821)
- 58651, ND (475)
- 59344, MT (300)
- 58654, ND (289)
- 57724, SD (210)
- 58643, ND (191)
- 58632, ND (149)
- 59354, MT (41)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 2,470 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 2,440 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 30 | 28,565 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 2,407 | 884,961 | 223,553,265 |
Black or African American alone Map | 1 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 12 | 62,555 | 2,932,248 |
Asian alone Map | 14 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 668 | 540,013 |
Some Other Race alone Map | 4 | 5,975 | 19,107,368 |
Two or More Races Map | 32 | 24,976 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 1,255 | 496,667 | 151,781,326 |
Female Map | 1,215 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,892 | 765,852 | 234,564,071 |
Under 18 years | 578 | 223,563 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 187 | 62,423 | 20,201,362 |
5 to 9 years | 164 | 60,765 | 20,348,657 |
10 to 14 years | 135 | 61,124 | 20,677,194 |
15 to 17 years | 92 | 39,251 | 12,954,254 |
18 and 19 years | 43 | 27,473 | 9,086,089 |
20 years | 15 | 13,789 | 4,519,129 |
21 years | 26 | 13,517 | 4,354,294 |
22 to 24 years | 75 | 39,832 | 12,712,576 |
25 to 29 years | 172 | 64,123 | 21,101,849 |
30 to 34 years | 155 | 58,741 | 19,962,099 |
35 to 39 years | 134 | 55,575 | 20,179,642 |
40 to 44 years | 112 | 57,370 | 20,890,964 |
45 to 49 years | 160 | 71,021 | 22,708,591 |
50 to 54 years | 249 | 78,811 | 22,298,125 |
55 to 59 years | 195 | 75,915 | 19,664,805 |
60 and 61 years | 70 | 27,095 | 7,113,727 |
62 to 64 years | 65 | 35,848 | 9,704,197 |
65 and 66 years | 43 | 19,811 | 5,319,902 |
67 to 69 years | 61 | 26,745 | 7,115,361 |
70 to 74 years | 93 | 34,186 | 9,278,166 |
75 to 79 years | 78 | 25,637 | 7,317,795 |
80 to 84 years | 78 | 20,342 | 5,743,327 |
85 years and over | 68 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.90 | 39.80 | 37.20 |
Male Map | 39.50 | 38.80 | 35.80 |
Female Map | 44.20 | 41.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,054 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 686 | 257,087 | 77,538,296 |
Husband-wife family Map | 577 | 201,611 | 56,510,377 |
Other family: Map | 109 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 45 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 64 | 37,045 | 15,250,349 |
Nonfamily households: Map | 368 | 152,520 | 39,177,996 |
Householder living alone Map | 320 | 121,775 | 31,204,909 |
Householder not living alone Map | 48 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,048 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 6 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,034 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 0 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4 | 18,263 | 939,707 |
Householder who is Asian alone | 7 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 231 | 143,932 |
Householder who is Some Other Race alone | 1 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 8 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 686 | 257,087 | 77,538,296 |
2-person household Map | 349 | 129,321 | 31,882,616 |
3-person household Map | 146 | 52,940 | 17,765,829 |
4-person household Map | 115 | 43,033 | 15,214,075 |
5-person household Map | 46 | 20,021 | 7,411,997 |
6-person household Map | 24 | 7,461 | 3,026,278 |
7-or-more-person household Map | 6 | 4,311 | 2,237,501 |
Nonfamily households: Map | 368 | 152,520 | 39,177,996 |
1-person household Map | 320 | 121,775 | 31,204,909 |
2-person household Map | 45 | 24,654 | 6,360,012 |
3-person household Map | 2 | 4,106 | 992,156 |
4-person household Map | 1 | 1,374 | 411,171 |
5-person household Map | 0 | 445 | 126,634 |
6-person household Map | 0 | 102 | 48,421 |
7-or-more-person household Map | 0 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 1,243 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,054 | 409,607 | 116,716,292 |
Vacant Map | 189 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 368 | 171,236 | 52,979,430 |
Owned free and clear Map | 395 | 107,182 | 23,006,644 |
Renter occupied Map | 291 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 34 | 10,082 | 4,137,567 |
Rented, not occupied Map | 5 | 773 | 206,825 |
For sale only Map | 11 | 5,964 | 1,896,796 |
Sold, not occupied Map | 1 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 28 | 38,510 | 4,649,298 |
For migrant workers Map | 7 | 283 | 24,161 |
Other vacant Map | 103 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.31 | 2.35 | 2.58 |
Owner occupied Map | 2.44 | 2.42 | 2.65 |
Renter occupied Map | 1.99 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 763 | 278,418 | 75,986,074 |
Householder who is White alone Map | 753 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 8,800 | 509,588 |
Householder who is Asian alone Map | 3 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 3,446 | 1,042,158 |
Renter occupied: Map | 291 | 131,189 | 40,730,218 |
Householder who is White alone Map | 281 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 9,463 | 430,119 |
Householder who is Asian alone Map | 4 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 763 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 761 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 2 | 3,806 | 6,368,449 |
Renter occupied: Map | 291 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 287 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 763 | 278,418 | 75,986,074 |
1-person household Map | 174 | 66,631 | 16,453,569 |
2-person household Map | 319 | 118,084 | 27,618,605 |
3-person household Map | 120 | 38,883 | 12,517,563 |
4-person household Map | 93 | 32,324 | 10,998,793 |
5-person household Map | 35 | 14,473 | 5,057,765 |
6-person household Map | 19 | 5,172 | 1,965,796 |
7-or-more-person household Map | 3 | 2,851 | 1,373,983 |
Renter occupied: Map | 291 | 131,189 | 40,730,218 |
1-person household Map | 146 | 55,144 | 14,751,340 |
2-person household Map | 75 | 35,891 | 10,624,023 |
3-person household Map | 28 | 18,163 | 6,240,422 |
4-person household Map | 23 | 12,083 | 4,626,453 |
5-person household Map | 11 | 5,993 | 2,480,866 |
6-person household Map | 5 | 2,391 | 1,108,903 |
7-or-more-person household Map | 3 | 1,524 | 898,211 |
Loading...