Union Parish School District, Louisiana
About
Outline
Summary
Unique Area Identifier | 513337 |
Name | Union Parish School District |
State | Louisiana |
Area (square miles) | 905.40 |
Land Area (square miles) | 876.99 |
Water Area (square miles) | 28.41 |
% of Land Area | 96.86 |
% of Water Area | 3.14 |
Latitude of the Internal Point | 32.82934850 |
Longtitude of the Internal Point | -92.37565000 |
Total Population | 22,721 |
Total Housing Units | 11,346 |
Total Households | 9,144 |
Median Age | 41 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Union Parish School District, Louisiana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Claiborne Parish School District, LA
- Crossett School District, AR
- El Dorado School District, AR
- Junction City School District, AR
- Lincoln Parish School District, LA
- Morehouse Parish School District, LA
- Ouachita Parish School District, LA
- Strong School District, AR
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Ouachita Parish, LA (153,720)
- Lincoln Parish, LA (46,735)
- Union County, AR (41,639)
- Morehouse Parish, LA (27,979)
- Union Parish, LA (22,721)
- Ashley County, AR (21,853)
- Claiborne Parish, LA (17,195)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District B, Ouachita Parish, LA (28,088)
- District A, Ouachita Parish, LA (26,793)
- District C, Ouachita Parish, LA (26,704)
- District 1, Morehouse Parish, LA (4,465)
- District 4, Morehouse Parish, LA (4,464)
- District 5, Lincoln Parish, LA (4,419)
- District 4, Lincoln Parish, LA (3,849)
- District 5, Union Parish, LA (3,096)
- District 7, Union Parish, LA (2,988)
- District 4, Union Parish, LA (2,683)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Farmerville town, LA (3,860)
- Bernice town, LA (1,689)
- Marion town, LA (765)
- Junction City village, LA (582)
- Junction City city, AR (581)
- Downsville village, LA (141)
- Spearsville village, LA (137)
- Lillie village, LA (118)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 12, LA (47,971)
- State House District 15, LA (47,647)
- State House District 13, LA (42,950)
- State House District 16, LA (42,191)
- State House District 11, LA (42,174)
- State House District 14, LA (41,909)
- State House District 7, AR (26,507)
- State House District 8, AR (25,029)
- State House District 9, AR (24,968)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, LA (119,540)
- State Senate District 33, LA (110,088)
- State Senate District 24, AR (68,804)
- State Senate District 25, AR (67,292)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, LA (667,109)
- Congressional District 4, AR (654,283)
- Congressional District 5, LA (644,296)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 104, Ouachita Parish, LA (9,121)
- Census Tract 9505, Union County, AR (6,256)
- Census Tract 9607, Lincoln Parish, LA (5,810)
- Census Tract 9504, Union County, AR (5,764)
- Census Tract 52.04, Ouachita Parish, LA (5,498)
- Census Tract 9605, Union Parish, LA (4,612)
- Census Tract 9601, Union Parish, LA (4,240)
- Census Tract 103.02, Ouachita Parish, LA (3,866)
- Census Tract 9604, Union Parish, LA (3,717)
- Census Tract 9602, Union Parish, LA (3,712)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 71203, LA (37,105)
- 71291, LA (32,644)
- 71730, AR (32,213)
- 71220, LA (23,266)
- 71635, AR (12,348)
- 71241, LA (9,982)
- 71225, LA (7,068)
- 71235, LA (4,280)
- 71234, LA (3,992)
- 71280, LA (3,647)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Louisiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 22,721 | 4,533,372 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 21,778 | 4,340,812 | 258,267,944 |
Hispanic or Latino Map | 943 | 192,560 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 15,682 | 2,836,192 | 223,553,265 |
Black or African American alone Map | 6,182 | 1,452,396 | 38,929,319 |
American Indian and Alaska Native alone Map | 58 | 30,579 | 2,932,248 |
Asian alone Map | 32 | 70,132 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 17 | 1,963 | 540,013 |
Some Other Race alone Map | 572 | 69,227 | 19,107,368 |
Two or More Races Map | 178 | 72,883 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,214 | 2,219,292 | 151,781,326 |
Female Map | 11,507 | 2,314,080 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 17,493 | 3,415,357 | 234,564,071 |
Under 18 years | 5,228 | 1,118,015 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,474 | 314,260 | 20,201,362 |
5 to 9 years | 1,470 | 306,362 | 20,348,657 |
10 to 14 years | 1,431 | 306,836 | 20,677,194 |
15 to 17 years | 853 | 190,557 | 12,954,254 |
18 and 19 years | 599 | 136,222 | 9,086,089 |
20 years | 283 | 68,251 | 4,519,129 |
21 years | 260 | 67,763 | 4,354,294 |
22 to 24 years | 813 | 202,295 | 12,712,576 |
25 to 29 years | 1,403 | 332,925 | 21,101,849 |
30 to 34 years | 1,259 | 295,508 | 19,962,099 |
35 to 39 years | 1,238 | 276,479 | 20,179,642 |
40 to 44 years | 1,374 | 288,120 | 20,890,964 |
45 to 49 years | 1,617 | 325,046 | 22,708,591 |
50 to 54 years | 1,766 | 329,329 | 22,298,125 |
55 to 59 years | 1,649 | 292,567 | 19,664,805 |
60 and 61 years | 602 | 103,687 | 7,113,727 |
62 to 64 years | 880 | 139,308 | 9,704,197 |
65 and 66 years | 545 | 76,663 | 5,319,902 |
67 to 69 years | 716 | 101,702 | 7,115,361 |
70 to 74 years | 916 | 133,629 | 9,278,166 |
75 to 79 years | 751 | 102,876 | 7,317,795 |
80 to 84 years | 461 | 77,301 | 5,743,327 |
85 years and over | 361 | 65,686 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.00 | 35.80 | 37.20 |
Male Map | 39.80 | 34.50 | 35.80 |
Female Map | 42.20 | 37.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,144 | 1,728,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,403 | 1,160,118 | 77,538,296 |
Husband-wife family Map | 4,571 | 768,198 | 56,510,377 |
Other family: Map | 1,832 | 391,920 | 21,027,919 |
Male householder, no wife present Map | 437 | 95,416 | 5,777,570 |
Female householder, no husband present Map | 1,395 | 296,504 | 15,250,349 |
Nonfamily households: Map | 2,741 | 568,242 | 39,177,996 |
Householder living alone Map | 2,438 | 464,334 | 31,204,909 |
Householder not living alone Map | 303 | 103,908 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 8,902 | 1,670,576 | 103,254,926 |
Hispanic or Latino householder: Map | 242 | 57,784 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,602 | 1,145,250 | 89,754,352 |
Householder who is Black or African American alone | 2,305 | 510,776 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 26 | 10,680 | 939,707 |
Householder who is Asian alone | 11 | 21,929 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 602 | 143,932 |
Householder who is Some Other Race alone | 142 | 19,737 | 4,916,427 |
Householder who is Two or More Races | 53 | 19,386 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,403 | 1,160,118 | 77,538,296 |
2-person household Map | 3,100 | 469,118 | 31,882,616 |
3-person household Map | 1,441 | 288,790 | 17,765,829 |
4-person household Map | 1,101 | 226,131 | 15,214,075 |
5-person household Map | 480 | 109,210 | 7,411,997 |
6-person household Map | 187 | 40,973 | 3,026,278 |
7-or-more-person household Map | 94 | 25,896 | 2,237,501 |
Nonfamily households: Map | 2,741 | 568,242 | 39,177,996 |
1-person household Map | 2,438 | 464,334 | 31,204,909 |
2-person household Map | 257 | 84,158 | 6,360,012 |
3-person household Map | 27 | 12,590 | 992,156 |
4-person household Map | 12 | 4,916 | 411,171 |
5-person household Map | 5 | 1,417 | 126,634 |
6-person household Map | 2 | 503 | 48,421 |
7-or-more-person household Map | 0 | 324 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,346 | 1,964,981 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,144 | 1,728,360 | 116,716,292 |
Vacant Map | 2,202 | 236,621 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,380 | 687,465 | 52,979,430 |
Owned free and clear Map | 3,757 | 474,834 | 23,006,644 |
Renter occupied Map | 2,007 | 566,061 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 264 | 66,857 | 4,137,567 |
Rented, not occupied Map | 13 | 3,273 | 206,825 |
For sale only Map | 96 | 21,480 | 1,896,796 |
Sold, not occupied Map | 39 | 7,294 | 421,032 |
For seasonal, recreational, or occasional use Map | 983 | 42,253 | 4,649,298 |
For migrant workers Map | 4 | 999 | 24,161 |
Other vacant Map | 803 | 94,465 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.55 | 2.58 |
Owner occupied Map | 2.43 | 2.61 | 2.65 |
Renter occupied Map | 2.47 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,137 | 1,162,299 | 75,986,074 |
Householder who is White alone Map | 5,623 | 863,763 | 63,446,275 |
Householder who is Black or African American alone Map | 1,374 | 260,603 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 14 | 7,239 | 509,588 |
Householder who is Asian alone Map | 6 | 13,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 264 | 61,911 |
Householder who is Some Other Race alone Map | 79 | 6,714 | 1,975,817 |
Householder who is Two or More Races Map | 38 | 10,543 | 1,042,158 |
Renter occupied: Map | 2,007 | 566,061 | 40,730,218 |
Householder who is White alone Map | 979 | 281,487 | 26,308,077 |
Householder who is Black or African American alone Map | 931 | 250,173 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 12 | 3,441 | 430,119 |
Householder who is Asian alone Map | 5 | 8,756 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 338 | 82,021 |
Householder who is Some Other Race alone Map | 63 | 13,023 | 2,940,610 |
Householder who is Two or More Races Map | 15 | 8,843 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,137 | 1,162,299 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,997 | 1,135,625 | 69,617,625 |
Hispanic or Latino householder Map | 140 | 26,674 | 6,368,449 |
Renter occupied: Map | 2,007 | 566,061 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,905 | 534,951 | 33,637,301 |
Hispanic or Latino householder Map | 102 | 31,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,137 | 1,162,299 | 75,986,074 |
1-person household Map | 1,754 | 261,382 | 16,453,569 |
2-person household Map | 2,851 | 407,137 | 27,618,605 |
3-person household Map | 1,137 | 208,649 | 12,517,563 |
4-person household Map | 835 | 165,907 | 10,998,793 |
5-person household Map | 358 | 76,068 | 5,057,765 |
6-person household Map | 129 | 27,092 | 1,965,796 |
7-or-more-person household Map | 73 | 16,064 | 1,373,983 |
Renter occupied: Map | 2,007 | 566,061 | 40,730,218 |
1-person household Map | 684 | 202,952 | 14,751,340 |
2-person household Map | 506 | 146,139 | 10,624,023 |
3-person household Map | 331 | 92,731 | 6,240,422 |
4-person household Map | 278 | 65,140 | 4,626,453 |
5-person household Map | 127 | 34,559 | 2,480,866 |
6-person household Map | 60 | 14,384 | 1,108,903 |
7-or-more-person household Map | 21 | 10,156 | 898,211 |
Loading...