Orient-Macksburg Community School District, Iowa
About
Outline
Summary
Unique Area Identifier | 512784 |
Name | Orient-Macksburg Community School District |
State | Iowa |
Area (square miles) | 181.37 |
Land Area (square miles) | 181.18 |
Water Area (square miles) | 0.19 |
% of Land Area | 99.90 |
% of Water Area | 0.10 |
Latitude of the Internal Point | 41.19705590 |
Longtitude of the Internal Point | -94.35333060 |
Total Population | 1,378 |
Total Housing Units | 650 |
Total Households | 570 |
Median Age | 44.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Orient-Macksburg Community School District, Iowa
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Creston Community School District, IA
- East Union Community School District, IA
- Nodaway Valley Community School District, IA
- Prescott Community School District, IA
- Winterset Community School District, IA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Madison County, IA (15,679)
- Union County, IA (12,534)
- Adair County, IA (7,682)
- Adams County, IA (4,029)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Summerset township, Adair County, IA (996)
- New Hope township, Union County, IA (623)
- Lincoln township, Madison County, IA (606)
- Orient township, Adair County, IA (572)
- Jackson township, Adair County, IA (347)
- Lincoln township, Union County, IA (336)
- Monroe township, Madison County, IA (290)
- Grand River township, Madison County, IA (281)
- Spaulding township, Union County, IA (236)
- Webster township, Madison County, IA (234)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 73, IA (32,505)
- State House District 95, IA (29,515)
- State House District 58, IA (27,255)
- State House District 96, IA (26,979)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, IA (66,229)
- State Senate District 48, IA (56,494)
- State Senate District 29, IA (54,648)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 603, Madison County, IA (3,982)
- Census Tract 1901, Union County, IA (2,261)
- Census Tract 1903, Union County, IA (2,151)
- Census Tract 9602, Adair County, IA (1,844)
- Census Tract 9501, Adams County, IA (1,742)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 50801, IA (9,590)
- 50273, IA (8,251)
- 50849, IA (2,740)
- 50830, IA (1,743)
- 50846, IA (1,123)
- 50149, IA (964)
- 50858, IA (796)
- 50859, IA (584)
- 50155, IA (255)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,378 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 1,369 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 9 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,345 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 7 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 11,084 | 2,932,248 |
Asian alone Map | 1 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,003 | 540,013 |
Some Other Race alone Map | 1 | 56,132 | 19,107,368 |
Two or More Races Map | 20 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 729 | 1,508,319 | 151,781,326 |
Female Map | 649 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,071 | 2,318,362 | 234,564,071 |
Under 18 years | 307 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 76 | 202,123 | 20,201,362 |
5 to 9 years | 83 | 200,646 | 20,348,657 |
10 to 14 years | 84 | 200,904 | 20,677,194 |
15 to 17 years | 64 | 124,320 | 12,954,254 |
18 and 19 years | 29 | 92,517 | 9,086,089 |
20 years | 11 | 47,227 | 4,519,129 |
21 years | 14 | 44,695 | 4,354,294 |
22 to 24 years | 41 | 121,428 | 12,712,576 |
25 to 29 years | 66 | 197,843 | 21,101,849 |
30 to 34 years | 71 | 184,740 | 19,962,099 |
35 to 39 years | 80 | 177,148 | 20,179,642 |
40 to 44 years | 72 | 187,400 | 20,890,964 |
45 to 49 years | 107 | 216,482 | 22,708,591 |
50 to 54 years | 133 | 223,244 | 22,298,125 |
55 to 59 years | 100 | 204,393 | 19,664,805 |
60 and 61 years | 30 | 72,152 | 7,113,727 |
62 to 64 years | 52 | 96,205 | 9,704,197 |
65 and 66 years | 47 | 52,304 | 5,319,902 |
67 to 69 years | 50 | 72,061 | 7,115,361 |
70 to 74 years | 61 | 100,291 | 9,278,166 |
75 to 79 years | 54 | 83,387 | 7,317,795 |
80 to 84 years | 28 | 70,187 | 5,743,327 |
85 years and over | 25 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.90 | 38.10 | 37.20 |
Male Map | 43.10 | 36.60 | 35.80 |
Female Map | 46.50 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 570 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 405 | 790,034 | 77,538,296 |
Husband-wife family Map | 349 | 625,173 | 56,510,377 |
Other family: Map | 56 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 20 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 36 | 113,756 | 15,250,349 |
Nonfamily households: Map | 165 | 431,542 | 39,177,996 |
Householder living alone Map | 137 | 347,479 | 31,204,909 |
Householder not living alone Map | 28 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 568 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 2 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 564 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 0 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 3,414 | 939,707 |
Householder who is Asian alone | 0 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 476 | 143,932 |
Householder who is Some Other Race alone | 1 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 2 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 405 | 790,034 | 77,538,296 |
2-person household Map | 221 | 379,328 | 31,882,616 |
3-person household Map | 67 | 162,734 | 17,765,829 |
4-person household Map | 65 | 142,197 | 15,214,075 |
5-person household Map | 38 | 68,261 | 7,411,997 |
6-person household Map | 9 | 24,263 | 3,026,278 |
7-or-more-person household Map | 5 | 13,251 | 2,237,501 |
Nonfamily households: Map | 165 | 431,542 | 39,177,996 |
1-person household Map | 137 | 347,479 | 31,204,909 |
2-person household Map | 28 | 66,548 | 6,360,012 |
3-person household Map | 0 | 10,678 | 992,156 |
4-person household Map | 0 | 5,088 | 411,171 |
5-person household Map | 0 | 1,269 | 126,634 |
6-person household Map | 0 | 316 | 48,421 |
7-or-more-person household Map | 0 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 650 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 570 | 1,221,576 | 116,716,292 |
Vacant Map | 80 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 227 | 573,988 | 52,979,430 |
Owned free and clear Map | 204 | 306,647 | 23,006,644 |
Renter occupied Map | 139 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 12 | 31,812 | 4,137,567 |
Rented, not occupied Map | 0 | 1,803 | 206,825 |
For sale only Map | 11 | 18,405 | 1,896,796 |
Sold, not occupied Map | 0 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 16 | 21,020 | 4,649,298 |
For migrant workers Map | 0 | 87 | 24,161 |
Other vacant Map | 41 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.41 | 2.58 |
Owner occupied Map | 2.45 | 2.52 | 2.65 |
Renter occupied Map | 2.32 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 431 | 880,635 | 75,986,074 |
Householder who is White alone Map | 425 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 1,585 | 509,588 |
Householder who is Asian alone Map | 0 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 4,870 | 1,042,158 |
Renter occupied: Map | 139 | 340,941 | 40,730,218 |
Householder who is White alone Map | 139 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 1,829 | 430,119 |
Householder who is Asian alone Map | 0 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 431 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 430 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 18,894 | 6,368,449 |
Renter occupied: Map | 139 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 138 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 431 | 880,635 | 75,986,074 |
1-person household Map | 85 | 197,923 | 16,453,569 |
2-person household Map | 207 | 355,975 | 27,618,605 |
3-person household Map | 51 | 127,879 | 12,517,563 |
4-person household Map | 53 | 115,932 | 10,998,793 |
5-person household Map | 24 | 54,480 | 5,057,765 |
6-person household Map | 7 | 18,720 | 1,965,796 |
7-or-more-person household Map | 4 | 9,726 | 1,373,983 |
Renter occupied: Map | 139 | 340,941 | 40,730,218 |
1-person household Map | 52 | 149,556 | 14,751,340 |
2-person household Map | 42 | 89,901 | 10,624,023 |
3-person household Map | 16 | 45,533 | 6,240,422 |
4-person household Map | 12 | 31,353 | 4,626,453 |
5-person household Map | 14 | 15,050 | 2,480,866 |
6-person household Map | 2 | 5,859 | 1,108,903 |
7-or-more-person household Map | 1 | 3,689 | 898,211 |
Loading...