Altheimer Unified School District, Arkansas
About
Outline
Summary
| Unique Area Identifier | 510771 |
| Name | Altheimer Unified School District |
| State | Arkansas |
| Area (square miles) | 362.91 |
| Land Area (square miles) | 342.23 |
| Water Area (square miles) | 20.67 |
| % of Land Area | 94.30 |
| % of Water Area | 5.70 |
| Latitude of the Internal Point | 34.34854050 |
| Longtitude of the Internal Point | -91.87222400 |
| Total Population | 4,343 |
| Total Housing Units | 1,610 |
| Total Households | 1,232 |
| Median Age | 41.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Altheimer Unified School District, Arkansas
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Carlisle School District, AR
- DeWitt School District, AR
- Dollarway School District, AR
- England School District, AR
- Pine Bluff School District, AR
- Pulaski County Special School District, AR
- Star City School District, AR
- White Hall School District, AR
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Pulaski County, AR (382,748)
- Jefferson County, AR (77,435)
- Lonoke County, AR (68,356)
- Arkansas County, AR (19,019)
- Lincoln County, AR (14,134)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Big Rock township, Pulaski County, AR (219,984)
- Hill township, Pulaski County, AR (162,764)
- Vaugine township, Jefferson County, AR (49,211)
- Washington township, Jefferson County, AR (9,380)
- Gum Woods township, Lonoke County, AR (2,997)
- Jefferson township, Jefferson County, AR (2,686)
- Barraque township, Jefferson County, AR (2,432)
- Dudley Lake township, Jefferson County, AR (1,821)
- Plum Bayou township, Jefferson County, AR (1,481)
- Crooked Creek township, Lonoke County, AR (693)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pine Bluff city, AR (49,083)
- Altheimer city, AR (984)
- Wabbaseka town, AR (255)
- Sherrill town, AR (84)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 15, AR (29,068)
- State House District 18, AR (27,129)
- State House District 14, AR (25,762)
- State House District 11, AR (22,712)
- State House District 17, AR (22,270)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, AR (91,744)
- State Senate District 23, AR (75,803)
- State Senate District 34, AR (71,300)
- State Senate District 5, AR (63,334)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, AR (751,377)
- Congressional District 1, AR (687,694)
- Congressional District 4, AR (654,283)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9606, Lincoln County, AR (5,151)
- Census Tract 24, Jefferson County, AR (4,055)
- Census Tract 5.02, Jefferson County, AR (3,732)
- Census Tract 40.05, Pulaski County, AR (3,388)
- Census Tract 39, Pulaski County, AR (3,371)
- Census Tract 23, Jefferson County, AR (3,259)
- Census Tract 207, Lonoke County, AR (2,989)
- Census Tract 4802, Arkansas County, AR (1,643)
- Census Tract 1.02, Jefferson County, AR (1,386)
- Census Tract 208, Lonoke County, AR (1,318)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 71602, AR (17,982)
- 71601, AR (17,327)
- 72160, AR (10,736)
- 72065, AR (5,207)
- 72046, AR (4,470)
- 71644, AR (4,264)
- 72132, AR (3,242)
- 72168, AR (1,834)
- 72004, AR (1,311)
- 72073, AR (1,139)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Arkansas | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 4,343 | 2,915,918 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 4,215 | 2,729,868 | 258,267,944 |
| Hispanic or Latino Map | 128 | 186,050 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 1,942 | 2,245,229 | 223,553,265 |
| Black or African American alone Map | 2,275 | 449,895 | 38,929,319 |
| American Indian and Alaska Native alone Map | 22 | 22,248 | 2,932,248 |
| Asian alone Map | 15 | 36,102 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 5,863 | 540,013 |
| Some Other Race alone Map | 53 | 99,571 | 19,107,368 |
| Two or More Races Map | 36 | 57,010 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 2,915 | 1,431,637 | 151,781,326 |
| Female Map | 1,428 | 1,484,281 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 3,759 | 2,204,443 | 234,564,071 |
| Under 18 years | 584 | 711,475 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 149 | 197,689 | 20,201,362 |
| 5 to 9 years | 148 | 196,877 | 20,348,657 |
| 10 to 14 years | 185 | 197,559 | 20,677,194 |
| 15 to 17 years | 102 | 119,350 | 12,954,254 |
| 18 and 19 years | 77 | 84,455 | 9,086,089 |
| 20 years | 54 | 42,770 | 4,519,129 |
| 21 years | 49 | 40,770 | 4,354,294 |
| 22 to 24 years | 193 | 116,110 | 12,712,576 |
| 25 to 29 years | 395 | 192,153 | 21,101,849 |
| 30 to 34 years | 372 | 183,739 | 19,962,099 |
| 35 to 39 years | 354 | 183,614 | 20,179,642 |
| 40 to 44 years | 355 | 182,594 | 20,890,964 |
| 45 to 49 years | 392 | 205,544 | 22,708,591 |
| 50 to 54 years | 380 | 201,722 | 22,298,125 |
| 55 to 59 years | 326 | 183,960 | 19,664,805 |
| 60 and 61 years | 94 | 69,489 | 7,113,727 |
| 62 to 64 years | 160 | 97,542 | 9,704,197 |
| 65 and 66 years | 79 | 56,719 | 5,319,902 |
| 67 to 69 years | 93 | 76,648 | 7,115,361 |
| 70 to 74 years | 147 | 101,235 | 9,278,166 |
| 75 to 79 years | 107 | 77,741 | 7,317,795 |
| 80 to 84 years | 69 | 56,236 | 5,743,327 |
| 85 years and over | 63 | 51,402 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 41.30 | 37.40 | 37.20 |
| Male Map | 39.20 | 36.10 | 35.80 |
| Female Map | 47.10 | 38.70 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 1,232 | 1,147,084 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 789 | 775,811 | 77,538,296 |
| Husband-wife family Map | 523 | 568,277 | 56,510,377 |
| Other family: Map | 266 | 207,534 | 21,027,919 |
| Male householder, no wife present Map | 77 | 54,211 | 5,777,570 |
| Female householder, no husband present Map | 189 | 153,323 | 15,250,349 |
| Nonfamily households: Map | 443 | 371,273 | 39,177,996 |
| Householder living alone Map | 385 | 310,792 | 31,204,909 |
| Householder not living alone Map | 58 | 60,481 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 1,208 | 1,101,427 | 103,254,926 |
| Hispanic or Latino householder: Map | 24 | 45,657 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 566 | 918,812 | 89,754,352 |
| Householder who is Black or African American alone | 638 | 167,878 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 12 | 8,070 | 939,707 |
| Householder who is Asian alone | 2 | 11,287 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,180 | 143,932 |
| Householder who is Some Other Race alone | 13 | 24,566 | 4,916,427 |
| Householder who is Two or More Races | 1 | 15,291 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 789 | 775,811 | 77,538,296 |
| 2-person household Map | 378 | 352,616 | 31,882,616 |
| 3-person household Map | 185 | 179,263 | 17,765,829 |
| 4-person household Map | 122 | 140,067 | 15,214,075 |
| 5-person household Map | 58 | 64,607 | 7,411,997 |
| 6-person household Map | 22 | 24,293 | 3,026,278 |
| 7-or-more-person household Map | 24 | 14,965 | 2,237,501 |
| Nonfamily households: Map | 443 | 371,273 | 39,177,996 |
| 1-person household Map | 385 | 310,792 | 31,204,909 |
| 2-person household Map | 48 | 49,495 | 6,360,012 |
| 3-person household Map | 6 | 7,187 | 992,156 |
| 4-person household Map | 3 | 2,752 | 411,171 |
| 5-person household Map | 1 | 704 | 126,634 |
| 6-person household Map | 0 | 203 | 48,421 |
| 7-or-more-person household Map | 0 | 140 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 1,610 | 1,316,299 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 1,232 | 1,147,084 | 116,716,292 |
| Vacant Map | 378 | 169,215 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 392 | 469,654 | 52,979,430 |
| Owned free and clear Map | 484 | 298,502 | 23,006,644 |
| Renter occupied Map | 356 | 378,928 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 39 | 46,443 | 4,137,567 |
| Rented, not occupied Map | 2 | 2,139 | 206,825 |
| For sale only Map | 7 | 18,500 | 1,896,796 |
| Sold, not occupied Map | 21 | 4,995 | 421,032 |
| For seasonal, recreational, or occasional use Map | 156 | 38,153 | 4,649,298 |
| For migrant workers Map | 6 | 345 | 24,161 |
| Other vacant Map | 147 | 58,640 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.37 | 2.47 | 2.58 |
| Owner occupied Map | 2.35 | 2.51 | 2.65 |
| Renter occupied Map | 2.42 | 2.40 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 876 | 768,156 | 75,986,074 |
| Householder who is White alone Map | 432 | 660,988 | 63,446,275 |
| Householder who is Black or African American alone Map | 434 | 76,542 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 6 | 4,697 | 509,588 |
| Householder who is Asian alone Map | 0 | 6,034 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 217 | 61,911 |
| Householder who is Some Other Race alone Map | 4 | 11,471 | 1,975,817 |
| Householder who is Two or More Races Map | 0 | 8,207 | 1,042,158 |
| Renter occupied: Map | 356 | 378,928 | 40,730,218 |
| Householder who is White alone Map | 134 | 257,824 | 26,308,077 |
| Householder who is Black or African American alone Map | 204 | 91,336 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 6 | 3,373 | 430,119 |
| Householder who is Asian alone Map | 2 | 5,253 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 963 | 82,021 |
| Householder who is Some Other Race alone Map | 9 | 13,095 | 2,940,610 |
| Householder who is Two or More Races Map | 1 | 7,084 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 876 | 768,156 | 75,986,074 |
| Not Hispanic or Latino householder Map | 868 | 746,179 | 69,617,625 |
| Hispanic or Latino householder Map | 8 | 21,977 | 6,368,449 |
| Renter occupied: Map | 356 | 378,928 | 40,730,218 |
| Not Hispanic or Latino householder Map | 340 | 355,248 | 33,637,301 |
| Hispanic or Latino householder Map | 16 | 23,680 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 876 | 768,156 | 75,986,074 |
| 1-person household Map | 250 | 173,250 | 16,453,569 |
| 2-person household Map | 342 | 303,172 | 27,618,605 |
| 3-person household Map | 131 | 125,565 | 12,517,563 |
| 4-person household Map | 87 | 98,808 | 10,998,793 |
| 5-person household Map | 41 | 42,758 | 5,057,765 |
| 6-person household Map | 7 | 15,422 | 1,965,796 |
| 7-or-more-person household Map | 18 | 9,181 | 1,373,983 |
| Renter occupied: Map | 356 | 378,928 | 40,730,218 |
| 1-person household Map | 135 | 137,542 | 14,751,340 |
| 2-person household Map | 84 | 98,939 | 10,624,023 |
| 3-person household Map | 60 | 60,885 | 6,240,422 |
| 4-person household Map | 38 | 44,011 | 4,626,453 |
| 5-person household Map | 18 | 22,553 | 2,480,866 |
| 6-person household Map | 15 | 9,074 | 1,108,903 |
| 7-or-more-person household Map | 6 | 5,924 | 898,211 |
Loading...



