82070, Wyoming
About
Outline
Summary
Unique Area Identifier | 705038 |
Name | 82070 |
State | Wyoming |
Area (square miles) | 1,104.48 |
Land Area (square miles) | 1,091.94 |
Water Area (square miles) | 12.54 |
% of Land Area | 98.86 |
% of Water Area | 1.14 |
Latitude of the Internal Point | 41.19547860 |
Longtitude of the Internal Point | -105.84162040 |
Total Population | 19,766 |
Total Housing Units | 9,169 |
Total Households | 8,095 |
Median Age | 27.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 82070, Wyoming
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80480, CO
- 80536, CO
- 80545, CO
- 82009, WY
- 82051, WY
- 82052, WY
- 82055, WY
- 82059, WY
- 82063, CO
- 82072, WY
- 82083, WY
- 82084, WY
- 82325, WY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Larimer County, CO (299,630)
- Laramie County, WY (91,738)
- Albany County, WY (36,299)
- Carbon County, WY (15,885)
- Jackson County, CO (1,394)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Laramie CCD, Albany County, WY (34,157)
- Timnath-Wellington CCD, Larimer County, CO (18,311)
- Cheyenne West CCD, Laramie County, WY (7,254)
- Livermore CCD, Larimer County, CO (5,069)
- Saratoga CCD, Carbon County, WY (3,181)
- Hanna CCD, Carbon County, WY (1,639)
- South Albany CCD, Albany County, WY (1,528)
- Walden CCD, Jackson County, CO (1,394)
- Rock River CCD, Albany County, WY (432)
- East Albany CCD, Albany County, WY (182)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Laramie city, WY (30,816)
- Centennial CDP, WY (270)
- Woods Landing-Jelm CDP, WY (97)
- Albany CDP, WY (55)
- Fox Park CDP, WY (22)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Poudre School District R-1, CO (184,648)
- Laramie County School District 1, WY (86,198)
- Albany County School District 1, WY (36,299)
- Carbon County School District 2, WY (4,796)
- North Park School District R-1, CO (1,394)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 49, CO (83,740)
- State House District 57, CO (78,537)
- State House District 12, WY (9,810)
- State House District 45, WY (9,417)
- State House District 46, WY (9,230)
- State House District 14, WY (9,049)
- State House District 13, WY (8,308)
- State House District 47, WY (7,767)
- State House District 42, WY (7,730)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, CO (155,929)
- State Senate District 8, CO (148,629)
- State Senate District 8, WY (18,717)
- State Senate District 10, WY (18,279)
- State Senate District 9, WY (17,725)
- State Senate District 11, WY (16,180)
- State Senate District 5, WY (15,681)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, CO (725,041)
- Congressional District 3, CO (706,186)
- Congressional District (at Large), WY (563,626)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9637, Albany County, WY (5,226)
- Census Tract 9636, Albany County, WY (4,617)
- Census Tract 19.02, Laramie County, WY (4,182)
- Census Tract 9634, Albany County, WY (3,498)
- Census Tract 9627, Albany County, WY (3,368)
- Census Tract 9628, Albany County, WY (3,285)
- Census Tract 9680, Carbon County, WY (3,181)
- Census Tract 24.02, Larimer County, CO (2,963)
- Census Tract 9635, Albany County, WY (2,826)
- Census Tract 25.03, Larimer County, CO (2,620)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wyoming | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 19,766 | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 18,103 | 513,395 | 258,267,944 |
Hispanic or Latino Map | 1,663 | 50,231 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 18,090 | 511,279 | 223,553,265 |
Black or African American alone Map | 183 | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 137 | 13,336 | 2,932,248 |
Asian alone Map | 378 | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 427 | 540,013 |
Some Other Race alone Map | 439 | 17,049 | 19,107,368 |
Two or More Races Map | 524 | 12,361 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,250 | 287,437 | 151,781,326 |
Female Map | 9,516 | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 16,376 | 428,224 | 234,564,071 |
Under 18 years | 3,390 | 135,402 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,162 | 40,203 | 20,201,362 |
5 to 9 years | 927 | 37,213 | 20,348,657 |
10 to 14 years | 757 | 35,955 | 20,677,194 |
15 to 17 years | 544 | 22,031 | 12,954,254 |
18 and 19 years | 1,854 | 16,111 | 9,086,089 |
20 years | 914 | 8,377 | 4,519,129 |
21 years | 779 | 7,974 | 4,354,294 |
22 to 24 years | 1,792 | 23,967 | 12,712,576 |
25 to 29 years | 1,958 | 41,276 | 21,101,849 |
30 to 34 years | 1,267 | 36,373 | 19,962,099 |
35 to 39 years | 970 | 33,861 | 20,179,642 |
40 to 44 years | 865 | 33,105 | 20,890,964 |
45 to 49 years | 1,014 | 39,472 | 22,708,591 |
50 to 54 years | 1,185 | 44,105 | 22,298,125 |
55 to 59 years | 1,103 | 40,946 | 19,664,805 |
60 and 61 years | 406 | 14,123 | 7,113,727 |
62 to 64 years | 505 | 18,444 | 9,704,197 |
65 and 66 years | 265 | 10,034 | 5,319,902 |
67 to 69 years | 349 | 12,940 | 7,115,361 |
70 to 74 years | 385 | 16,594 | 9,278,166 |
75 to 79 years | 294 | 12,492 | 7,317,795 |
80 to 84 years | 240 | 9,428 | 5,743,327 |
85 years and over | 231 | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 27.60 | 36.80 | 37.20 |
Male Map | 27.00 | 36.00 | 35.80 |
Female Map | 28.40 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,095 | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,170 | 146,644 | 77,538,296 |
Husband-wife family Map | 3,299 | 115,534 | 56,510,377 |
Other family: Map | 871 | 31,110 | 21,027,919 |
Male householder, no wife present Map | 313 | 10,993 | 5,777,570 |
Female householder, no husband present Map | 558 | 20,117 | 15,250,349 |
Nonfamily households: Map | 3,925 | 80,235 | 39,177,996 |
Householder living alone Map | 2,688 | 63,480 | 31,204,909 |
Householder not living alone Map | 1,237 | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,549 | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 546 | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,515 | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 57 | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 58 | 3,833 | 939,707 |
Householder who is Asian alone | 147 | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 130 | 143,932 |
Householder who is Some Other Race alone | 170 | 5,328 | 4,916,427 |
Householder who is Two or More Races | 142 | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,170 | 146,644 | 77,538,296 |
2-person household Map | 2,096 | 70,290 | 31,882,616 |
3-person household Map | 939 | 30,769 | 17,765,829 |
4-person household Map | 706 | 25,828 | 15,214,075 |
5-person household Map | 292 | 12,184 | 7,411,997 |
6-person household Map | 95 | 4,749 | 3,026,278 |
7-or-more-person household Map | 42 | 2,824 | 2,237,501 |
Nonfamily households: Map | 3,925 | 80,235 | 39,177,996 |
1-person household Map | 2,688 | 63,480 | 31,204,909 |
2-person household Map | 868 | 13,278 | 6,360,012 |
3-person household Map | 280 | 2,274 | 992,156 |
4-person household Map | 66 | 826 | 411,171 |
5-person household Map | 19 | 260 | 126,634 |
6-person household Map | 1 | 76 | 48,421 |
7-or-more-person household Map | 3 | 41 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,169 | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,095 | 226,879 | 116,716,292 |
Vacant Map | 1,074 | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,962 | 99,781 | 52,979,430 |
Owned free and clear Map | 1,598 | 57,296 | 23,006,644 |
Renter occupied Map | 3,535 | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 194 | 7,304 | 4,137,567 |
Rented, not occupied Map | 17 | 458 | 206,825 |
For sale only Map | 57 | 3,376 | 1,896,796 |
Sold, not occupied Map | 25 | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 535 | 14,892 | 4,649,298 |
For migrant workers Map | 3 | 322 | 24,161 |
Other vacant Map | 243 | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.20 | 2.42 | 2.58 |
Owner occupied Map | 2.35 | 2.50 | 2.65 |
Renter occupied Map | 2.01 | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,560 | 157,077 | 75,986,074 |
Householder who is White alone Map | 4,328 | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 16 | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 20 | 2,089 | 509,588 |
Householder who is Asian alone Map | 51 | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 55 | 61,911 |
Householder who is Some Other Race alone Map | 84 | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 59 | 1,683 | 1,042,158 |
Renter occupied: Map | 3,535 | 69,802 | 40,730,218 |
Householder who is White alone Map | 3,187 | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 41 | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 38 | 1,744 | 430,119 |
Householder who is Asian alone Map | 96 | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 75 | 82,021 |
Householder who is Some Other Race alone Map | 86 | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 83 | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,560 | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,284 | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 276 | 8,011 | 6,368,449 |
Renter occupied: Map | 3,535 | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,265 | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 270 | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,560 | 157,077 | 75,986,074 |
1-person household Map | 1,188 | 35,544 | 16,453,569 |
2-person household Map | 1,848 | 64,793 | 27,618,605 |
3-person household Map | 707 | 23,053 | 12,517,563 |
4-person household Map | 514 | 19,377 | 10,998,793 |
5-person household Map | 210 | 8,829 | 5,057,765 |
6-person household Map | 59 | 3,473 | 1,965,796 |
7-or-more-person household Map | 34 | 2,008 | 1,373,983 |
Renter occupied: Map | 3,535 | 69,802 | 40,730,218 |
1-person household Map | 1,500 | 27,936 | 14,751,340 |
2-person household Map | 1,116 | 18,775 | 10,624,023 |
3-person household Map | 512 | 9,990 | 6,240,422 |
4-person household Map | 258 | 7,277 | 4,626,453 |
5-person household Map | 101 | 3,615 | 2,480,866 |
6-person household Map | 37 | 1,352 | 1,108,903 |
7-or-more-person household Map | 11 | 857 | 898,211 |
Loading...