00720, Puerto Rico
About
Outline
Summary
Unique Area Identifier | 731009 |
Name | 00720 |
State | Puerto Rico |
Area (square miles) | 59.71 |
Land Area (square miles) | 59.60 |
Water Area (square miles) | 0.11 |
% of Land Area | 99.81 |
% of Water Area | 0.19 |
Latitude of the Internal Point | 18.21794560 |
Longtitude of the Internal Point | -66.42807620 |
Total Population | 23,129 |
Total Housing Units | 9,059 |
Total Households | 7,710 |
Median Age | 34.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 00720, Puerto Rico
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Coamo Municipio, PR (40,512)
- Corozal Municipio, PR (37,142)
- Morovis Municipio, PR (32,610)
- Barranquitas Municipio, PR (30,318)
- Villalba Municipio, PR (26,073)
- Orocovis Municipio, PR (23,423)
- Ciales Municipio, PR (18,782)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hato Puerco Arriba barrio, Villalba Municipio, PR (7,728)
- Palo Hincado barrio, Barranquitas Municipio, PR (4,587)
- Vacas barrio, Villalba Municipio, PR (4,049)
- Botijas barrio, Orocovis Municipio, PR (3,720)
- Orocovis barrio, Orocovis Municipio, PR (3,658)
- Saltos barrio, Orocovis Municipio, PR (3,238)
- Cañabón barrio, Barranquitas Municipio, PR (2,654)
- Cuchillas barrio, Morovis Municipio, PR (2,333)
- Palmarito barrio, Corozal Municipio, PR (2,227)
- Gato barrio, Orocovis Municipio, PR (2,072)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, PR (103,359)
- State House District 28, PR (100,664)
- State House District 13, PR (95,868)
- State House District 26, PR (95,230)
- State House District 12, PR (94,383)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5306, Corozal Municipio, PR (7,640)
- Census Tract 9525, Barranquitas Municipio, PR (7,435)
- Census Tract 9554.01, Morovis Municipio, PR (7,035)
- Census Tract 7201, Villalba Municipio, PR (5,560)
- Census Tract 9558, Ciales Municipio, PR (5,544)
- Census Tract 9559, Ciales Municipio, PR (4,882)
- Census Tract 9550.01, Orocovis Municipio, PR (4,831)
- Census Tract 7205.03, Villalba Municipio, PR (4,593)
- Census Tract 9548.01, Orocovis Municipio, PR (4,513)
- Census Tract 9549.01, Orocovis Municipio, PR (4,065)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Puerto Rico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,129 | 3,725,789 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 95 | 37,334 | 258,267,944 |
Hispanic or Latino Map | 23,034 | 3,688,455 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 20,022 | 2,825,100 | 223,553,265 |
Black or African American alone Map | 1,445 | 461,498 | 38,929,319 |
American Indian and Alaska Native alone Map | 100 | 19,839 | 2,932,248 |
Asian alone Map | 18 | 6,831 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 370 | 540,013 |
Some Other Race alone Map | 1,009 | 289,905 | 19,107,368 |
Two or More Races Map | 529 | 122,246 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,651 | 1,785,171 | 151,781,326 |
Female Map | 11,478 | 1,940,618 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 16,866 | 2,822,494 | 234,564,071 |
Under 18 years | 6,263 | 903,295 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,431 | 224,756 | 20,201,362 |
5 to 9 years | 1,526 | 240,004 | 20,348,657 |
10 to 14 years | 1,968 | 268,571 | 20,677,194 |
15 to 17 years | 1,338 | 169,964 | 12,954,254 |
18 and 19 years | 815 | 114,295 | 9,086,089 |
20 years | 432 | 58,205 | 4,519,129 |
21 years | 371 | 53,104 | 4,354,294 |
22 to 24 years | 913 | 149,541 | 12,712,576 |
25 to 29 years | 1,523 | 244,159 | 21,101,849 |
30 to 34 years | 1,341 | 248,173 | 19,962,099 |
35 to 39 years | 1,476 | 241,270 | 20,179,642 |
40 to 44 years | 1,577 | 242,258 | 20,890,964 |
45 to 49 years | 1,626 | 247,986 | 22,708,591 |
50 to 54 years | 1,576 | 239,821 | 22,298,125 |
55 to 59 years | 1,327 | 223,607 | 19,664,805 |
60 and 61 years | 486 | 87,395 | 7,113,727 |
62 to 64 years | 711 | 130,682 | 9,704,197 |
65 and 66 years | 374 | 75,322 | 5,319,902 |
67 to 69 years | 487 | 100,089 | 7,115,361 |
70 to 74 years | 628 | 136,251 | 9,278,166 |
75 to 79 years | 514 | 100,740 | 7,317,795 |
80 to 84 years | 339 | 67,000 | 5,743,327 |
85 years and over | 350 | 62,596 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.60 | 36.90 | 37.20 |
Male Map | 33.30 | 35.10 | 35.80 |
Female Map | 35.90 | 38.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,710 | 1,376,531 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,186 | 1,006,317 | 77,538,296 |
Husband-wife family Map | 4,199 | 619,876 | 56,510,377 |
Other family: Map | 1,987 | 386,441 | 21,027,919 |
Male householder, no wife present Map | 528 | 75,044 | 5,777,570 |
Female householder, no husband present Map | 1,459 | 311,397 | 15,250,349 |
Nonfamily households: Map | 1,524 | 370,214 | 39,177,996 |
Householder living alone Map | 1,385 | 327,560 | 31,204,909 |
Householder not living alone Map | 139 | 42,654 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 32 | 15,220 | 103,254,926 |
Hispanic or Latino householder: Map | 7,678 | 1,361,311 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,688 | 1,038,249 | 89,754,352 |
Householder who is Black or African American alone | 491 | 176,055 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 24 | 7,438 | 939,707 |
Householder who is Asian alone | 6 | 2,489 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 130 | 143,932 |
Householder who is Some Other Race alone | 324 | 104,572 | 4,916,427 |
Householder who is Two or More Races | 175 | 47,598 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,186 | 1,006,317 | 77,538,296 |
2-person household Map | 1,851 | 352,459 | 31,882,616 |
3-person household Map | 1,587 | 278,504 | 17,765,829 |
4-person household Map | 1,582 | 227,246 | 15,214,075 |
5-person household Map | 793 | 99,271 | 7,411,997 |
6-person household Map | 227 | 31,301 | 3,026,278 |
7-or-more-person household Map | 146 | 17,536 | 2,237,501 |
Nonfamily households: Map | 1,524 | 370,214 | 39,177,996 |
1-person household Map | 1,385 | 327,560 | 31,204,909 |
2-person household Map | 129 | 38,993 | 6,360,012 |
3-person household Map | 5 | 2,314 | 992,156 |
4-person household Map | 1 | 742 | 411,171 |
5-person household Map | 0 | 289 | 126,634 |
6-person household Map | 1 | 133 | 48,421 |
7-or-more-person household Map | 3 | 183 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,059 | 1,636,946 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,710 | 1,376,531 | 116,716,292 |
Vacant Map | 1,349 | 260,415 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,402 | 431,657 | 52,979,430 |
Owned free and clear Map | 4,339 | 554,508 | 23,006,644 |
Renter occupied Map | 1,969 | 390,366 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 190 | 43,298 | 4,137,567 |
Rented, not occupied Map | 12 | 3,969 | 206,825 |
For sale only Map | 90 | 28,182 | 1,896,796 |
Sold, not occupied Map | 24 | 8,202 | 421,032 |
For seasonal, recreational, or occasional use Map | 452 | 59,537 | 4,649,298 |
For migrant workers Map | 0 | 99 | 24,161 |
Other vacant Map | 581 | 117,128 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.98 | 2.68 | 2.58 |
Owner occupied Map | 2.98 | 2.70 | 2.65 |
Renter occupied Map | 2.98 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,741 | 986,165 | 75,986,074 |
Householder who is White alone Map | 5,012 | 759,588 | 63,446,275 |
Householder who is Black or African American alone Map | 346 | 117,960 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 16 | 4,528 | 509,588 |
Householder who is Asian alone Map | 3 | 1,340 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 81 | 61,911 |
Householder who is Some Other Race alone Map | 222 | 70,556 | 1,975,817 |
Householder who is Two or More Races Map | 140 | 32,112 | 1,042,158 |
Renter occupied: Map | 1,969 | 390,366 | 40,730,218 |
Householder who is White alone Map | 1,676 | 278,661 | 26,308,077 |
Householder who is Black or African American alone Map | 145 | 58,095 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 8 | 2,910 | 430,119 |
Householder who is Asian alone Map | 3 | 1,149 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 49 | 82,021 |
Householder who is Some Other Race alone Map | 102 | 34,016 | 2,940,610 |
Householder who is Two or More Races Map | 35 | 15,486 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,741 | 986,165 | 75,986,074 |
Not Hispanic or Latino householder Map | 19 | 9,477 | 69,617,625 |
Hispanic or Latino householder Map | 5,722 | 976,688 | 6,368,449 |
Renter occupied: Map | 1,969 | 390,366 | 40,730,218 |
Not Hispanic or Latino householder Map | 13 | 5,743 | 33,637,301 |
Hispanic or Latino householder Map | 1,956 | 384,623 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,741 | 986,165 | 75,986,074 |
1-person household Map | 999 | 215,778 | 16,453,569 |
2-person household Map | 1,554 | 298,388 | 27,618,605 |
3-person household Map | 1,151 | 200,473 | 12,517,563 |
4-person household Map | 1,158 | 165,473 | 10,998,793 |
5-person household Map | 589 | 70,910 | 5,057,765 |
6-person household Map | 175 | 22,414 | 1,965,796 |
7-or-more-person household Map | 115 | 12,729 | 1,373,983 |
Renter occupied: Map | 1,969 | 390,366 | 40,730,218 |
1-person household Map | 386 | 111,782 | 14,751,340 |
2-person household Map | 426 | 93,064 | 10,624,023 |
3-person household Map | 441 | 80,345 | 6,240,422 |
4-person household Map | 425 | 62,515 | 4,626,453 |
5-person household Map | 204 | 28,650 | 2,480,866 |
6-person household Map | 53 | 9,020 | 1,108,903 |
7-or-more-person household Map | 34 | 4,990 | 898,211 |
Loading...