00703, Puerto Rico
About
Outline
Summary
Unique Area Identifier | 730999 |
Name | 00703 |
State | Puerto Rico |
Area (square miles) | 29.68 |
Land Area (square miles) | 29.67 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.96 |
% of Water Area | 0.04 |
Latitude of the Internal Point | 18.24840070 |
Longtitude of the Internal Point | -66.13066240 |
Total Population | 28,605 |
Total Housing Units | 11,417 |
Total Households | 9,990 |
Median Age | 35.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 00703, Puerto Rico
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bayamón Municipio, PR (208,116)
- Caguas Municipio, PR (142,893)
- Guaynabo Municipio, PR (97,924)
- Cidra Municipio, PR (43,480)
- Aguas Buenas Municipio, PR (28,659)
- Comerío Municipio, PR (20,778)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cañaboncito barrio, Caguas Municipio, PR (27,464)
- Bairoa barrio, Caguas Municipio, PR (19,258)
- Cañabón barrio, Caguas Municipio, PR (11,310)
- Río Cañas barrio, Caguas Municipio, PR (9,683)
- Sumidero barrio, Aguas Buenas Municipio, PR (8,008)
- Certenejas barrio, Cidra Municipio, PR (6,049)
- Bayamón barrio, Cidra Municipio, PR (5,995)
- Hato Nuevo barrio, Guaynabo Municipio, PR (4,114)
- Ceiba barrio, Cidra Municipio, PR (3,850)
- Mula barrio, Aguas Buenas Municipio, PR (3,842)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Aguas Buenas zona urbana, PR (4,204)
- Santa Clara comunidad, PR (982)
- Rodríguez Hevia zona urbana, PR (325)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 9, PR (105,351)
- State House District 31, PR (105,221)
- State House District 29, PR (100,915)
- State House District 28, PR (100,664)
- State House District 5, PR (94,031)
- State House District 32, PR (93,102)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, PR (496,183)
- State Senate District 7, PR (491,573)
- State Senate District 2, PR (458,111)
- State Senate District 1, PR (435,070)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2003.03, Caguas Municipio, PR (9,690)
- Census Tract 2302, Aguas Buenas Municipio, PR (6,546)
- Census Tract 2003.04, Caguas Municipio, PR (6,118)
- Census Tract 2002, Caguas Municipio, PR (5,795)
- Census Tract 2401.01, Cidra Municipio, PR (5,525)
- Census Tract 9521, Comerío Municipio, PR (5,017)
- Census Tract 2024.04, Caguas Municipio, PR (5,014)
- Census Tract 2305.02, Aguas Buenas Municipio, PR (4,942)
- Census Tract 2402.02, Cidra Municipio, PR (4,899)
- Census Tract 2304, Aguas Buenas Municipio, PR (4,823)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Puerto Rico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 28,605 | 3,725,789 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 136 | 37,334 | 258,267,944 |
Hispanic or Latino Map | 28,469 | 3,688,455 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 20,797 | 2,825,100 | 223,553,265 |
Black or African American alone Map | 3,554 | 461,498 | 38,929,319 |
American Indian and Alaska Native alone Map | 181 | 19,839 | 2,932,248 |
Asian alone Map | 20 | 6,831 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 370 | 540,013 |
Some Other Race alone Map | 2,776 | 289,905 | 19,107,368 |
Two or More Races Map | 1,272 | 122,246 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,040 | 1,785,171 | 151,781,326 |
Female Map | 14,565 | 1,940,618 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 21,386 | 2,822,494 | 234,564,071 |
Under 18 years | 7,219 | 903,295 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,811 | 224,756 | 20,201,362 |
5 to 9 years | 2,010 | 240,004 | 20,348,657 |
10 to 14 years | 2,137 | 268,571 | 20,677,194 |
15 to 17 years | 1,261 | 169,964 | 12,954,254 |
18 and 19 years | 853 | 114,295 | 9,086,089 |
20 years | 425 | 58,205 | 4,519,129 |
21 years | 396 | 53,104 | 4,354,294 |
22 to 24 years | 1,126 | 149,541 | 12,712,576 |
25 to 29 years | 1,935 | 244,159 | 21,101,849 |
30 to 34 years | 2,027 | 248,173 | 19,962,099 |
35 to 39 years | 1,790 | 241,270 | 20,179,642 |
40 to 44 years | 1,796 | 242,258 | 20,890,964 |
45 to 49 years | 1,983 | 247,986 | 22,708,591 |
50 to 54 years | 1,919 | 239,821 | 22,298,125 |
55 to 59 years | 1,770 | 223,607 | 19,664,805 |
60 and 61 years | 618 | 87,395 | 7,113,727 |
62 to 64 years | 981 | 130,682 | 9,704,197 |
65 and 66 years | 514 | 75,322 | 5,319,902 |
67 to 69 years | 722 | 100,089 | 7,115,361 |
70 to 74 years | 976 | 136,251 | 9,278,166 |
75 to 79 years | 780 | 100,740 | 7,317,795 |
80 to 84 years | 415 | 67,000 | 5,743,327 |
85 years and over | 360 | 62,596 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.80 | 36.90 | 37.20 |
Male Map | 34.40 | 35.10 | 35.80 |
Female Map | 37.20 | 38.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,990 | 1,376,531 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,770 | 1,006,317 | 77,538,296 |
Husband-wife family Map | 5,093 | 619,876 | 56,510,377 |
Other family: Map | 2,677 | 386,441 | 21,027,919 |
Male householder, no wife present Map | 603 | 75,044 | 5,777,570 |
Female householder, no husband present Map | 2,074 | 311,397 | 15,250,349 |
Nonfamily households: Map | 2,220 | 370,214 | 39,177,996 |
Householder living alone Map | 2,026 | 327,560 | 31,204,909 |
Householder not living alone Map | 194 | 42,654 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 46 | 15,220 | 103,254,926 |
Hispanic or Latino householder: Map | 9,944 | 1,361,311 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,166 | 1,038,249 | 89,754,352 |
Householder who is Black or African American alone | 1,317 | 176,055 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 75 | 7,438 | 939,707 |
Householder who is Asian alone | 7 | 2,489 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 130 | 143,932 |
Householder who is Some Other Race alone | 976 | 104,572 | 4,916,427 |
Householder who is Two or More Races | 447 | 47,598 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,770 | 1,006,317 | 77,538,296 |
2-person household Map | 2,398 | 352,459 | 31,882,616 |
3-person household Map | 2,208 | 278,504 | 17,765,829 |
4-person household Map | 1,905 | 227,246 | 15,214,075 |
5-person household Map | 807 | 99,271 | 7,411,997 |
6-person household Map | 303 | 31,301 | 3,026,278 |
7-or-more-person household Map | 149 | 17,536 | 2,237,501 |
Nonfamily households: Map | 2,220 | 370,214 | 39,177,996 |
1-person household Map | 2,026 | 327,560 | 31,204,909 |
2-person household Map | 185 | 38,993 | 6,360,012 |
3-person household Map | 4 | 2,314 | 992,156 |
4-person household Map | 2 | 742 | 411,171 |
5-person household Map | 2 | 289 | 126,634 |
6-person household Map | 0 | 133 | 48,421 |
7-or-more-person household Map | 1 | 183 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,417 | 1,636,946 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,990 | 1,376,531 | 116,716,292 |
Vacant Map | 1,427 | 260,415 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,228 | 431,657 | 52,979,430 |
Owned free and clear Map | 5,135 | 554,508 | 23,006,644 |
Renter occupied Map | 2,627 | 390,366 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 300 | 43,298 | 4,137,567 |
Rented, not occupied Map | 47 | 3,969 | 206,825 |
For sale only Map | 68 | 28,182 | 1,896,796 |
Sold, not occupied Map | 30 | 8,202 | 421,032 |
For seasonal, recreational, or occasional use Map | 276 | 59,537 | 4,649,298 |
For migrant workers Map | 1 | 99 | 24,161 |
Other vacant Map | 705 | 117,128 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.85 | 2.68 | 2.58 |
Owner occupied Map | 2.86 | 2.70 | 2.65 |
Renter occupied Map | 2.83 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,363 | 986,165 | 75,986,074 |
Householder who is White alone Map | 5,331 | 759,588 | 63,446,275 |
Householder who is Black or African American alone Map | 959 | 117,960 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 53 | 4,528 | 509,588 |
Householder who is Asian alone Map | 5 | 1,340 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 81 | 61,911 |
Householder who is Some Other Race alone Map | 703 | 70,556 | 1,975,817 |
Householder who is Two or More Races Map | 310 | 32,112 | 1,042,158 |
Renter occupied: Map | 2,627 | 390,366 | 40,730,218 |
Householder who is White alone Map | 1,835 | 278,661 | 26,308,077 |
Householder who is Black or African American alone Map | 358 | 58,095 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 22 | 2,910 | 430,119 |
Householder who is Asian alone Map | 2 | 1,149 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 49 | 82,021 |
Householder who is Some Other Race alone Map | 273 | 34,016 | 2,940,610 |
Householder who is Two or More Races Map | 137 | 15,486 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,363 | 986,165 | 75,986,074 |
Not Hispanic or Latino householder Map | 25 | 9,477 | 69,617,625 |
Hispanic or Latino householder Map | 7,338 | 976,688 | 6,368,449 |
Renter occupied: Map | 2,627 | 390,366 | 40,730,218 |
Not Hispanic or Latino householder Map | 21 | 5,743 | 33,637,301 |
Hispanic or Latino householder Map | 2,606 | 384,623 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,363 | 986,165 | 75,986,074 |
1-person household Map | 1,420 | 215,778 | 16,453,569 |
2-person household Map | 2,020 | 298,388 | 27,618,605 |
3-person household Map | 1,591 | 200,473 | 12,517,563 |
4-person household Map | 1,401 | 165,473 | 10,998,793 |
5-person household Map | 585 | 70,910 | 5,057,765 |
6-person household Map | 231 | 22,414 | 1,965,796 |
7-or-more-person household Map | 115 | 12,729 | 1,373,983 |
Renter occupied: Map | 2,627 | 390,366 | 40,730,218 |
1-person household Map | 606 | 111,782 | 14,751,340 |
2-person household Map | 563 | 93,064 | 10,624,023 |
3-person household Map | 621 | 80,345 | 6,240,422 |
4-person household Map | 506 | 62,515 | 4,626,453 |
5-person household Map | 224 | 28,650 | 2,480,866 |
6-person household Map | 72 | 9,020 | 1,108,903 |
7-or-more-person household Map | 35 | 4,990 | 898,211 |
Loading...