00682, Puerto Rico
About
Outline
Summary
Unique Area Identifier | 730989 |
Name | 00682 |
State | Puerto Rico |
Area (square miles) | 16.86 |
Land Area (square miles) | 14.42 |
Water Area (square miles) | 2.44 |
% of Land Area | 85.51 |
% of Water Area | 14.49 |
Latitude of the Internal Point | 18.22144260 |
Longtitude of the Internal Point | -67.15606230 |
Total Population | 32,615 |
Total Housing Units | 15,489 |
Total Households | 12,899 |
Median Age | 36.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 00682, Puerto Rico
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Mayagüez Municipio, PR (89,080)
- Cabo Rojo Municipio, PR (50,917)
- Añasco Municipio, PR (29,261)
- Hormigueros Municipio, PR (17,250)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Mayagüez barrio-pueblo, Mayagüez Municipio, PR (26,903)
- Sábalos barrio, Mayagüez Municipio, PR (10,741)
- Guanajibo barrio, Mayagüez Municipio, PR (6,029)
- Guanajibo barrio, Hormigueros Municipio, PR (5,959)
- Miradero barrio, Mayagüez Municipio, PR (5,724)
- Mayagüez Arriba barrio, Mayagüez Municipio, PR (5,341)
- Guanajibo barrio, Cabo Rojo Municipio, PR (4,905)
- Algarrobos barrio, Mayagüez Municipio, PR (4,383)
- Sabanetas barrio, Mayagüez Municipio, PR (4,005)
- Río Cañas Abajo barrio, Mayagüez Municipio, PR (2,459)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 18, PR (100,088)
- State House District 20, PR (99,072)
- State House District 19, PR (85,309)
- State House Districts not defined, PR (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8201, Hormigueros Municipio, PR (7,940)
- Census Tract 8102, Añasco Municipio, PR (7,707)
- Census Tract 8302, Cabo Rojo Municipio, PR (7,111)
- Census Tract 8105, Añasco Municipio, PR (5,979)
- Census Tract 812, Mayagüez Municipio, PR (5,802)
- Census Tract 820.01, Mayagüez Municipio, PR (5,581)
- Census Tract 820.12, Mayagüez Municipio, PR (5,277)
- Census Tract 815.12, Mayagüez Municipio, PR (5,226)
- Census Tract 816.01, Mayagüez Municipio, PR (5,052)
- Census Tract 8203, Hormigueros Municipio, PR (4,813)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Puerto Rico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 32,615 | 3,725,789 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 391 | 37,334 | 258,267,944 |
Hispanic or Latino Map | 32,224 | 3,688,455 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 25,550 | 2,825,100 | 223,553,265 |
Black or African American alone Map | 2,730 | 461,498 | 38,929,319 |
American Indian and Alaska Native alone Map | 167 | 19,839 | 2,932,248 |
Asian alone Map | 110 | 6,831 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 370 | 540,013 |
Some Other Race alone Map | 3,119 | 289,905 | 19,107,368 |
Two or More Races Map | 937 | 122,246 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 15,586 | 1,785,171 | 151,781,326 |
Female Map | 17,029 | 1,940,618 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 25,989 | 2,822,494 | 234,564,071 |
Under 18 years | 6,626 | 903,295 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,664 | 224,756 | 20,201,362 |
5 to 9 years | 1,702 | 240,004 | 20,348,657 |
10 to 14 years | 1,973 | 268,571 | 20,677,194 |
15 to 17 years | 1,287 | 169,964 | 12,954,254 |
18 and 19 years | 1,861 | 114,295 | 9,086,089 |
20 years | 1,043 | 58,205 | 4,519,129 |
21 years | 894 | 53,104 | 4,354,294 |
22 to 24 years | 2,031 | 149,541 | 12,712,576 |
25 to 29 years | 1,797 | 244,159 | 21,101,849 |
30 to 34 years | 1,672 | 248,173 | 19,962,099 |
35 to 39 years | 1,570 | 241,270 | 20,179,642 |
40 to 44 years | 1,700 | 242,258 | 20,890,964 |
45 to 49 years | 1,751 | 247,986 | 22,708,591 |
50 to 54 years | 1,816 | 239,821 | 22,298,125 |
55 to 59 years | 1,955 | 223,607 | 19,664,805 |
60 and 61 years | 825 | 87,395 | 7,113,727 |
62 to 64 years | 1,270 | 130,682 | 9,704,197 |
65 and 66 years | 767 | 75,322 | 5,319,902 |
67 to 69 years | 1,026 | 100,089 | 7,115,361 |
70 to 74 years | 1,457 | 136,251 | 9,278,166 |
75 to 79 years | 1,208 | 100,740 | 7,317,795 |
80 to 84 years | 709 | 67,000 | 5,743,327 |
85 years and over | 637 | 62,596 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.10 | 36.90 | 37.20 |
Male Map | 32.60 | 35.10 | 35.80 |
Female Map | 39.70 | 38.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 12,899 | 1,376,531 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,172 | 1,006,317 | 77,538,296 |
Husband-wife family Map | 4,673 | 619,876 | 56,510,377 |
Other family: Map | 3,499 | 386,441 | 21,027,919 |
Male householder, no wife present Map | 603 | 75,044 | 5,777,570 |
Female householder, no husband present Map | 2,896 | 311,397 | 15,250,349 |
Nonfamily households: Map | 4,727 | 370,214 | 39,177,996 |
Householder living alone Map | 3,635 | 327,560 | 31,204,909 |
Householder not living alone Map | 1,092 | 42,654 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 163 | 15,220 | 103,254,926 |
Hispanic or Latino householder: Map | 12,736 | 1,361,311 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,992 | 1,038,249 | 89,754,352 |
Householder who is Black or African American alone | 1,170 | 176,055 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 53 | 7,438 | 939,707 |
Householder who is Asian alone | 43 | 2,489 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 130 | 143,932 |
Householder who is Some Other Race alone | 1,229 | 104,572 | 4,916,427 |
Householder who is Two or More Races | 411 | 47,598 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,172 | 1,006,317 | 77,538,296 |
2-person household Map | 3,260 | 352,459 | 31,882,616 |
3-person household Map | 2,197 | 278,504 | 17,765,829 |
4-person household Map | 1,622 | 227,246 | 15,214,075 |
5-person household Map | 740 | 99,271 | 7,411,997 |
6-person household Map | 254 | 31,301 | 3,026,278 |
7-or-more-person household Map | 99 | 17,536 | 2,237,501 |
Nonfamily households: Map | 4,727 | 370,214 | 39,177,996 |
1-person household Map | 3,635 | 327,560 | 31,204,909 |
2-person household Map | 648 | 38,993 | 6,360,012 |
3-person household Map | 240 | 2,314 | 992,156 |
4-person household Map | 111 | 742 | 411,171 |
5-person household Map | 41 | 289 | 126,634 |
6-person household Map | 18 | 133 | 48,421 |
7-or-more-person household Map | 34 | 183 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 15,489 | 1,636,946 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 12,899 | 1,376,531 | 116,716,292 |
Vacant Map | 2,590 | 260,415 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,799 | 431,657 | 52,979,430 |
Owned free and clear Map | 4,749 | 554,508 | 23,006,644 |
Renter occupied Map | 5,351 | 390,366 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 373 | 43,298 | 4,137,567 |
Rented, not occupied Map | 39 | 3,969 | 206,825 |
For sale only Map | 319 | 28,182 | 1,896,796 |
Sold, not occupied Map | 111 | 8,202 | 421,032 |
For seasonal, recreational, or occasional use Map | 239 | 59,537 | 4,649,298 |
For migrant workers Map | 0 | 99 | 24,161 |
Other vacant Map | 1,509 | 117,128 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.51 | 2.68 | 2.58 |
Owner occupied Map | 2.50 | 2.70 | 2.65 |
Renter occupied Map | 2.51 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,548 | 986,165 | 75,986,074 |
Householder who is White alone Map | 6,030 | 759,588 | 63,446,275 |
Householder who is Black or African American alone Map | 674 | 117,960 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 19 | 4,528 | 509,588 |
Householder who is Asian alone Map | 25 | 1,340 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 81 | 61,911 |
Householder who is Some Other Race alone Map | 602 | 70,556 | 1,975,817 |
Householder who is Two or More Races Map | 197 | 32,112 | 1,042,158 |
Renter occupied: Map | 5,351 | 390,366 | 40,730,218 |
Householder who is White alone Map | 3,962 | 278,661 | 26,308,077 |
Householder who is Black or African American alone Map | 496 | 58,095 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 34 | 2,910 | 430,119 |
Householder who is Asian alone Map | 18 | 1,149 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 49 | 82,021 |
Householder who is Some Other Race alone Map | 627 | 34,016 | 2,940,610 |
Householder who is Two or More Races Map | 214 | 15,486 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,548 | 986,165 | 75,986,074 |
Not Hispanic or Latino householder Map | 109 | 9,477 | 69,617,625 |
Hispanic or Latino householder Map | 7,439 | 976,688 | 6,368,449 |
Renter occupied: Map | 5,351 | 390,366 | 40,730,218 |
Not Hispanic or Latino householder Map | 54 | 5,743 | 33,637,301 |
Hispanic or Latino householder Map | 5,297 | 384,623 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,548 | 986,165 | 75,986,074 |
1-person household Map | 1,911 | 215,778 | 16,453,569 |
2-person household Map | 2,589 | 298,388 | 27,618,605 |
3-person household Map | 1,391 | 200,473 | 12,517,563 |
4-person household Map | 1,014 | 165,473 | 10,998,793 |
5-person household Map | 432 | 70,910 | 5,057,765 |
6-person household Map | 138 | 22,414 | 1,965,796 |
7-or-more-person household Map | 73 | 12,729 | 1,373,983 |
Renter occupied: Map | 5,351 | 390,366 | 40,730,218 |
1-person household Map | 1,724 | 111,782 | 14,751,340 |
2-person household Map | 1,319 | 93,064 | 10,624,023 |
3-person household Map | 1,046 | 80,345 | 6,240,422 |
4-person household Map | 719 | 62,515 | 4,626,453 |
5-person household Map | 349 | 28,650 | 2,480,866 |
6-person household Map | 134 | 9,020 | 1,108,903 |
7-or-more-person household Map | 60 | 4,990 | 898,211 |
Loading...