59074, Montana
About
Outline
Summary
Unique Area Identifier | 721532 |
Name | 59074 |
State | Montana |
Area (square miles) | 602.40 |
Land Area (square miles) | 602.29 |
Water Area (square miles) | 0.10 |
% of Land Area | 99.98 |
% of Water Area | 0.02 |
Latitude of the Internal Point | 46.36305960 |
Longtitude of the Internal Point | -109.35320860 |
Total Population | 490 |
Total Housing Units | 261 |
Total Households | 194 |
Median Age | 49.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 59074, Montana
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fergus County, MT (11,586)
- Stillwater County, MT (9,117)
- Sweet Grass County, MT (3,651)
- Wheatland County, MT (2,168)
- Golden Valley County, MT (884)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lewistown CCD, Fergus County, MT (9,097)
- North of the Yellowstone CCD, Sweet Grass County, MT (811)
- North Stillwater CCD, Stillwater County, MT (767)
- Judith Gap-Shawmut CCD, Wheatland County, MT (582)
- Ryegate CCD, Golden Valley County, MT (506)
- Lavina CCD, Golden Valley County, MT (378)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Lewistown Elementary School District, MT (8,626)
- Harlowton Elementary School District, MT (1,791)
- Moore Elementary School District, MT (528)
- Grass Range Elementary School District, MT (510)
- Judith Gap Elementary School District, MT (336)
- Rapelje Elementary School District, MT (240)
- Melville Elementary School District, MT (219)
- Shawmut Elementary School District, MT (108)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Fergus High School District, MT (9,002)
- Sweet Grass County High School District, MT (3,559)
- Harlowton High School District, MT (1,899)
- Grass Range High School District, MT (594)
- Moore High School District, MT (528)
- Rapelje High School District, MT (343)
- Judith Gap High School District, MT (336)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 60, MT (10,003)
- State House District 61, MT (9,919)
- State House District 83, MT (9,653)
- State House District 30, MT (9,083)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 42, MT (20,506)
- State Senate District 30, MT (19,092)
- State Senate District 31, MT (18,534)
- State Senate District 15, MT (17,708)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 301, Fergus County, MT (5,011)
- Census Tract 9670, Sweet Grass County, MT (3,651)
- Census Tract 9666, Stillwater County, MT (3,098)
- Census Tract 1, Wheatland County, MT (2,168)
- Census Tract 1, Golden Valley County, MT (884)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 490 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 470 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 20 | 28,565 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 469 | 884,961 | 223,553,265 |
Black or African American alone Map | 0 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 2 | 62,555 | 2,932,248 |
Asian alone Map | 1 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 668 | 540,013 |
Some Other Race alone Map | 10 | 5,975 | 19,107,368 |
Two or More Races Map | 8 | 24,976 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 264 | 496,667 | 151,781,326 |
Female Map | 226 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 393 | 765,852 | 234,564,071 |
Under 18 years | 97 | 223,563 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 14 | 62,423 | 20,201,362 |
5 to 9 years | 27 | 60,765 | 20,348,657 |
10 to 14 years | 30 | 61,124 | 20,677,194 |
15 to 17 years | 26 | 39,251 | 12,954,254 |
18 and 19 years | 14 | 27,473 | 9,086,089 |
20 years | 2 | 13,789 | 4,519,129 |
21 years | 4 | 13,517 | 4,354,294 |
22 to 24 years | 8 | 39,832 | 12,712,576 |
25 to 29 years | 25 | 64,123 | 21,101,849 |
30 to 34 years | 10 | 58,741 | 19,962,099 |
35 to 39 years | 15 | 55,575 | 20,179,642 |
40 to 44 years | 28 | 57,370 | 20,890,964 |
45 to 49 years | 43 | 71,021 | 22,708,591 |
50 to 54 years | 56 | 78,811 | 22,298,125 |
55 to 59 years | 38 | 75,915 | 19,664,805 |
60 and 61 years | 22 | 27,095 | 7,113,727 |
62 to 64 years | 17 | 35,848 | 9,704,197 |
65 and 66 years | 20 | 19,811 | 5,319,902 |
67 to 69 years | 14 | 26,745 | 7,115,361 |
70 to 74 years | 28 | 34,186 | 9,278,166 |
75 to 79 years | 23 | 25,637 | 7,317,795 |
80 to 84 years | 18 | 20,342 | 5,743,327 |
85 years and over | 8 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 49.90 | 39.80 | 37.20 |
Male Map | 50.50 | 38.80 | 35.80 |
Female Map | 48.40 | 41.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 194 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 125 | 257,087 | 77,538,296 |
Husband-wife family Map | 104 | 201,611 | 56,510,377 |
Other family: Map | 21 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 11 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 10 | 37,045 | 15,250,349 |
Nonfamily households: Map | 69 | 152,520 | 39,177,996 |
Householder living alone Map | 56 | 121,775 | 31,204,909 |
Householder not living alone Map | 13 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 188 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 6 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 187 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 0 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 18,263 | 939,707 |
Householder who is Asian alone | 0 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 231 | 143,932 |
Householder who is Some Other Race alone | 3 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 3 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 125 | 257,087 | 77,538,296 |
2-person household Map | 88 | 129,321 | 31,882,616 |
3-person household Map | 17 | 52,940 | 17,765,829 |
4-person household Map | 13 | 43,033 | 15,214,075 |
5-person household Map | 5 | 20,021 | 7,411,997 |
6-person household Map | 1 | 7,461 | 3,026,278 |
7-or-more-person household Map | 1 | 4,311 | 2,237,501 |
Nonfamily households: Map | 69 | 152,520 | 39,177,996 |
1-person household Map | 56 | 121,775 | 31,204,909 |
2-person household Map | 11 | 24,654 | 6,360,012 |
3-person household Map | 2 | 4,106 | 992,156 |
4-person household Map | 0 | 1,374 | 411,171 |
5-person household Map | 0 | 445 | 126,634 |
6-person household Map | 0 | 102 | 48,421 |
7-or-more-person household Map | 0 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 261 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 194 | 409,607 | 116,716,292 |
Vacant Map | 67 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 53 | 171,236 | 52,979,430 |
Owned free and clear Map | 98 | 107,182 | 23,006,644 |
Renter occupied Map | 43 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5 | 10,082 | 4,137,567 |
Rented, not occupied Map | 0 | 773 | 206,825 |
For sale only Map | 2 | 5,964 | 1,896,796 |
Sold, not occupied Map | 2 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 17 | 38,510 | 4,649,298 |
For migrant workers Map | 2 | 283 | 24,161 |
Other vacant Map | 39 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.07 | 2.35 | 2.58 |
Owner occupied Map | 2.11 | 2.42 | 2.65 |
Renter occupied Map | 1.93 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 151 | 278,418 | 75,986,074 |
Householder who is White alone Map | 146 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 8,800 | 509,588 |
Householder who is Asian alone Map | 0 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 3 | 3,446 | 1,042,158 |
Renter occupied: Map | 43 | 131,189 | 40,730,218 |
Householder who is White alone Map | 41 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 9,463 | 430,119 |
Householder who is Asian alone Map | 0 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 151 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 146 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 5 | 3,806 | 6,368,449 |
Renter occupied: Map | 43 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 42 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 151 | 278,418 | 75,986,074 |
1-person household Map | 37 | 66,631 | 16,453,569 |
2-person household Map | 86 | 118,084 | 27,618,605 |
3-person household Map | 12 | 38,883 | 12,517,563 |
4-person household Map | 10 | 32,324 | 10,998,793 |
5-person household Map | 4 | 14,473 | 5,057,765 |
6-person household Map | 1 | 5,172 | 1,965,796 |
7-or-more-person household Map | 1 | 2,851 | 1,373,983 |
Renter occupied: Map | 43 | 131,189 | 40,730,218 |
1-person household Map | 19 | 55,144 | 14,751,340 |
2-person household Map | 13 | 35,891 | 10,624,023 |
3-person household Map | 7 | 18,163 | 6,240,422 |
4-person household Map | 3 | 12,083 | 4,626,453 |
5-person household Map | 1 | 5,993 | 2,480,866 |
6-person household Map | 0 | 2,391 | 1,108,903 |
7-or-more-person household Map | 0 | 1,524 | 898,211 |
Loading...