63775, Missouri
About
Outline

Summary
Unique Area Identifier | 708554 |
Name | 63775 |
State | Missouri |
Area (square miles) | 353.05 |
Land Area (square miles) | 348.99 |
Water Area (square miles) | 4.06 |
% of Land Area | 98.85 |
% of Water Area | 1.15 |
Latitude of the Internal Point | 37.71132380 |
Longtitude of the Internal Point | -89.87761420 |
Total Population | 16,710 |
Total Housing Units | 7,559 |
Total Households | 6,463 |
Median Age | 38.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 63775, Missouri








Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 62280, IL
- 63645, MO
- 63662, MO
- 63673, MO
- 63746, MO
- 63747, MO
- 63748, MO
- 63769, MO
- 63770, MO
- 63781, MO
- 63783, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Cape Girardeau County, MO (75,674)
- St. Francois County, MO (65,359)
- Jackson County, IL (60,218)
- Randolph County, IL (33,476)
- Perry County, MO (18,971)
- Ste. Genevieve County, MO (18,145)
- Bollinger County, MO (12,363)
- Madison County, MO (12,226)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Central township, Perry County, MO (10,875)
- Chester precinct, Randolph County, IL (9,314)
- Liberty township, St. Francois County, MO (2,232)
- Apple Creek township, Cape Girardeau County, MO (2,100)
- Beauvais township, Ste. Genevieve County, MO (1,789)
- St. Marys township, Perry County, MO (1,708)
- Saline township, Perry County, MO (1,610)
- Cinque Hommes township, Perry County, MO (1,403)
- Castor township, Madison County, MO (1,082)
- Union township, Perry County, MO (1,062)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Perryville city, MO (8,225)
- Brewer CDP, MO (374)
- Longtown town, MO (102)
- Lithium village, MO (89)
- Biehle CDP, MO (48)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Farmington R-7 School District, MO (27,796)
- Perry County 32 School District, MO (17,763)
- Ste. Genevieve County R-II School District, MO (15,185)
- Chester Community Unit School District 139, IL (11,160)
- Fredericktown R-I School District, MO (10,918)
- Trico Community Unit School District 176, IL (6,525)
- Meadow Heights R-II School District, MO (3,747)
- Oak Ridge R-VI School District, MO (2,304)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 116, IL (110,789)
- State House District 115, IL (105,561)
- State House District 106, MO (38,873)
- State House District 157, MO (37,900)
- State House District 156, MO (34,716)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 58, IL (216,350)
- State Senate District 3, MO (174,508)
- State Senate District 27, MO (172,783)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 12, IL (666,459)
- Congressional District 8, MO (656,894)
- Congressional District 3, MO (625,251)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9507, St. Francois County, MO (8,057)
- Census Tract 9512, Randolph County, IL (6,422)
- Census Tract 8801, Cape Girardeau County, MO (5,738)
- Census Tract 4702, Perry County, MO (4,820)
- Census Tract 9501, Bollinger County, MO (4,691)
- Census Tract 4703, Perry County, MO (4,022)
- Census Tract 4705, Perry County, MO (3,829)
- Census Tract 4704, Perry County, MO (3,780)
- Census Tract 9601, Madison County, MO (3,547)
- Census Tract 103, Jackson County, IL (3,115)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 16,710 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 16,403 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 307 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 16,196 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 71 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 58 | 27,376 | 2,932,248 |
Asian alone Map | 85 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 6,261 | 540,013 |
Some Other Race alone Map | 128 | 80,457 | 19,107,368 |
Two or More Races Map | 166 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,306 | 2,933,477 | 151,781,326 |
Female Map | 8,404 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 12,455 | 4,563,491 | 234,564,071 |
Under 18 years | 4,255 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,118 | 390,237 | 20,201,362 |
5 to 9 years | 1,213 | 390,463 | 20,348,657 |
10 to 14 years | 1,207 | 396,925 | 20,677,194 |
15 to 17 years | 717 | 247,811 | 12,954,254 |
18 and 19 years | 413 | 175,975 | 9,086,089 |
20 years | 187 | 86,528 | 4,519,129 |
21 years | 157 | 83,511 | 4,354,294 |
22 to 24 years | 567 | 243,250 | 12,712,576 |
25 to 29 years | 962 | 403,239 | 21,101,849 |
30 to 34 years | 1,076 | 372,228 | 19,962,099 |
35 to 39 years | 1,035 | 368,070 | 20,179,642 |
40 to 44 years | 1,060 | 380,546 | 20,890,964 |
45 to 49 years | 1,229 | 444,766 | 22,708,591 |
50 to 54 years | 1,188 | 443,806 | 22,298,125 |
55 to 59 years | 1,119 | 389,985 | 19,664,805 |
60 and 61 years | 399 | 140,830 | 7,113,727 |
62 to 64 years | 482 | 192,463 | 9,704,197 |
65 and 66 years | 301 | 108,394 | 5,319,902 |
67 to 69 years | 445 | 148,659 | 7,115,361 |
70 to 74 years | 554 | 193,437 | 9,278,166 |
75 to 79 years | 473 | 155,271 | 7,317,795 |
80 to 84 years | 367 | 118,754 | 5,743,327 |
85 years and over | 441 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.60 | 37.90 | 37.20 |
Male Map | 37.20 | 36.50 | 35.80 |
Female Map | 40.00 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 6,463 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,494 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 3,542 | 1,150,929 | 56,510,377 |
Other family: Map | 952 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 359 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 593 | 292,204 | 15,250,349 |
Nonfamily households: Map | 1,969 | 823,478 | 39,177,996 |
Householder living alone Map | 1,642 | 672,276 | 31,204,909 |
Householder not living alone Map | 327 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 6,390 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 73 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,297 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 16 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 24 | 10,427 | 939,707 |
Householder who is Asian alone | 36 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 33 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 54 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,494 | 1,552,133 | 77,538,296 |
2-person household Map | 2,006 | 699,051 | 31,882,616 |
3-person household Map | 937 | 352,533 | 17,765,829 |
4-person household Map | 892 | 289,496 | 15,214,075 |
5-person household Map | 425 | 133,129 | 7,411,997 |
6-person household Map | 166 | 49,302 | 3,026,278 |
7-or-more-person household Map | 68 | 28,622 | 2,237,501 |
Nonfamily households: Map | 1,969 | 823,478 | 39,177,996 |
1-person household Map | 1,642 | 672,276 | 31,204,909 |
2-person household Map | 272 | 123,465 | 6,360,012 |
3-person household Map | 36 | 17,929 | 992,156 |
4-person household Map | 13 | 7,052 | 411,171 |
5-person household Map | 4 | 1,848 | 126,634 |
6-person household Map | 1 | 559 | 48,421 |
7-or-more-person household Map | 1 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,559 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 6,463 | 2,375,611 | 116,716,292 |
Vacant Map | 1,096 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,978 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 1,881 | 514,818 | 23,006,644 |
Renter occupied Map | 1,604 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 152 | 92,946 | 4,137,567 |
Rented, not occupied Map | 9 | 4,290 | 206,825 |
For sale only Map | 106 | 44,200 | 1,896,796 |
Sold, not occupied Map | 21 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 485 | 80,374 | 4,649,298 |
For migrant workers Map | 1 | 193 | 24,161 |
Other vacant Map | 322 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.54 | 2.45 | 2.58 |
Owner occupied Map | 2.58 | 2.54 | 2.65 |
Renter occupied Map | 2.41 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,859 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 4,805 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 6,019 | 509,588 |
Householder who is Asian alone Map | 13 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 28 | 15,904 | 1,042,158 |
Renter occupied: Map | 1,604 | 742,001 | 40,730,218 |
Householder who is White alone Map | 1,492 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 15 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 17 | 4,408 | 430,119 |
Householder who is Asian alone Map | 23 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 28 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 26 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,859 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,838 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 21 | 27,772 | 6,368,449 |
Renter occupied: Map | 1,604 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,552 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 52 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,859 | 1,633,610 | 75,986,074 |
1-person household Map | 1,028 | 369,640 | 16,453,569 |
2-person household Map | 1,895 | 629,004 | 27,618,605 |
3-person household Map | 735 | 262,364 | 12,517,563 |
4-person household Map | 712 | 221,292 | 10,998,793 |
5-person household Map | 323 | 97,390 | 5,057,765 |
6-person household Map | 121 | 34,420 | 1,965,796 |
7-or-more-person household Map | 45 | 19,500 | 1,373,983 |
Renter occupied: Map | 1,604 | 742,001 | 40,730,218 |
1-person household Map | 614 | 302,636 | 14,751,340 |
2-person household Map | 383 | 193,512 | 10,624,023 |
3-person household Map | 238 | 108,098 | 6,240,422 |
4-person household Map | 193 | 75,256 | 4,626,453 |
5-person household Map | 106 | 37,587 | 2,480,866 |
6-person household Map | 46 | 15,441 | 1,108,903 |
7-or-more-person household Map | 24 | 9,471 | 898,211 |
Loading...