48152, Michigan
About
Outline
Summary
Unique Area Identifier | 707478 |
Name | 48152 |
State | Michigan |
Area (square miles) | 12.12 |
Land Area (square miles) | 12.11 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.89 |
% of Water Area | 0.11 |
Latitude of the Internal Point | 42.42493480 |
Longtitude of the Internal Point | -83.37426420 |
Total Population | 31,173 |
Total Housing Units | 13,527 |
Total Households | 12,842 |
Median Age | 45.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 48152, Michigan
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Livonia city, Wayne County, MI (96,942)
- Farmington Hills city, Oakland County, MI (79,740)
- Southfield city, Oakland County, MI (71,739)
- Novi city, Oakland County, MI (55,224)
- Redford charter township, Wayne County, MI (48,362)
- Northville township, Wayne County, MI (28,497)
- Farmington city, Oakland County, MI (10,372)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Livonia city, MI (96,942)
- Farmington Hills city, MI (79,740)
- Southfield city, MI (71,739)
- Novi city, MI (55,224)
- Farmington city, MI (10,372)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Plymouth-Canton Community Schools, MI (121,658)
- Livonia Public Schools, MI (114,666)
- Farmington Public School District, MI (83,903)
- Southfield Public School District, MI (68,776)
- Northville Public Schools, MI (37,504)
- Novi Community School District, MI (32,707)
- Redford Union School District, MI (24,663)
- Clarenceville School District, MI (11,811)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, MI (105,003)
- State House District 20, MI (98,328)
- State House District 17, MI (90,344)
- State House District 37, MI (90,112)
- State House District 19, MI (89,634)
- State House District 35, MI (83,734)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, MI (306,854)
- State Senate District 15, MI (294,797)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI (695,888)
- Congressional District 9, MI (657,590)
- Congressional District 12, MI (636,601)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5604, Wayne County, MI (6,153)
- Census Tract 1686, Oakland County, MI (5,734)
- Census Tract 1367, Oakland County, MI (5,630)
- Census Tract 5602, Wayne County, MI (5,408)
- Census Tract 5543, Wayne County, MI (5,028)
- Census Tract 1674, Oakland County, MI (4,947)
- Census Tract 5564, Wayne County, MI (4,340)
- Census Tract 5541, Wayne County, MI (4,121)
- Census Tract 5575, Wayne County, MI (3,912)
- Census Tract 1651, Oakland County, MI (3,896)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 31,173 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 30,387 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 786 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,933 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 1,410 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 74 | 62,007 | 2,932,248 |
Asian alone Map | 1,211 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 2,604 | 540,013 |
Some Other Race alone Map | 129 | 147,029 | 19,107,368 |
Two or More Races Map | 414 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,987 | 4,848,114 | 151,781,326 |
Female Map | 16,186 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 24,879 | 7,539,572 | 234,564,071 |
Under 18 years | 6,294 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,386 | 596,286 | 20,201,362 |
5 to 9 years | 1,620 | 637,784 | 20,348,657 |
10 to 14 years | 1,892 | 675,216 | 20,677,194 |
15 to 17 years | 1,396 | 434,782 | 12,954,254 |
18 and 19 years | 723 | 304,817 | 9,086,089 |
20 years | 308 | 149,350 | 4,519,129 |
21 years | 332 | 138,484 | 4,354,294 |
22 to 24 years | 1,127 | 381,238 | 12,712,576 |
25 to 29 years | 1,587 | 589,583 | 21,101,849 |
30 to 34 years | 1,490 | 574,566 | 19,962,099 |
35 to 39 years | 1,638 | 612,493 | 20,179,642 |
40 to 44 years | 2,024 | 665,481 | 20,890,964 |
45 to 49 years | 2,563 | 744,581 | 22,708,591 |
50 to 54 years | 3,012 | 765,452 | 22,298,125 |
55 to 59 years | 2,637 | 683,186 | 19,664,805 |
60 and 61 years | 870 | 243,067 | 7,113,727 |
62 to 64 years | 1,179 | 325,744 | 9,704,197 |
65 and 66 years | 632 | 177,313 | 5,319,902 |
67 to 69 years | 812 | 241,312 | 7,115,361 |
70 to 74 years | 1,162 | 306,084 | 9,278,166 |
75 to 79 years | 1,018 | 244,085 | 7,317,795 |
80 to 84 years | 952 | 200,855 | 5,743,327 |
85 years and over | 813 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.10 | 38.90 | 37.20 |
Male Map | 43.60 | 37.60 | 35.80 |
Female Map | 46.40 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 12,842 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,592 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 6,930 | 1,857,127 | 56,510,377 |
Other family: Map | 1,662 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 441 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 1,221 | 511,583 | 15,250,349 |
Nonfamily households: Map | 4,250 | 1,318,435 | 39,177,996 |
Householder living alone Map | 3,703 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 547 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 12,615 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 227 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 11,658 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 630 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 24 | 22,676 | 939,707 |
Householder who is Asian alone | 401 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 860 | 143,932 |
Householder who is Some Other Race alone | 33 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 95 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,592 | 2,554,073 | 77,538,296 |
2-person household Map | 3,920 | 1,116,122 | 31,882,616 |
3-person household Map | 1,937 | 575,906 | 17,765,829 |
4-person household Map | 1,707 | 490,745 | 15,214,075 |
5-person household Map | 722 | 230,373 | 7,411,997 |
6-person household Map | 215 | 87,344 | 3,026,278 |
7-or-more-person household Map | 91 | 53,583 | 2,237,501 |
Nonfamily households: Map | 4,250 | 1,318,435 | 39,177,996 |
1-person household Map | 3,703 | 1,079,678 | 31,204,909 |
2-person household Map | 457 | 191,327 | 6,360,012 |
3-person household Map | 59 | 27,576 | 992,156 |
4-person household Map | 24 | 13,570 | 411,171 |
5-person household Map | 4 | 3,701 | 126,634 |
6-person household Map | 2 | 1,628 | 48,421 |
7-or-more-person household Map | 1 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 13,527 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 12,842 | 3,872,508 | 116,716,292 |
Vacant Map | 685 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,325 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 3,134 | 873,097 | 23,006,644 |
Renter occupied Map | 2,383 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 215 | 141,687 | 4,137,567 |
Rented, not occupied Map | 10 | 6,684 | 206,825 |
For sale only Map | 141 | 77,080 | 1,896,796 |
Sold, not occupied Map | 44 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 55 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 1,773 | 24,161 |
Other vacant Map | 220 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.49 | 2.58 |
Owner occupied Map | 2.53 | 2.57 | 2.65 |
Renter occupied Map | 1.91 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,459 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 9,829 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 209 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 18 | 13,611 | 509,588 |
Householder who is Asian alone Map | 316 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 24 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 63 | 27,871 | 1,042,158 |
Renter occupied: Map | 2,383 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 1,829 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 421 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 9,065 | 430,119 |
Householder who is Asian alone Map | 85 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 9 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 32 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,459 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 10,291 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 168 | 64,426 | 6,368,449 |
Renter occupied: Map | 2,383 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,324 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 59 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,459 | 2,793,342 | 75,986,074 |
1-person household Map | 2,444 | 643,556 | 16,453,569 |
2-person household Map | 3,811 | 1,031,004 | 27,618,605 |
3-person household Map | 1,748 | 446,449 | 12,517,563 |
4-person household Map | 1,539 | 392,843 | 10,998,793 |
5-person household Map | 653 | 177,918 | 5,057,765 |
6-person household Map | 191 | 64,470 | 1,965,796 |
7-or-more-person household Map | 73 | 37,102 | 1,373,983 |
Renter occupied: Map | 2,383 | 1,079,166 | 40,730,218 |
1-person household Map | 1,259 | 436,122 | 14,751,340 |
2-person household Map | 566 | 276,445 | 10,624,023 |
3-person household Map | 248 | 157,033 | 6,240,422 |
4-person household Map | 192 | 111,472 | 4,626,453 |
5-person household Map | 73 | 56,156 | 2,480,866 |
6-person household Map | 26 | 24,502 | 1,108,903 |
7-or-more-person household Map | 19 | 17,436 | 898,211 |
Loading...