Census Tract 1138.03, Salt Lake County, Utah
About
Outline
Summary
Unique Area Identifier | 498488 |
Name | Census Tract 1138.03 |
County | Salt Lake County |
State | Utah |
Area (square miles) | 1.16 |
Land Area (square miles) | 1.16 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 40.64588470 |
Longtitude of the Internal Point | -112.01351190 |
Total Population | 8,675 |
Total Housing Units | 2,316 |
Total Households | 2,238 |
Median Age | 26.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1138.03, Salt Lake County, Utah
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1135.25, Salt Lake County, UT
- Census Tract 1135.26, Salt Lake County, UT
- Census Tract 1135.27, Salt Lake County, UT
- Census Tract 1135.34, Salt Lake County, UT
- Census Tract 1137.01, Salt Lake County, UT
- Census Tract 1137.02, Salt Lake County, UT
- Census Tract 1138.01, Salt Lake County, UT
- Census Tract 1138.02, Salt Lake County, UT
- Census Tract 1143, Salt Lake County, UT
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 22, UT (40,669)
- State House District 38, UT (35,392)
- State House District 39, UT (29,830)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, UT (103,070)
- State Senate District 6, UT (94,697)
- State Senate District 5, UT (79,775)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Salt Lake County | Utah | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 8,675 | 1,029,655 | 2,763,885 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,762 | 853,640 | 2,405,545 | 258,267,944 |
Hispanic or Latino Map | 2,913 | 176,015 | 358,340 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,890 | 836,074 | 2,379,560 | 223,553,265 |
Black or African American alone Map | 145 | 16,404 | 29,287 | 38,929,319 |
American Indian and Alaska Native alone Map | 110 | 9,157 | 32,927 | 2,932,248 |
Asian alone Map | 288 | 33,987 | 55,285 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 249 | 15,781 | 24,554 | 540,013 |
Some Other Race alone Map | 1,689 | 85,958 | 166,754 | 19,107,368 |
Two or More Races Map | 304 | 32,294 | 75,518 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,434 | 517,881 | 1,388,317 | 151,781,326 |
Female Map | 4,241 | 511,774 | 1,375,568 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,442 | 729,874 | 1,892,858 | 234,564,071 |
Under 18 years | 3,233 | 299,781 | 871,027 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 940 | 90,106 | 263,924 | 20,201,362 |
5 to 9 years | 954 | 85,529 | 249,572 | 20,348,657 |
10 to 14 years | 895 | 78,783 | 227,951 | 20,677,194 |
15 to 17 years | 444 | 45,363 | 129,580 | 12,954,254 |
18 and 19 years | 260 | 29,410 | 91,510 | 9,086,089 |
20 years | 112 | 14,742 | 42,204 | 4,519,129 |
21 years | 113 | 15,341 | 45,173 | 4,354,294 |
22 to 24 years | 373 | 49,821 | 139,142 | 12,712,576 |
25 to 29 years | 770 | 90,884 | 229,554 | 21,101,849 |
30 to 34 years | 886 | 86,337 | 216,133 | 19,962,099 |
35 to 39 years | 744 | 72,039 | 178,401 | 20,179,642 |
40 to 44 years | 554 | 62,959 | 154,074 | 20,890,964 |
45 to 49 years | 441 | 62,450 | 154,831 | 22,708,591 |
50 to 54 years | 438 | 60,992 | 152,133 | 22,298,125 |
55 to 59 years | 345 | 53,920 | 133,122 | 19,664,805 |
60 and 61 years | 97 | 18,129 | 46,154 | 7,113,727 |
62 to 64 years | 100 | 23,483 | 60,965 | 9,704,197 |
65 and 66 years | 48 | 12,741 | 34,485 | 5,319,902 |
67 to 69 years | 43 | 16,274 | 44,995 | 7,115,361 |
70 to 74 years | 59 | 20,480 | 58,744 | 9,278,166 |
75 to 79 years | 32 | 15,626 | 45,835 | 7,317,795 |
80 to 84 years | 18 | 12,525 | 34,412 | 5,743,327 |
85 years and over | 9 | 11,721 | 30,991 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 26.90 | 30.80 | 29.20 | 37.20 |
Male Map | 26.10 | 30.30 | 28.70 | 35.80 |
Female Map | 27.50 | 31.30 | 29.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,238 | 342,622 | 877,692 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,979 | 242,626 | 660,234 | 77,538,296 |
Husband-wife family Map | 1,523 | 187,678 | 535,827 | 56,510,377 |
Other family: Map | 456 | 54,948 | 124,407 | 21,027,919 |
Male householder, no wife present Map | 176 | 17,536 | 38,858 | 5,777,570 |
Female householder, no husband present Map | 280 | 37,412 | 85,549 | 15,250,349 |
Nonfamily households: Map | 259 | 99,996 | 217,458 | 39,177,996 |
Householder living alone Map | 168 | 75,064 | 164,018 | 31,204,909 |
Householder not living alone Map | 91 | 24,932 | 53,440 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,636 | 300,979 | 793,895 | 103,254,926 |
Hispanic or Latino householder: Map | 602 | 41,643 | 83,797 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,666 | 295,176 | 785,761 | 89,754,352 |
Householder who is Black or African American alone | 25 | 4,820 | 8,252 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 36 | 2,560 | 9,152 | 939,707 |
Householder who is Asian alone | 73 | 10,653 | 16,474 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 48 | 3,213 | 5,253 | 143,932 |
Householder who is Some Other Race alone | 351 | 20,089 | 39,501 | 4,916,427 |
Householder who is Two or More Races | 39 | 6,111 | 13,299 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,979 | 242,626 | 660,234 | 77,538,296 |
2-person household Map | 390 | 80,900 | 222,850 | 31,882,616 |
3-person household Map | 390 | 51,129 | 130,366 | 17,765,829 |
4-person household Map | 497 | 48,540 | 126,309 | 15,214,075 |
5-person household Map | 309 | 30,567 | 88,513 | 7,411,997 |
6-person household Map | 205 | 17,242 | 52,732 | 3,026,278 |
7-or-more-person household Map | 188 | 14,248 | 39,464 | 2,237,501 |
Nonfamily households: Map | 259 | 99,996 | 217,458 | 39,177,996 |
1-person household Map | 168 | 75,064 | 164,018 | 31,204,909 |
2-person household Map | 69 | 18,211 | 34,119 | 6,360,012 |
3-person household Map | 10 | 4,072 | 9,684 | 992,156 |
4-person household Map | 8 | 1,773 | 6,145 | 411,171 |
5-person household Map | 3 | 558 | 1,688 | 126,634 |
6-person household Map | 0 | 184 | 1,457 | 48,421 |
7-or-more-person household Map | 1 | 134 | 347 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,316 | 364,031 | 979,709 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,238 | 342,622 | 877,692 | 116,716,292 |
Vacant Map | 78 | 21,409 | 102,017 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,676 | 181,521 | 471,931 | 52,979,430 |
Owned free and clear Map | 92 | 48,898 | 146,206 | 23,006,644 |
Renter occupied Map | 470 | 112,203 | 259,555 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 24 | 8,267 | 20,176 | 4,137,567 |
Rented, not occupied Map | 3 | 562 | 1,408 | 206,825 |
For sale only Map | 35 | 4,709 | 14,580 | 1,896,796 |
Sold, not occupied Map | 2 | 820 | 2,828 | 421,032 |
For seasonal, recreational, or occasional use Map | 1 | 3,241 | 47,978 | 4,649,298 |
For migrant workers Map | 0 | 5 | 232 | 24,161 |
Other vacant Map | 13 | 3,805 | 14,815 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.87 | 2.96 | 3.10 | 2.58 |
Owner occupied Map | 3.85 | 3.13 | 3.21 | 2.65 |
Renter occupied Map | 3.97 | 2.63 | 2.82 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,768 | 230,419 | 618,137 | 75,986,074 |
Householder who is White alone Map | 1,355 | 207,849 | 572,530 | 63,446,275 |
Householder who is Black or African American alone Map | 16 | 1,444 | 2,896 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 21 | 914 | 4,825 | 509,588 |
Householder who is Asian alone Map | 70 | 6,441 | 10,203 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 29 | 1,519 | 2,469 | 61,911 |
Householder who is Some Other Race alone Map | 247 | 9,322 | 18,506 | 1,975,817 |
Householder who is Two or More Races Map | 30 | 2,930 | 6,708 | 1,042,158 |
Renter occupied: Map | 470 | 112,203 | 259,555 | 40,730,218 |
Householder who is White alone Map | 311 | 87,327 | 213,231 | 26,308,077 |
Householder who is Black or African American alone Map | 9 | 3,376 | 5,356 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 15 | 1,646 | 4,327 | 430,119 |
Householder who is Asian alone Map | 3 | 4,212 | 6,271 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 1,694 | 2,784 | 82,021 |
Householder who is Some Other Race alone Map | 104 | 10,767 | 20,995 | 2,940,610 |
Householder who is Two or More Races Map | 9 | 3,181 | 6,591 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,768 | 230,419 | 618,137 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,345 | 209,781 | 575,835 | 69,617,625 |
Hispanic or Latino householder Map | 423 | 20,638 | 42,302 | 6,368,449 |
Renter occupied: Map | 470 | 112,203 | 259,555 | 40,730,218 |
Not Hispanic or Latino householder Map | 291 | 91,198 | 218,060 | 33,637,301 |
Hispanic or Latino householder Map | 179 | 21,005 | 41,495 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,768 | 230,419 | 618,137 | 75,986,074 |
1-person household Map | 122 | 38,849 | 94,206 | 16,453,569 |
2-person household Map | 353 | 69,376 | 188,793 | 27,618,605 |
3-person household Map | 336 | 38,107 | 96,780 | 12,517,563 |
4-person household Map | 408 | 36,882 | 96,305 | 10,998,793 |
5-person household Map | 256 | 23,339 | 69,008 | 5,057,765 |
6-person household Map | 161 | 13,371 | 42,286 | 1,965,796 |
7-or-more-person household Map | 132 | 10,495 | 30,759 | 1,373,983 |
Renter occupied: Map | 470 | 112,203 | 259,555 | 40,730,218 |
1-person household Map | 46 | 36,215 | 69,812 | 14,751,340 |
2-person household Map | 106 | 29,735 | 68,176 | 10,624,023 |
3-person household Map | 64 | 17,094 | 43,270 | 6,240,422 |
4-person household Map | 97 | 13,431 | 36,149 | 4,626,453 |
5-person household Map | 56 | 7,786 | 21,193 | 2,480,866 |
6-person household Map | 44 | 4,055 | 11,903 | 1,108,903 |
7-or-more-person household Map | 57 | 3,887 | 9,052 | 898,211 |
Loading...