Census Tract 9504, Umatilla County, Oregon
About
Outline
Summary
Unique Area Identifier | 486132 |
Name | Census Tract 9504 |
County | Umatilla County |
State | Oregon |
Area (square miles) | 437.95 |
Land Area (square miles) | 432.89 |
Water Area (square miles) | 5.06 |
% of Land Area | 98.84 |
% of Water Area | 1.16 |
Latitude of the Internal Point | 45.84656920 |
Longtitude of the Internal Point | -118.83478090 |
Total Population | 6,256 |
Total Housing Units | 2,029 |
Total Households | 1,846 |
Median Age | 36.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9504, Umatilla County, Oregon
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 116, Benton County, WA
- Census Tract 9200, Walla Walla County, WA
- Census Tract 9400, Umatilla County, OR
- Census Tract 9503, Umatilla County, OR
- Census Tract 9505, Umatilla County, OR
- Census Tract 9506, Umatilla County, OR
- Census Tract 9507, Umatilla County, OR
- Census Tract 9508, Umatilla County, OR
- Census Tract 9513, Umatilla County, OR
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hermiston-Umatilla CCD, Umatilla County, OR (36,477)
- Pendleton CCD, Umatilla County, OR (19,339)
- Burbank CCD, Walla Walla County, WA (3,894)
- Umatilla Reservation CCD, Umatilla County, OR (3,027)
- Athena CCD, Umatilla County, OR (1,906)
- South Benton CCD, Benton County, WA (931)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hermiston School District 8, OR (26,789)
- Pendleton School District 16, OR (22,021)
- Milton-Freewater School District 7, OR (11,750)
- Finley School District, WA (5,080)
- Columbia School District, WA (3,892)
- Athena-Weston School District 29J, OR (2,722)
- Stanfield School District 61, OR (2,515)
- Touchet School District, WA (1,124)
- Echo School District 5, OR (991)
- Helix School District 1, OR (432)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 16, WA (154,830)
- State House District 58, OR (62,100)
- State House District 57, OR (57,718)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, WA (774,409)
- Congressional District 2, OR (769,987)
- Congressional District 5, WA (723,609)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 99337, WA (29,845)
- 97838, OR (25,346)
- 97801, OR (21,521)
- 97875, OR (2,610)
- 97813, OR (1,302)
- 97826, OR (1,085)
- 97810, OR (815)
- 97835, OR (361)
- 99363, WA (216)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Umatilla County | Oregon | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 6,256 | 75,889 | 3,831,074 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,664 | 57,782 | 3,381,012 | 258,267,944 |
Hispanic or Latino Map | 592 | 18,107 | 450,062 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,531 | 59,995 | 3,204,614 | 223,553,265 |
Black or African American alone Map | 160 | 638 | 69,206 | 38,929,319 |
American Indian and Alaska Native alone Map | 177 | 2,662 | 53,203 | 2,932,248 |
Asian alone Map | 81 | 664 | 141,263 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 9 | 101 | 13,404 | 540,013 |
Some Other Race alone Map | 150 | 9,485 | 204,625 | 19,107,368 |
Two or More Races Map | 148 | 2,344 | 144,759 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,867 | 39,528 | 1,896,002 | 151,781,326 |
Female Map | 2,389 | 36,361 | 1,935,072 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,086 | 55,689 | 2,964,621 | 234,564,071 |
Under 18 years | 1,170 | 20,200 | 866,453 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 349 | 5,645 | 237,556 | 20,201,362 |
5 to 9 years | 293 | 5,599 | 237,214 | 20,348,657 |
10 to 14 years | 350 | 5,554 | 242,553 | 20,677,194 |
15 to 17 years | 178 | 3,402 | 149,130 | 12,954,254 |
18 and 19 years | 198 | 2,198 | 105,730 | 9,086,089 |
20 years | 100 | 1,044 | 52,462 | 4,519,129 |
21 years | 115 | 978 | 50,575 | 4,354,294 |
22 to 24 years | 363 | 2,830 | 150,011 | 12,712,576 |
25 to 29 years | 597 | 5,187 | 265,033 | 21,101,849 |
30 to 34 years | 463 | 4,837 | 259,111 | 19,962,099 |
35 to 39 years | 429 | 4,836 | 251,163 | 20,179,642 |
40 to 44 years | 484 | 4,798 | 248,362 | 20,890,964 |
45 to 49 years | 466 | 5,040 | 262,879 | 22,708,591 |
50 to 54 years | 424 | 5,108 | 276,196 | 22,298,125 |
55 to 59 years | 421 | 5,057 | 273,423 | 19,664,805 |
60 and 61 years | 146 | 1,690 | 100,551 | 7,113,727 |
62 to 64 years | 184 | 2,429 | 135,592 | 9,704,197 |
65 and 66 years | 106 | 1,318 | 73,650 | 5,319,902 |
67 to 69 years | 144 | 1,688 | 96,197 | 7,115,361 |
70 to 74 years | 132 | 2,240 | 120,194 | 9,278,166 |
75 to 79 years | 104 | 1,678 | 91,601 | 7,317,795 |
80 to 84 years | 109 | 1,408 | 74,019 | 5,743,327 |
85 years and over | 101 | 1,325 | 77,872 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 36.60 | 35.70 | 38.40 | 37.20 |
Male Map | 35.50 | 34.80 | 37.30 | 35.80 |
Female Map | 39.10 | 36.70 | 39.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,846 | 26,904 | 1,518,938 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,233 | 18,647 | 963,467 | 77,538,296 |
Husband-wife family Map | 933 | 13,684 | 733,741 | 56,510,377 |
Other family: Map | 300 | 4,963 | 229,726 | 21,027,919 |
Male householder, no wife present Map | 99 | 1,727 | 70,921 | 5,777,570 |
Female householder, no husband present Map | 201 | 3,236 | 158,805 | 15,250,349 |
Nonfamily households: Map | 613 | 8,257 | 555,471 | 39,177,996 |
Householder living alone Map | 490 | 6,654 | 416,747 | 31,204,909 |
Householder not living alone Map | 123 | 1,603 | 138,724 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,774 | 22,591 | 1,409,055 | 103,254,926 |
Hispanic or Latino householder: Map | 72 | 4,313 | 109,883 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,714 | 22,714 | 1,339,740 | 89,754,352 |
Householder who is Black or African American alone | 5 | 122 | 24,638 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 43 | 867 | 17,811 | 939,707 |
Householder who is Asian alone | 15 | 182 | 45,466 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 28 | 3,647 | 143,932 |
Householder who is Some Other Race alone | 31 | 2,415 | 50,154 | 4,916,427 |
Householder who is Two or More Races | 34 | 576 | 37,482 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,233 | 18,647 | 963,467 | 77,538,296 |
2-person household Map | 585 | 7,751 | 438,909 | 31,882,616 |
3-person household Map | 249 | 3,850 | 211,114 | 17,765,829 |
4-person household Map | 222 | 3,391 | 175,719 | 15,214,075 |
5-person household Map | 101 | 2,033 | 81,168 | 7,411,997 |
6-person household Map | 54 | 981 | 33,409 | 3,026,278 |
7-or-more-person household Map | 22 | 641 | 23,148 | 2,237,501 |
Nonfamily households: Map | 613 | 8,257 | 555,471 | 39,177,996 |
1-person household Map | 490 | 6,654 | 416,747 | 31,204,909 |
2-person household Map | 96 | 1,312 | 109,435 | 6,360,012 |
3-person household Map | 21 | 183 | 18,159 | 992,156 |
4-person household Map | 4 | 67 | 7,031 | 411,171 |
5-person household Map | 1 | 29 | 2,621 | 126,634 |
6-person household Map | 1 | 8 | 920 | 48,421 |
7-or-more-person household Map | 0 | 4 | 558 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,029 | 29,693 | 1,675,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,846 | 26,904 | 1,518,938 | 116,716,292 |
Vacant Map | 183 | 2,789 | 156,624 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 734 | 11,065 | 678,120 | 52,979,430 |
Owned free and clear Map | 406 | 5,851 | 266,365 | 23,006,644 |
Renter occupied Map | 706 | 9,988 | 574,453 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 57 | 718 | 40,193 | 4,137,567 |
Rented, not occupied Map | 5 | 46 | 2,608 | 206,825 |
For sale only Map | 22 | 289 | 24,191 | 1,896,796 |
Sold, not occupied Map | 15 | 81 | 4,401 | 421,032 |
For seasonal, recreational, or occasional use Map | 31 | 888 | 55,473 | 4,649,298 |
For migrant workers Map | 1 | 21 | 461 | 24,161 |
Other vacant Map | 52 | 746 | 29,297 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.48 | 2.67 | 2.47 | 2.58 |
Owner occupied Map | 2.49 | 2.70 | 2.53 | 2.65 |
Renter occupied Map | 2.47 | 2.62 | 2.36 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,140 | 16,916 | 944,485 | 75,986,074 |
Householder who is White alone Map | 1,107 | 14,926 | 862,700 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 44 | 8,106 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 415 | 8,471 | 509,588 |
Householder who is Asian alone Map | 1 | 96 | 28,280 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 11 | 1,196 | 61,911 |
Householder who is Some Other Race alone Map | 11 | 1,153 | 18,640 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 271 | 17,092 | 1,042,158 |
Renter occupied: Map | 706 | 9,988 | 574,453 | 40,730,218 |
Householder who is White alone Map | 607 | 7,788 | 477,040 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 78 | 16,532 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 32 | 452 | 9,340 | 430,119 |
Householder who is Asian alone Map | 14 | 86 | 17,186 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 17 | 2,451 | 82,021 |
Householder who is Some Other Race alone Map | 20 | 1,262 | 31,514 | 2,940,610 |
Householder who is Two or More Races Map | 27 | 305 | 20,390 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,140 | 16,916 | 944,485 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,115 | 14,795 | 900,276 | 69,617,625 |
Hispanic or Latino householder Map | 25 | 2,121 | 44,209 | 6,368,449 |
Renter occupied: Map | 706 | 9,988 | 574,453 | 40,730,218 |
Not Hispanic or Latino householder Map | 659 | 7,796 | 508,779 | 33,637,301 |
Hispanic or Latino householder Map | 47 | 2,192 | 65,674 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,140 | 16,916 | 944,485 | 75,986,074 |
1-person household Map | 246 | 3,348 | 205,782 | 16,453,569 |
2-person household Map | 498 | 6,668 | 387,395 | 27,618,605 |
3-person household Map | 153 | 2,504 | 144,798 | 12,517,563 |
4-person household Map | 148 | 2,159 | 121,269 | 10,998,793 |
5-person household Map | 52 | 1,229 | 51,153 | 5,057,765 |
6-person household Map | 29 | 598 | 20,219 | 1,965,796 |
7-or-more-person household Map | 14 | 410 | 13,869 | 1,373,983 |
Renter occupied: Map | 706 | 9,988 | 574,453 | 40,730,218 |
1-person household Map | 244 | 3,306 | 210,965 | 14,751,340 |
2-person household Map | 183 | 2,395 | 160,949 | 10,624,023 |
3-person household Map | 117 | 1,529 | 84,475 | 6,240,422 |
4-person household Map | 78 | 1,299 | 61,481 | 4,626,453 |
5-person household Map | 50 | 833 | 32,636 | 2,480,866 |
6-person household Map | 26 | 391 | 14,110 | 1,108,903 |
7-or-more-person household Map | 8 | 235 | 9,837 | 898,211 |
Loading...