Census Tract 607.25, Dakota County, Minnesota
About
Outline
Summary
| Unique Area Identifier | 468198 |
| Name | Census Tract 607.25 |
| County | Dakota County |
| State | Minnesota |
| Area (square miles) | 4.68 |
| Land Area (square miles) | 4.08 |
| Water Area (square miles) | 0.60 |
| % of Land Area | 87.13 |
| % of Water Area | 12.87 |
| Latitude of the Internal Point | 44.83978380 |
| Longtitude of the Internal Point | -93.19922030 |
| Total Population | 3,461 |
| Total Housing Units | 1,806 |
| Total Households | 1,676 |
| Median Age | 32.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 607.25, Dakota County, Minnesota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 251, Hennepin County, MN
- Census Tract 606.05, Dakota County, MN
- Census Tract 607.16, Dakota County, MN
- Census Tract 607.21, Dakota County, MN
- Census Tract 607.26, Dakota County, MN
- Census Tract 607.48, Dakota County, MN
- Census Tract 607.49, Dakota County, MN
- Census Tract 9800, Hennepin County, MN
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bloomington city, Hennepin County, MN (82,893)
- Eagan city, Dakota County, MN (64,206)
- Burnsville city, Dakota County, MN (60,306)
- Mendota Heights city, Dakota County, MN (11,071)
- Fort Snelling UT, Hennepin County, MN (149)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bloomington city, MN (82,893)
- Eagan city, MN (64,206)
- Burnsville city, MN (60,306)
- Mendota Heights city, MN (11,071)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Bloomington Public School District, MN (82,887)
- Burnsville Public School District, MN (67,370)
- West St. Paul-Mendota Heights-Eagan School District, MN (42,099)
- School District Not Defined, MN (144)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 40A, MN (38,017)
- State House District 63B, MN (37,315)
- State House District 38A, MN (36,837)
- State House District 39A, MN (36,477)
- State House District 38B, MN (36,363)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 39, MN (77,255)
- State Senate District 63, MN (74,746)
- State Senate District 40, MN (73,674)
- State Senate District 38, MN (73,200)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, MN (732,515)
- Congressional District 3, MN (650,185)
- Congressional District 5, MN (616,482)
- Congressional District 4, MN (614,624)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55337, MN (44,356)
- 55122, MN (30,346)
- 55123, MN (26,030)
- 55425, MN (8,952)
- 55121, MN (7,861)
- 55120, MN (4,352)
- 55111, MN (0)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Dakota County | Minnesota | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 3,461 | 398,552 | 5,303,925 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 3,230 | 374,586 | 5,053,667 | 258,267,944 |
| Hispanic or Latino Map | 231 | 23,966 | 250,258 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 2,621 | 339,499 | 4,524,062 | 223,553,265 |
| Black or African American alone Map | 328 | 18,709 | 274,412 | 38,929,319 |
| American Indian and Alaska Native alone Map | 29 | 1,647 | 60,916 | 2,932,248 |
| Asian alone Map | 217 | 17,451 | 214,234 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 3 | 216 | 2,156 | 540,013 |
| Some Other Race alone Map | 77 | 9,556 | 103,000 | 19,107,368 |
| Two or More Races Map | 186 | 11,474 | 125,145 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 1,662 | 195,661 | 2,632,132 | 151,781,326 |
| Female Map | 1,799 | 202,891 | 2,671,793 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 2,791 | 293,492 | 4,019,862 | 234,564,071 |
| Under 18 years | 670 | 105,060 | 1,284,063 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 241 | 27,871 | 355,504 | 20,201,362 |
| 5 to 9 years | 196 | 28,947 | 355,536 | 20,348,657 |
| 10 to 14 years | 162 | 29,793 | 352,342 | 20,677,194 |
| 15 to 17 years | 71 | 18,449 | 220,681 | 12,954,254 |
| 18 and 19 years | 60 | 8,852 | 147,148 | 9,086,089 |
| 20 years | 45 | 3,858 | 72,732 | 4,519,129 |
| 21 years | 54 | 3,809 | 70,594 | 4,354,294 |
| 22 to 24 years | 201 | 14,172 | 212,325 | 12,712,576 |
| 25 to 29 years | 482 | 27,342 | 372,686 | 21,101,849 |
| 30 to 34 years | 372 | 26,937 | 342,900 | 19,962,099 |
| 35 to 39 years | 244 | 27,062 | 328,190 | 20,179,642 |
| 40 to 44 years | 191 | 29,850 | 352,904 | 20,890,964 |
| 45 to 49 years | 174 | 34,197 | 406,203 | 22,708,591 |
| 50 to 54 years | 219 | 32,137 | 401,695 | 22,298,125 |
| 55 to 59 years | 189 | 25,660 | 349,589 | 19,664,805 |
| 60 and 61 years | 72 | 8,617 | 120,761 | 7,113,727 |
| 62 to 64 years | 82 | 11,183 | 159,014 | 9,704,197 |
| 65 and 66 years | 50 | 5,707 | 86,158 | 5,319,902 |
| 67 to 69 years | 71 | 7,658 | 116,412 | 7,115,361 |
| 70 to 74 years | 90 | 9,068 | 151,857 | 9,278,166 |
| 75 to 79 years | 91 | 7,010 | 122,114 | 7,317,795 |
| 80 to 84 years | 64 | 5,305 | 99,916 | 5,743,327 |
| 85 years and over | 40 | 5,068 | 106,664 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 32.60 | 36.80 | 37.40 | 37.20 |
| Male Map | 32.00 | 35.70 | 36.30 | 35.80 |
| Female Map | 33.30 | 37.90 | 38.40 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 1,676 | 152,060 | 2,087,227 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 816 | 105,748 | 1,349,015 | 77,538,296 |
| Husband-wife family Map | 561 | 83,930 | 1,060,509 | 56,510,377 |
| Other family: Map | 255 | 21,818 | 288,506 | 21,027,919 |
| Male householder, no wife present Map | 64 | 6,419 | 89,707 | 5,777,570 |
| Female householder, no husband present Map | 191 | 15,399 | 198,799 | 15,250,349 |
| Nonfamily households: Map | 860 | 46,312 | 738,212 | 39,177,996 |
| Householder living alone Map | 657 | 36,620 | 584,008 | 31,204,909 |
| Householder not living alone Map | 203 | 9,692 | 154,204 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 1,603 | 146,023 | 2,027,489 | 103,254,926 |
| Hispanic or Latino householder: Map | 73 | 6,037 | 59,738 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 1,394 | 136,034 | 1,870,205 | 89,754,352 |
| Householder who is Black or African American alone | 126 | 5,993 | 90,187 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 13 | 559 | 19,078 | 939,707 |
| Householder who is Asian alone | 70 | 4,973 | 57,475 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 61 | 603 | 143,932 |
| Householder who is Some Other Race alone | 28 | 2,471 | 24,853 | 4,916,427 |
| Householder who is Two or More Races | 44 | 1,969 | 24,826 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 816 | 105,748 | 1,349,015 | 77,538,296 |
| 2-person household Map | 411 | 41,991 | 602,770 | 31,882,616 |
| 3-person household Map | 181 | 24,725 | 289,028 | 17,765,829 |
| 4-person household Map | 161 | 23,861 | 265,265 | 15,214,075 |
| 5-person household Map | 42 | 10,114 | 119,947 | 7,411,997 |
| 6-person household Map | 16 | 3,364 | 43,372 | 3,026,278 |
| 7-or-more-person household Map | 5 | 1,693 | 28,633 | 2,237,501 |
| Nonfamily households: Map | 860 | 46,312 | 738,212 | 39,177,996 |
| 1-person household Map | 657 | 36,620 | 584,008 | 31,204,909 |
| 2-person household Map | 168 | 8,147 | 121,616 | 6,360,012 |
| 3-person household Map | 30 | 1,054 | 18,766 | 992,156 |
| 4-person household Map | 5 | 365 | 9,356 | 411,171 |
| 5-person household Map | 0 | 88 | 3,055 | 126,634 |
| 6-person household Map | 0 | 26 | 886 | 48,421 |
| 7-or-more-person household Map | 0 | 12 | 525 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 1,806 | 159,598 | 2,347,201 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 1,676 | 152,060 | 2,087,227 | 116,716,292 |
| Vacant Map | 130 | 7,538 | 259,974 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 630 | 95,233 | 1,109,405 | 52,979,430 |
| Owned free and clear Map | 169 | 21,075 | 414,454 | 23,006,644 |
| Renter occupied Map | 877 | 35,752 | 563,368 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 76 | 3,149 | 48,091 | 4,137,567 |
| Rented, not occupied Map | 2 | 139 | 3,198 | 206,825 |
| For sale only Map | 29 | 1,985 | 30,726 | 1,896,796 |
| Sold, not occupied Map | 1 | 334 | 6,232 | 421,032 |
| For seasonal, recreational, or occasional use Map | 10 | 733 | 130,471 | 4,649,298 |
| For migrant workers Map | 0 | 4 | 334 | 24,161 |
| Other vacant Map | 12 | 1,194 | 40,922 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.06 | 2.60 | 2.48 | 2.58 |
| Owner occupied Map | 2.05 | 2.71 | 2.59 | 2.65 |
| Renter occupied Map | 2.08 | 2.26 | 2.16 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 799 | 116,308 | 1,523,859 | 75,986,074 |
| Householder who is White alone Map | 712 | 108,228 | 1,437,173 | 63,446,275 |
| Householder who is Black or African American alone Map | 32 | 2,175 | 22,968 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 3 | 301 | 9,155 | 509,588 |
| Householder who is Asian alone Map | 31 | 3,526 | 32,562 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 37 | 308 | 61,911 |
| Householder who is Some Other Race alone Map | 7 | 1,004 | 9,816 | 1,975,817 |
| Householder who is Two or More Races Map | 13 | 1,037 | 11,877 | 1,042,158 |
| Renter occupied: Map | 877 | 35,752 | 563,368 | 40,730,218 |
| Householder who is White alone Map | 682 | 27,806 | 433,032 | 26,308,077 |
| Householder who is Black or African American alone Map | 94 | 3,818 | 67,219 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 10 | 258 | 9,923 | 430,119 |
| Householder who is Asian alone Map | 39 | 1,447 | 24,913 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 24 | 295 | 82,021 |
| Householder who is Some Other Race alone Map | 21 | 1,467 | 15,037 | 2,940,610 |
| Householder who is Two or More Races Map | 31 | 932 | 12,949 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 799 | 116,308 | 1,523,859 | 75,986,074 |
| Not Hispanic or Latino householder Map | 774 | 113,451 | 1,497,368 | 69,617,625 |
| Hispanic or Latino householder Map | 25 | 2,857 | 26,491 | 6,368,449 |
| Renter occupied: Map | 877 | 35,752 | 563,368 | 40,730,218 |
| Not Hispanic or Latino householder Map | 829 | 32,572 | 530,121 | 33,637,301 |
| Hispanic or Latino householder Map | 48 | 3,180 | 33,247 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 799 | 116,308 | 1,523,859 | 75,986,074 |
| 1-person household Map | 323 | 22,451 | 329,955 | 16,453,569 |
| 2-person household Map | 277 | 40,653 | 581,481 | 27,618,605 |
| 3-person household Map | 91 | 20,404 | 236,596 | 12,517,563 |
| 4-person household Map | 74 | 20,393 | 224,564 | 10,998,793 |
| 5-person household Map | 21 | 8,434 | 98,018 | 5,057,765 |
| 6-person household Map | 9 | 2,672 | 33,229 | 1,965,796 |
| 7-or-more-person household Map | 4 | 1,301 | 20,016 | 1,373,983 |
| Renter occupied: Map | 877 | 35,752 | 563,368 | 40,730,218 |
| 1-person household Map | 334 | 14,169 | 254,053 | 14,751,340 |
| 2-person household Map | 302 | 9,485 | 142,905 | 10,624,023 |
| 3-person household Map | 120 | 5,375 | 71,198 | 6,240,422 |
| 4-person household Map | 92 | 3,833 | 50,057 | 4,626,453 |
| 5-person household Map | 21 | 1,768 | 24,984 | 2,480,866 |
| 6-person household Map | 7 | 718 | 11,029 | 1,108,903 |
| 7-or-more-person household Map | 1 | 404 | 9,142 | 898,211 |
Loading...



