Census Tract 1110.07, Hamilton County, Indiana
About
Outline
Summary
Unique Area Identifier | 456253 |
Name | Census Tract 1110.07 |
County | Hamilton County |
State | Indiana |
Area (square miles) | 1.18 |
Land Area (square miles) | 1.18 |
Water Area (square miles) | 0.00 |
% of Land Area | 99.62 |
% of Water Area | 0.38 |
Latitude of the Internal Point | 39.96735130 |
Longtitude of the Internal Point | -86.12096320 |
Total Population | 3,989 |
Total Housing Units | 1,843 |
Total Households | 1,698 |
Median Age | 37.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1110.07, Hamilton County, Indiana
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1109.05, Hamilton County, IN
- Census Tract 1109.07, Hamilton County, IN
- Census Tract 1110.03, Hamilton County, IN
- Census Tract 1110.04, Hamilton County, IN
- Census Tract 1110.06, Hamilton County, IN
- Census Tract 1110.08, Hamilton County, IN
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, IN (148,100)
- State Senate District 29, IN (142,253)
- State Senate District 30, IN (123,736)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Hamilton County | Indiana | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,989 | 274,569 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,792 | 265,143 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 197 | 9,426 | 389,707 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,370 | 242,985 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 221 | 9,603 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 6 | 529 | 18,462 | 2,932,248 |
Asian alone Map | 238 | 13,175 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 97 | 2,348 | 540,013 |
Some Other Race alone Map | 66 | 3,270 | 173,314 | 19,107,368 |
Two or More Races Map | 88 | 4,910 | 127,901 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,854 | 133,988 | 3,189,737 | 151,781,326 |
Female Map | 2,135 | 140,581 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,146 | 191,631 | 4,875,504 | 234,564,071 |
Under 18 years | 843 | 82,938 | 1,608,298 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 260 | 21,609 | 434,075 | 20,201,362 |
5 to 9 years | 229 | 24,595 | 444,821 | 20,348,657 |
10 to 14 years | 227 | 23,777 | 452,171 | 20,677,194 |
15 to 17 years | 127 | 12,957 | 277,231 | 12,954,254 |
18 and 19 years | 84 | 5,487 | 198,284 | 9,086,089 |
20 years | 38 | 1,700 | 98,994 | 4,519,129 |
21 years | 38 | 1,562 | 94,313 | 4,354,294 |
22 to 24 years | 206 | 6,904 | 258,719 | 12,712,576 |
25 to 29 years | 359 | 16,710 | 419,530 | 21,101,849 |
30 to 34 years | 291 | 19,215 | 407,815 | 19,962,099 |
35 to 39 years | 252 | 22,824 | 417,011 | 20,179,642 |
40 to 44 years | 241 | 23,364 | 423,819 | 20,890,964 |
45 to 49 years | 261 | 23,043 | 473,946 | 22,708,591 |
50 to 54 years | 221 | 19,489 | 472,822 | 22,298,125 |
55 to 59 years | 210 | 15,344 | 418,515 | 19,664,805 |
60 and 61 years | 77 | 5,342 | 150,022 | 7,113,727 |
62 to 64 years | 95 | 6,958 | 200,606 | 9,704,197 |
65 and 66 years | 56 | 3,593 | 109,710 | 5,319,902 |
67 to 69 years | 115 | 4,721 | 149,347 | 7,115,361 |
70 to 74 years | 114 | 5,540 | 193,278 | 9,278,166 |
75 to 79 years | 127 | 4,025 | 151,843 | 7,317,795 |
80 to 84 years | 142 | 3,024 | 121,658 | 5,743,327 |
85 years and over | 219 | 2,786 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 37.80 | 35.60 | 37.00 | 37.20 |
Male Map | 33.90 | 34.90 | 35.70 | 35.80 |
Female Map | 40.90 | 36.30 | 38.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,698 | 99,835 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 950 | 74,755 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 676 | 63,100 | 1,241,267 | 56,510,377 |
Other family: Map | 274 | 11,655 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 62 | 3,367 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 212 | 8,288 | 310,182 | 15,250,349 |
Nonfamily households: Map | 748 | 25,080 | 828,028 | 39,177,996 |
Householder living alone Map | 606 | 20,461 | 671,920 | 31,204,909 |
Householder not living alone Map | 142 | 4,619 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,647 | 97,478 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 51 | 2,357 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,500 | 90,714 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 70 | 3,331 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4 | 182 | 6,912 | 939,707 |
Householder who is Asian alone | 80 | 3,955 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 29 | 688 | 143,932 |
Householder who is Some Other Race alone | 17 | 760 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 27 | 864 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 950 | 74,755 | 1,674,126 | 77,538,296 |
2-person household Map | 430 | 27,991 | 729,444 | 31,882,616 |
3-person household Map | 247 | 16,889 | 378,922 | 17,765,829 |
4-person household Map | 183 | 18,533 | 318,738 | 15,214,075 |
5-person household Map | 67 | 7,985 | 153,042 | 7,411,997 |
6-person household Map | 11 | 2,384 | 58,414 | 3,026,278 |
7-or-more-person household Map | 12 | 973 | 35,566 | 2,237,501 |
Nonfamily households: Map | 748 | 25,080 | 828,028 | 39,177,996 |
1-person household Map | 606 | 20,461 | 671,920 | 31,204,909 |
2-person household Map | 120 | 3,977 | 124,749 | 6,360,012 |
3-person household Map | 14 | 464 | 19,544 | 992,156 |
4-person household Map | 5 | 125 | 8,255 | 411,171 |
5-person household Map | 2 | 39 | 2,393 | 126,634 |
6-person household Map | 1 | 6 | 737 | 48,421 |
7-or-more-person household Map | 0 | 8 | 430 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,843 | 106,772 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,698 | 99,835 | 2,502,154 | 116,716,292 |
Vacant Map | 145 | 6,937 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 498 | 68,286 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 199 | 11,646 | 488,150 | 23,006,644 |
Renter occupied Map | 1,001 | 19,903 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 98 | 2,549 | 93,029 | 4,137,567 |
Rented, not occupied Map | 1 | 113 | 3,859 | 206,825 |
For sale only Map | 20 | 1,626 | 46,410 | 1,896,796 |
Sold, not occupied Map | 1 | 345 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 817 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 3 | 200 | 24,161 |
Other vacant Map | 13 | 1,484 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.21 | 2.73 | 2.52 | 2.58 |
Owner occupied Map | 2.17 | 2.85 | 2.60 | 2.65 |
Renter occupied Map | 2.23 | 2.25 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 697 | 79,932 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 681 | 73,702 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 5 | 2,001 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 117 | 3,927 | 509,588 |
Householder who is Asian alone Map | 6 | 3,089 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 20 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 405 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 598 | 13,248 | 1,042,158 |
Renter occupied: Map | 1,001 | 19,903 | 754,179 | 40,730,218 |
Householder who is White alone Map | 819 | 17,012 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 65 | 1,330 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 65 | 2,985 | 430,119 |
Householder who is Asian alone Map | 74 | 866 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 9 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 16 | 355 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 23 | 266 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 697 | 79,932 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 693 | 78,469 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 1,463 | 51,704 | 6,368,449 |
Renter occupied: Map | 1,001 | 19,903 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 954 | 19,009 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 47 | 894 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 697 | 79,932 | 1,747,975 | 75,986,074 |
1-person household Map | 233 | 12,735 | 379,164 | 16,453,569 |
2-person household Map | 262 | 26,509 | 659,731 | 27,618,605 |
3-person household Map | 101 | 14,328 | 283,901 | 12,517,563 |
4-person household Map | 67 | 16,424 | 245,272 | 10,998,793 |
5-person household Map | 24 | 7,095 | 113,305 | 5,057,765 |
6-person household Map | 8 | 2,043 | 41,703 | 1,965,796 |
7-or-more-person household Map | 2 | 798 | 24,899 | 1,373,983 |
Renter occupied: Map | 1,001 | 19,903 | 754,179 | 40,730,218 |
1-person household Map | 373 | 7,726 | 292,756 | 14,751,340 |
2-person household Map | 288 | 5,459 | 194,462 | 10,624,023 |
3-person household Map | 160 | 3,025 | 114,565 | 6,240,422 |
4-person household Map | 121 | 2,234 | 81,721 | 4,626,453 |
5-person household Map | 45 | 929 | 42,130 | 2,480,866 |
6-person household Map | 4 | 347 | 17,448 | 1,108,903 |
7-or-more-person household Map | 10 | 183 | 11,097 | 898,211 |
Loading...