Census Tract 9108.12, Los Angeles County, California
About
Outline
Summary
Unique Area Identifier | 443002 |
Name | Census Tract 9108.12 |
County | Los Angeles County |
State | California |
Area (square miles) | 12.82 |
Land Area (square miles) | 12.81 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.96 |
% of Water Area | 0.04 |
Latitude of the Internal Point | 34.50244870 |
Longtitude of the Internal Point | -118.09671770 |
Total Population | 464 |
Total Housing Units | 199 |
Total Households | 185 |
Median Age | 46.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9108.12, Los Angeles County, California
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9102.05, Los Angeles County, CA
- Census Tract 9107.07, Los Angeles County, CA
- Census Tract 9107.09, Los Angeles County, CA
- Census Tract 9108.05, Los Angeles County, CA
- Census Tract 9108.11, Los Angeles County, CA
- Census Tract 9110.01, Los Angeles County, CA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Palmdale Elementary School District, CA (132,050)
- Keppel Union Elementary School District, CA (20,900)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Los Angeles County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 464 | 9,818,605 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 414 | 5,130,716 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 50 | 4,687,889 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 410 | 4,936,599 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 1 | 856,874 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 72,828 | 362,801 | 2,932,248 |
Asian alone Map | 2 | 1,346,865 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 26,094 | 144,386 | 540,013 |
Some Other Race alone Map | 18 | 2,140,632 | 6,317,372 | 19,107,368 |
Two or More Races Map | 27 | 438,713 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 230 | 4,839,654 | 18,517,830 | 151,781,326 |
Female Map | 234 | 4,978,951 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 390 | 7,416,397 | 27,958,916 | 234,564,071 |
Under 18 years | 74 | 2,402,208 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 12 | 645,793 | 2,531,333 | 20,201,362 |
5 to 9 years | 22 | 633,690 | 2,505,839 | 20,348,657 |
10 to 14 years | 18 | 678,845 | 2,590,930 | 20,677,194 |
15 to 17 years | 22 | 443,880 | 1,666,938 | 12,954,254 |
18 and 19 years | 15 | 309,750 | 1,157,002 | 9,086,089 |
20 years | 10 | 153,466 | 573,642 | 4,519,129 |
21 years | 11 | 148,530 | 555,775 | 4,354,294 |
22 to 24 years | 13 | 450,792 | 1,636,532 | 12,712,576 |
25 to 29 years | 18 | 759,602 | 2,744,409 | 21,101,849 |
30 to 34 years | 13 | 716,129 | 2,573,468 | 19,962,099 |
35 to 39 years | 21 | 715,635 | 2,573,579 | 20,179,642 |
40 to 44 years | 36 | 714,691 | 2,609,131 | 20,890,964 |
45 to 49 years | 71 | 706,742 | 2,689,819 | 22,708,591 |
50 to 54 years | 45 | 662,205 | 2,562,552 | 22,298,125 |
55 to 59 years | 48 | 560,920 | 2,204,296 | 19,664,805 |
60 and 61 years | 11 | 195,467 | 786,276 | 7,113,727 |
62 to 64 years | 23 | 256,769 | 1,045,921 | 9,704,197 |
65 and 66 years | 7 | 141,151 | 568,817 | 5,319,902 |
67 to 69 years | 15 | 182,136 | 734,741 | 7,115,361 |
70 to 74 years | 21 | 245,183 | 971,778 | 9,278,166 |
75 to 79 years | 4 | 192,881 | 766,971 | 7,317,795 |
80 to 84 years | 6 | 152,722 | 603,239 | 5,743,327 |
85 years and over | 2 | 151,626 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.20 | 34.80 | 35.20 | 37.20 |
Male Map | 48.10 | 33.60 | 34.00 | 35.80 |
Female Map | 45.30 | 35.90 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 185 | 3,241,204 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 129 | 2,194,080 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 103 | 1,480,665 | 6,213,310 | 56,510,377 |
Other family: Map | 26 | 713,415 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 11 | 216,368 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 15 | 497,047 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 56 | 1,047,124 | 3,935,025 | 39,177,996 |
Householder living alone Map | 43 | 784,928 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 13 | 262,196 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 170 | 2,086,572 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 15 | 1,154,632 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 171 | 1,802,980 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 1 | 330,737 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 22,120 | 113,235 | 939,707 |
Householder who is Asian alone | 1 | 450,325 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 6,703 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 3 | 511,783 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 8 | 116,556 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 129 | 2,194,080 | 8,642,473 | 77,538,296 |
2-person household Map | 64 | 649,627 | 2,887,696 | 31,882,616 |
3-person household Map | 27 | 491,991 | 1,904,697 | 17,765,829 |
4-person household Map | 18 | 472,144 | 1,823,355 | 15,214,075 |
5-person household Map | 12 | 278,178 | 1,018,257 | 7,411,997 |
6-person household Map | 6 | 142,574 | 497,773 | 3,026,278 |
7-or-more-person household Map | 2 | 159,566 | 510,695 | 2,237,501 |
Nonfamily households: Map | 56 | 1,047,124 | 3,935,025 | 39,177,996 |
1-person household Map | 43 | 784,928 | 2,929,442 | 31,204,909 |
2-person household Map | 9 | 203,376 | 766,106 | 6,360,012 |
3-person household Map | 4 | 34,946 | 139,115 | 992,156 |
4-person household Map | 0 | 13,883 | 60,096 | 411,171 |
5-person household Map | 0 | 5,388 | 22,151 | 126,634 |
6-person household Map | 0 | 2,382 | 9,698 | 48,421 |
7-or-more-person household Map | 0 | 2,221 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 199 | 3,445,076 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 185 | 3,241,204 | 12,577,498 | 116,716,292 |
Vacant Map | 14 | 203,872 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 118 | 1,227,146 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 33 | 317,603 | 1,570,026 | 23,006,644 |
Renter occupied Map | 34 | 1,696,455 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 3 | 104,960 | 374,610 | 4,137,567 |
Rented, not occupied Map | 0 | 4,994 | 20,347 | 206,825 |
For sale only Map | 4 | 26,808 | 154,775 | 1,896,796 |
Sold, not occupied Map | 0 | 6,726 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 3 | 19,099 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 109 | 2,100 | 24,161 |
Other vacant Map | 4 | 41,176 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.51 | 2.98 | 2.90 | 2.58 |
Owner occupied Map | 2.60 | 3.16 | 2.95 | 2.65 |
Renter occupied Map | 2.09 | 2.81 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 151 | 1,544,749 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 139 | 959,821 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 119,296 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 8,657 | 52,963 | 509,588 |
Householder who is Asian alone Map | 1 | 233,256 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,479 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 176,605 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 44,635 | 190,831 | 1,042,158 |
Renter occupied: Map | 34 | 1,696,455 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 32 | 843,159 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 211,441 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 13,463 | 60,272 | 430,119 |
Householder who is Asian alone Map | 0 | 217,069 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 4,224 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 335,178 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 71,921 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 151 | 1,544,749 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 139 | 1,083,925 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 12 | 460,824 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 34 | 1,696,455 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 31 | 1,002,647 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 693,808 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 151 | 1,544,749 | 7,035,371 | 75,986,074 |
1-person household Map | 29 | 281,042 | 1,340,915 | 16,453,569 |
2-person household Map | 63 | 435,828 | 2,269,063 | 27,618,605 |
3-person household Map | 25 | 264,854 | 1,164,562 | 12,517,563 |
4-person household Map | 16 | 258,732 | 1,129,739 | 10,998,793 |
5-person household Map | 11 | 142,604 | 577,673 | 5,057,765 |
6-person household Map | 5 | 72,685 | 273,058 | 1,965,796 |
7-or-more-person household Map | 2 | 89,004 | 280,361 | 1,373,983 |
Renter occupied: Map | 34 | 1,696,455 | 5,542,127 | 40,730,218 |
1-person household Map | 14 | 503,886 | 1,588,527 | 14,751,340 |
2-person household Map | 10 | 417,175 | 1,384,739 | 10,624,023 |
3-person household Map | 6 | 262,083 | 879,250 | 6,240,422 |
4-person household Map | 2 | 227,295 | 753,712 | 4,626,453 |
5-person household Map | 1 | 140,962 | 462,735 | 2,480,866 |
6-person household Map | 1 | 72,271 | 234,413 | 1,108,903 |
7-or-more-person household Map | 0 | 72,783 | 238,751 | 898,211 |
Loading...