Kansas
About
Outline

Summary
Unique Area Identifier | 201750 |
Name | Kansas |
Area (square miles) | 82,278.36 |
Land Area (square miles) | 81,758.71 |
Water Area (square miles) | 519.64 |
% of Land Area | 99.37 |
% of Water Area | 0.63 |
Latitude of the Internal Point | 38.49854640 |
Longtitude of the Internal Point | -98.38342980 |
Total Population | 2,853,118 |
Total Housing Units | 1,233,215 |
Total Households | 1,112,096 |
Median Age | 36 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Kansas








Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Kansas (by Name) Neighboring County on the Map
- Allen County, KS
- Anderson County, KS
- Atchison County, KS
- Barber County, KS
- Barton County, KS
- Bourbon County, KS
- Brown County, KS
- Butler County, KS
- Chase County, KS
- Chautauqua County, KS
- Cherokee County, KS
- Cheyenne County, KS
- Clark County, KS
- Clay County, KS
- Cloud County, KS
- Coffey County, KS
- Comanche County, KS
- Cowley County, KS
- Crawford County, KS
- Decatur County, KS
- Dickinson County, KS
- Doniphan County, KS
- Douglas County, KS
- Edwards County, KS
- Elk County, KS
- Ellis County, KS
- Ellsworth County, KS
- Finney County, KS
- Ford County, KS
- Franklin County, KS
- Geary County, KS
- Gove County, KS
- Graham County, KS
- Grant County, KS
- Gray County, KS
- Greeley County, KS
- Greenwood County, KS
- Hamilton County, KS
- Harper County, KS
- Harvey County, KS
- Haskell County, KS
- Hodgeman County, KS
- Jackson County, KS
- Jefferson County, KS
- Jewell County, KS
- Johnson County, KS
- Kearny County, KS
- Kingman County, KS
- Kiowa County, KS
- Labette County, KS
- Lane County, KS
- Leavenworth County, KS
- Lincoln County, KS
- Linn County, KS
- Logan County, KS
- Lyon County, KS
- Marion County, KS
- Marshall County, KS
- McPherson County, KS
- Meade County, KS
- Miami County, KS
- Mitchell County, KS
- Montgomery County, KS
- Morris County, KS
- Morton County, KS
- Nemaha County, KS
- Neosho County, KS
- Ness County, KS
- Norton County, KS
- Osage County, KS
- Osborne County, KS
- Ottawa County, KS
- Pawnee County, KS
- Phillips County, KS
- Pottawatomie County, KS
- Pratt County, KS
- Rawlins County, KS
- Reno County, KS
- Republic County, KS
- Rice County, KS
- Riley County, KS
- Rooks County, KS
- Rush County, KS
- Russell County, KS
- Saline County, KS
- Scott County, KS
- Sedgwick County, KS
- Seward County, KS
- Shawnee County, KS
- Sheridan County, KS
- Sherman County, KS
- Smith County, KS
- Stafford County, KS
- Stanton County, KS
- Stevens County, KS
- Sumner County, KS
- Thomas County, KS
- Trego County, KS
- Wabaunsee County, KS
- Wallace County, KS
- Washington County, KS
- Wichita County, KS
- Wilson County, KS
- Woodson County, KS
- Wyandotte County, KS
Top 10 County Subdivision in Kansas (by Population) Neighboring County Subdivision on the Map
- Wichita city, Sedgwick County, KS (382,368)
- Overland Park city, Johnson County, KS (173,372)
- Kansas City city, Wyandotte County, KS (145,786)
- Topeka city, Shawnee County, KS (127,473)
- Olathe city, Johnson County, KS (125,872)
- Lawrence city, Douglas County, KS (87,643)
- Shawnee city, Johnson County, KS (62,209)
- Manhattan city, Riley County, KS (52,135)
- Lenexa city, Johnson County, KS (48,190)
- Salina city, Saline County, KS (47,707)
Top 10 Place in Kansas (by Population) Neighboring Place on the Map
- Wichita city, KS (382,368)
- Overland Park city, KS (173,372)
- Kansas City city, KS (145,786)
- Topeka city, KS (127,473)
- Olathe city, KS (125,872)
- Lawrence city, KS (87,643)
- Shawnee city, KS (62,209)
- Manhattan city, KS (52,281)
- Lenexa city, KS (48,190)
- Salina city, KS (47,707)
Top 10 Unified School District in Kansas (by Population) Neighboring Unified School District on the Map
- Wichita Unified School District 259, KS (326,559)
- Shawnee Mission Public Schools Unified School District, KS (219,161)
- Olathe Unified School District 233, KS (146,490)
- Kansas City Unified School District 500, KS (115,219)
- Blue Valley Unified School District 229, KS (114,021)
- Topeka Public Schools Unified School District 501, KS (98,107)
- Lawrence Unified School District 497, KS (92,055)
- Manhattan Unified School District 383, KS (60,134)
- Salina Unified School District 305, KS (49,405)
- Geary County Schools Unified School District 475, KS (41,928)
Top 10 State Legislative District Lower Chamber in Kansas (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, KS (40,325)
- State House District 48, KS (38,916)
- State House District 43, KS (36,993)
- State House District 99, KS (34,751)
- State House District 66, KS (34,584)
- State House District 39, KS (34,351)
- State House District 27, KS (32,289)
- State House District 64, KS (32,032)
- State House District 26, KS (31,058)
- State House District 45, KS (29,825)
Top 10 State Legislative District Upper Chamber in Kansas (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, KS (95,140)
- State Senate District 37, KS (91,466)
- State Senate District 23, KS (91,066)
- State Senate District 9, KS (88,376)
- State Senate District 26, KS (82,246)
- State Senate District 30, KS (81,936)
- State Senate District 3, KS (81,860)
- State Senate District 31, KS (78,681)
- State Senate District 10, KS (76,355)
- State Senate District 25, KS (75,868)
Top 10 111th Congressional District in Kansas (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, KS (767,569)
- Congressional District 4, KS (720,192)
- Congressional District 2, KS (710,047)
- Congressional District 1, KS (655,310)
Top 10 Census Tract in Kansas (by Population) Neighboring Census Tract on the Map
- Census Tract 526.03, Johnson County, KS (16,774)
- Census Tract 103, Sedgwick County, KS (11,956)
- Census Tract 534.10, Johnson County, KS (10,582)
- Census Tract 99, Sedgwick County, KS (10,159)
- Census Tract 95.03, Sedgwick County, KS (9,898)
- Census Tract 34, Shawnee County, KS (9,371)
- Census Tract 102, Sedgwick County, KS (9,329)
- Census Tract 711.01, Leavenworth County, KS (9,275)
- Census Tract 528.01, Johnson County, KS (9,240)
- Census Tract 2, Riley County, KS (9,017)
Top 10 5-Digit ZIP Code Tabulation Area in Kansas (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 66062, KS (74,411)
- 66061, KS (55,805)
- 67401, KS (51,499)
- 67212, KS (44,707)
- 66502, KS (43,850)
- 66048, KS (35,475)
- 67846, KS (33,696)
- 66212, KS (32,096)
- 66614, KS (31,354)
- 67203, KS (31,287)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 300,042 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 2,391,044 | 223,553,265 |
Black or African American alone Map | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 28,150 | 2,932,248 |
Asian alone Map | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2,238 | 540,013 |
Some Other Race alone Map | 110,127 | 19,107,368 |
Two or More Races Map | 85,933 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 1,415,408 | 151,781,326 |
Female Map | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 2,126,179 | 234,564,071 |
Under 18 years | 726,939 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 205,492 | 20,201,362 |
5 to 9 years | 202,447 | 20,348,657 |
10 to 14 years | 198,884 | 20,677,194 |
15 to 17 years | 120,116 | 12,954,254 |
18 and 19 years | 83,705 | 9,086,089 |
20 years | 42,758 | 4,519,129 |
21 years | 40,931 | 4,354,294 |
22 to 24 years | 120,765 | 12,712,576 |
25 to 29 years | 197,783 | 21,101,849 |
30 to 34 years | 179,937 | 19,962,099 |
35 to 39 years | 172,388 | 20,179,642 |
40 to 44 years | 174,285 | 20,890,964 |
45 to 49 years | 201,830 | 22,708,591 |
50 to 54 years | 204,434 | 22,298,125 |
55 to 59 years | 182,512 | 19,664,805 |
60 and 61 years | 63,661 | 7,113,727 |
62 to 64 years | 85,074 | 9,704,197 |
65 and 66 years | 46,574 | 5,319,902 |
67 to 69 years | 61,181 | 7,115,361 |
70 to 74 years | 82,634 | 9,278,166 |
75 to 79 years | 69,466 | 7,317,795 |
80 to 84 years | 56,943 | 5,743,327 |
85 years and over | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 36.00 | 37.20 |
Male Map | 34.70 | 35.80 |
Female Map | 37.40 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 734,103 | 77,538,296 |
Husband-wife family Map | 568,309 | 56,510,377 |
Other family: Map | 165,794 | 21,027,919 |
Male householder, no wife present Map | 50,014 | 5,777,570 |
Female householder, no husband present Map | 115,780 | 15,250,349 |
Nonfamily households: Map | 377,993 | 39,177,996 |
Householder living alone Map | 309,338 | 31,204,909 |
Householder not living alone Map | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9,675 | 939,707 |
Householder who is Asian alone | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 684 | 143,932 |
Householder who is Some Other Race alone | 30,076 | 4,916,427 |
Householder who is Two or More Races | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 734,103 | 77,538,296 |
2-person household Map | 328,461 | 31,882,616 |
3-person household Map | 156,935 | 17,765,829 |
4-person household Map | 137,076 | 15,214,075 |
5-person household Map | 68,988 | 7,411,997 |
6-person household Map | 26,923 | 3,026,278 |
7-or-more-person household Map | 15,720 | 2,237,501 |
Nonfamily households: Map | 377,993 | 39,177,996 |
1-person household Map | 309,338 | 31,204,909 |
2-person household Map | 53,935 | 6,360,012 |
3-person household Map | 9,186 | 992,156 |
4-person household Map | 3,829 | 411,171 |
5-person household Map | 1,105 | 126,634 |
6-person household Map | 366 | 48,421 |
7-or-more-person household Map | 234 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 1,112,096 | 116,716,292 |
Vacant Map | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 502,825 | 52,979,430 |
Owned free and clear Map | 250,707 | 23,006,644 |
Renter occupied Map | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 40,445 | 4,137,567 |
Rented, not occupied Map | 1,962 | 206,825 |
For sale only Map | 16,286 | 1,896,796 |
Sold, not occupied Map | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 12,763 | 4,649,298 |
For migrant workers Map | 129 | 24,161 |
Other vacant Map | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.49 | 2.58 |
Owner occupied Map | 2.60 | 2.65 |
Renter occupied Map | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 753,532 | 75,986,074 |
Householder who is White alone Map | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5,172 | 509,588 |
Householder who is Asian alone Map | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 262 | 61,911 |
Householder who is Some Other Race alone Map | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 9,336 | 1,042,158 |
Renter occupied: Map | 358,564 | 40,730,218 |
Householder who is White alone Map | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4,503 | 430,119 |
Householder who is Asian alone Map | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 422 | 82,021 |
Householder who is Some Other Race alone Map | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 41,235 | 6,368,449 |
Renter occupied: Map | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 753,532 | 75,986,074 |
1-person household Map | 162,494 | 16,453,569 |
2-person household Map | 290,679 | 27,618,605 |
3-person household Map | 115,203 | 12,517,563 |
4-person household Map | 104,478 | 10,998,793 |
5-person household Map | 50,611 | 5,057,765 |
6-person household Map | 19,205 | 1,965,796 |
7-or-more-person household Map | 10,862 | 1,373,983 |
Renter occupied: Map | 358,564 | 40,730,218 |
1-person household Map | 146,844 | 14,751,340 |
2-person household Map | 91,717 | 10,624,023 |
3-person household Map | 50,918 | 6,240,422 |
4-person household Map | 36,427 | 4,626,453 |
5-person household Map | 19,482 | 2,480,866 |
6-person household Map | 8,084 | 1,108,903 |
7-or-more-person household Map | 5,092 | 898,211 |
Loading...