Oregon
About
Outline
Summary
Unique Area Identifier | 201742 |
Name | Oregon |
Area (square miles) | 98,378.53 |
Land Area (square miles) | 95,988.01 |
Water Area (square miles) | 2,390.53 |
% of Land Area | 97.57 |
% of Water Area | 2.43 |
Latitude of the Internal Point | 43.97152250 |
Longtitude of the Internal Point | -120.62262690 |
Total Population | 3,831,074 |
Total Housing Units | 1,675,562 |
Total Households | 1,518,938 |
Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Oregon
Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Oregon (by Name) Neighboring County on the Map
- Baker County, OR
- Benton County, OR
- Clackamas County, OR
- Clatsop County, OR
- Columbia County, OR
- Coos County, OR
- Crook County, OR
- Curry County, OR
- Deschutes County, OR
- Douglas County, OR
- Gilliam County, OR
- Grant County, OR
- Harney County, OR
- Hood River County, OR
- Jackson County, OR
- Jefferson County, OR
- Josephine County, OR
- Klamath County, OR
- Lake County, OR
- Lane County, OR
- Lincoln County, OR
- Linn County, OR
- Malheur County, OR
- Marion County, OR
- Morrow County, OR
- Multnomah County, OR
- Polk County, OR
- Sherman County, OR
- Tillamook County, OR
- Umatilla County, OR
- Union County, OR
- Wallowa County, OR
- Wasco County, OR
- Washington County, OR
- Wheeler County, OR
- Yamhill County, OR
Top 10 County Subdivision in Oregon (by Population) Neighboring County Subdivision on the Map
- Portland East CCD, Multnomah County, OR (462,994)
- Beaverton-Hillsboro CCD, Washington County, OR (404,973)
- Eugene-Springfield CCD, Lane County, OR (252,962)
- Northwest Clackamas CCD, Clackamas County, OR (248,731)
- Salem CCD, Marion County, OR (224,401)
- Gresham CCD, Multnomah County, OR (140,571)
- Medford CCD, Jackson County, OR (127,868)
- Portland West CCD, Multnomah County, OR (125,084)
- Bend CCD, Deschutes County, OR (87,281)
- Rockcreek CCD, Washington County, OR (69,001)
Top 10 Place in Oregon (by Population) Neighboring Place on the Map
- Portland city, OR (583,776)
- Eugene city, OR (156,185)
- Salem city, OR (154,637)
- Gresham city, OR (105,594)
- Hillsboro city, OR (91,611)
- Beaverton city, OR (89,803)
- Bend city, OR (76,639)
- Medford city, OR (74,907)
- Springfield city, OR (59,403)
- Corvallis city, OR (54,462)
Top 10 Elementary School District in Oregon (by Population) Neighboring Elementary School District on the Map
- Harney County School District 4, OR (803)
- South Harney School District 33, OR (165)
- Drewsey School District 13, OR (124)
- Juntura School District 12, OR (119)
- Diamond School District 7, OR (91)
- Suntex School District 10, OR (85)
- Frenchglen School District 16, OR (82)
- Pine Creek School District 5, OR (52)
- Double O School District 28, OR (27)
Top 10 Secondary School District in Oregon (by Population) Neighboring Secondary School District on the Map
Top 10 Unified School District in Oregon (by Population) Neighboring Unified School District on the Map
- Portland School District 1J, OR (459,982)
- Beaverton School District 48J, OR (255,082)
- Salem-Keizer School District 24J, OR (242,521)
- Eugene School District 4J, OR (150,188)
- Hillsboro School District 1J, OR (125,462)
- North Clackamas School District 12, OR (113,237)
- Bend-La Pine Administrative School District 1, OR (107,386)
- Medford School District 549, OR (84,505)
- Tigard-Tualatin School District 23J, OR (78,274)
- Gresham-Barlow School District 1J, OR (76,354)
Top 10 State Legislative District Lower Chamber in Oregon (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 54, OR (81,809)
- State House District 33, OR (79,509)
- State House District 48, OR (76,579)
- State House District 26, OR (76,186)
- State House District 30, OR (74,832)
- State House District 53, OR (73,781)
- State House District 50, OR (68,207)
- State House District 15, OR (67,333)
- State House District 20, OR (66,979)
- State House District 55, OR (66,629)
Top 10 State Legislative District Upper Chamber in Oregon (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, OR (155,590)
- State Senate District 17, OR (145,013)
- State Senate District 24, OR (141,304)
- State Senate District 13, OR (141,274)
- State Senate District 15, OR (140,429)
- State Senate District 25, OR (134,239)
- State Senate District 10, OR (133,151)
- State Senate District 8, OR (130,092)
- State Senate District 18, OR (129,443)
- State Senate District 12, OR (128,429)
Top 10 111th Congressional District in Oregon (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, OR (802,570)
- Congressional District 2, OR (769,987)
- Congressional District 3, OR (762,155)
- Congressional District 5, OR (757,128)
- Congressional District 4, OR (739,234)
Top 10 Census Tract in Oregon (by Population) Neighboring Census Tract on the Map
- Census Tract 10.01, Deschutes County, OR (12,537)
- Census Tract 315.13, Washington County, OR (11,399)
- Census Tract 21, Deschutes County, OR (11,149)
- Census Tract 13, Deschutes County, OR (10,806)
- Census Tract 14, Jackson County, OR (10,474)
- Census Tract 11, Deschutes County, OR (10,254)
- Census Tract 321.03, Washington County, OR (10,190)
- Census Tract 203.02, Polk County, OR (9,647)
- Census Tract 303.01, Yamhill County, OR (9,628)
- Census Tract 90, Multnomah County, OR (9,621)
Top 10 5-Digit ZIP Code Tabulation Area in Oregon (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 97007, OR (66,954)
- 97006, OR (63,036)
- 97701, OR (58,993)
- 97229, OR (58,217)
- 97301, OR (53,518)
- 97045, OR (51,359)
- 97402, OR (50,342)
- 97124, OR (48,349)
- 97206, OR (47,596)
- 97223, OR (46,699)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 3,831,074 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 3,381,012 | 258,267,944 |
Hispanic or Latino Map | 450,062 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 3,204,614 | 223,553,265 |
Black or African American alone Map | 69,206 | 38,929,319 |
American Indian and Alaska Native alone Map | 53,203 | 2,932,248 |
Asian alone Map | 141,263 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13,404 | 540,013 |
Some Other Race alone Map | 204,625 | 19,107,368 |
Two or More Races Map | 144,759 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 1,896,002 | 151,781,326 |
Female Map | 1,935,072 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 2,964,621 | 234,564,071 |
Under 18 years | 866,453 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 237,556 | 20,201,362 |
5 to 9 years | 237,214 | 20,348,657 |
10 to 14 years | 242,553 | 20,677,194 |
15 to 17 years | 149,130 | 12,954,254 |
18 and 19 years | 105,730 | 9,086,089 |
20 years | 52,462 | 4,519,129 |
21 years | 50,575 | 4,354,294 |
22 to 24 years | 150,011 | 12,712,576 |
25 to 29 years | 265,033 | 21,101,849 |
30 to 34 years | 259,111 | 19,962,099 |
35 to 39 years | 251,163 | 20,179,642 |
40 to 44 years | 248,362 | 20,890,964 |
45 to 49 years | 262,879 | 22,708,591 |
50 to 54 years | 276,196 | 22,298,125 |
55 to 59 years | 273,423 | 19,664,805 |
60 and 61 years | 100,551 | 7,113,727 |
62 to 64 years | 135,592 | 9,704,197 |
65 and 66 years | 73,650 | 5,319,902 |
67 to 69 years | 96,197 | 7,115,361 |
70 to 74 years | 120,194 | 9,278,166 |
75 to 79 years | 91,601 | 7,317,795 |
80 to 84 years | 74,019 | 5,743,327 |
85 years and over | 77,872 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 38.40 | 37.20 |
Male Map | 37.30 | 35.80 |
Female Map | 39.50 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 1,518,938 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 963,467 | 77,538,296 |
Husband-wife family Map | 733,741 | 56,510,377 |
Other family: Map | 229,726 | 21,027,919 |
Male householder, no wife present Map | 70,921 | 5,777,570 |
Female householder, no husband present Map | 158,805 | 15,250,349 |
Nonfamily households: Map | 555,471 | 39,177,996 |
Householder living alone Map | 416,747 | 31,204,909 |
Householder not living alone Map | 138,724 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 1,409,055 | 103,254,926 |
Hispanic or Latino householder: Map | 109,883 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 1,339,740 | 89,754,352 |
Householder who is Black or African American alone | 24,638 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 17,811 | 939,707 |
Householder who is Asian alone | 45,466 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3,647 | 143,932 |
Householder who is Some Other Race alone | 50,154 | 4,916,427 |
Householder who is Two or More Races | 37,482 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 963,467 | 77,538,296 |
2-person household Map | 438,909 | 31,882,616 |
3-person household Map | 211,114 | 17,765,829 |
4-person household Map | 175,719 | 15,214,075 |
5-person household Map | 81,168 | 7,411,997 |
6-person household Map | 33,409 | 3,026,278 |
7-or-more-person household Map | 23,148 | 2,237,501 |
Nonfamily households: Map | 555,471 | 39,177,996 |
1-person household Map | 416,747 | 31,204,909 |
2-person household Map | 109,435 | 6,360,012 |
3-person household Map | 18,159 | 992,156 |
4-person household Map | 7,031 | 411,171 |
5-person household Map | 2,621 | 126,634 |
6-person household Map | 920 | 48,421 |
7-or-more-person household Map | 558 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 1,675,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 1,518,938 | 116,716,292 |
Vacant Map | 156,624 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 678,120 | 52,979,430 |
Owned free and clear Map | 266,365 | 23,006,644 |
Renter occupied Map | 574,453 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 40,193 | 4,137,567 |
Rented, not occupied Map | 2,608 | 206,825 |
For sale only Map | 24,191 | 1,896,796 |
Sold, not occupied Map | 4,401 | 421,032 |
For seasonal, recreational, or occasional use Map | 55,473 | 4,649,298 |
For migrant workers Map | 461 | 24,161 |
Other vacant Map | 29,297 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.47 | 2.58 |
Owner occupied Map | 2.53 | 2.65 |
Renter occupied Map | 2.36 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 944,485 | 75,986,074 |
Householder who is White alone Map | 862,700 | 63,446,275 |
Householder who is Black or African American alone Map | 8,106 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8,471 | 509,588 |
Householder who is Asian alone Map | 28,280 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1,196 | 61,911 |
Householder who is Some Other Race alone Map | 18,640 | 1,975,817 |
Householder who is Two or More Races Map | 17,092 | 1,042,158 |
Renter occupied: Map | 574,453 | 40,730,218 |
Householder who is White alone Map | 477,040 | 26,308,077 |
Householder who is Black or African American alone Map | 16,532 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9,340 | 430,119 |
Householder who is Asian alone Map | 17,186 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2,451 | 82,021 |
Householder who is Some Other Race alone Map | 31,514 | 2,940,610 |
Householder who is Two or More Races Map | 20,390 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 944,485 | 75,986,074 |
Not Hispanic or Latino householder Map | 900,276 | 69,617,625 |
Hispanic or Latino householder Map | 44,209 | 6,368,449 |
Renter occupied: Map | 574,453 | 40,730,218 |
Not Hispanic or Latino householder Map | 508,779 | 33,637,301 |
Hispanic or Latino householder Map | 65,674 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 944,485 | 75,986,074 |
1-person household Map | 205,782 | 16,453,569 |
2-person household Map | 387,395 | 27,618,605 |
3-person household Map | 144,798 | 12,517,563 |
4-person household Map | 121,269 | 10,998,793 |
5-person household Map | 51,153 | 5,057,765 |
6-person household Map | 20,219 | 1,965,796 |
7-or-more-person household Map | 13,869 | 1,373,983 |
Renter occupied: Map | 574,453 | 40,730,218 |
1-person household Map | 210,965 | 14,751,340 |
2-person household Map | 160,949 | 10,624,023 |
3-person household Map | 84,475 | 6,240,422 |
4-person household Map | 61,481 | 4,626,453 |
5-person household Map | 32,636 | 2,480,866 |
6-person household Map | 14,110 | 1,108,903 |
7-or-more-person household Map | 9,837 | 898,211 |
Loading...