State Senate District 39, New Mexico
About
Outline
Summary
Unique Area Identifier | 200988 |
Name | State Senate District 39 |
State | New Mexico |
Area (square miles) | 4,023.48 |
Land Area (square miles) | 4,015.34 |
Water Area (square miles) | 8.14 |
% of Land Area | 99.80 |
% of Water Area | 0.20 |
Latitude of the Internal Point | 35.64291970 |
Longtitude of the Internal Point | -105.52262090 |
Total Population | 48,118 |
Total Housing Units | 25,086 |
Total Households | 19,590 |
Median Age | 43.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 39, New Mexico
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, NM
- State Senate District 22, NM
- State Senate District 24, NM
- State Senate District 25, NM
- State Senate District 5, NM
- State Senate District 6, NM
- State Senate District 7, NM
- State Senate District 8, NM
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Santa Fe County, NM (144,170)
- Sandoval County, NM (131,561)
- Rio Arriba County, NM (40,246)
- Taos County, NM (32,937)
- San Miguel County, NM (29,393)
- Los Alamos County, NM (17,950)
- Torrance County, NM (16,383)
- Colfax County, NM (13,750)
- Mora County, NM (4,881)
- Guadalupe County, NM (4,687)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Rio Rancho CCD, Sandoval County, NM (113,761)
- Santa Fe CCD, Santa Fe County, NM (85,892)
- Santa Fe South CCD, Santa Fe County, NM (39,958)
- Las Vegas CCD, San Miguel County, NM (20,029)
- Taos CCD, Taos County, NM (18,458)
- Santa Fe North CCD, Santa Fe County, NM (18,320)
- Estancia CCD, Torrance County, NM (14,089)
- Los Alamos CCD, Los Alamos County, NM (12,213)
- Santo Domingo-San Felipe CCD, Sandoval County, NM (8,270)
- Pecos CCD, San Miguel County, NM (6,445)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Santa Fe city, NM (67,947)
- Las Vegas city, NM (13,753)
- Los Alamos CDP, NM (12,019)
- Eldorado at Santa Fe CDP, NM (6,130)
- White Rock CDP, NM (5,725)
- Taos town, NM (5,716)
- La Cienega CDP, NM (3,819)
- Agua Fria CDP, NM (2,800)
- Ranchos de Taos CDP, NM (2,518)
- Pecos village, NM (1,392)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Santa Fe Public Schools, NM (118,032)
- Española Municipal Schools, NM (36,634)
- Taos Municipal Schools, NM (25,068)
- Bernalillo Public Schools, NM (24,342)
- Moriarty Municipal Schools, NM (23,044)
- Los Alamos Public Schools, NM (17,950)
- Las Vegas City Public Schools, NM (13,348)
- West Las Vegas Public Schools, NM (11,020)
- Pojoaque Valley Public Schools, NM (9,637)
- Jemez Valley Public Schools, NM (5,273)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 45, NM (32,329)
- State House District 50, NM (31,808)
- State House District 22, NM (29,758)
- State House District 46, NM (29,009)
- State House District 47, NM (28,195)
- State House District 42, NM (27,963)
- State House District 43, NM (27,235)
- State House District 65, NM (26,930)
- State House District 40, NM (24,506)
- State House District 70, NM (23,913)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, NM (701,939)
- Congressional District 3, NM (693,284)
- Congressional District 2, NM (663,956)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9526, Taos County, NM (7,839)
- Census Tract 9401, Taos County, NM (7,709)
- Census Tract 13.03, Santa Fe County, NM (6,888)
- Census Tract 111, Sandoval County, NM (6,812)
- Census Tract 9576, San Miguel County, NM (6,445)
- Census Tract 9527, Taos County, NM (6,195)
- Census Tract 5, Los Alamos County, NM (5,737)
- Census Tract 9507, Colfax County, NM (5,688)
- Census Tract 12.04, Santa Fe County, NM (5,556)
- Census Tract 107, Santa Fe County, NM (5,371)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87507, NM (45,890)
- 87505, NM (31,013)
- 87701, NM (20,081)
- 87508, NM (18,183)
- 87544, NM (17,950)
- 87501, NM (15,147)
- 87506, NM (12,580)
- 87571, NM (11,706)
- 87557, NM (6,359)
- 87047, NM (4,894)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Mexico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 48,118 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 20,331 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 27,787 | 953,403 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 35,217 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 397 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,049 | 193,222 | 2,932,248 |
Asian alone Map | 781 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 41 | 1,810 | 540,013 |
Some Other Race alone Map | 8,946 | 308,503 | 19,107,368 |
Two or More Races Map | 1,687 | 77,010 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 24,659 | 1,017,421 | 151,781,326 |
Female Map | 23,459 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 37,876 | 1,540,507 | 234,564,071 |
Under 18 years | 10,242 | 518,672 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,592 | 144,981 | 20,201,362 |
5 to 9 years | 2,808 | 143,308 | 20,348,657 |
10 to 14 years | 2,930 | 141,691 | 20,677,194 |
15 to 17 years | 1,912 | 88,692 | 12,954,254 |
18 and 19 years | 1,139 | 61,169 | 9,086,089 |
20 years | 469 | 29,935 | 4,519,129 |
21 years | 425 | 28,237 | 4,354,294 |
22 to 24 years | 1,325 | 84,198 | 12,712,576 |
25 to 29 years | 2,685 | 139,678 | 21,101,849 |
30 to 34 years | 2,904 | 127,567 | 19,962,099 |
35 to 39 years | 2,988 | 123,303 | 20,179,642 |
40 to 44 years | 3,054 | 125,220 | 20,890,964 |
45 to 49 years | 3,703 | 144,839 | 22,708,591 |
50 to 54 years | 3,863 | 147,170 | 22,298,125 |
55 to 59 years | 4,115 | 136,799 | 19,664,805 |
60 and 61 years | 1,677 | 51,238 | 7,113,727 |
62 to 64 years | 2,304 | 68,899 | 9,704,197 |
65 and 66 years | 1,263 | 37,921 | 5,319,902 |
67 to 69 years | 1,524 | 49,969 | 7,115,361 |
70 to 74 years | 1,898 | 65,904 | 9,278,166 |
75 to 79 years | 1,168 | 50,230 | 7,317,795 |
80 to 84 years | 755 | 36,238 | 5,743,327 |
85 years and over | 617 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.10 | 36.70 | 37.20 |
Male Map | 41.90 | 35.30 | 35.80 |
Female Map | 44.30 | 38.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 19,590 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 12,378 | 518,698 | 77,538,296 |
Husband-wife family Map | 9,403 | 358,354 | 56,510,377 |
Other family: Map | 2,975 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 1,122 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 1,853 | 110,936 | 15,250,349 |
Nonfamily households: Map | 7,212 | 272,697 | 39,177,996 |
Householder living alone Map | 5,978 | 221,347 | 31,204,909 |
Householder not living alone Map | 1,234 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,967 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 9,623 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 14,963 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 113 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 285 | 56,494 | 939,707 |
Householder who is Asian alone | 296 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 597 | 143,932 |
Householder who is Some Other Race alone | 3,281 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 641 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 12,378 | 518,698 | 77,538,296 |
2-person household Map | 6,078 | 216,503 | 31,882,616 |
3-person household Map | 2,524 | 116,153 | 17,765,829 |
4-person household Map | 2,042 | 96,379 | 15,214,075 |
5-person household Map | 1,065 | 52,499 | 7,411,997 |
6-person household Map | 406 | 21,714 | 3,026,278 |
7-or-more-person household Map | 263 | 15,450 | 2,237,501 |
Nonfamily households: Map | 7,212 | 272,697 | 39,177,996 |
1-person household Map | 5,978 | 221,347 | 31,204,909 |
2-person household Map | 1,133 | 43,741 | 6,360,012 |
3-person household Map | 72 | 5,199 | 992,156 |
4-person household Map | 20 | 1,662 | 411,171 |
5-person household Map | 7 | 498 | 126,634 |
6-person household Map | 0 | 131 | 48,421 |
7-or-more-person household Map | 2 | 119 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 25,086 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 19,590 | 791,395 | 116,716,292 |
Vacant Map | 5,496 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,855 | 337,570 | 52,979,430 |
Owned free and clear Map | 6,381 | 204,552 | 23,006,644 |
Renter occupied Map | 4,354 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 524 | 22,150 | 4,137,567 |
Rented, not occupied Map | 39 | 1,303 | 206,825 |
For sale only Map | 318 | 11,050 | 1,896,796 |
Sold, not occupied Map | 69 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,898 | 36,612 | 4,649,298 |
For migrant workers Map | 5 | 229 | 24,161 |
Other vacant Map | 1,643 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.36 | 2.55 | 2.58 |
Owner occupied Map | 2.42 | 2.60 | 2.65 |
Renter occupied Map | 2.18 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 15,236 | 542,122 | 75,986,074 |
Householder who is White alone Map | 11,825 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 70 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 199 | 36,654 | 509,588 |
Householder who is Asian alone Map | 116 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 2,548 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 468 | 13,130 | 1,042,158 |
Renter occupied: Map | 4,354 | 249,273 | 40,730,218 |
Householder who is White alone Map | 3,138 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 43 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 86 | 19,840 | 430,119 |
Householder who is Asian alone Map | 180 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 733 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 173 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 15,236 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,531 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 7,705 | 207,524 | 6,368,449 |
Renter occupied: Map | 4,354 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,436 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 1,918 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 15,236 | 542,122 | 75,986,074 |
1-person household Map | 4,045 | 129,376 | 16,453,569 |
2-person household Map | 6,091 | 197,623 | 27,618,605 |
3-person household Map | 2,085 | 83,241 | 12,517,563 |
4-person household Map | 1,643 | 69,174 | 10,998,793 |
5-person household Map | 844 | 36,671 | 5,057,765 |
6-person household Map | 322 | 15,045 | 1,965,796 |
7-or-more-person household Map | 206 | 10,992 | 1,373,983 |
Renter occupied: Map | 4,354 | 249,273 | 40,730,218 |
1-person household Map | 1,933 | 91,971 | 14,751,340 |
2-person household Map | 1,120 | 62,621 | 10,624,023 |
3-person household Map | 511 | 38,111 | 6,240,422 |
4-person household Map | 419 | 28,867 | 4,626,453 |
5-person household Map | 228 | 16,326 | 2,480,866 |
6-person household Map | 84 | 6,800 | 1,108,903 |
7-or-more-person household Map | 59 | 4,577 | 898,211 |
Loading...