State Senate District 5, Missouri
About
Outline
Summary
Unique Area Identifier | 200755 |
Name | State Senate District 5 |
State | Missouri |
Area (square miles) | 35.18 |
Land Area (square miles) | 31.22 |
Water Area (square miles) | 3.95 |
% of Land Area | 88.76 |
% of Water Area | 11.24 |
Latitude of the Internal Point | 38.64514270 |
Longtitude of the Internal Point | -90.22118820 |
Total Population | 152,705 |
Total Housing Units | 83,574 |
Total Households | 65,592 |
Median Age | 31.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 5, Missouri
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, MO
- State Senate District 13, MO
- State Senate District 14, MO
- State Senate District 4, MO
- State Senate District 56, IL
- State Senate District 57, IL
- State Senate District 58, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- St. Louis County, MO (998,954)
- St. Louis city, MO (319,294)
- St. Clair County, IL (270,056)
- Madison County, IL (269,282)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- St. Louis city, St. Louis city, MO (319,294)
- Lemay township, St. Louis County, MO (34,736)
- St. Ferdinand township, St. Louis County, MO (34,032)
- Norwood township, St. Louis County, MO (33,914)
- East St. Louis township, St. Clair County, IL (27,006)
- Centreville township, St. Clair County, IL (25,386)
- Chouteau township, Madison County, IL (8,226)
- Sugar Loaf township, St. Clair County, IL (7,322)
- Venice township, Madison County, IL (5,650)
- Stites township, St. Clair County, IL (749)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- St. Louis city, MO (319,294)
- East St. Louis city, IL (27,006)
- Spanish Lake CDP, MO (19,650)
- Lemay CDP, MO (16,645)
- Cahokia village, IL (15,241)
- Jennings city, MO (14,712)
- Bellefontaine Neighbors city, MO (10,860)
- Glasgow Village CDP, MO (5,429)
- Madison city, IL (3,891)
- Riverview village, MO (2,856)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- St. Louis City School District, MO (319,294)
- Hazelwood School District, MO (118,853)
- Granite City Community Unit School District 9, IL (43,938)
- Riverview Gardens School District, MO (41,192)
- East St. Louis School District 189, IL (38,523)
- Cahokia Community Unit School District 187, IL (19,392)
- Jennings School District, MO (17,392)
- Hancock Place School District, MO (8,388)
- Dupo Community Unit School District 196, IL (7,094)
- Madison Community Unit School District 12, IL (4,627)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 116, IL (110,789)
- State House District 114, IL (104,780)
- State House District 111, IL (103,196)
- State House District 63, MO (36,309)
- State House District 74, MO (35,556)
- State House District 58, MO (35,415)
- State House District 96, MO (33,347)
- State House District 69, MO (32,567)
- State House District 66, MO (32,239)
- State House District 108, MO (32,101)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 12, IL (666,459)
- Congressional District 3, MO (625,251)
- Congressional District 1, MO (587,069)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5031, St. Clair County, IL (7,666)
- Census Tract 2120.01, St. Louis County, MO (7,506)
- Census Tract 2102, St. Louis County, MO (6,441)
- Census Tract 5023, St. Clair County, IL (6,415)
- Census Tract 2101, St. Louis County, MO (6,017)
- Census Tract 2202, St. Louis County, MO (5,702)
- Census Tract 1155, St. Louis city, MO (5,625)
- Census Tract 1193, St. Louis city, MO (5,454)
- Census Tract 1172, St. Louis city, MO (5,359)
- Census Tract 1156, St. Louis city, MO (5,279)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63136, MO (48,560)
- 62040, IL (43,735)
- 63116, MO (43,540)
- 63125, MO (32,201)
- 63118, MO (26,704)
- 63108, MO (21,568)
- 63115, MO (20,775)
- 63137, MO (20,654)
- 63111, MO (20,313)
- 63138, MO (20,175)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 152,705 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 146,290 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 6,415 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 55,136 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 85,284 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 413 | 27,376 | 2,932,248 |
Asian alone Map | 5,301 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 34 | 6,261 | 540,013 |
Some Other Race alone Map | 2,591 | 80,457 | 19,107,368 |
Two or More Races Map | 3,946 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 74,578 | 2,933,477 | 151,781,326 |
Female Map | 78,127 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 118,538 | 4,563,491 | 234,564,071 |
Under 18 years | 34,167 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,592 | 390,237 | 20,201,362 |
5 to 9 years | 8,843 | 390,463 | 20,348,657 |
10 to 14 years | 8,595 | 396,925 | 20,677,194 |
15 to 17 years | 6,137 | 247,811 | 12,954,254 |
18 and 19 years | 6,243 | 175,975 | 9,086,089 |
20 years | 3,386 | 86,528 | 4,519,129 |
21 years | 3,301 | 83,511 | 4,354,294 |
22 to 24 years | 9,404 | 243,250 | 12,712,576 |
25 to 29 years | 15,231 | 403,239 | 21,101,849 |
30 to 34 years | 12,044 | 372,228 | 19,962,099 |
35 to 39 years | 9,799 | 368,070 | 20,179,642 |
40 to 44 years | 8,984 | 380,546 | 20,890,964 |
45 to 49 years | 9,996 | 444,766 | 22,708,591 |
50 to 54 years | 10,364 | 443,806 | 22,298,125 |
55 to 59 years | 8,945 | 389,985 | 19,664,805 |
60 and 61 years | 2,969 | 140,830 | 7,113,727 |
62 to 64 years | 3,721 | 192,463 | 9,704,197 |
65 and 66 years | 1,922 | 108,394 | 5,319,902 |
67 to 69 years | 2,494 | 148,659 | 7,115,361 |
70 to 74 years | 3,210 | 193,437 | 9,278,166 |
75 to 79 years | 2,599 | 155,271 | 7,317,795 |
80 to 84 years | 1,946 | 118,754 | 5,743,327 |
85 years and over | 1,980 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.70 | 37.90 | 37.20 |
Male Map | 31.40 | 36.50 | 35.80 |
Female Map | 31.90 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 65,592 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 30,417 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 12,871 | 1,150,929 | 56,510,377 |
Other family: Map | 17,546 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 3,328 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 14,218 | 292,204 | 15,250,349 |
Nonfamily households: Map | 35,175 | 823,478 | 39,177,996 |
Householder living alone Map | 28,462 | 672,276 | 31,204,909 |
Householder not living alone Map | 6,713 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 63,568 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 2,024 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 27,931 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 33,441 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 191 | 10,427 | 939,707 |
Householder who is Asian alone | 2,065 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 703 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 1,248 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 30,417 | 1,552,133 | 77,538,296 |
2-person household Map | 12,071 | 699,051 | 31,882,616 |
3-person household Map | 7,768 | 352,533 | 17,765,829 |
4-person household Map | 5,318 | 289,496 | 15,214,075 |
5-person household Map | 2,793 | 133,129 | 7,411,997 |
6-person household Map | 1,311 | 49,302 | 3,026,278 |
7-or-more-person household Map | 1,156 | 28,622 | 2,237,501 |
Nonfamily households: Map | 35,175 | 823,478 | 39,177,996 |
1-person household Map | 28,462 | 672,276 | 31,204,909 |
2-person household Map | 5,573 | 123,465 | 6,360,012 |
3-person household Map | 767 | 17,929 | 992,156 |
4-person household Map | 289 | 7,052 | 411,171 |
5-person household Map | 51 | 1,848 | 126,634 |
6-person household Map | 18 | 559 | 48,421 |
7-or-more-person household Map | 15 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 83,574 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 65,592 | 2,375,611 | 116,716,292 |
Vacant Map | 17,982 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 17,997 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 6,000 | 514,818 | 23,006,644 |
Renter occupied Map | 41,595 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,408 | 92,946 | 4,137,567 |
Rented, not occupied Map | 278 | 4,290 | 206,825 |
For sale only Map | 1,633 | 44,200 | 1,896,796 |
Sold, not occupied Map | 471 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 387 | 80,374 | 4,649,298 |
For migrant workers Map | 1 | 193 | 24,161 |
Other vacant Map | 7,804 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.18 | 2.45 | 2.58 |
Owner occupied Map | 2.36 | 2.54 | 2.65 |
Renter occupied Map | 2.08 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 23,997 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 13,176 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 9,641 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 55 | 6,019 | 509,588 |
Householder who is Asian alone Map | 554 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 181 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 387 | 15,904 | 1,042,158 |
Renter occupied: Map | 41,595 | 742,001 | 40,730,218 |
Householder who is White alone Map | 14,755 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 23,800 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 136 | 4,408 | 430,119 |
Householder who is Asian alone Map | 1,511 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 522 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 861 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 23,997 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,356 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 641 | 27,772 | 6,368,449 |
Renter occupied: Map | 41,595 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 40,212 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 1,383 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 23,997 | 1,633,610 | 75,986,074 |
1-person household Map | 7,936 | 369,640 | 16,453,569 |
2-person household Map | 7,984 | 629,004 | 27,618,605 |
3-person household Map | 3,582 | 262,364 | 12,517,563 |
4-person household Map | 2,358 | 221,292 | 10,998,793 |
5-person household Map | 1,158 | 97,390 | 5,057,765 |
6-person household Map | 531 | 34,420 | 1,965,796 |
7-or-more-person household Map | 448 | 19,500 | 1,373,983 |
Renter occupied: Map | 41,595 | 742,001 | 40,730,218 |
1-person household Map | 20,526 | 302,636 | 14,751,340 |
2-person household Map | 9,660 | 193,512 | 10,624,023 |
3-person household Map | 4,953 | 108,098 | 6,240,422 |
4-person household Map | 3,249 | 75,256 | 4,626,453 |
5-person household Map | 1,686 | 37,587 | 2,480,866 |
6-person household Map | 798 | 15,441 | 1,108,903 |
7-or-more-person household Map | 723 | 9,471 | 898,211 |
Loading...