State House District 31, North Dakota
About
Outline
Summary
Unique Area Identifier | 198187 |
Name | State House District 31 |
State | North Dakota |
Area (square miles) | 4,555.56 |
Land Area (square miles) | 4,499.43 |
Water Area (square miles) | 56.13 |
% of Land Area | 98.77 |
% of Water Area | 1.23 |
Latitude of the Internal Point | 46.36439610 |
Longtitude of the Internal Point | -101.49284700 |
Total Population | 13,907 |
Total Housing Units | 6,380 |
Total Households | 5,249 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 31, North Dakota
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 14, ND
- State House District 28, ND
- State House District 28B, SD
- State House District 30, ND
- State House District 32, ND
- State House District 33, ND
- State House District 34, ND
- State House District 35, ND
- State House District 36, ND
- State House District 39, ND
- State House District 47, ND
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Burleigh County, ND (81,308)
- Morton County, ND (27,471)
- Stark County, ND (24,199)
- Sioux County, ND (4,153)
- Corson County, SD (4,050)
- Emmons County, ND (3,550)
- Hettinger County, ND (2,477)
- Grant County, ND (2,394)
- Adams County, ND (2,343)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bismarck city, Burleigh County, ND (61,272)
- Mandan city, Morton County, ND (18,331)
- Hay Creek township, Burleigh County, ND (4,057)
- Lincoln-Fort Rice UT, Burleigh County, ND (3,850)
- East Morton UT, Morton County, ND (2,806)
- Mandan UT, Morton County, ND (2,339)
- East Corson UT, Corson County, SD (2,284)
- Fort Yates UT, Sioux County, ND (2,239)
- North Sioux UT, Sioux County, ND (1,200)
- West Morton UT, Morton County, ND (1,021)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bismarck city, ND (61,272)
- Mandan city, ND (18,331)
- Cannon Ball CDP, ND (875)
- Mott city, ND (721)
- Elgin city, ND (642)
- Carson city, ND (293)
- Flasher city, ND (232)
- New Leipzig city, ND (221)
- Fort Yates city, ND (184)
- Regent city, ND (160)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Little Heart Public School District 4, ND (216)
- Manning Public School District 45, ND (168)
- Sweet Briar Public School District 17, ND (127)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Bismarck Public School District 1, ND (77,337)
- Mandan Public School District 1, ND (22,628)
- Fort Yates Public School District 4, ND (2,727)
- McLaughlin School District 15-2, SD (2,456)
- Lemmon School District 52-4, SD (2,124)
- Hettinger Public School District 13, ND (2,071)
- New Salem-Almont School District, ND (1,989)
- Linton Public School District 36, ND (1,725)
- Mott-Regent Public School District 1, ND (1,550)
- Elgin-New Leipzig Public School District 49, ND (1,371)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, SD (19,903)
- State Senate District 47, ND (19,032)
- State Senate District 34, ND (15,619)
- State Senate District 30, ND (15,615)
- State Senate District 33, ND (14,289)
- State Senate District 32, ND (14,037)
- State Senate District 31, ND (13,907)
- State Senate District 36, ND (13,851)
- State Senate District 39, ND (13,645)
- State Senate District 35, ND (13,524)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 203, Morton County, ND (8,561)
- Census Tract 202, Morton County, ND (7,105)
- Census Tract 112, Burleigh County, ND (5,834)
- Census Tract 201, Morton County, ND (5,136)
- Census Tract 105, Burleigh County, ND (5,022)
- Census Tract 106, Burleigh County, ND (4,644)
- Census Tract 205, Morton County, ND (3,643)
- Census Tract 9665, Emmons County, ND (3,550)
- Census Tract 111.05, Burleigh County, ND (3,480)
- Census Tract 111.03, Burleigh County, ND (3,030)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 58501, ND (28,055)
- 58503, ND (25,734)
- 58504, ND (24,342)
- 58554, ND (22,884)
- 58601, ND (21,078)
- 58538, ND (2,489)
- 58563, ND (1,977)
- 57638, SD (1,921)
- 57642, SD (1,917)
- 58639, ND (1,816)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Dakota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 13,907 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 13,768 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 139 | 13,467 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 9,941 | 605,449 | 223,553,265 |
Black or African American alone Map | 15 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,661 | 36,591 | 2,932,248 |
Asian alone Map | 14 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 14 | 320 | 540,013 |
Some Other Race alone Map | 22 | 3,509 | 19,107,368 |
Two or More Races Map | 240 | 11,853 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,105 | 339,864 | 151,781,326 |
Female Map | 6,802 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 10,182 | 522,720 | 234,564,071 |
Under 18 years | 3,725 | 149,871 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,061 | 44,595 | 20,201,362 |
5 to 9 years | 990 | 40,076 | 20,348,657 |
10 to 14 years | 1,014 | 39,790 | 20,677,194 |
15 to 17 years | 660 | 25,410 | 12,954,254 |
18 and 19 years | 352 | 22,064 | 9,086,089 |
20 years | 122 | 12,484 | 4,519,129 |
21 years | 138 | 12,007 | 4,354,294 |
22 to 24 years | 428 | 34,465 | 12,712,576 |
25 to 29 years | 832 | 49,596 | 21,101,849 |
30 to 34 years | 797 | 40,889 | 19,962,099 |
35 to 39 years | 790 | 37,065 | 20,179,642 |
40 to 44 years | 820 | 38,197 | 20,890,964 |
45 to 49 years | 1,047 | 46,380 | 22,708,591 |
50 to 54 years | 1,059 | 50,277 | 22,298,125 |
55 to 59 years | 1,004 | 45,946 | 19,664,805 |
60 and 61 years | 340 | 15,575 | 7,113,727 |
62 to 64 years | 472 | 20,298 | 9,704,197 |
65 and 66 years | 256 | 11,302 | 5,319,902 |
67 to 69 years | 364 | 14,726 | 7,115,361 |
70 to 74 years | 474 | 20,845 | 9,278,166 |
75 to 79 years | 360 | 18,368 | 7,317,795 |
80 to 84 years | 280 | 15,548 | 5,743,327 |
85 years and over | 247 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 37.00 | 37.20 |
Male Map | 38.20 | 35.50 | 35.80 |
Female Map | 39.00 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,249 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,712 | 170,916 | 77,538,296 |
Husband-wife family Map | 2,813 | 136,522 | 56,510,377 |
Other family: Map | 899 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 297 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 602 | 22,988 | 15,250,349 |
Nonfamily households: Map | 1,537 | 110,276 | 39,177,996 |
Householder living alone Map | 1,353 | 88,563 | 31,204,909 |
Householder not living alone Map | 184 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,220 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 29 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,250 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 1 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 929 | 10,807 | 939,707 |
Householder who is Asian alone | 1 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 97 | 143,932 |
Householder who is Some Other Race alone | 7 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 57 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,712 | 170,916 | 77,538,296 |
2-person household Map | 1,713 | 85,291 | 31,882,616 |
3-person household Map | 707 | 35,433 | 17,765,829 |
4-person household Map | 619 | 29,521 | 15,214,075 |
5-person household Map | 378 | 13,741 | 7,411,997 |
6-person household Map | 160 | 4,623 | 3,026,278 |
7-or-more-person household Map | 135 | 2,307 | 2,237,501 |
Nonfamily households: Map | 1,537 | 110,276 | 39,177,996 |
1-person household Map | 1,353 | 88,563 | 31,204,909 |
2-person household Map | 155 | 17,240 | 6,360,012 |
3-person household Map | 15 | 3,080 | 992,156 |
4-person household Map | 8 | 1,037 | 411,171 |
5-person household Map | 3 | 241 | 126,634 |
6-person household Map | 1 | 77 | 48,421 |
7-or-more-person household Map | 2 | 38 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,380 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,249 | 281,192 | 116,716,292 |
Vacant Map | 1,131 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,789 | 105,017 | 52,979,430 |
Owned free and clear Map | 2,120 | 78,926 | 23,006,644 |
Renter occupied Map | 1,340 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 88 | 7,422 | 4,137,567 |
Rented, not occupied Map | 13 | 554 | 206,825 |
For sale only Map | 32 | 2,734 | 1,896,796 |
Sold, not occupied Map | 27 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 540 | 11,483 | 4,649,298 |
For migrant workers Map | 1 | 319 | 24,161 |
Other vacant Map | 430 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.62 | 2.30 | 2.58 |
Owner occupied Map | 2.49 | 2.48 | 2.65 |
Renter occupied Map | 2.98 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,909 | 183,943 | 75,986,074 |
Householder who is White alone Map | 3,546 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 323 | 4,775 | 509,588 |
Householder who is Asian alone Map | 0 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 34 | 1,093 | 1,042,158 |
Renter occupied: Map | 1,340 | 97,249 | 40,730,218 |
Householder who is White alone Map | 704 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 606 | 6,032 | 430,119 |
Householder who is Asian alone Map | 1 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 23 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,909 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,893 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 16 | 1,305 | 6,368,449 |
Renter occupied: Map | 1,340 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,327 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 13 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,909 | 183,943 | 75,986,074 |
1-person household Map | 920 | 41,156 | 16,453,569 |
2-person household Map | 1,591 | 75,807 | 27,618,605 |
3-person household Map | 553 | 27,179 | 12,517,563 |
4-person household Map | 463 | 23,905 | 10,998,793 |
5-person household Map | 251 | 10,876 | 5,057,765 |
6-person household Map | 79 | 3,421 | 1,965,796 |
7-or-more-person household Map | 52 | 1,599 | 1,373,983 |
Renter occupied: Map | 1,340 | 97,249 | 40,730,218 |
1-person household Map | 433 | 47,407 | 14,751,340 |
2-person household Map | 277 | 26,724 | 10,624,023 |
3-person household Map | 169 | 11,334 | 6,240,422 |
4-person household Map | 164 | 6,653 | 4,626,453 |
5-person household Map | 130 | 3,106 | 2,480,866 |
6-person household Map | 82 | 1,279 | 1,108,903 |
7-or-more-person household Map | 85 | 746 | 898,211 |
Loading...