State Legislative Subdistrict 35A, Maryland
About
Outline
Summary
Unique Area Identifier | 196803 |
Name | State Legislative Subdistrict 35A |
State | Maryland |
Area (square miles) | 285.43 |
Land Area (square miles) | 279.66 |
Water Area (square miles) | 5.78 |
% of Land Area | 97.98 |
% of Water Area | 2.02 |
Latitude of the Internal Point | 39.62241970 |
Longtitude of the Internal Point | -76.35137590 |
Total Population | 84,725 |
Total Housing Units | 31,266 |
Total Households | 29,994 |
Median Age | 42.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Legislative Subdistrict 35A, Maryland
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 100, PA
- State House District 94, PA
- State House Districts not defined (Cecil County), MD
- State Legislative District 7, MD
- State Legislative Subdistrict 34A, MD
- State Legislative Subdistrict 34B, MD
- State Legislative Subdistrict 35B, MD
- State Legislative Subdistrict 5B, MD
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Baltimore County, MD (805,029)
- Lancaster County, PA (519,445)
- York County, PA (434,972)
- Harford County, MD (244,826)
- Cecil County, MD (101,108)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 1, Abingdon, Harford County, MD (88,169)
- District 3, Bel Air, Harford County, MD (83,732)
- District 11, Baltimore County, MD (74,780)
- District 2, Halls Cross Roads, Harford County, MD (24,862)
- District 4, Marshall, Harford County, MD (21,112)
- District 6, Havre de Grace, Harford County, MD (14,577)
- District 5, Dublin, Harford County, MD (12,374)
- District 7, Port Deposit, Cecil County, MD (11,885)
- District 10, Baltimore County, MD (10,693)
- District 7, Baltimore County, MD (8,764)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bel Air South CDP, MD (47,709)
- Bel Air North CDP, MD (30,568)
- Aberdeen city, MD (14,959)
- Havre de Grace city, MD (12,952)
- Bel Air town, MD (10,120)
- Fallston CDP, MD (8,958)
- Riverside CDP, MD (6,425)
- Pleasant Hills CDP, MD (3,379)
- Jarrettsville CDP, MD (2,916)
- Perryman CDP, MD (2,342)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Baltimore County Public Schools, MD (805,029)
- Harford County Public Schools, MD (244,826)
- Cecil County Public Schools, MD (101,108)
- Solanco School District, PA (31,827)
- South Eastern School District, PA (19,544)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, PA (284,462)
- State Senate District 13, PA (272,163)
- State Senate District 34, MD (131,492)
- State Senate District 5, MD (129,604)
- State Senate District 35, MD (128,326)
- State Senate District 7, MD (126,340)
- State Senate Districts not defined (Cecil County), MD (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, MD (744,275)
- Congressional District 6, MD (738,943)
- Congressional District 19, PA (728,630)
- Congressional District 16, PA (723,977)
- Congressional District 2, MD (700,893)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3017.02, Harford County, MD (7,884)
- Census Tract 239.01, York County, PA (7,524)
- Census Tract 3051, Harford County, MD (7,432)
- Census Tract 3042.02, Harford County, MD (6,802)
- Census Tract 3036.03, Harford County, MD (6,710)
- Census Tract 3035.01, Harford County, MD (6,490)
- Census Tract 312.01, Cecil County, MD (6,334)
- Census Tract 3042.01, Harford County, MD (6,220)
- Census Tract 3033, Harford County, MD (6,096)
- Census Tract 4101, Baltimore County, MD (6,029)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21014, MD (36,047)
- 21015, MD (27,763)
- 21001, MD (21,487)
- 21050, MD (18,202)
- 21078, MD (17,603)
- 21047, MD (11,873)
- 17363, PA (9,413)
- 21084, MD (7,652)
- 21904, MD (7,252)
- 21017, MD (7,062)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Maryland | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 84,725 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 83,194 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 1,531 | 470,632 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 79,452 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 2,369 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 153 | 20,420 | 2,932,248 |
Asian alone Map | 1,226 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 11 | 3,157 | 540,013 |
Some Other Race alone Map | 332 | 206,832 | 19,107,368 |
Two or More Races Map | 1,182 | 164,708 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 41,933 | 2,791,762 | 151,781,326 |
Female Map | 42,792 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 64,399 | 4,420,588 | 234,564,071 |
Under 18 years | 20,326 | 1,352,964 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,022 | 364,488 | 20,201,362 |
5 to 9 years | 5,425 | 366,868 | 20,348,657 |
10 to 14 years | 6,681 | 379,029 | 20,677,194 |
15 to 17 years | 4,198 | 242,579 | 12,954,254 |
18 and 19 years | 2,116 | 163,662 | 9,086,089 |
20 years | 1,027 | 81,013 | 4,519,129 |
21 years | 859 | 77,465 | 4,354,294 |
22 to 24 years | 2,573 | 235,220 | 12,712,576 |
25 to 29 years | 3,477 | 393,548 | 21,101,849 |
30 to 34 years | 3,484 | 368,494 | 19,962,099 |
35 to 39 years | 4,933 | 377,409 | 20,179,642 |
40 to 44 years | 6,588 | 418,163 | 20,890,964 |
45 to 49 years | 7,993 | 461,585 | 22,708,591 |
50 to 54 years | 7,655 | 440,619 | 22,298,125 |
55 to 59 years | 6,314 | 377,989 | 19,664,805 |
60 and 61 years | 2,260 | 134,879 | 7,113,727 |
62 to 64 years | 3,254 | 182,900 | 9,704,197 |
65 and 66 years | 1,770 | 97,978 | 5,319,902 |
67 to 69 years | 2,401 | 128,618 | 7,115,361 |
70 to 74 years | 2,803 | 159,761 | 9,278,166 |
75 to 79 years | 2,038 | 124,579 | 7,317,795 |
80 to 84 years | 1,568 | 98,580 | 5,743,327 |
85 years and over | 1,286 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.80 | 38.00 | 37.20 |
Male Map | 42.00 | 36.40 | 35.80 |
Female Map | 43.60 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 29,994 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 23,996 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 20,487 | 1,026,739 | 56,510,377 |
Other family: Map | 3,509 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 1,161 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 2,348 | 315,888 | 15,250,349 |
Nonfamily households: Map | 5,998 | 709,409 | 39,177,996 |
Householder living alone Map | 4,941 | 563,003 | 31,204,909 |
Householder not living alone Map | 1,057 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 29,628 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 366 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 28,516 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 798 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 70 | 6,756 | 939,707 |
Householder who is Asian alone | 318 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 993 | 143,932 |
Householder who is Some Other Race alone | 73 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 215 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 23,996 | 1,447,002 | 77,538,296 |
2-person household Map | 9,543 | 565,688 | 31,882,616 |
3-person household Map | 5,455 | 349,624 | 17,765,829 |
4-person household Map | 5,473 | 295,126 | 15,214,075 |
5-person household Map | 2,395 | 138,670 | 7,411,997 |
6-person household Map | 782 | 56,194 | 3,026,278 |
7-or-more-person household Map | 348 | 41,700 | 2,237,501 |
Nonfamily households: Map | 5,998 | 709,409 | 39,177,996 |
1-person household Map | 4,941 | 563,003 | 31,204,909 |
2-person household Map | 907 | 113,850 | 6,360,012 |
3-person household Map | 90 | 19,295 | 992,156 |
4-person household Map | 39 | 8,215 | 411,171 |
5-person household Map | 13 | 2,989 | 126,634 |
6-person household Map | 3 | 1,125 | 48,421 |
7-or-more-person household Map | 5 | 932 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 31,266 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 29,994 | 2,156,411 | 116,716,292 |
Vacant Map | 1,272 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 19,868 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 6,962 | 309,139 | 23,006,644 |
Renter occupied Map | 3,164 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 213 | 61,874 | 4,137,567 |
Rented, not occupied Map | 16 | 3,742 | 206,825 |
For sale only Map | 304 | 32,883 | 1,896,796 |
Sold, not occupied Map | 103 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 117 | 55,786 | 4,649,298 |
For migrant workers Map | 3 | 177 | 24,161 |
Other vacant Map | 516 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.80 | 2.61 | 2.58 |
Owner occupied Map | 2.84 | 2.71 | 2.65 |
Renter occupied Map | 2.46 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 26,830 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 25,634 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 638 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 55 | 3,783 | 509,588 |
Householder who is Asian alone Map | 284 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 45 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 173 | 20,838 | 1,042,158 |
Renter occupied: Map | 3,164 | 700,636 | 40,730,218 |
Householder who is White alone Map | 2,882 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 160 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 15 | 2,973 | 430,119 |
Householder who is Asian alone Map | 34 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 28 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 42 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 26,830 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 26,552 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 278 | 58,051 | 6,368,449 |
Renter occupied: Map | 3,164 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,076 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 88 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 26,830 | 1,455,775 | 75,986,074 |
1-person household Map | 3,891 | 307,832 | 16,453,569 |
2-person household Map | 9,590 | 495,651 | 27,618,605 |
3-person household Map | 5,024 | 259,318 | 12,517,563 |
4-person household Map | 5,105 | 224,773 | 10,998,793 |
5-person household Map | 2,211 | 100,730 | 5,057,765 |
6-person household Map | 704 | 39,299 | 1,965,796 |
7-or-more-person household Map | 305 | 28,172 | 1,373,983 |
Renter occupied: Map | 3,164 | 700,636 | 40,730,218 |
1-person household Map | 1,050 | 255,171 | 14,751,340 |
2-person household Map | 860 | 183,887 | 10,624,023 |
3-person household Map | 521 | 109,601 | 6,240,422 |
4-person household Map | 407 | 78,568 | 4,626,453 |
5-person household Map | 197 | 40,929 | 2,480,866 |
6-person household Map | 81 | 18,020 | 1,108,903 |
7-or-more-person household Map | 48 | 14,460 | 898,211 |
Loading...