State House District 102, Illinois
About
Outline
Summary
Unique Area Identifier | 196078 |
Name | State House District 102 |
State | Illinois |
Area (square miles) | 1,754.29 |
Land Area (square miles) | 1,745.16 |
Water Area (square miles) | 9.13 |
% of Land Area | 99.48 |
% of Water Area | 0.52 |
Latitude of the Internal Point | 38.92800920 |
Longtitude of the Internal Point | -89.25321590 |
Total Population | 118,987 |
Total Housing Units | 47,793 |
Total Households | 44,237 |
Median Age | 39.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 102, Illinois
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 101, IL
- State House District 107, IL
- State House District 108, IL
- State House District 109, IL
- State House District 111, IL
- State House District 112, IL
- State House District 114, IL
- State House District 115, IL
- State House District 116, IL
- State House District 98, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- St. Clair County, IL (270,056)
- Madison County, IL (269,282)
- Marion County, IL (39,437)
- Clinton County, IL (37,762)
- Christian County, IL (34,800)
- Effingham County, IL (34,242)
- Montgomery County, IL (30,104)
- Shelby County, IL (22,363)
- Fayette County, IL (22,140)
- Bond County, IL (17,768)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Edwardsville township, Madison County, IL (37,657)
- Collinsville township, Madison County, IL (36,265)
- Caseyville township, St. Clair County, IL (31,996)
- O'Fallon township, St. Clair County, IL (26,053)
- Jarvis township, Madison County, IL (14,232)
- Douglas township, Effingham County, IL (12,604)
- Shiloh Valley township, St. Clair County, IL (11,631)
- Fort Russell township, Madison County, IL (9,146)
- Helvetia township, Madison County, IL (8,646)
- Mascoutah township, St. Clair County, IL (8,217)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- O'Fallon city, IL (28,281)
- Effingham city, IL (12,328)
- Highland city, IL (9,919)
- Troy city, IL (9,888)
- Maryville village, IL (7,487)
- Mascoutah city, IL (7,483)
- Vandalia city, IL (7,042)
- Greenville city, IL (7,000)
- Pana city, IL (5,847)
- Shelbyville city, IL (4,700)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- O'Fallon Community Consolidated School District 90, IL (28,351)
- Breese School District 12, IL (7,133)
- Shiloh Village School District 85, IL (5,027)
- Central School District 104, IL (4,912)
- Aviston School District 21, IL (2,527)
- Albers School District 63, IL (1,405)
- St. Rose School District 14-15, IL (1,257)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- O'Fallon Township High School District 203, IL (39,280)
- Central Community High School District 71, IL (16,161)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Edwardsville Community Unit School District 7, IL (51,423)
- Collinsville Community Unit School District 10, IL (48,441)
- Triad Community Unit School District 2, IL (20,984)
- Effingham Community Unit School District 40, IL (20,287)
- Highland Community Unit School District 5, IL (18,631)
- Mascoutah Community Unit School District 19, IL (17,297)
- Bond County Community Unit School District 2, IL (13,592)
- Hillsboro Community Unit School District 3, IL (13,496)
- Vandalia Community Unit School District 203, IL (11,623)
- Carlyle Community Unit School District 1, IL (10,196)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 56, IL (222,848)
- State Senate District 51, IL (220,811)
- State Senate District 58, IL (216,350)
- State Senate District 55, IL (213,429)
- State Senate District 57, IL (209,245)
- State Senate District 49, IL (207,061)
- State Senate District 54, IL (204,199)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, IL (672,930)
- Congressional District 12, IL (666,459)
- Congressional District 17, IL (634,792)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5039.04, St. Clair County, IL (10,394)
- Census Tract 4035.33, Madison County, IL (9,632)
- Census Tract 4035.31, Madison County, IL (8,226)
- Census Tract 4028.02, Madison County, IL (8,158)
- Census Tract 5043.02, St. Clair County, IL (7,818)
- Census Tract 5043.03, St. Clair County, IL (7,810)
- Census Tract 9513, Bond County, IL (6,958)
- Census Tract 9003, Clinton County, IL (6,818)
- Census Tract 9006.02, Clinton County, IL (6,787)
- Census Tract 4036.04, Madison County, IL (6,619)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 62025, IL (33,748)
- 62234, IL (33,430)
- 62269, IL (31,348)
- 62401, IL (19,096)
- 62249, IL (15,971)
- 62294, IL (14,367)
- 62034, IL (13,819)
- 62246, IL (10,355)
- 62471, IL (10,233)
- 62258, IL (9,199)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 118,987 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 116,646 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 2,341 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 110,433 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 5,115 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 267 | 43,963 | 2,932,248 |
Asian alone Map | 850 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 61 | 4,050 | 540,013 |
Some Other Race alone Map | 495 | 861,412 | 19,107,368 |
Two or More Races Map | 1,766 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 60,042 | 6,292,276 | 151,781,326 |
Female Map | 58,945 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 90,433 | 9,701,453 | 234,564,071 |
Under 18 years | 28,554 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,970 | 835,577 | 20,201,362 |
5 to 9 years | 7,814 | 859,405 | 20,348,657 |
10 to 14 years | 8,324 | 879,448 | 20,677,194 |
15 to 17 years | 5,446 | 554,749 | 12,954,254 |
18 and 19 years | 3,378 | 367,343 | 9,086,089 |
20 years | 1,629 | 179,613 | 4,519,129 |
21 years | 1,617 | 172,795 | 4,354,294 |
22 to 24 years | 4,197 | 526,556 | 12,712,576 |
25 to 29 years | 6,842 | 910,273 | 21,101,849 |
30 to 34 years | 6,971 | 865,684 | 19,962,099 |
35 to 39 years | 7,612 | 855,790 | 20,179,642 |
40 to 44 years | 8,414 | 870,100 | 20,890,964 |
45 to 49 years | 9,983 | 940,094 | 22,708,591 |
50 to 54 years | 9,272 | 930,785 | 22,298,125 |
55 to 59 years | 7,821 | 807,778 | 19,664,805 |
60 and 61 years | 2,691 | 284,180 | 7,113,727 |
62 to 64 years | 3,713 | 381,249 | 9,704,197 |
65 and 66 years | 2,028 | 205,270 | 5,319,902 |
67 to 69 years | 2,882 | 279,790 | 7,115,361 |
70 to 74 years | 3,821 | 364,475 | 9,278,166 |
75 to 79 years | 3,013 | 289,385 | 7,317,795 |
80 to 84 years | 2,315 | 235,381 | 5,743,327 |
85 years and over | 2,234 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.20 | 36.60 | 37.20 |
Male Map | 38.10 | 35.20 | 35.80 |
Female Map | 40.40 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 44,237 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 32,058 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 26,239 | 2,332,995 | 56,510,377 |
Other family: Map | 5,819 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 1,888 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 3,931 | 622,305 | 15,250,349 |
Nonfamily households: Map | 12,179 | 1,653,988 | 39,177,996 |
Householder living alone Map | 10,094 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 2,085 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 43,799 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 438 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 42,273 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 1,255 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 70 | 13,449 | 939,707 |
Householder who is Asian alone | 204 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 101 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 321 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 32,058 | 3,182,984 | 77,538,296 |
2-person household Map | 14,030 | 1,259,669 | 31,882,616 |
3-person household Map | 7,198 | 720,213 | 17,765,829 |
4-person household Map | 6,752 | 644,972 | 15,214,075 |
5-person household Map | 2,761 | 326,688 | 7,411,997 |
6-person household Map | 900 | 132,759 | 3,026,278 |
7-or-more-person household Map | 417 | 98,683 | 2,237,501 |
Nonfamily households: Map | 12,179 | 1,653,988 | 39,177,996 |
1-person household Map | 10,094 | 1,346,312 | 31,204,909 |
2-person household Map | 1,614 | 250,239 | 6,360,012 |
3-person household Map | 263 | 36,254 | 992,156 |
4-person household Map | 141 | 14,759 | 411,171 |
5-person household Map | 40 | 3,959 | 126,634 |
6-person household Map | 15 | 1,433 | 48,421 |
7-or-more-person household Map | 12 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 47,793 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 44,237 | 4,836,972 | 116,716,292 |
Vacant Map | 3,556 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 23,520 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 11,559 | 925,146 | 23,006,644 |
Renter occupied Map | 9,158 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 746 | 158,882 | 4,137,567 |
Rented, not occupied Map | 31 | 7,998 | 206,825 |
For sale only Map | 586 | 82,739 | 1,896,796 |
Sold, not occupied Map | 159 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 603 | 47,289 | 4,649,298 |
For migrant workers Map | 6 | 315 | 24,161 |
Other vacant Map | 1,425 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.59 | 2.58 |
Owner occupied Map | 2.65 | 2.69 | 2.65 |
Renter occupied Map | 2.30 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 35,079 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 33,936 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 677 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 50 | 6,873 | 509,588 |
Householder who is Asian alone Map | 143 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 49 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 212 | 33,343 | 1,042,158 |
Renter occupied: Map | 9,158 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 8,337 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 578 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 20 | 6,576 | 430,119 |
Householder who is Asian alone Map | 61 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 52 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 109 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 35,079 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 34,787 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 292 | 267,058 | 6,368,449 |
Renter occupied: Map | 9,158 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,012 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 146 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 35,079 | 3,263,639 | 75,986,074 |
1-person household Map | 6,510 | 732,688 | 16,453,569 |
2-person household Map | 13,343 | 1,111,442 | 27,618,605 |
3-person household Map | 6,008 | 529,763 | 12,517,563 |
4-person household Map | 5,832 | 493,300 | 10,998,793 |
5-person household Map | 2,323 | 238,851 | 5,057,765 |
6-person household Map | 740 | 92,193 | 1,965,796 |
7-or-more-person household Map | 323 | 65,402 | 1,373,983 |
Renter occupied: Map | 9,158 | 1,573,333 | 40,730,218 |
1-person household Map | 3,584 | 613,624 | 14,751,340 |
2-person household Map | 2,301 | 398,466 | 10,624,023 |
3-person household Map | 1,453 | 226,704 | 6,240,422 |
4-person household Map | 1,061 | 166,431 | 4,626,453 |
5-person household Map | 478 | 91,796 | 2,480,866 |
6-person household Map | 175 | 41,999 | 1,108,903 |
7-or-more-person household Map | 106 | 34,313 | 898,211 |
Loading...