State House District 101, Illinois
About
Outline
Summary
Unique Area Identifier | 195978 |
Name | State House District 101 |
State | Illinois |
Area (square miles) | 806.19 |
Land Area (square miles) | 786.11 |
Water Area (square miles) | 20.08 |
% of Land Area | 97.51 |
% of Water Area | 2.49 |
Latitude of the Internal Point | 39.64967150 |
Longtitude of the Internal Point | -88.75127800 |
Total Population | 101,824 |
Total Housing Units | 46,347 |
Total Households | 41,804 |
Median Age | 39.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 101, Illinois
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 102, IL
- State House District 109, IL
- State House District 110, IL
- State House District 87, IL
- State House District 98, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Macon County, IL (110,768)
- Coles County, IL (53,873)
- Christian County, IL (34,800)
- Shelby County, IL (22,363)
- Douglas County, IL (19,980)
- Piatt County, IL (16,729)
- Moultrie County, IL (14,846)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Decatur township, Macon County, IL (52,915)
- Hickory Point township, Macon County, IL (18,523)
- Mattoon township, Coles County, IL (15,817)
- Long Creek township, Macon County, IL (10,679)
- Mount Zion township, Macon County, IL (7,131)
- Pana township, Christian County, IL (6,647)
- Sullivan township, Moultrie County, IL (6,263)
- Shelbyville township, Shelby County, IL (4,739)
- Whitmore township, Macon County, IL (4,471)
- South Wheatland township, Macon County, IL (4,143)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Decatur city, IL (76,122)
- Mount Zion village, IL (5,833)
- Shelbyville city, IL (4,700)
- Sullivan city, IL (4,440)
- Forsyth village, IL (3,490)
- Arthur village, IL (2,288)
- Moweaqua village, IL (1,831)
- Cerro Gordo village, IL (1,403)
- Bethany village, IL (1,352)
- Long Creek village, IL (1,328)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Decatur School District 61, IL (72,085)
- Mattoon Community Unit School District 2, IL (23,717)
- Mount Zion Community Unit School District 3, IL (12,712)
- Pana Community Unit School District 8, IL (9,590)
- Monticello Community Unit School District 25, IL (9,163)
- Shelbyville Community Unit School District 4, IL (7,813)
- Sullivan Community Unit School District 300, IL (7,608)
- Warrensburg-Latham Community Unit District 11, IL (6,447)
- Maroa-Forsyth Community Unit School District 2, IL (6,359)
- Meridian Community Unit School District 15, IL (6,197)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 44, IL (225,390)
- State Senate District 51, IL (220,811)
- State Senate District 55, IL (213,429)
- State Senate District 49, IL (207,061)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 15, IL (681,580)
- Congressional District 19, IL (672,930)
- Congressional District 18, IL (665,723)
- Congressional District 17, IL (634,792)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 25, Macon County, IL (7,131)
- Census Tract 2, Coles County, IL (6,123)
- Census Tract 9523, Douglas County, IL (5,559)
- Census Tract 22, Macon County, IL (5,553)
- Census Tract 29.04, Macon County, IL (5,349)
- Census Tract 24.02, Macon County, IL (5,216)
- Census Tract 9593, Shelby County, IL (4,999)
- Census Tract 9769, Moultrie County, IL (4,892)
- Census Tract 9587, Christian County, IL (4,750)
- Census Tract 29.03, Macon County, IL (4,616)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 62521, IL (35,851)
- 62526, IL (34,075)
- 61938, IL (22,409)
- 62522, IL (16,630)
- 61951, IL (8,017)
- 62557, IL (7,607)
- 62565, IL (7,538)
- 62549, IL (6,269)
- 61911, IL (4,860)
- 62535, IL (3,534)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 101,824 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 99,942 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 1,882 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 80,578 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 17,091 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 224 | 43,963 | 2,932,248 |
Asian alone Map | 709 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 27 | 4,050 | 540,013 |
Some Other Race alone Map | 688 | 861,412 | 19,107,368 |
Two or More Races Map | 2,507 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 48,567 | 6,292,276 | 151,781,326 |
Female Map | 53,257 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 78,060 | 9,701,453 | 234,564,071 |
Under 18 years | 23,764 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,734 | 835,577 | 20,201,362 |
5 to 9 years | 6,535 | 859,405 | 20,348,657 |
10 to 14 years | 6,411 | 879,448 | 20,677,194 |
15 to 17 years | 4,084 | 554,749 | 12,954,254 |
18 and 19 years | 3,106 | 367,343 | 9,086,089 |
20 years | 1,673 | 179,613 | 4,519,129 |
21 years | 1,483 | 172,795 | 4,354,294 |
22 to 24 years | 3,725 | 526,556 | 12,712,576 |
25 to 29 years | 6,193 | 910,273 | 21,101,849 |
30 to 34 years | 6,117 | 865,684 | 19,962,099 |
35 to 39 years | 5,819 | 855,790 | 20,179,642 |
40 to 44 years | 5,786 | 870,100 | 20,890,964 |
45 to 49 years | 7,081 | 940,094 | 22,708,591 |
50 to 54 years | 7,587 | 930,785 | 22,298,125 |
55 to 59 years | 7,189 | 807,778 | 19,664,805 |
60 and 61 years | 2,641 | 284,180 | 7,113,727 |
62 to 64 years | 3,459 | 381,249 | 9,704,197 |
65 and 66 years | 1,926 | 205,270 | 5,319,902 |
67 to 69 years | 2,635 | 279,790 | 7,115,361 |
70 to 74 years | 3,531 | 364,475 | 9,278,166 |
75 to 79 years | 2,994 | 289,385 | 7,317,795 |
80 to 84 years | 2,463 | 235,381 | 5,743,327 |
85 years and over | 2,652 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.20 | 36.60 | 37.20 |
Male Map | 38.00 | 35.20 | 35.80 |
Female Map | 40.30 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 41,804 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 26,389 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 18,347 | 2,332,995 | 56,510,377 |
Other family: Map | 8,042 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 1,838 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 6,204 | 622,305 | 15,250,349 |
Nonfamily households: Map | 15,415 | 1,653,988 | 39,177,996 |
Householder living alone Map | 13,151 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 2,264 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 41,318 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 486 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 34,528 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 6,284 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 85 | 13,449 | 939,707 |
Householder who is Asian alone | 272 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 166 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 461 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 26,389 | 3,182,984 | 77,538,296 |
2-person household Map | 12,813 | 1,259,669 | 31,882,616 |
3-person household Map | 5,915 | 720,213 | 17,765,829 |
4-person household Map | 4,457 | 644,972 | 15,214,075 |
5-person household Map | 1,998 | 326,688 | 7,411,997 |
6-person household Map | 715 | 132,759 | 3,026,278 |
7-or-more-person household Map | 491 | 98,683 | 2,237,501 |
Nonfamily households: Map | 15,415 | 1,653,988 | 39,177,996 |
1-person household Map | 13,151 | 1,346,312 | 31,204,909 |
2-person household Map | 1,912 | 250,239 | 6,360,012 |
3-person household Map | 205 | 36,254 | 992,156 |
4-person household Map | 99 | 14,759 | 411,171 |
5-person household Map | 19 | 3,959 | 126,634 |
6-person household Map | 17 | 1,433 | 48,421 |
7-or-more-person household Map | 12 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 46,347 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 41,804 | 4,836,972 | 116,716,292 |
Vacant Map | 4,543 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 17,395 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 10,954 | 925,146 | 23,006,644 |
Renter occupied Map | 13,455 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,473 | 158,882 | 4,137,567 |
Rented, not occupied Map | 53 | 7,998 | 206,825 |
For sale only Map | 641 | 82,739 | 1,896,796 |
Sold, not occupied Map | 196 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 255 | 47,289 | 4,649,298 |
For migrant workers Map | 4 | 315 | 24,161 |
Other vacant Map | 1,921 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.33 | 2.59 | 2.58 |
Owner occupied Map | 2.38 | 2.69 | 2.65 |
Renter occupied Map | 2.23 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 28,349 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 25,542 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 2,390 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 45 | 6,873 | 509,588 |
Householder who is Asian alone Map | 100 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 79 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 187 | 33,343 | 1,042,158 |
Renter occupied: Map | 13,455 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 8,986 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 3,894 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 40 | 6,576 | 430,119 |
Householder who is Asian alone Map | 172 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 87 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 274 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 28,349 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 28,107 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 242 | 267,058 | 6,368,449 |
Renter occupied: Map | 13,455 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 13,211 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 244 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 28,349 | 3,263,639 | 75,986,074 |
1-person household Map | 7,429 | 732,688 | 16,453,569 |
2-person household Map | 11,451 | 1,111,442 | 27,618,605 |
3-person household Map | 4,165 | 529,763 | 12,517,563 |
4-person household Map | 3,169 | 493,300 | 10,998,793 |
5-person household Map | 1,345 | 238,851 | 5,057,765 |
6-person household Map | 463 | 92,193 | 1,965,796 |
7-or-more-person household Map | 327 | 65,402 | 1,373,983 |
Renter occupied: Map | 13,455 | 1,573,333 | 40,730,218 |
1-person household Map | 5,722 | 613,624 | 14,751,340 |
2-person household Map | 3,274 | 398,466 | 10,624,023 |
3-person household Map | 1,955 | 226,704 | 6,240,422 |
4-person household Map | 1,387 | 166,431 | 4,626,453 |
5-person household Map | 672 | 91,796 | 2,480,866 |
6-person household Map | 269 | 41,999 | 1,108,903 |
7-or-more-person household Map | 176 | 34,313 | 898,211 |
Loading...