Assembly District 42, California
About
Outline
Summary
Unique Area Identifier | 195255 |
Name | Assembly District 42 |
State | California |
Area (square miles) | 79.29 |
Land Area (square miles) | 78.78 |
Water Area (square miles) | 0.51 |
% of Land Area | 99.35 |
% of Water Area | 0.65 |
Latitude of the Internal Point | 34.10706550 |
Longtitude of the Internal Point | -118.41272060 |
Total Population | 431,038 |
Total Housing Units | 236,274 |
Total Households | 217,667 |
Median Age | 39.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 42, California
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 40, CA
- Assembly District 41, CA
- Assembly District 43, CA
- Assembly District 45, CA
- Assembly District 47, CA
- Assembly District 48, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Los Angeles CCD, Los Angeles County, CA (2,504,251)
- San Fernando Valley CCD, Los Angeles County, CA (1,771,545)
- Santa Monica CCD, Los Angeles County, CA (89,736)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Los Angeles city, CA (3,792,621)
- Burbank city, CA (103,340)
- Santa Monica city, CA (89,736)
- West Hollywood city, CA (34,399)
- Beverly Hills city, CA (34,109)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Los Angeles Unified School District, CA (4,541,134)
- Santa Monica-Malibu Unified School District, CA (108,886)
- Burbank Unified School District, CA (103,336)
- Beverly Hills Unified School District, CA (34,150)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, CA (899,067)
- State Senate District 20, CA (886,558)
- State Senate District 28, CA (879,674)
- State Senate District 21, CA (855,013)
- State Senate District 26, CA (848,039)
- State Senate District 22, CA (843,734)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 27, CA (684,496)
- Congressional District 30, CA (662,319)
- Congressional District 28, CA (660,194)
- Congressional District 29, CA (642,138)
- Congressional District 33, CA (637,122)
- Congressional District 31, CA (611,336)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2653.01, Los Angeles County, CA (9,344)
- Census Tract 3116, Los Angeles County, CA (7,249)
- Census Tract 7009.02, Los Angeles County, CA (6,517)
- Census Tract 7002, Los Angeles County, CA (6,321)
- Census Tract 1397.02, Los Angeles County, CA (6,250)
- Census Tract 2671, Los Angeles County, CA (6,087)
- Census Tract 2672, Los Angeles County, CA (5,927)
- Census Tract 1434, Los Angeles County, CA (5,881)
- Census Tract 1433, Los Angeles County, CA (5,871)
- Census Tract 2643.02, Los Angeles County, CA (5,683)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 90004, CA (62,180)
- 91406, CA (51,558)
- 90046, CA (48,581)
- 90024, CA (47,452)
- 90027, CA (45,151)
- 90025, CA (42,147)
- 91401, CA (39,285)
- 90020, CA (38,967)
- 90005, CA (37,681)
- 91601, CA (37,180)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 431,038 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 383,855 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 47,183 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 341,059 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 16,266 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,134 | 362,801 | 2,932,248 |
Asian alone Map | 38,120 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 346 | 144,386 | 540,013 |
Some Other Race alone Map | 16,161 | 6,317,372 | 19,107,368 |
Two or More Races Map | 17,952 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 213,411 | 18,517,830 | 151,781,326 |
Female Map | 217,627 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 369,722 | 27,958,916 | 234,564,071 |
Under 18 years | 61,316 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 19,418 | 2,531,333 | 20,201,362 |
5 to 9 years | 16,876 | 2,505,839 | 20,348,657 |
10 to 14 years | 15,568 | 2,590,930 | 20,677,194 |
15 to 17 years | 9,454 | 1,666,938 | 12,954,254 |
18 and 19 years | 5,773 | 1,157,002 | 9,086,089 |
20 years | 3,123 | 573,642 | 4,519,129 |
21 years | 3,583 | 555,775 | 4,354,294 |
22 to 24 years | 19,394 | 1,636,532 | 12,712,576 |
25 to 29 years | 45,157 | 2,744,409 | 21,101,849 |
30 to 34 years | 42,977 | 2,573,468 | 19,962,099 |
35 to 39 years | 39,141 | 2,573,579 | 20,179,642 |
40 to 44 years | 35,824 | 2,609,131 | 20,890,964 |
45 to 49 years | 32,682 | 2,689,819 | 22,708,591 |
50 to 54 years | 29,065 | 2,562,552 | 22,298,125 |
55 to 59 years | 26,765 | 2,204,296 | 19,664,805 |
60 and 61 years | 9,843 | 786,276 | 7,113,727 |
62 to 64 years | 13,962 | 1,045,921 | 9,704,197 |
65 and 66 years | 7,265 | 568,817 | 5,319,902 |
67 to 69 years | 9,529 | 734,741 | 7,115,361 |
70 to 74 years | 13,415 | 971,778 | 9,278,166 |
75 to 79 years | 10,616 | 766,971 | 7,317,795 |
80 to 84 years | 9,819 | 603,239 | 5,743,327 |
85 years and over | 11,789 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.40 | 35.20 | 37.20 |
Male Map | 39.30 | 34.00 | 35.80 |
Female Map | 39.50 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 217,667 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 89,099 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 67,667 | 6,213,310 | 56,510,377 |
Other family: Map | 21,432 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 6,613 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 14,819 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 128,568 | 3,935,025 | 39,177,996 |
Householder living alone Map | 94,686 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 33,882 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 198,749 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 18,918 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 178,580 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 8,731 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 563 | 113,235 | 939,707 |
Householder who is Asian alone | 16,524 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 156 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 5,941 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 7,172 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 89,099 | 8,642,473 | 77,538,296 |
2-person household Map | 43,891 | 2,887,696 | 31,882,616 |
3-person household Map | 21,612 | 1,904,697 | 17,765,829 |
4-person household Map | 15,709 | 1,823,355 | 15,214,075 |
5-person household Map | 5,380 | 1,018,257 | 7,411,997 |
6-person household Map | 1,650 | 497,773 | 3,026,278 |
7-or-more-person household Map | 857 | 510,695 | 2,237,501 |
Nonfamily households: Map | 128,568 | 3,935,025 | 39,177,996 |
1-person household Map | 94,686 | 2,929,442 | 31,204,909 |
2-person household Map | 29,305 | 766,106 | 6,360,012 |
3-person household Map | 3,520 | 139,115 | 992,156 |
4-person household Map | 786 | 60,096 | 411,171 |
5-person household Map | 199 | 22,151 | 126,634 |
6-person household Map | 51 | 9,698 | 48,421 |
7-or-more-person household Map | 21 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 236,274 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 217,667 | 12,577,498 | 116,716,292 |
Vacant Map | 18,607 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 63,074 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 18,554 | 1,570,026 | 23,006,644 |
Renter occupied Map | 136,039 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,352 | 374,610 | 4,137,567 |
Rented, not occupied Map | 539 | 20,347 | 206,825 |
For sale only Map | 1,994 | 154,775 | 1,896,796 |
Sold, not occupied Map | 644 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,076 | 302,815 | 4,649,298 |
For migrant workers Map | 5 | 2,100 | 24,161 |
Other vacant Map | 2,997 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 1.96 | 2.90 | 2.58 |
Owner occupied Map | 2.28 | 2.95 | 2.65 |
Renter occupied Map | 1.77 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 81,628 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 71,778 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 1,568 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 84 | 52,963 | 509,588 |
Householder who is Asian alone Map | 5,592 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 30 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 694 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 1,882 | 190,831 | 1,042,158 |
Renter occupied: Map | 136,039 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 106,802 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 7,163 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 479 | 60,272 | 430,119 |
Householder who is Asian alone Map | 10,932 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 126 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 5,247 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 5,290 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 81,628 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 77,976 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 3,652 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 136,039 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 120,773 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 15,266 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 81,628 | 7,035,371 | 75,986,074 |
1-person household Map | 25,213 | 1,340,915 | 16,453,569 |
2-person household Map | 29,814 | 2,269,063 | 27,618,605 |
3-person household Map | 12,058 | 1,164,562 | 12,517,563 |
4-person household Map | 9,653 | 1,129,739 | 10,998,793 |
5-person household Map | 3,381 | 577,673 | 5,057,765 |
6-person household Map | 995 | 273,058 | 1,965,796 |
7-or-more-person household Map | 514 | 280,361 | 1,373,983 |
Renter occupied: Map | 136,039 | 5,542,127 | 40,730,218 |
1-person household Map | 69,473 | 1,588,527 | 14,751,340 |
2-person household Map | 43,382 | 1,384,739 | 10,624,023 |
3-person household Map | 13,074 | 879,250 | 6,240,422 |
4-person household Map | 6,842 | 753,712 | 4,626,453 |
5-person household Map | 2,198 | 462,735 | 2,480,866 |
6-person household Map | 706 | 234,413 | 1,108,903 |
7-or-more-person household Map | 364 | 238,751 | 898,211 |
Loading...