Irving city, Texas
About
Outline
Summary
| Unique Area Identifier | 186761 |
| Name | Irving city |
| State | Texas |
| Area (square miles) | 68.02 |
| Land Area (square miles) | 67.02 |
| Water Area (square miles) | 1.00 |
| % of Land Area | 98.53 |
| % of Water Area | 1.47 |
| Latitude of the Internal Point | 32.85774780 |
| Longtitude of the Internal Point | -96.97002240 |
| Total Population | 216,290 |
| Total Housing Units | 91,128 |
| Total Households | 82,538 |
| Median Age | 31.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Irving city, Texas
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Coppell city, TX
- Dallas city, TX
- Euless city, TX
- Fort Worth city, TX
- Grand Prairie city, TX
- Grapevine city, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Northeast Dallas CCD, Dallas County, TX (1,455,973)
- Southwest Dallas CCD, Dallas County, TX (912,166)
- Fort Worth CCD, Tarrant County, TX (791,745)
- Northeast Tarrant CCD, Tarrant County, TX (525,576)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Dallas Independent School District, TX (1,020,846)
- Irving Independent School District, TX (170,884)
- Carrollton-Farmers Branch Independent School District, TX (167,408)
- Hurst-Euless-Bedford Independent School District, TX (137,578)
- Grand Prairie Independent School District, TX (121,843)
- Grapevine-Colleyville Independent School District, TX (74,409)
- Coppell Independent School District, TX (44,419)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 98, TX (239,343)
- State House District 105, TX (164,238)
- State House District 106, TX (159,716)
- State House District 92, TX (154,749)
- State House District 115, TX (140,868)
- State House District 104, TX (131,900)
- State House District 103, TX (117,346)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, TX (1,013,641)
- State Senate District 8, TX (940,963)
- State Senate District 9, TX (807,907)
- State Senate District 23, TX (749,622)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 26, TX (915,137)
- Congressional District 24, TX (792,319)
- Congressional District 30, TX (706,469)
- Congressional District 32, TX (640,419)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 100, Dallas County, TX (11,780)
- Census Tract 141.27, Dallas County, TX (8,315)
- Census Tract 150, Dallas County, TX (7,996)
- Census Tract 152.04, Dallas County, TX (7,438)
- Census Tract 143.02, Dallas County, TX (6,671)
- Census Tract 141.15, Dallas County, TX (6,571)
- Census Tract 151, Dallas County, TX (6,509)
- Census Tract 141.26, Dallas County, TX (5,761)
- Census Tract 106.01, Dallas County, TX (5,729)
- Census Tract 143.06, Dallas County, TX (5,462)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 75061, TX (53,442)
- 75006, TX (46,364)
- 76051, TX (46,320)
- 75060, TX (45,980)
- 75062, TX (44,537)
- 75220, TX (41,891)
- 75050, TX (41,041)
- 75019, TX (38,666)
- 75063, TX (35,090)
- 75234, TX (28,794)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Texas | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 216,290 | 25,145,561 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 127,323 | 15,684,640 | 258,267,944 |
| Hispanic or Latino Map | 88,967 | 9,460,921 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 114,779 | 17,701,552 | 223,553,265 |
| Black or African American alone Map | 26,522 | 2,979,598 | 38,929,319 |
| American Indian and Alaska Native alone Map | 1,878 | 170,972 | 2,932,248 |
| Asian alone Map | 30,359 | 964,596 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 255 | 21,656 | 540,013 |
| Some Other Race alone Map | 34,955 | 2,628,186 | 19,107,368 |
| Two or More Races Map | 7,542 | 679,001 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 108,131 | 12,472,280 | 151,781,326 |
| Female Map | 108,159 | 12,673,281 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 158,883 | 18,279,737 | 234,564,071 |
| Under 18 years | 57,407 | 6,865,824 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 18,683 | 1,928,473 | 20,201,362 |
| 5 to 9 years | 16,316 | 1,928,234 | 20,348,657 |
| 10 to 14 years | 13,987 | 1,881,883 | 20,677,194 |
| 15 to 17 years | 8,421 | 1,127,234 | 12,954,254 |
| 18 and 19 years | 5,424 | 755,890 | 9,086,089 |
| 20 years | 2,906 | 369,040 | 4,519,129 |
| 21 years | 3,082 | 359,015 | 4,354,294 |
| 22 to 24 years | 11,212 | 1,089,024 | 12,712,576 |
| 25 to 29 years | 22,232 | 1,853,039 | 21,101,849 |
| 30 to 34 years | 21,176 | 1,760,434 | 19,962,099 |
| 35 to 39 years | 18,339 | 1,763,587 | 20,179,642 |
| 40 to 44 years | 15,565 | 1,694,795 | 20,890,964 |
| 45 to 49 years | 14,171 | 1,760,467 | 22,708,591 |
| 50 to 54 years | 12,603 | 1,674,869 | 22,298,125 |
| 55 to 59 years | 9,714 | 1,422,924 | 19,664,805 |
| 60 and 61 years | 3,261 | 500,523 | 7,113,727 |
| 62 to 64 years | 4,199 | 674,244 | 9,704,197 |
| 65 and 66 years | 2,282 | 373,062 | 5,319,902 |
| 67 to 69 years | 2,980 | 480,038 | 7,115,361 |
| 70 to 74 years | 3,568 | 619,156 | 9,278,166 |
| 75 to 79 years | 2,787 | 477,245 | 7,317,795 |
| 80 to 84 years | 1,875 | 347,206 | 5,743,327 |
| 85 years and over | 1,507 | 305,179 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 31.30 | 33.60 | 37.20 |
| Male Map | 31.00 | 32.60 | 35.80 |
| Female Map | 31.60 | 34.60 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 82,538 | 8,922,933 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 51,594 | 6,237,148 | 77,538,296 |
| Husband-wife family Map | 35,590 | 4,515,013 | 56,510,377 |
| Other family: Map | 16,004 | 1,722,135 | 21,027,919 |
| Male householder, no wife present Map | 4,745 | 467,431 | 5,777,570 |
| Female householder, no husband present Map | 11,259 | 1,254,704 | 15,250,349 |
| Nonfamily households: Map | 30,944 | 2,685,785 | 39,177,996 |
| Householder living alone Map | 24,815 | 2,163,266 | 31,204,909 |
| Householder not living alone Map | 6,129 | 522,519 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 57,841 | 6,308,776 | 103,254,926 |
| Hispanic or Latino householder: Map | 24,697 | 2,614,157 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 46,809 | 6,570,152 | 89,754,352 |
| Householder who is Black or African American alone | 12,092 | 1,088,836 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 570 | 57,265 | 939,707 |
| Householder who is Asian alone | 10,857 | 307,373 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 87 | 6,353 | 143,932 |
| Householder who is Some Other Race alone | 9,898 | 714,396 | 4,916,427 |
| Householder who is Two or More Races | 2,225 | 178,558 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 51,594 | 6,237,148 | 77,538,296 |
| 2-person household Map | 17,944 | 2,283,002 | 31,882,616 |
| 3-person household Map | 12,644 | 1,417,977 | 17,765,829 |
| 4-person household Map | 10,541 | 1,286,463 | 15,214,075 |
| 5-person household Map | 5,839 | 709,450 | 7,411,997 |
| 6-person household Map | 2,663 | 307,995 | 3,026,278 |
| 7-or-more-person household Map | 1,963 | 232,261 | 2,237,501 |
| Nonfamily households: Map | 30,944 | 2,685,785 | 39,177,996 |
| 1-person household Map | 24,815 | 2,163,266 | 31,204,909 |
| 2-person household Map | 4,992 | 420,415 | 6,360,012 |
| 3-person household Map | 696 | 64,352 | 992,156 |
| 4-person household Map | 308 | 26,532 | 411,171 |
| 5-person household Map | 85 | 6,926 | 126,634 |
| 6-person household Map | 36 | 2,610 | 48,421 |
| 7-or-more-person household Map | 12 | 1,684 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 91,128 | 9,977,436 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 82,538 | 8,922,933 | 116,716,292 |
| Vacant Map | 8,590 | 1,054,503 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 23,036 | 3,728,987 | 52,979,430 |
| Owned free and clear Map | 8,668 | 1,956,366 | 23,006,644 |
| Renter occupied Map | 50,834 | 3,237,580 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 6,195 | 394,310 | 4,137,567 |
| Rented, not occupied Map | 184 | 16,509 | 206,825 |
| For sale only Map | 786 | 121,430 | 1,896,796 |
| Sold, not occupied Map | 122 | 30,437 | 421,032 |
| For seasonal, recreational, or occasional use Map | 326 | 208,733 | 4,649,298 |
| For migrant workers Map | 6 | 2,209 | 24,161 |
| Other vacant Map | 971 | 280,875 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.61 | 2.75 | 2.58 |
| Owner occupied Map | 2.92 | 2.87 | 2.65 |
| Renter occupied Map | 2.42 | 2.54 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 31,704 | 5,685,353 | 75,986,074 |
| Householder who is White alone Map | 22,573 | 4,517,967 | 63,446,275 |
| Householder who is Black or African American alone Map | 1,452 | 486,371 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 215 | 32,734 | 509,588 |
| Householder who is Asian alone Map | 3,749 | 190,121 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 3,003 | 61,911 |
| Householder who is Some Other Race alone Map | 2,959 | 361,514 | 1,975,817 |
| Householder who is Two or More Races Map | 737 | 93,643 | 1,042,158 |
| Renter occupied: Map | 50,834 | 3,237,580 | 40,730,218 |
| Householder who is White alone Map | 24,236 | 2,052,185 | 26,308,077 |
| Householder who is Black or African American alone Map | 10,640 | 602,465 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 355 | 24,531 | 430,119 |
| Householder who is Asian alone Map | 7,108 | 117,252 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 68 | 3,350 | 82,021 |
| Householder who is Some Other Race alone Map | 6,939 | 352,882 | 2,940,610 |
| Householder who is Two or More Races Map | 1,488 | 84,915 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 31,704 | 5,685,353 | 75,986,074 |
| Not Hispanic or Latino householder Map | 23,250 | 4,175,029 | 69,617,625 |
| Hispanic or Latino householder Map | 8,454 | 1,510,324 | 6,368,449 |
| Renter occupied: Map | 50,834 | 3,237,580 | 40,730,218 |
| Not Hispanic or Latino householder Map | 34,591 | 2,133,747 | 33,637,301 |
| Hispanic or Latino householder Map | 16,243 | 1,103,833 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 31,704 | 5,685,353 | 75,986,074 |
| 1-person household Map | 6,300 | 1,047,772 | 16,453,569 |
| 2-person household Map | 10,106 | 1,900,981 | 27,618,605 |
| 3-person household Map | 5,137 | 975,846 | 12,517,563 |
| 4-person household Map | 4,857 | 911,187 | 10,998,793 |
| 5-person household Map | 2,786 | 486,511 | 5,057,765 |
| 6-person household Map | 1,391 | 207,414 | 1,965,796 |
| 7-or-more-person household Map | 1,127 | 155,642 | 1,373,983 |
| Renter occupied: Map | 50,834 | 3,237,580 | 40,730,218 |
| 1-person household Map | 18,515 | 1,115,494 | 14,751,340 |
| 2-person household Map | 12,830 | 802,436 | 10,624,023 |
| 3-person household Map | 8,203 | 506,483 | 6,240,422 |
| 4-person household Map | 5,992 | 401,808 | 4,626,453 |
| 5-person household Map | 3,138 | 229,865 | 2,480,866 |
| 6-person household Map | 1,308 | 103,191 | 1,108,903 |
| 7-or-more-person household Map | 848 | 78,303 | 898,211 |
Loading...



