Portland city, Oregon
About
Outline

Summary
Unique Area Identifier | 183482 |
Name | Portland city |
State | Oregon |
Area (square miles) | 145.09 |
Land Area (square miles) | 133.43 |
Water Area (square miles) | 11.66 |
% of Land Area | 91.96 |
% of Water Area | 8.04 |
Latitude of the Internal Point | 45.53695060 |
Longtitude of the Internal Point | -122.64997100 |
Total Population | 583,776 |
Total Housing Units | 265,439 |
Total Households | 248,546 |
Median Age | 35.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Portland city, Oregon








Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Beaverton city, OR
- Cedar Mill CDP, OR
- Garden Home-Whitford CDP, OR
- Gresham city, OR
- Happy Valley city, OR
- Lake Oswego city, OR
- Maywood Park city, OR
- Milwaukie city, OR
- Raleigh Hills CDP, OR
- Tigard city, OR
- Vancouver city, WA
- West Haven-Sylvan CDP, OR
- West Slope CDP, OR
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Multnomah County, OR (735,334)
- Washington County, OR (529,710)
- Clark County, WA (425,363)
- Clackamas County, OR (375,992)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Portland East CCD, Multnomah County, OR (462,994)
- Beaverton-Hillsboro CCD, Washington County, OR (404,973)
- Northwest Clackamas CCD, Clackamas County, OR (248,731)
- Vancouver CCD, Clark County, WA (219,580)
- Gresham CCD, Multnomah County, OR (140,571)
- Portland West CCD, Multnomah County, OR (125,084)
- Skyline CCD, Multnomah County, OR (2,759)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Portland School District 1J, OR (459,982)
- Beaverton School District 48J, OR (255,082)
- Vancouver Public Schools, WA (142,811)
- Evergreen School District (Clark), WA (139,009)
- North Clackamas School District 12, OR (113,237)
- Tigard-Tualatin School District 23J, OR (78,274)
- Reynolds School District 7, OR (71,796)
- David Douglas School District 40, OR (63,567)
- Centennial School District 28J, OR (41,431)
- Lake Oswego School District 7J, OR (40,616)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, WA (150,727)
- State House District 49, WA (134,779)
- State House District 33, OR (79,509)
- State House District 48, OR (76,579)
- State House District 50, OR (68,207)
- State House District 49, OR (66,032)
- State House District 35, OR (65,721)
- State House District 34, OR (65,504)
- State House District 47, OR (64,725)
- State House District 36, OR (63,722)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, WA (150,727)
- State Senate District 17, OR (145,013)
- State Senate District 24, OR (141,304)
- State Senate District 49, WA (134,779)
- State Senate District 25, OR (134,239)
- State Senate District 18, OR (129,443)
- State Senate District 26, OR (126,141)
- State Senate District 14, OR (126,140)
- State Senate District 20, OR (125,136)
- State Senate District 16, OR (122,983)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, OR (802,570)
- Congressional District 3, WA (779,348)
- Congressional District 3, OR (762,155)
- Congressional District 5, OR (757,128)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 90, Multnomah County, OR (9,621)
- Census Tract 89.01, Multnomah County, OR (9,415)
- Census Tract 97.02, Multnomah County, OR (8,199)
- Census Tract 70, Multnomah County, OR (8,181)
- Census Tract 92.01, Multnomah County, OR (8,103)
- Census Tract 51, Multnomah County, OR (7,926)
- Census Tract 82.02, Multnomah County, OR (7,583)
- Census Tract 301.01, Washington County, OR (7,544)
- Census Tract 315.08, Washington County, OR (7,507)
- Census Tract 40.01, Multnomah County, OR (7,490)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 97229, OR (58,217)
- 97206, OR (47,596)
- 97223, OR (46,699)
- 98661, WA (41,740)
- 97080, OR (40,888)
- 97230, OR (39,752)
- 97233, OR (39,367)
- 97202, OR (38,762)
- 97219, OR (38,709)
- 97236, OR (36,852)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oregon | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 583,776 | 3,831,074 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 528,936 | 3,381,012 | 258,267,944 |
Hispanic or Latino Map | 54,840 | 450,062 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 444,216 | 3,204,614 | 223,553,265 |
Black or African American alone Map | 36,695 | 69,206 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,991 | 53,203 | 2,932,248 |
Asian alone Map | 41,692 | 141,263 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3,109 | 13,404 | 540,013 |
Some Other Race alone Map | 24,793 | 204,625 | 19,107,368 |
Two or More Races Map | 27,280 | 144,759 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 289,211 | 1,896,002 | 151,781,326 |
Female Map | 294,565 | 1,935,072 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 472,253 | 2,964,621 | 234,564,071 |
Under 18 years | 111,523 | 866,453 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 35,187 | 237,556 | 20,201,362 |
5 to 9 years | 31,384 | 237,214 | 20,348,657 |
10 to 14 years | 28,149 | 242,553 | 20,677,194 |
15 to 17 years | 16,803 | 149,130 | 12,954,254 |
18 and 19 years | 13,984 | 105,730 | 9,086,089 |
20 years | 7,544 | 52,462 | 4,519,129 |
21 years | 7,939 | 50,575 | 4,354,294 |
22 to 24 years | 27,446 | 150,011 | 12,712,576 |
25 to 29 years | 58,274 | 265,033 | 21,101,849 |
30 to 34 years | 56,095 | 259,111 | 19,962,099 |
35 to 39 years | 49,827 | 251,163 | 20,179,642 |
40 to 44 years | 43,238 | 248,362 | 20,890,964 |
45 to 49 years | 38,921 | 262,879 | 22,708,591 |
50 to 54 years | 38,902 | 276,196 | 22,298,125 |
55 to 59 years | 38,599 | 273,423 | 19,664,805 |
60 and 61 years | 13,543 | 100,551 | 7,113,727 |
62 to 64 years | 17,152 | 135,592 | 9,704,197 |
65 and 66 years | 8,548 | 73,650 | 5,319,902 |
67 to 69 years | 10,503 | 96,197 | 7,115,361 |
70 to 74 years | 12,731 | 120,194 | 9,278,166 |
75 to 79 years | 9,936 | 91,601 | 7,317,795 |
80 to 84 years | 8,840 | 74,019 | 5,743,327 |
85 years and over | 10,231 | 77,872 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.80 | 38.40 | 37.20 |
Male Map | 35.60 | 37.30 | 35.80 |
Female Map | 36.20 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 248,546 | 1,518,938 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 125,506 | 963,467 | 77,538,296 |
Husband-wife family Map | 90,185 | 733,741 | 56,510,377 |
Other family: Map | 35,321 | 229,726 | 21,027,919 |
Male householder, no wife present Map | 10,290 | 70,921 | 5,777,570 |
Female householder, no husband present Map | 25,031 | 158,805 | 15,250,349 |
Nonfamily households: Map | 123,040 | 555,471 | 39,177,996 |
Householder living alone Map | 85,860 | 416,747 | 31,204,909 |
Householder not living alone Map | 37,180 | 138,724 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 233,689 | 1,409,055 | 103,254,926 |
Hispanic or Latino householder: Map | 14,857 | 109,883 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 204,123 | 1,339,740 | 89,754,352 |
Householder who is Black or African American alone | 14,077 | 24,638 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,150 | 17,811 | 939,707 |
Householder who is Asian alone | 13,405 | 45,466 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 803 | 3,647 | 143,932 |
Householder who is Some Other Race alone | 6,362 | 50,154 | 4,916,427 |
Householder who is Two or More Races | 7,626 | 37,482 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 125,506 | 963,467 | 77,538,296 |
2-person household Map | 55,045 | 438,909 | 31,882,616 |
3-person household Map | 30,312 | 211,114 | 17,765,829 |
4-person household Map | 23,488 | 175,719 | 15,214,075 |
5-person household Map | 9,507 | 81,168 | 7,411,997 |
6-person household Map | 3,888 | 33,409 | 3,026,278 |
7-or-more-person household Map | 3,266 | 23,148 | 2,237,501 |
Nonfamily households: Map | 123,040 | 555,471 | 39,177,996 |
1-person household Map | 85,860 | 416,747 | 31,204,909 |
2-person household Map | 28,764 | 109,435 | 6,360,012 |
3-person household Map | 5,148 | 18,159 | 992,156 |
4-person household Map | 2,040 | 7,031 | 411,171 |
5-person household Map | 783 | 2,621 | 126,634 |
6-person household Map | 273 | 920 | 48,421 |
7-or-more-person household Map | 172 | 558 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 265,439 | 1,675,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 248,546 | 1,518,938 | 116,716,292 |
Vacant Map | 16,893 | 156,624 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 104,980 | 678,120 | 52,979,430 |
Owned free and clear Map | 28,522 | 266,365 | 23,006,644 |
Renter occupied Map | 115,044 | 574,453 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,537 | 40,193 | 4,137,567 |
Rented, not occupied Map | 530 | 2,608 | 206,825 |
For sale only Map | 3,643 | 24,191 | 1,896,796 |
Sold, not occupied Map | 661 | 4,401 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,187 | 55,473 | 4,649,298 |
For migrant workers Map | 0 | 461 | 24,161 |
Other vacant Map | 3,335 | 29,297 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.28 | 2.47 | 2.58 |
Owner occupied Map | 2.45 | 2.53 | 2.65 |
Renter occupied Map | 2.08 | 2.36 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 133,502 | 944,485 | 75,986,074 |
Householder who is White alone Map | 115,200 | 862,700 | 63,446,275 |
Householder who is Black or African American alone Map | 4,562 | 8,106 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 692 | 8,471 | 509,588 |
Householder who is Asian alone Map | 8,049 | 28,280 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 222 | 1,196 | 61,911 |
Householder who is Some Other Race alone Map | 1,960 | 18,640 | 1,975,817 |
Householder who is Two or More Races Map | 2,817 | 17,092 | 1,042,158 |
Renter occupied: Map | 115,044 | 574,453 | 40,730,218 |
Householder who is White alone Map | 88,923 | 477,040 | 26,308,077 |
Householder who is Black or African American alone Map | 9,515 | 16,532 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,458 | 9,340 | 430,119 |
Householder who is Asian alone Map | 5,356 | 17,186 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 581 | 2,451 | 82,021 |
Householder who is Some Other Race alone Map | 4,402 | 31,514 | 2,940,610 |
Householder who is Two or More Races Map | 4,809 | 20,390 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 133,502 | 944,485 | 75,986,074 |
Not Hispanic or Latino householder Map | 128,411 | 900,276 | 69,617,625 |
Hispanic or Latino householder Map | 5,091 | 44,209 | 6,368,449 |
Renter occupied: Map | 115,044 | 574,453 | 40,730,218 |
Not Hispanic or Latino householder Map | 105,278 | 508,779 | 33,637,301 |
Hispanic or Latino householder Map | 9,766 | 65,674 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 133,502 | 944,485 | 75,986,074 |
1-person household Map | 34,602 | 205,782 | 16,453,569 |
2-person household Map | 50,011 | 387,395 | 27,618,605 |
3-person household Map | 21,714 | 144,798 | 12,517,563 |
4-person household Map | 17,026 | 121,269 | 10,998,793 |
5-person household Map | 6,052 | 51,153 | 5,057,765 |
6-person household Map | 2,261 | 20,219 | 1,965,796 |
7-or-more-person household Map | 1,836 | 13,869 | 1,373,983 |
Renter occupied: Map | 115,044 | 574,453 | 40,730,218 |
1-person household Map | 51,258 | 210,965 | 14,751,340 |
2-person household Map | 33,798 | 160,949 | 10,624,023 |
3-person household Map | 13,746 | 84,475 | 6,240,422 |
4-person household Map | 8,502 | 61,481 | 4,626,453 |
5-person household Map | 4,238 | 32,636 | 2,480,866 |
6-person household Map | 1,900 | 14,110 | 1,108,903 |
7-or-more-person household Map | 1,602 | 9,837 | 898,211 |
Loading...