New Rochelle city, New York
About
Outline
Summary
| Unique Area Identifier | 179376 |
| Name | New Rochelle city |
| State | New York |
| Area (square miles) | 13.24 |
| Land Area (square miles) | 10.35 |
| Water Area (square miles) | 2.89 |
| % of Land Area | 78.20 |
| % of Water Area | 21.80 |
| Latitude of the Internal Point | 40.92324330 |
| Longtitude of the Internal Point | -73.77934390 |
| Total Population | 77,062 |
| Total Housing Units | 29,586 |
| Total Households | 27,953 |
| Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for New Rochelle city, New York
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Eastchester CDP, NY
- Mount Vernon city, NY
- New York city, NY
- Pelham village, NY
- Pelham Manor village, NY
- Scarsdale village, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bronx borough, Bronx County, NY (1,385,108)
- North Hempstead town, Nassau County, NY (226,322)
- New Rochelle city, Westchester County, NY (77,062)
- Mount Vernon city, Westchester County, NY (67,292)
- Eastchester town, Westchester County, NY (32,363)
- Mamaroneck town, Westchester County, NY (29,156)
- Scarsdale town, Westchester County, NY (17,166)
- Pelham town, Westchester County, NY (12,396)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- New Rochelle City School District, NY (77,062)
- Mount Vernon City School District, NY (67,292)
- Port Washington Union Free School District, NY (31,071)
- Mamaroneck Union Free School District, NY (28,393)
- Eastchester Union Free School District, NY (18,602)
- Scarsdale Union Free School District, NY (17,929)
- Pelham Union Free School District, NY (12,396)
- Tuckahoe Union Free School District, NY (7,438)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 16, NY (134,747)
- Assembly District 87, NY (132,139)
- Assembly District 88, NY (131,096)
- Assembly District 91, NY (128,861)
- Assembly District 82, NY (125,736)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, NY (326,645)
- State Senate District 34, NY (315,408)
- State Senate District 7, NY (311,141)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 17, NY (678,558)
- Congressional District 18, NY (674,825)
- Congressional District 5, NY (670,130)
- Congressional District 7, NY (667,632)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 63, Westchester County, NY (6,781)
- Census Tract 57.01, Westchester County, NY (6,216)
- Census Tract 66, Westchester County, NY (6,121)
- Census Tract 70, Westchester County, NY (6,087)
- Census Tract 69, Westchester County, NY (5,890)
- Census Tract 62, Westchester County, NY (5,727)
- Census Tract 64, Westchester County, NY (5,489)
- Census Tract 55, Westchester County, NY (5,486)
- Census Tract 68.01, Westchester County, NY (5,429)
- Census Tract 68.02, Westchester County, NY (5,424)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 10801, NY (40,827)
- 10583, NY (38,982)
- 10708, NY (21,225)
- 10552, NY (19,786)
- 10805, NY (18,414)
- 10538, NY (16,597)
- 10804, NY (14,146)
- 10803, NY (12,435)
- 10709, NY (9,292)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | New York | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 77,062 | 19,378,102 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 55,610 | 15,961,180 | 258,267,944 |
| Hispanic or Latino Map | 21,452 | 3,416,922 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 50,231 | 12,740,974 | 223,553,265 |
| Black or African American alone Map | 14,847 | 3,073,800 | 38,929,319 |
| American Indian and Alaska Native alone Map | 398 | 106,906 | 2,932,248 |
| Asian alone Map | 3,262 | 1,420,244 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 48 | 8,766 | 540,013 |
| Some Other Race alone Map | 5,710 | 1,441,563 | 19,107,368 |
| Two or More Races Map | 2,566 | 585,849 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 36,980 | 9,377,147 | 151,781,326 |
| Female Map | 40,082 | 10,000,955 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 59,554 | 15,053,173 | 234,564,071 |
| Under 18 years | 17,508 | 4,324,929 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 4,696 | 1,155,822 | 20,201,362 |
| 5 to 9 years | 4,754 | 1,163,955 | 20,348,657 |
| 10 to 14 years | 4,949 | 1,211,456 | 20,677,194 |
| 15 to 17 years | 3,109 | 793,696 | 12,954,254 |
| 18 and 19 years | 2,746 | 572,582 | 9,086,089 |
| 20 years | 1,243 | 293,083 | 4,519,129 |
| 21 years | 1,204 | 281,596 | 4,354,294 |
| 22 to 24 years | 2,924 | 836,256 | 12,712,576 |
| 25 to 29 years | 4,789 | 1,380,177 | 21,101,849 |
| 30 to 34 years | 4,906 | 1,279,160 | 19,962,099 |
| 35 to 39 years | 4,862 | 1,254,124 | 20,179,642 |
| 40 to 44 years | 5,208 | 1,355,893 | 20,890,964 |
| 45 to 49 years | 5,569 | 1,458,763 | 22,708,591 |
| 50 to 54 years | 5,405 | 1,419,928 | 22,298,125 |
| 55 to 59 years | 4,906 | 1,237,408 | 19,664,805 |
| 60 and 61 years | 1,793 | 453,993 | 7,113,727 |
| 62 to 64 years | 2,288 | 612,267 | 9,704,197 |
| 65 and 66 years | 1,285 | 330,160 | 5,319,902 |
| 67 to 69 years | 1,801 | 443,051 | 7,115,361 |
| 70 to 74 years | 2,423 | 587,391 | 9,278,166 |
| 75 to 79 years | 2,190 | 474,807 | 7,317,795 |
| 80 to 84 years | 1,921 | 391,660 | 5,743,327 |
| 85 years and over | 2,091 | 390,874 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 38.40 | 38.00 | 37.20 |
| Male Map | 36.70 | 36.30 | 35.80 |
| Female Map | 39.90 | 39.40 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 27,953 | 7,317,755 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 18,179 | 4,649,791 | 77,538,296 |
| Husband-wife family Map | 13,273 | 3,192,903 | 56,510,377 |
| Other family: Map | 4,906 | 1,456,888 | 21,027,919 |
| Male householder, no wife present Map | 1,302 | 366,948 | 5,777,570 |
| Female householder, no husband present Map | 3,604 | 1,089,940 | 15,250,349 |
| Nonfamily households: Map | 9,774 | 2,667,964 | 39,177,996 |
| Householder living alone Map | 8,368 | 2,130,670 | 31,204,909 |
| Householder not living alone Map | 1,406 | 537,294 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 22,252 | 6,311,241 | 103,254,926 |
| Hispanic or Latino householder: Map | 5,701 | 1,006,514 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 19,072 | 5,169,163 | 89,754,352 |
| Householder who is Black or African American alone | 5,472 | 1,095,790 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 112 | 33,824 | 939,707 |
| Householder who is Asian alone | 1,082 | 445,652 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 14 | 2,615 | 143,932 |
| Householder who is Some Other Race alone | 1,486 | 405,320 | 4,916,427 |
| Householder who is Two or More Races | 715 | 165,391 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 18,179 | 4,649,791 | 77,538,296 |
| 2-person household Map | 6,410 | 1,785,206 | 31,882,616 |
| 3-person household Map | 4,248 | 1,109,716 | 17,765,829 |
| 4-person household Map | 3,951 | 944,590 | 15,214,075 |
| 5-person household Map | 2,108 | 461,667 | 7,411,997 |
| 6-person household Map | 809 | 189,577 | 3,026,278 |
| 7-or-more-person household Map | 653 | 159,035 | 2,237,501 |
| Nonfamily households: Map | 9,774 | 2,667,964 | 39,177,996 |
| 1-person household Map | 8,368 | 2,130,670 | 31,204,909 |
| 2-person household Map | 1,079 | 430,564 | 6,360,012 |
| 3-person household Map | 169 | 66,787 | 992,156 |
| 4-person household Map | 79 | 24,877 | 411,171 |
| 5-person household Map | 42 | 8,596 | 126,634 |
| 6-person household Map | 24 | 3,400 | 48,421 |
| 7-or-more-person household Map | 13 | 3,070 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 29,586 | 8,108,103 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 27,953 | 7,317,755 | 116,716,292 |
| Vacant Map | 1,633 | 790,348 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 9,847 | 2,610,123 | 52,979,430 |
| Owned free and clear Map | 4,470 | 1,287,714 | 23,006,644 |
| Renter occupied Map | 13,636 | 3,419,918 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 584 | 200,039 | 4,137,567 |
| Rented, not occupied Map | 31 | 12,786 | 206,825 |
| For sale only Map | 227 | 77,225 | 1,896,796 |
| Sold, not occupied Map | 52 | 21,027 | 421,032 |
| For seasonal, recreational, or occasional use Map | 168 | 289,301 | 4,649,298 |
| For migrant workers Map | 0 | 892 | 24,161 |
| Other vacant Map | 571 | 189,078 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.64 | 2.57 | 2.58 |
| Owner occupied Map | 2.77 | 2.71 | 2.65 |
| Renter occupied Map | 2.50 | 2.41 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 14,317 | 3,897,837 | 75,986,074 |
| Householder who is White alone Map | 11,335 | 3,237,592 | 63,446,275 |
| Householder who is Black or African American alone Map | 1,821 | 325,395 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 23 | 11,250 | 509,588 |
| Householder who is Asian alone Map | 556 | 197,011 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 741 | 61,911 |
| Householder who is Some Other Race alone Map | 366 | 74,243 | 1,975,817 |
| Householder who is Two or More Races Map | 213 | 51,605 | 1,042,158 |
| Renter occupied: Map | 13,636 | 3,419,918 | 40,730,218 |
| Householder who is White alone Map | 7,737 | 1,931,571 | 26,308,077 |
| Householder who is Black or African American alone Map | 3,651 | 770,395 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 89 | 22,574 | 430,119 |
| Householder who is Asian alone Map | 526 | 248,641 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 1,874 | 82,021 |
| Householder who is Some Other Race alone Map | 1,120 | 331,077 | 2,940,610 |
| Householder who is Two or More Races Map | 502 | 113,786 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 14,317 | 3,897,837 | 75,986,074 |
| Not Hispanic or Latino householder Map | 12,823 | 3,664,784 | 69,617,625 |
| Hispanic or Latino householder Map | 1,494 | 233,053 | 6,368,449 |
| Renter occupied: Map | 13,636 | 3,419,918 | 40,730,218 |
| Not Hispanic or Latino householder Map | 9,429 | 2,646,457 | 33,637,301 |
| Hispanic or Latino householder Map | 4,207 | 773,461 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 14,317 | 3,897,837 | 75,986,074 |
| 1-person household Map | 3,316 | 860,611 | 16,453,569 |
| 2-person household Map | 4,318 | 1,304,752 | 27,618,605 |
| 3-person household Map | 2,377 | 660,251 | 12,517,563 |
| 4-person household Map | 2,348 | 606,580 | 10,998,793 |
| 5-person household Map | 1,229 | 279,929 | 5,057,765 |
| 6-person household Map | 415 | 106,323 | 1,965,796 |
| 7-or-more-person household Map | 314 | 79,391 | 1,373,983 |
| Renter occupied: Map | 13,636 | 3,419,918 | 40,730,218 |
| 1-person household Map | 5,052 | 1,270,059 | 14,751,340 |
| 2-person household Map | 3,171 | 911,018 | 10,624,023 |
| 3-person household Map | 2,040 | 516,252 | 6,240,422 |
| 4-person household Map | 1,682 | 362,887 | 4,626,453 |
| 5-person household Map | 921 | 190,334 | 2,480,866 |
| 6-person household Map | 418 | 86,654 | 1,108,903 |
| 7-or-more-person household Map | 352 | 82,714 | 898,211 |
Loading...



