San Jose city, California
About
Outline
Summary
Unique Area Identifier | 164312 |
Name | San Jose city |
State | California |
Area (square miles) | 179.97 |
Land Area (square miles) | 176.53 |
Water Area (square miles) | 3.44 |
% of Land Area | 98.09 |
% of Water Area | 1.91 |
Latitude of the Internal Point | 37.29686720 |
Longtitude of the Internal Point | -121.81930580 |
Total Population | 945,942 |
Total Housing Units | 314,038 |
Total Households | 301,366 |
Median Age | 35.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for San Jose city, California
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Alum Rock CDP, CA
- Burbank CDP, CA
- Cambrian Park CDP, CA
- Campbell city, CA
- Cupertino city, CA
- East Foothills CDP, CA
- Fremont city, CA
- Fruitdale CDP, CA
- Los Gatos town, CA
- Milpitas city, CA
- Morgan Hill city, CA
- Santa Clara city, CA
- Saratoga city, CA
- Sunnyvale city, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Jose CCD, Santa Clara County, CA (1,661,105)
- Fremont CCD, Alameda County, CA (325,166)
- South Santa Clara Valley CCD, Santa Clara County, CA (103,477)
- Llagas-Uvas CCD, Santa Clara County, CA (4,014)
- Lexington Hills CCD, Santa Clara County, CA (4,009)
- Diablo Range CCD, Santa Clara County, CA (1,508)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Cupertino Union Elementary School District, CA (138,600)
- Alum Rock Union Elementary School District, CA (110,168)
- Oak Grove Elementary School District, CA (104,443)
- Evergreen Elementary School District, CA (99,633)
- Campbell Union Elementary School District, CA (94,394)
- Franklin-McKinley Elementary School District, CA (89,911)
- Sunnyvale Elementary School District, CA (85,145)
- Berryessa Union Elementary School District, CA (79,442)
- Mountain View Whisman Elementary School District, CA (65,635)
- Moreland Elementary School District, CA (47,625)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- East Side Union High School District, CA (523,132)
- Fremont Union High School District, CA (223,745)
- Campbell Union High School District, CA (220,303)
- Mountain View-Los Altos Union School District, CA (106,288)
- Los Gatos-Saratoga Joint Union School District, CA (53,209)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- San Jose Unified School District, CA (251,156)
- Fremont Unified School District, CA (214,089)
- Santa Clara Unified School District, CA (143,808)
- Milpitas Unified School District, CA (66,064)
- Morgan Hill Unified School District, CA (59,911)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 22, CA (463,391)
- Assembly District 28, CA (462,750)
- Assembly District 20, CA (445,046)
- Assembly District 24, CA (442,181)
- Assembly District 23, CA (433,112)
- Assembly District 21, CA (432,366)
- Assembly District 27, CA (424,862)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, CA (903,066)
- State Senate District 13, CA (895,425)
- State Senate District 10, CA (893,839)
- State Senate District 11, CA (876,710)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, CA (796,753)
- Congressional District 15, CA (677,605)
- Congressional District 16, CA (676,880)
- Congressional District 13, CA (665,318)
- Congressional District 14, CA (653,935)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5045.04, Santa Clara County, CA (9,882)
- Census Tract 5050.01, Santa Clara County, CA (9,741)
- Census Tract 5049.01, Santa Clara County, CA (9,530)
- Census Tract 5033.34, Santa Clara County, CA (8,854)
- Census Tract 5032.04, Santa Clara County, CA (8,175)
- Census Tract 5027.02, Santa Clara County, CA (8,042)
- Census Tract 5119.09, Santa Clara County, CA (7,997)
- Census Tract 5031.08, Santa Clara County, CA (7,894)
- Census Tract 5038.02, Santa Clara County, CA (7,884)
- Census Tract 5120.17, Santa Clara County, CA (7,804)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 95035, CA (66,943)
- 95123, CA (62,228)
- 95127, CA (61,325)
- 94538, CA (61,148)
- 95014, CA (60,717)
- 95111, CA (58,466)
- 95122, CA (56,545)
- 95112, CA (55,927)
- 95051, CA (54,327)
- 95125, CA (51,939)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 945,942 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 632,306 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 313,636 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 404,437 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 30,242 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 8,297 | 362,801 | 2,932,248 |
Asian alone Map | 303,138 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4,017 | 144,386 | 540,013 |
Some Other Race alone Map | 148,749 | 6,317,372 | 19,107,368 |
Two or More Races Map | 47,062 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 475,668 | 18,517,830 | 151,781,326 |
Female Map | 470,274 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 711,264 | 27,958,916 | 234,564,071 |
Under 18 years | 234,678 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 68,610 | 2,531,333 | 20,201,362 |
5 to 9 years | 66,285 | 2,505,839 | 20,348,657 |
10 to 14 years | 61,881 | 2,590,930 | 20,677,194 |
15 to 17 years | 37,902 | 1,666,938 | 12,954,254 |
18 and 19 years | 25,071 | 1,157,002 | 9,086,089 |
20 years | 12,510 | 573,642 | 4,519,129 |
21 years | 12,199 | 555,775 | 4,354,294 |
22 to 24 years | 39,677 | 1,636,532 | 12,712,576 |
25 to 29 years | 73,075 | 2,744,409 | 21,101,849 |
30 to 34 years | 72,235 | 2,573,468 | 19,962,099 |
35 to 39 years | 75,940 | 2,573,579 | 20,179,642 |
40 to 44 years | 73,149 | 2,609,131 | 20,890,964 |
45 to 49 years | 71,922 | 2,689,819 | 22,708,591 |
50 to 54 years | 64,472 | 2,562,552 | 22,298,125 |
55 to 59 years | 52,898 | 2,204,296 | 19,664,805 |
60 and 61 years | 18,526 | 786,276 | 7,113,727 |
62 to 64 years | 24,348 | 1,045,921 | 9,704,197 |
65 and 66 years | 13,456 | 568,817 | 5,319,902 |
67 to 69 years | 17,166 | 734,741 | 7,115,361 |
70 to 74 years | 22,718 | 971,778 | 9,278,166 |
75 to 79 years | 17,537 | 766,971 | 7,317,795 |
80 to 84 years | 12,542 | 603,239 | 5,743,327 |
85 years and over | 11,823 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.20 | 35.20 | 37.20 |
Male Map | 34.50 | 34.00 | 35.80 |
Female Map | 36.00 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 301,366 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 219,509 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 162,819 | 6,213,310 | 56,510,377 |
Other family: Map | 56,690 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 18,702 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 37,988 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 81,857 | 3,935,025 | 39,177,996 |
Householder living alone Map | 59,385 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 22,472 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 227,626 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 73,740 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 152,366 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 11,179 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,396 | 113,235 | 939,707 |
Householder who is Asian alone | 89,851 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,043 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 33,865 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 10,666 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 219,509 | 8,642,473 | 77,538,296 |
2-person household Map | 65,043 | 2,887,696 | 31,882,616 |
3-person household Map | 50,021 | 1,904,697 | 17,765,829 |
4-person household Map | 50,551 | 1,823,355 | 15,214,075 |
5-person household Map | 25,829 | 1,018,257 | 7,411,997 |
6-person household Map | 12,821 | 497,773 | 3,026,278 |
7-or-more-person household Map | 15,244 | 510,695 | 2,237,501 |
Nonfamily households: Map | 81,857 | 3,935,025 | 39,177,996 |
1-person household Map | 59,385 | 2,929,442 | 31,204,909 |
2-person household Map | 16,376 | 766,106 | 6,360,012 |
3-person household Map | 3,330 | 139,115 | 992,156 |
4-person household Map | 1,507 | 60,096 | 411,171 |
5-person household Map | 638 | 22,151 | 126,634 |
6-person household Map | 326 | 9,698 | 48,421 |
7-or-more-person household Map | 295 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 314,038 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 301,366 | 12,577,498 | 116,716,292 |
Vacant Map | 12,672 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 141,603 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 34,613 | 1,570,026 | 23,006,644 |
Renter occupied Map | 125,150 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,572 | 374,610 | 4,137,567 |
Rented, not occupied Map | 319 | 20,347 | 206,825 |
For sale only Map | 2,891 | 154,775 | 1,896,796 |
Sold, not occupied Map | 603 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 845 | 302,815 | 4,649,298 |
For migrant workers Map | 3 | 2,100 | 24,161 |
Other vacant Map | 2,439 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.09 | 2.90 | 2.58 |
Owner occupied Map | 3.14 | 2.95 | 2.65 |
Renter occupied Map | 3.03 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 176,216 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 97,405 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 3,892 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 908 | 52,963 | 509,588 |
Householder who is Asian alone Map | 56,675 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 402 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 12,054 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 4,880 | 190,831 | 1,042,158 |
Renter occupied: Map | 125,150 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 54,961 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 7,287 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,488 | 60,272 | 430,119 |
Householder who is Asian alone Map | 33,176 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 641 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 21,811 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 5,786 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 176,216 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 145,615 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 30,601 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 125,150 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 82,011 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 43,139 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 176,216 | 7,035,371 | 75,986,074 |
1-person household Map | 28,831 | 1,340,915 | 16,453,569 |
2-person household Map | 50,319 | 2,269,063 | 27,618,605 |
3-person household Map | 32,120 | 1,164,562 | 12,517,563 |
4-person household Map | 33,731 | 1,129,739 | 10,998,793 |
5-person household Map | 15,317 | 577,673 | 5,057,765 |
6-person household Map | 7,381 | 273,058 | 1,965,796 |
7-or-more-person household Map | 8,517 | 280,361 | 1,373,983 |
Renter occupied: Map | 125,150 | 5,542,127 | 40,730,218 |
1-person household Map | 30,554 | 1,588,527 | 14,751,340 |
2-person household Map | 31,100 | 1,384,739 | 10,624,023 |
3-person household Map | 21,231 | 879,250 | 6,240,422 |
4-person household Map | 18,327 | 753,712 | 4,626,453 |
5-person household Map | 11,150 | 462,735 | 2,480,866 |
6-person household Map | 5,766 | 234,413 | 1,108,903 |
7-or-more-person household Map | 7,022 | 238,751 | 898,211 |
Loading...