Phoenix city, Arizona
About
Outline

Summary
Unique Area Identifier | 163299 |
Name | Phoenix city |
State | Arizona |
Area (square miles) | 517.95 |
Land Area (square miles) | 516.70 |
Water Area (square miles) | 1.24 |
% of Land Area | 99.76 |
% of Water Area | 0.24 |
Latitude of the Internal Point | 33.57216250 |
Longtitude of the Internal Point | -112.08796620 |
Total Population | 1,445,632 |
Total Housing Units | 590,149 |
Total Households | 514,806 |
Median Age | 32.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Phoenix city, Arizona








Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Anthem CDP, AZ
- Avondale city, AZ
- Cave Creek town, AZ
- Chandler city, AZ
- Glendale city, AZ
- Guadalupe town, AZ
- Litchfield Park city, AZ
- Maricopa Colony CDP, AZ
- New River CDP, AZ
- Paradise Valley town, AZ
- Peoria city, AZ
- Scottsdale city, AZ
- Tempe city, AZ
- Tolleson city, AZ
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Phoenix CCD, Maricopa County, AZ (2,972,357)
- Chandler CCD, Maricopa County, AZ (388,838)
- Deer Valley CCD, Maricopa County, AZ (258,464)
- St. Johns CCD, Maricopa County, AZ (2,994)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Washington Elementary District, AZ (225,762)
- Kyrene Elementary District, AZ (150,351)
- Tempe School District, AZ (143,748)
- Cartwright Elementary District, AZ (112,047)
- Roosevelt Elementary District, AZ (101,878)
- Glendale Elementary District, AZ (97,573)
- Alhambra Elementary District, AZ (84,491)
- Litchfield Elementary District, AZ (76,019)
- Pendergast Elementary District, AZ (66,972)
- Creighton Elementary District, AZ (66,112)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Phoenix Union High School District, AZ (652,590)
- Glendale Union High School District, AZ (323,335)
- Tempe Union High School District, AZ (294,099)
- Tolleson Union High School District, AZ (164,860)
- Agua Fria Union High School District, AZ (120,678)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Paradise Valley Unified District, AZ (239,872)
- Deer Valley Unified District, AZ (239,044)
- Scottsdale Unified District, AZ (220,304)
- Peoria Unified School District, AZ (203,652)
- School District Not Defined, AZ (69,809)
- Cave Creek Unified District, AZ (56,235)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 12, AZ (378,298)
- State House District 23, AZ (370,479)
- State House District 4, AZ (294,239)
- State House District 16, AZ (247,146)
- State House District 6, AZ (219,170)
- State House District 13, AZ (207,107)
- State House District 7, AZ (190,272)
- State House District 8, AZ (185,419)
- State House District 9, AZ (178,499)
- State House District 20, AZ (176,043)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, AZ (378,298)
- State Senate District 23, AZ (370,479)
- State Senate District 4, AZ (294,239)
- State Senate District 16, AZ (247,146)
- State Senate District 6, AZ (219,170)
- State Senate District 13, AZ (207,107)
- State Senate District 7, AZ (190,272)
- State Senate District 8, AZ (185,419)
- State Senate District 9, AZ (178,499)
- State Senate District 20, AZ (176,043)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, AZ (972,839)
- Congressional District 7, AZ (855,769)
- Congressional District 3, AZ (707,919)
- Congressional District 4, AZ (698,314)
- Congressional District 5, AZ (656,833)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1125.05, Maricopa County, AZ (8,369)
- Census Tract 1094, Maricopa County, AZ (8,290)
- Census Tract 1125.13, Maricopa County, AZ (8,131)
- Census Tract 1147.03, Maricopa County, AZ (8,071)
- Census Tract 1125.03, Maricopa County, AZ (7,944)
- Census Tract 1126.02, Maricopa County, AZ (7,935)
- Census Tract 1167.02, Maricopa County, AZ (7,839)
- Census Tract 1137, Maricopa County, AZ (7,720)
- Census Tract 6102, Maricopa County, AZ (7,612)
- Census Tract 822.03, Maricopa County, AZ (7,512)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 85032, AZ (65,485)
- 85308, AZ (63,876)
- 85301, AZ (60,161)
- 85281, AZ (57,348)
- 85008, AZ (56,145)
- 85041, AZ (54,947)
- 85033, AZ (53,037)
- 85009, AZ (52,520)
- 85282, AZ (48,671)
- 85035, AZ (47,486)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Arizona | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,445,632 | 6,392,017 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 855,755 | 4,496,868 | 258,267,944 |
Hispanic or Latino Map | 589,877 | 1,895,149 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 951,958 | 4,667,121 | 223,553,265 |
Black or African American alone Map | 93,608 | 259,008 | 38,929,319 |
American Indian and Alaska Native alone Map | 32,366 | 296,529 | 2,932,248 |
Asian alone Map | 45,597 | 176,695 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2,555 | 12,648 | 540,013 |
Some Other Race alone Map | 267,214 | 761,716 | 19,107,368 |
Two or More Races Map | 52,334 | 218,300 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 725,020 | 3,175,823 | 151,781,326 |
Female Map | 720,612 | 3,216,194 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,037,291 | 4,763,003 | 234,564,071 |
Under 18 years | 408,341 | 1,629,014 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 119,911 | 455,715 | 20,201,362 |
5 to 9 years | 113,260 | 453,680 | 20,348,657 |
10 to 14 years | 108,732 | 448,664 | 20,677,194 |
15 to 17 years | 66,438 | 270,955 | 12,954,254 |
18 and 19 years | 43,914 | 190,627 | 9,086,089 |
20 years | 21,313 | 93,756 | 4,519,129 |
21 years | 20,747 | 89,342 | 4,354,294 |
22 to 24 years | 64,697 | 259,486 | 12,712,576 |
25 to 29 years | 114,755 | 439,998 | 21,101,849 |
30 to 34 years | 109,373 | 416,695 | 19,962,099 |
35 to 39 years | 104,890 | 415,693 | 20,179,642 |
40 to 44 years | 101,497 | 406,801 | 20,890,964 |
45 to 49 years | 101,536 | 427,022 | 22,708,591 |
50 to 54 years | 93,608 | 415,524 | 22,298,125 |
55 to 59 years | 76,642 | 375,268 | 19,664,805 |
60 and 61 years | 26,741 | 144,092 | 7,113,727 |
62 to 64 years | 35,635 | 206,868 | 9,704,197 |
65 and 66 years | 18,667 | 119,102 | 5,319,902 |
67 to 69 years | 23,327 | 163,764 | 7,115,361 |
70 to 74 years | 28,462 | 215,026 | 9,278,166 |
75 to 79 years | 21,201 | 162,261 | 7,317,795 |
80 to 84 years | 15,780 | 118,278 | 5,743,327 |
85 years and over | 14,506 | 103,400 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.20 | 35.90 | 37.20 |
Male Map | 31.50 | 34.80 | 35.80 |
Female Map | 32.90 | 37.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 514,806 | 2,380,990 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 330,762 | 1,576,520 | 77,538,296 |
Husband-wife family Map | 217,899 | 1,146,036 | 56,510,377 |
Other family: Map | 112,863 | 430,484 | 21,027,919 |
Male householder, no wife present Map | 36,234 | 134,171 | 5,777,570 |
Female householder, no husband present Map | 76,629 | 296,313 | 15,250,349 |
Nonfamily households: Map | 184,044 | 804,470 | 39,177,996 |
Householder living alone Map | 139,665 | 621,008 | 31,204,909 |
Householder not living alone Map | 44,379 | 183,462 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 366,564 | 1,880,167 | 103,254,926 |
Hispanic or Latino householder: Map | 148,242 | 500,823 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 375,256 | 1,892,326 | 89,754,352 |
Householder who is Black or African American alone | 34,596 | 92,994 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9,534 | 82,898 | 939,707 |
Householder who is Asian alone | 15,249 | 57,594 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 747 | 3,443 | 143,932 |
Householder who is Some Other Race alone | 66,532 | 200,098 | 4,916,427 |
Householder who is Two or More Races | 12,892 | 51,637 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 330,762 | 1,576,520 | 77,538,296 |
2-person household Map | 111,914 | 665,956 | 31,882,616 |
3-person household Map | 73,520 | 322,155 | 17,765,829 |
4-person household Map | 66,524 | 288,309 | 15,214,075 |
5-person household Map | 39,792 | 162,449 | 7,411,997 |
6-person household Map | 20,130 | 76,255 | 3,026,278 |
7-or-more-person household Map | 18,882 | 61,396 | 2,237,501 |
Nonfamily households: Map | 184,044 | 804,470 | 39,177,996 |
1-person household Map | 139,665 | 621,008 | 31,204,909 |
2-person household Map | 36,363 | 148,999 | 6,360,012 |
3-person household Map | 5,172 | 22,171 | 992,156 |
4-person household Map | 1,748 | 8,346 | 411,171 |
5-person household Map | 625 | 2,495 | 126,634 |
6-person household Map | 288 | 840 | 48,421 |
7-or-more-person household Map | 183 | 611 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 590,149 | 2,844,526 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 514,806 | 2,380,990 | 116,716,292 |
Vacant Map | 75,343 | 463,536 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 239,970 | 1,132,662 | 52,979,430 |
Owned free and clear Map | 56,772 | 439,025 | 23,006,644 |
Renter occupied Map | 218,064 | 809,303 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 38,493 | 120,490 | 4,137,567 |
Rented, not occupied Map | 1,283 | 5,449 | 206,825 |
For sale only Map | 13,310 | 64,407 | 1,896,796 |
Sold, not occupied Map | 1,853 | 10,550 | 421,032 |
For seasonal, recreational, or occasional use Map | 6,598 | 184,327 | 4,649,298 |
For migrant workers Map | 23 | 538 | 24,161 |
Other vacant Map | 13,783 | 77,775 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.77 | 2.63 | 2.58 |
Owner occupied Map | 2.80 | 2.63 | 2.65 |
Renter occupied Map | 2.72 | 2.62 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 296,742 | 1,571,687 | 75,986,074 |
Householder who is White alone Map | 238,322 | 1,324,907 | 63,446,275 |
Householder who is Black or African American alone Map | 11,677 | 36,538 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,721 | 47,653 | 509,588 |
Householder who is Asian alone Map | 8,786 | 35,929 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 284 | 1,532 | 61,911 |
Householder who is Some Other Race alone Map | 29,325 | 99,247 | 1,975,817 |
Householder who is Two or More Races Map | 5,627 | 25,881 | 1,042,158 |
Renter occupied: Map | 218,064 | 809,303 | 40,730,218 |
Householder who is White alone Map | 136,934 | 567,419 | 26,308,077 |
Householder who is Black or African American alone Map | 22,919 | 56,456 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6,813 | 35,245 | 430,119 |
Householder who is Asian alone Map | 6,463 | 21,665 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 463 | 1,911 | 82,021 |
Householder who is Some Other Race alone Map | 37,207 | 100,851 | 2,940,610 |
Householder who is Two or More Races Map | 7,265 | 25,756 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 296,742 | 1,571,687 | 75,986,074 |
Not Hispanic or Latino householder Map | 226,485 | 1,299,001 | 69,617,625 |
Hispanic or Latino householder Map | 70,257 | 272,686 | 6,368,449 |
Renter occupied: Map | 218,064 | 809,303 | 40,730,218 |
Not Hispanic or Latino householder Map | 140,079 | 581,166 | 33,637,301 |
Hispanic or Latino householder Map | 77,985 | 228,137 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 296,742 | 1,571,687 | 75,986,074 |
1-person household Map | 67,501 | 353,988 | 16,453,569 |
2-person household Map | 96,940 | 608,970 | 27,618,605 |
3-person household Map | 46,549 | 221,739 | 12,517,563 |
4-person household Map | 41,654 | 197,439 | 10,998,793 |
5-person household Map | 22,835 | 104,232 | 5,057,765 |
6-person household Map | 11,115 | 47,784 | 1,965,796 |
7-or-more-person household Map | 10,148 | 37,535 | 1,373,983 |
Renter occupied: Map | 218,064 | 809,303 | 40,730,218 |
1-person household Map | 72,164 | 267,020 | 14,751,340 |
2-person household Map | 51,337 | 205,985 | 10,624,023 |
3-person household Map | 32,143 | 122,587 | 6,240,422 |
4-person household Map | 26,618 | 99,216 | 4,626,453 |
5-person household Map | 17,582 | 60,712 | 2,480,866 |
6-person household Map | 9,303 | 29,311 | 1,108,903 |
7-or-more-person household Map | 8,917 | 24,472 | 898,211 |
Loading...