Pownal School District, Vermont
About
Outline
Summary
Unique Area Identifier | 161443 |
Name | Pownal School District |
State | Vermont |
Area (square miles) | 46.73 |
Land Area (square miles) | 46.46 |
Water Area (square miles) | 0.27 |
% of Land Area | 99.42 |
% of Water Area | 0.58 |
Latitude of the Internal Point | 42.78570840 |
Longtitude of the Internal Point | -73.21025770 |
Total Population | 3,527 |
Total Housing Units | 1,614 |
Total Households | 1,429 |
Median Age | 43.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Pownal School District, Vermont
Neighbors
Neighoring Elementary School District (by Name) Neighboring Elementary School District on the Map
- Bennington Incorporated School District, VT
- Clarksburg School District, MA
- Williamstown School District, MA
- Woodford School District, VT
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bennington town, Bennington County, VT (15,764)
- Williamstown town, Berkshire County, MA (7,754)
- Hoosick town, Rensselaer County, NY (6,924)
- Pownal town, Bennington County, VT (3,527)
- Clarksburg town, Berkshire County, MA (1,702)
- Petersburgh town, Rensselaer County, NY (1,525)
- Stamford town, Bennington County, VT (824)
- Woodford town, Bennington County, VT (424)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Mount Anthony Union High School District 14, VT (23,305)
- Mount Greylock School District, MA (11,073)
- North Adams School District in Clarksburg (9-12), MA (1,702)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hoosick Falls Central School District, NY (7,967)
- Berlin Central School District, NY (6,638)
- Stamford School District, VT (824)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY (139,495)
- First Berkshire District, MA (35,916)
- Bennington-2-1 State House District, VT (7,997)
- Bennington-2-2 State House District, VT (7,767)
- Bennington-1 State House District, VT (3,951)
- Windham-Bennington-1 State House District, VT (3,723)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 43, NY (322,103)
- Berkshire, Hampshire & Franklin District, MA (149,418)
- Bennington State Senate District, VT (39,001)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 20, NY (683,198)
- Congressional District 1, MA (644,956)
- Congressional District (at Large), VT (625,741)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9711, Bennington County, VT (4,727)
- Census Tract 9201.01, Berkshire County, MA (4,638)
- Census Tract 9710, Bennington County, VT (3,700)
- Census Tract 9713, Bennington County, VT (3,527)
- Census Tract 517.01, Rensselaer County, NY (3,423)
- Census Tract 9706, Bennington County, VT (3,084)
- Census Tract 9311, Berkshire County, MA (1,702)
- Census Tract 521.02, Rensselaer County, NY (1,525)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01247, MA (16,087)
- 05201, VT (14,851)
- 01267, MA (7,989)
- 12090, NY (6,262)
- 12138, NY (3,168)
- 05261, VT (2,738)
- 05352, VT (824)
- 05260, VT (459)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Vermont | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 3,527 | 625,741 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 3,493 | 616,533 | 258,267,944 |
Hispanic or Latino Map | 34 | 9,208 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 3,452 | 596,292 | 223,553,265 |
Black or African American alone Map | 12 | 6,277 | 38,929,319 |
American Indian and Alaska Native alone Map | 16 | 2,207 | 2,932,248 |
Asian alone Map | 10 | 7,947 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 160 | 540,013 |
Some Other Race alone Map | 8 | 2,105 | 19,107,368 |
Two or More Races Map | 29 | 10,753 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 1,817 | 308,206 | 151,781,326 |
Female Map | 1,710 | 317,535 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 2,725 | 496,508 | 234,564,071 |
Under 18 years | 802 | 129,233 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 210 | 31,952 | 20,201,362 |
5 to 9 years | 228 | 34,654 | 20,348,657 |
10 to 14 years | 200 | 37,637 | 20,677,194 |
15 to 17 years | 164 | 24,990 | 12,954,254 |
18 and 19 years | 67 | 21,022 | 9,086,089 |
20 years | 33 | 10,433 | 4,519,129 |
21 years | 32 | 9,651 | 4,354,294 |
22 to 24 years | 105 | 23,767 | 12,712,576 |
25 to 29 years | 185 | 35,441 | 21,101,849 |
30 to 34 years | 176 | 34,181 | 19,962,099 |
35 to 39 years | 222 | 36,358 | 20,179,642 |
40 to 44 years | 226 | 42,001 | 20,890,964 |
45 to 49 years | 307 | 50,110 | 22,708,591 |
50 to 54 years | 308 | 52,493 | 22,298,125 |
55 to 59 years | 272 | 48,739 | 19,664,805 |
60 and 61 years | 123 | 17,634 | 7,113,727 |
62 to 64 years | 148 | 23,600 | 9,704,197 |
65 and 66 years | 93 | 12,819 | 5,319,902 |
67 to 69 years | 107 | 16,571 | 7,115,361 |
70 to 74 years | 134 | 20,148 | 9,278,166 |
75 to 79 years | 99 | 15,960 | 7,317,795 |
80 to 84 years | 56 | 12,783 | 5,743,327 |
85 years and over | 32 | 12,797 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.30 | 41.50 | 37.20 |
Male Map | 41.60 | 40.40 | 35.80 |
Female Map | 44.50 | 42.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,429 | 256,442 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 990 | 160,360 | 77,538,296 |
Husband-wife family Map | 760 | 124,395 | 56,510,377 |
Other family: Map | 230 | 35,965 | 21,027,919 |
Male householder, no wife present Map | 90 | 11,326 | 5,777,570 |
Female householder, no husband present Map | 140 | 24,639 | 15,250,349 |
Nonfamily households: Map | 439 | 96,082 | 39,177,996 |
Householder living alone Map | 339 | 72,233 | 31,204,909 |
Householder not living alone Map | 100 | 23,849 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,420 | 253,871 | 103,254,926 |
Hispanic or Latino householder: Map | 9 | 2,571 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,402 | 248,163 | 89,754,352 |
Householder who is Black or African American alone | 6 | 1,594 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 912 | 939,707 |
Householder who is Asian alone | 3 | 2,077 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 48 | 143,932 |
Householder who is Some Other Race alone | 1 | 554 | 4,916,427 |
Householder who is Two or More Races | 10 | 3,094 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 990 | 160,360 | 77,538,296 |
2-person household Map | 480 | 77,346 | 31,882,616 |
3-person household Map | 215 | 36,988 | 17,765,829 |
4-person household Map | 171 | 30,093 | 15,214,075 |
5-person household Map | 79 | 10,783 | 7,411,997 |
6-person household Map | 30 | 3,381 | 3,026,278 |
7-or-more-person household Map | 15 | 1,769 | 2,237,501 |
Nonfamily households: Map | 439 | 96,082 | 39,177,996 |
1-person household Map | 339 | 72,233 | 31,204,909 |
2-person household Map | 95 | 19,543 | 6,360,012 |
3-person household Map | 4 | 2,707 | 992,156 |
4-person household Map | 1 | 1,117 | 411,171 |
5-person household Map | 0 | 324 | 126,634 |
6-person household Map | 0 | 99 | 48,421 |
7-or-more-person household Map | 0 | 59 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 1,614 | 322,539 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,429 | 256,442 | 116,716,292 |
Vacant Map | 185 | 66,097 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 742 | 123,593 | 52,979,430 |
Owned free and clear Map | 423 | 57,814 | 23,006,644 |
Renter occupied Map | 264 | 75,035 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 24 | 5,635 | 4,137,567 |
Rented, not occupied Map | 1 | 597 | 206,825 |
For sale only Map | 15 | 3,598 | 1,896,796 |
Sold, not occupied Map | 1 | 615 | 421,032 |
For seasonal, recreational, or occasional use Map | 101 | 50,198 | 4,649,298 |
For migrant workers Map | 3 | 39 | 24,161 |
Other vacant Map | 40 | 5,415 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.34 | 2.58 |
Owner occupied Map | 2.46 | 2.45 | 2.65 |
Renter occupied Map | 2.50 | 2.08 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,165 | 181,407 | 75,986,074 |
Householder who is White alone Map | 1,146 | 177,587 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 455 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 477 | 509,588 |
Householder who is Asian alone Map | 2 | 1,070 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 21 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 206 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 1,591 | 1,042,158 |
Renter occupied: Map | 264 | 75,035 | 40,730,218 |
Householder who is White alone Map | 256 | 70,576 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 1,139 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 435 | 430,119 |
Householder who is Asian alone Map | 1 | 1,007 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 27 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 348 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 1,503 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,165 | 181,407 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,159 | 180,120 | 69,617,625 |
Hispanic or Latino householder Map | 6 | 1,287 | 6,368,449 |
Renter occupied: Map | 264 | 75,035 | 40,730,218 |
Not Hispanic or Latino householder Map | 261 | 73,751 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 1,284 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,165 | 181,407 | 75,986,074 |
1-person household Map | 254 | 39,950 | 16,453,569 |
2-person household Map | 499 | 75,142 | 27,618,605 |
3-person household Map | 173 | 29,326 | 12,517,563 |
4-person household Map | 150 | 24,668 | 10,998,793 |
5-person household Map | 61 | 8,425 | 5,057,765 |
6-person household Map | 16 | 2,562 | 1,965,796 |
7-or-more-person household Map | 12 | 1,334 | 1,373,983 |
Renter occupied: Map | 264 | 75,035 | 40,730,218 |
1-person household Map | 85 | 32,283 | 14,751,340 |
2-person household Map | 76 | 21,747 | 10,624,023 |
3-person household Map | 46 | 10,369 | 6,240,422 |
4-person household Map | 22 | 6,542 | 4,626,453 |
5-person household Map | 18 | 2,682 | 2,480,866 |
6-person household Map | 14 | 918 | 1,108,903 |
7-or-more-person household Map | 3 | 494 | 898,211 |
Loading...