White Bear Lake city, Ramsey County, Minnesota
About
Outline
Summary
Unique Area Identifier | 136029 |
Name | White Bear Lake city |
County | Ramsey County |
State | Minnesota |
Area (square miles) | 8.58 |
Land Area (square miles) | 7.94 |
Water Area (square miles) | 0.64 |
% of Land Area | 92.52 |
% of Water Area | 7.48 |
Latitude of the Internal Point | 45.06521350 |
Longtitude of the Internal Point | -93.01287070 |
Total Population | 23,394 |
Total Housing Units | 10,265 |
Total Households | 9,747 |
Median Age | 40.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for White Bear Lake city, Ramsey County, Minnesota
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Birchwood Village city, Washington County, MN
- Gem Lake city, Ramsey County, MN
- Mahtomedi city, Washington County, MN
- Maplewood city, Ramsey County, MN
- Oakdale city, Washington County, MN
- Vadnais Heights city, Ramsey County, MN
- White Bear township, Ramsey County, MN
- White Bear Lake city, Washington County, MN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Maplewood city, MN (38,018)
- Oakdale city, MN (27,378)
- White Bear Lake city, MN (23,797)
- Vadnais Heights city, MN (12,302)
- Mahtomedi city, MN (7,676)
- Birchwood Village city, MN (870)
- Gem Lake city, MN (393)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- North St. Paul-Maplewood School District, MN (76,855)
- White Bear Lake School District, MN (61,182)
- Mahtomedi Public School District, MN (13,690)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 52B, MN (42,649)
- State House District 55B, MN (38,632)
- State House District 55A, MN (38,224)
- State House District 53B, MN (36,398)
- State House District 54B, MN (35,591)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 52, MN (90,197)
- State Senate District 55, MN (76,856)
- State Senate District 53, MN (73,997)
- State Senate District 54, MN (72,142)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 406.04, Ramsey County, MN (7,053)
- Census Tract 401, Ramsey County, MN (6,991)
- Census Tract 424.01, Ramsey County, MN (5,767)
- Census Tract 404.02, Ramsey County, MN (5,320)
- Census Tract 406.03, Ramsey County, MN (5,252)
- Census Tract 403.02, Ramsey County, MN (5,225)
- Census Tract 406.01, Ramsey County, MN (5,016)
- Census Tract 709.07, Washington County, MN (4,991)
- Census Tract 703.03, Washington County, MN (4,811)
- Census Tract 405.04, Ramsey County, MN (3,943)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ramsey County | Minnesota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 23,394 | 508,640 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 22,606 | 472,157 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 788 | 36,483 | 250,258 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 21,045 | 356,547 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 577 | 56,170 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 97 | 4,043 | 60,916 | 2,932,248 |
Asian alone Map | 840 | 59,301 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 247 | 2,156 | 540,013 |
Some Other Race alone Map | 226 | 14,776 | 103,000 | 19,107,368 |
Two or More Races Map | 604 | 17,556 | 125,145 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 11,304 | 246,642 | 2,632,132 | 151,781,326 |
Female Map | 12,090 | 261,998 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 18,296 | 390,147 | 4,019,862 | 234,564,071 |
Under 18 years | 5,098 | 118,493 | 1,284,063 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 1,474 | 35,137 | 355,504 | 20,201,362 |
5 to 9 years | 1,388 | 31,948 | 355,536 | 20,348,657 |
10 to 14 years | 1,359 | 31,067 | 352,342 | 20,677,194 |
15 to 17 years | 877 | 20,341 | 220,681 | 12,954,254 |
18 and 19 years | 548 | 17,235 | 147,148 | 9,086,089 |
20 years | 237 | 8,983 | 72,732 | 4,519,129 |
21 years | 282 | 8,919 | 70,594 | 4,354,294 |
22 to 24 years | 930 | 26,292 | 212,325 | 12,712,576 |
25 to 29 years | 1,708 | 43,036 | 372,686 | 21,101,849 |
30 to 34 years | 1,473 | 34,083 | 342,900 | 19,962,099 |
35 to 39 years | 1,294 | 30,088 | 328,190 | 20,179,642 |
40 to 44 years | 1,385 | 30,845 | 352,904 | 20,890,964 |
45 to 49 years | 1,726 | 34,615 | 406,203 | 22,708,591 |
50 to 54 years | 1,808 | 35,955 | 401,695 | 22,298,125 |
55 to 59 years | 1,685 | 32,708 | 349,589 | 19,664,805 |
60 and 61 years | 548 | 11,535 | 120,761 | 7,113,727 |
62 to 64 years | 774 | 14,672 | 159,014 | 9,704,197 |
65 and 66 years | 397 | 7,460 | 86,158 | 5,319,902 |
67 to 69 years | 603 | 9,944 | 116,412 | 7,115,361 |
70 to 74 years | 806 | 12,947 | 151,857 | 9,278,166 |
75 to 79 years | 776 | 10,917 | 122,114 | 7,317,795 |
80 to 84 years | 689 | 9,475 | 99,916 | 5,743,327 |
85 years and over | 627 | 10,438 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.40 | 34.60 | 37.40 | 37.20 |
Male Map | 37.80 | 33.30 | 36.30 | 35.80 |
Female Map | 42.90 | 35.90 | 38.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 9,747 | 202,691 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 6,214 | 117,799 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 4,717 | 83,390 | 1,060,509 | 56,510,377 |
Other family: Map | 1,497 | 34,409 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 419 | 8,923 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 1,078 | 25,486 | 198,799 | 15,250,349 |
Nonfamily households: Map | 3,533 | 84,892 | 738,212 | 39,177,996 |
Householder living alone Map | 2,884 | 67,181 | 584,008 | 31,204,909 |
Householder not living alone Map | 649 | 17,711 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 9,552 | 193,348 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 195 | 9,343 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 9,208 | 159,749 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 154 | 19,881 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 30 | 1,394 | 19,078 | 939,707 |
Householder who is Asian alone | 202 | 14,180 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 77 | 603 | 143,932 |
Householder who is Some Other Race alone | 52 | 3,799 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 100 | 3,611 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 6,214 | 117,799 | 1,349,015 | 77,538,296 |
2-person household Map | 2,997 | 50,906 | 602,770 | 31,882,616 |
3-person household Map | 1,411 | 26,312 | 289,028 | 17,765,829 |
4-person household Map | 1,113 | 21,592 | 265,265 | 15,214,075 |
5-person household Map | 447 | 9,926 | 119,947 | 7,411,997 |
6-person household Map | 149 | 4,439 | 43,372 | 3,026,278 |
7-or-more-person household Map | 97 | 4,624 | 28,633 | 2,237,501 |
Nonfamily households: Map | 3,533 | 84,892 | 738,212 | 39,177,996 |
1-person household Map | 2,884 | 67,181 | 584,008 | 31,204,909 |
2-person household Map | 526 | 14,063 | 121,616 | 6,360,012 |
3-person household Map | 72 | 2,066 | 18,766 | 992,156 |
4-person household Map | 41 | 1,080 | 9,356 | 411,171 |
5-person household Map | 8 | 324 | 3,055 | 126,634 |
6-person household Map | 2 | 103 | 886 | 48,421 |
7-or-more-person household Map | 0 | 75 | 525 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 10,265 | 217,197 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 9,747 | 202,691 | 2,087,227 | 116,716,292 |
Vacant Map | 518 | 14,506 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 5,053 | 91,590 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 1,828 | 31,858 | 414,454 | 23,006,644 |
Renter occupied Map | 2,866 | 79,243 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 217 | 6,348 | 48,091 | 4,137,567 |
Rented, not occupied Map | 13 | 376 | 3,198 | 206,825 |
For sale only Map | 123 | 2,522 | 30,726 | 1,896,796 |
Sold, not occupied Map | 21 | 529 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 68 | 987 | 130,471 | 4,649,298 |
For migrant workers Map | 0 | 0 | 334 | 24,161 |
Other vacant Map | 76 | 3,744 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.36 | 2.42 | 2.48 | 2.58 |
Owner occupied Map | 2.49 | 2.54 | 2.59 | 2.65 |
Renter occupied Map | 2.04 | 2.22 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 6,881 | 123,448 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 6,671 | 110,064 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 36 | 3,954 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 16 | 440 | 9,155 | 509,588 |
Householder who is Asian alone Map | 94 | 6,253 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 35 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 20 | 1,347 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 43 | 1,355 | 11,877 | 1,042,158 |
Renter occupied: Map | 2,866 | 79,243 | 563,368 | 40,730,218 |
Householder who is White alone Map | 2,537 | 49,685 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 118 | 15,927 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 14 | 954 | 9,923 | 430,119 |
Householder who is Asian alone Map | 108 | 7,927 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 42 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 32 | 2,452 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 57 | 2,256 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 6,881 | 123,448 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,791 | 119,832 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 90 | 3,616 | 26,491 | 6,368,449 |
Renter occupied: Map | 2,866 | 79,243 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,761 | 73,516 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 105 | 5,727 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 6,881 | 123,448 | 1,523,859 | 75,986,074 |
1-person household Map | 1,631 | 31,469 | 329,955 | 16,453,569 |
2-person household Map | 2,672 | 45,050 | 581,481 | 27,618,605 |
3-person household Map | 1,090 | 18,926 | 236,596 | 12,517,563 |
4-person household Map | 928 | 15,903 | 224,564 | 10,998,793 |
5-person household Map | 371 | 6,678 | 98,018 | 5,057,765 |
6-person household Map | 116 | 2,754 | 33,229 | 1,965,796 |
7-or-more-person household Map | 73 | 2,668 | 20,016 | 1,373,983 |
Renter occupied: Map | 2,866 | 79,243 | 563,368 | 40,730,218 |
1-person household Map | 1,253 | 35,712 | 254,053 | 14,751,340 |
2-person household Map | 851 | 19,919 | 142,905 | 10,624,023 |
3-person household Map | 393 | 9,452 | 71,198 | 6,240,422 |
4-person household Map | 226 | 6,769 | 50,057 | 4,626,453 |
5-person household Map | 84 | 3,572 | 24,984 | 2,480,866 |
6-person household Map | 35 | 1,788 | 11,029 | 1,108,903 |
7-or-more-person household Map | 24 | 2,031 | 9,142 | 898,211 |
Loading...