District 7, Montgomery County, Maryland
About
Outline
Summary
Unique Area Identifier | 133804 |
Name | District 7 |
County | Montgomery County |
State | Maryland |
Area (square miles) | 23.17 |
Land Area (square miles) | 21.97 |
Water Area (square miles) | 1.20 |
% of Land Area | 94.83 |
% of Water Area | 5.17 |
Latitude of the Internal Point | 38.98516790 |
Longtitude of the Internal Point | -77.11588430 |
Total Population | 97,177 |
Total Housing Units | 43,196 |
Total Households | 40,360 |
Median Age | 43.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for District 7, Montgomery County, Maryland
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 10, Montgomery County, MD
- District 13, Montgomery County, MD
- District 4, Montgomery County, MD
- Arlington, Arlington County, VA
- Dranesville district, Fairfax County, VA
- Washington city, District of Columbia, DC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Washington city, DC (601,723)
- Arlington CDP, VA (207,627)
- Silver Spring CDP, MD (71,452)
- Bethesda CDP, MD (60,858)
- McLean CDP, VA (48,115)
- Potomac CDP, MD (44,965)
- North Bethesda CDP, MD (43,828)
- Chevy Chase CDP, MD (9,545)
- South Kensington CDP, MD (8,462)
- Friendship Heights Village CDP, MD (4,698)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairfax County Public Schools, VA (1,081,726)
- Montgomery County Public Schools, MD (971,777)
- District of Columbia Public Schools, DC (601,723)
- Arlington County Public Schools, VA (207,627)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 15, MD (137,447)
- State Legislative District 18, MD (119,790)
- State Legislative District 16, MD (114,427)
- State House District 48, VA (83,331)
- State House District 34, VA (74,627)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, VA (195,339)
- State Senate District 32, VA (191,978)
- State Senate District 15, MD (137,447)
- State Senate District 18, MD (119,790)
- State Senate District 16, MD (114,427)
- Ward 3, DC (77,152)
- Ward 4, DC (75,773)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, VA (869,437)
- Congressional District 8, MD (728,124)
- Congressional District 8, VA (701,010)
- Delegate District (at Large), DC (601,723)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 10.01, District of Columbia, DC (7,436)
- Census Tract 9.01, District of Columbia, DC (7,175)
- Census Tract 7027, Montgomery County, MD (6,848)
- Census Tract 7012.05, Montgomery County, MD (6,370)
- Census Tract 1003, Arlington County, VA (6,213)
- Census Tract 7058, Montgomery County, MD (6,003)
- Census Tract 15, District of Columbia, DC (5,911)
- Census Tract 7060.09, Montgomery County, MD (5,602)
- Census Tract 7060.08, Montgomery County, MD (5,330)
- Census Tract 7044.04, Montgomery County, MD (5,164)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 20854, MD (49,611)
- 20852, MD (40,365)
- 20910, MD (37,445)
- 20817, MD (36,240)
- 20016, DC (32,519)
- 22101, VA (29,887)
- 20815, MD (29,082)
- 20814, MD (27,642)
- 20895, MD (19,054)
- 20816, MD (16,208)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montgomery County | Maryland | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 97,177 | 971,777 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 90,812 | 806,379 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 6,365 | 165,398 | 470,632 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 81,740 | 558,358 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 3,374 | 167,315 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 137 | 3,639 | 20,420 | 2,932,248 |
Asian alone Map | 8,052 | 135,451 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 54 | 522 | 3,157 | 540,013 |
Some Other Race alone Map | 1,005 | 67,847 | 206,832 | 19,107,368 |
Two or More Races Map | 2,815 | 38,645 | 164,708 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 45,660 | 466,402 | 2,791,762 | 151,781,326 |
Female Map | 51,517 | 505,375 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 74,604 | 738,247 | 4,420,588 | 234,564,071 |
Under 18 years | 22,573 | 233,530 | 1,352,964 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 5,300 | 63,732 | 364,488 | 20,201,362 |
5 to 9 years | 6,571 | 64,300 | 366,868 | 20,348,657 |
10 to 14 years | 6,756 | 64,663 | 379,029 | 20,677,194 |
15 to 17 years | 3,946 | 40,835 | 242,579 | 12,954,254 |
18 and 19 years | 1,212 | 19,027 | 163,662 | 9,086,089 |
20 years | 420 | 8,933 | 81,013 | 4,519,129 |
21 years | 487 | 8,968 | 77,465 | 4,354,294 |
22 to 24 years | 2,986 | 36,130 | 235,220 | 12,712,576 |
25 to 29 years | 5,068 | 66,239 | 393,548 | 21,101,849 |
30 to 34 years | 4,542 | 66,154 | 368,494 | 19,962,099 |
35 to 39 years | 5,831 | 68,195 | 377,409 | 20,179,642 |
40 to 44 years | 7,112 | 72,370 | 418,163 | 20,890,964 |
45 to 49 years | 7,779 | 77,822 | 461,585 | 22,708,591 |
50 to 54 years | 7,578 | 75,659 | 440,619 | 22,298,125 |
55 to 59 years | 7,373 | 65,827 | 377,989 | 19,664,805 |
60 and 61 years | 2,679 | 22,911 | 134,879 | 7,113,727 |
62 to 64 years | 3,882 | 30,243 | 182,900 | 9,704,197 |
65 and 66 years | 2,167 | 16,183 | 97,978 | 5,319,902 |
67 to 69 years | 2,905 | 20,539 | 128,618 | 7,115,361 |
70 to 74 years | 3,412 | 25,819 | 159,761 | 9,278,166 |
75 to 79 years | 2,999 | 20,450 | 124,579 | 7,317,795 |
80 to 84 years | 2,780 | 17,347 | 98,580 | 5,743,327 |
85 years and over | 3,392 | 19,431 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.80 | 38.50 | 38.00 | 37.20 |
Male Map | 42.50 | 37.00 | 36.40 | 35.80 |
Female Map | 44.90 | 39.90 | 39.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 40,360 | 357,086 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 25,428 | 244,898 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 22,141 | 190,571 | 1,026,739 | 56,510,377 |
Other family: Map | 3,287 | 54,327 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 819 | 13,858 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 2,468 | 40,469 | 315,888 | 15,250,349 |
Nonfamily households: Map | 14,932 | 112,188 | 709,409 | 39,177,996 |
Householder living alone Map | 12,245 | 89,264 | 563,003 | 31,204,909 |
Householder not living alone Map | 2,687 | 22,924 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 38,253 | 315,861 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 2,107 | 41,225 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 34,980 | 226,246 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 1,331 | 60,829 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 43 | 1,023 | 6,756 | 939,707 |
Householder who is Asian alone | 3,051 | 43,904 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 17 | 159 | 993 | 143,932 |
Householder who is Some Other Race alone | 273 | 15,553 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 665 | 9,372 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 25,428 | 244,898 | 1,447,002 | 77,538,296 |
2-person household Map | 11,266 | 91,027 | 565,688 | 31,882,616 |
3-person household Map | 5,486 | 57,159 | 349,624 | 17,765,829 |
4-person household Map | 5,755 | 53,461 | 295,126 | 15,214,075 |
5-person household Map | 2,159 | 24,896 | 138,670 | 7,411,997 |
6-person household Map | 613 | 10,234 | 56,194 | 3,026,278 |
7-or-more-person household Map | 149 | 8,121 | 41,700 | 2,237,501 |
Nonfamily households: Map | 14,932 | 112,188 | 709,409 | 39,177,996 |
1-person household Map | 12,245 | 89,264 | 563,003 | 31,204,909 |
2-person household Map | 2,199 | 17,667 | 113,850 | 6,360,012 |
3-person household Map | 266 | 3,057 | 19,295 | 992,156 |
4-person household Map | 151 | 1,267 | 8,215 | 411,171 |
5-person household Map | 47 | 539 | 2,989 | 126,634 |
6-person household Map | 18 | 217 | 1,125 | 48,421 |
7-or-more-person household Map | 6 | 177 | 932 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 43,196 | 375,905 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 40,360 | 357,086 | 2,156,411 | 116,716,292 |
Vacant Map | 2,836 | 18,819 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 20,243 | 195,734 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 7,957 | 45,731 | 309,139 | 23,006,644 |
Renter occupied Map | 12,160 | 115,621 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 875 | 6,592 | 61,874 | 4,137,567 |
Rented, not occupied Map | 104 | 587 | 3,742 | 206,825 |
For sale only Map | 554 | 3,648 | 32,883 | 1,896,796 |
Sold, not occupied Map | 159 | 959 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 607 | 2,377 | 55,786 | 4,649,298 |
For migrant workers Map | 1 | 15 | 177 | 24,161 |
Other vacant Map | 536 | 4,641 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.38 | 2.70 | 2.61 | 2.58 |
Owner occupied Map | 2.56 | 2.81 | 2.71 | 2.65 |
Renter occupied Map | 1.96 | 2.47 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 28,200 | 241,465 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 25,348 | 170,064 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 568 | 26,733 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 21 | 535 | 3,783 | 509,588 |
Householder who is Asian alone Map | 1,773 | 31,184 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 63 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 121 | 7,628 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 363 | 5,258 | 20,838 | 1,042,158 |
Renter occupied: Map | 12,160 | 115,621 | 700,636 | 40,730,218 |
Householder who is White alone Map | 9,632 | 56,182 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 763 | 34,096 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 22 | 488 | 2,973 | 430,119 |
Householder who is Asian alone Map | 1,278 | 12,720 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 96 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 152 | 7,925 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 302 | 4,114 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 28,200 | 241,465 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 27,062 | 218,953 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 1,138 | 22,512 | 58,051 | 6,368,449 |
Renter occupied: Map | 12,160 | 115,621 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 11,191 | 96,908 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 969 | 18,713 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 28,200 | 241,465 | 1,455,775 | 75,986,074 |
1-person household Map | 6,542 | 48,850 | 307,832 | 16,453,569 |
2-person household Map | 9,898 | 77,444 | 495,651 | 27,618,605 |
3-person household Map | 4,402 | 42,669 | 259,318 | 12,517,563 |
4-person household Map | 4,894 | 41,106 | 224,773 | 10,998,793 |
5-person household Map | 1,842 | 18,441 | 100,730 | 5,057,765 |
6-person household Map | 503 | 7,288 | 39,299 | 1,965,796 |
7-or-more-person household Map | 119 | 5,667 | 28,172 | 1,373,983 |
Renter occupied: Map | 12,160 | 115,621 | 700,636 | 40,730,218 |
1-person household Map | 5,703 | 40,414 | 255,171 | 14,751,340 |
2-person household Map | 3,567 | 31,250 | 183,887 | 10,624,023 |
3-person household Map | 1,350 | 17,547 | 109,601 | 6,240,422 |
4-person household Map | 1,012 | 13,622 | 78,568 | 4,626,453 |
5-person household Map | 364 | 6,994 | 40,929 | 2,480,866 |
6-person household Map | 128 | 3,163 | 18,020 | 1,108,903 |
7-or-more-person household Map | 36 | 2,631 | 14,460 | 898,211 |
Loading...