Weaverville CCD, Trinity County, California
About
Outline
Summary
Unique Area Identifier | 124412 |
Name | Weaverville CCD |
County | Trinity County |
State | California |
Area (square miles) | 1,024.91 |
Land Area (square miles) | 998.66 |
Water Area (square miles) | 26.25 |
% of Land Area | 97.44 |
% of Water Area | 2.56 |
Latitude of the Internal Point | 40.94766150 |
Longtitude of the Internal Point | -122.81234100 |
Total Population | 7,425 |
Total Housing Units | 4,359 |
Total Households | 3,199 |
Median Age | 48.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Weaverville CCD, Trinity County, California
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Dunsmuir CCD, Siskiyou County, CA
- Etna CCD, Siskiyou County, CA
- Hayfork CCD, Trinity County, CA
- Mount Shasta CCD, Siskiyou County, CA
- Northwest Trinity CCD, Trinity County, CA
- Sacramento Canyon CCD, Shasta County, CA
- Southwest Shasta CCD, Shasta County, CA
- Weed CCD, Siskiyou County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Weaverville CDP, CA (3,600)
- Hayfork CDP, CA (2,368)
- Lewiston CDP, CA (1,193)
- Douglas City CDP, CA (713)
- Junction City CDP, CA (680)
- Trinity Center CDP, CA (267)
- Coffee Creek CDP, CA (217)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Mount Shasta Union Elementary School District, CA (7,237)
- Dunsmuir Elementary School District, CA (2,141)
- Butteville Union Elementary School District, CA (1,745)
- Lewiston Elementary School District, CA (1,685)
- Igo, Ono, Platina Union Elementary School District, CA (1,012)
- Douglas City Elementary School District, CA (895)
- Junction City Elementary School District, CA (750)
- Trinity Center Elementary School District, CA (457)
- French Gulch-Whiskeytown Elementary School District, CA (439)
- Castle Rock Union Elementary School District, CA (358)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Shasta Union High School District, CA (101,215)
- Siskiyou Union High School District, CA (16,201)
- Dunsmuir Joint Union High School District, CA (2,499)
- Trinity Alps Unified School District in Lewiston, CA (1,685)
- Trinity Alps Unified School District in Douglas City, CA (895)
- Trinity Alps Unified School District in Junction City, CA (750)
- Trinity Alps Unified School District in Trinity Center, CA (457)
- Trinity Alps Unified School District in Coffee Creek, CA (239)
- Scott Valley Unified School District in Forks of Salmon, CA (211)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gateway Unified School District, CA (29,487)
- Scott Valley Unified School District, CA (5,098)
- Trinity Alps Unified School District, CA (4,159)
- Mountain Valley Unified School District, CA (3,113)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9, Siskiyou County, CA (7,231)
- Census Tract 10, Siskiyou County, CA (6,991)
- Census Tract 1.02, Trinity County, CA (4,558)
- Census Tract 124, Shasta County, CA (4,100)
- Census Tract 8, Siskiyou County, CA (3,412)
- Census Tract 3, Trinity County, CA (3,105)
- Census Tract 1.01, Trinity County, CA (2,867)
- Census Tract 2, Trinity County, CA (2,281)
- Census Tract 11, Siskiyou County, CA (2,175)
- Census Tract 125, Shasta County, CA (1,477)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 96067, CA (7,165)
- 96094, CA (6,630)
- 96093, CA (4,133)
- 96041, CA (2,747)
- 96025, CA (2,310)
- 96052, CA (1,460)
- 96024, CA (1,145)
- 96051, CA (1,139)
- 96047, CA (1,004)
- 96048, CA (736)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Trinity County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 7,425 | 13,786 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 6,893 | 12,827 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 532 | 959 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 6,592 | 12,033 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 50 | 59 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 255 | 655 | 362,801 | 2,932,248 |
Asian alone Map | 74 | 94 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13 | 16 | 144,386 | 540,013 |
Some Other Race alone Map | 111 | 217 | 6,317,372 | 19,107,368 |
Two or More Races Map | 330 | 712 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,766 | 7,113 | 18,517,830 | 151,781,326 |
Female Map | 3,659 | 6,673 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,972 | 11,266 | 27,958,916 | 234,564,071 |
Under 18 years | 1,453 | 2,520 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 340 | 618 | 2,531,333 | 20,201,362 |
5 to 9 years | 366 | 640 | 2,505,839 | 20,348,657 |
10 to 14 years | 439 | 744 | 2,590,930 | 20,677,194 |
15 to 17 years | 308 | 518 | 1,666,938 | 12,954,254 |
18 and 19 years | 143 | 271 | 1,157,002 | 9,086,089 |
20 years | 57 | 119 | 573,642 | 4,519,129 |
21 years | 57 | 105 | 555,775 | 4,354,294 |
22 to 24 years | 174 | 320 | 1,636,532 | 12,712,576 |
25 to 29 years | 315 | 641 | 2,744,409 | 21,101,849 |
30 to 34 years | 329 | 630 | 2,573,468 | 19,962,099 |
35 to 39 years | 370 | 664 | 2,573,579 | 20,179,642 |
40 to 44 years | 428 | 724 | 2,609,131 | 20,890,964 |
45 to 49 years | 542 | 1,072 | 2,689,819 | 22,708,591 |
50 to 54 years | 616 | 1,254 | 2,562,552 | 22,298,125 |
55 to 59 years | 704 | 1,401 | 2,204,296 | 19,664,805 |
60 and 61 years | 284 | 529 | 786,276 | 7,113,727 |
62 to 64 years | 397 | 767 | 1,045,921 | 9,704,197 |
65 and 66 years | 246 | 438 | 568,817 | 5,319,902 |
67 to 69 years | 313 | 565 | 734,741 | 7,115,361 |
70 to 74 years | 364 | 671 | 971,778 | 9,278,166 |
75 to 79 years | 266 | 505 | 766,971 | 7,317,795 |
80 to 84 years | 202 | 332 | 603,239 | 5,743,327 |
85 years and over | 165 | 258 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 48.60 | 49.30 | 35.20 | 37.20 |
Male Map | 48.00 | 49.00 | 34.00 | 35.80 |
Female Map | 49.20 | 49.50 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,199 | 6,083 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,969 | 3,620 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 1,504 | 2,747 | 6,213,310 | 56,510,377 |
Other family: Map | 465 | 873 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 175 | 338 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 290 | 535 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 1,230 | 2,463 | 3,935,025 | 39,177,996 |
Householder living alone Map | 980 | 1,949 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 250 | 514 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 3,066 | 5,842 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 133 | 241 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,955 | 5,496 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 7 | 10 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 89 | 246 | 113,235 | 939,707 |
Householder who is Asian alone | 23 | 30 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 7 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 26 | 53 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 93 | 241 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,969 | 3,620 | 8,642,473 | 77,538,296 |
2-person household Map | 1,143 | 2,079 | 2,887,696 | 31,882,616 |
3-person household Map | 358 | 698 | 1,904,697 | 17,765,829 |
4-person household Map | 249 | 439 | 1,823,355 | 15,214,075 |
5-person household Map | 143 | 256 | 1,018,257 | 7,411,997 |
6-person household Map | 47 | 83 | 497,773 | 3,026,278 |
7-or-more-person household Map | 29 | 65 | 510,695 | 2,237,501 |
Nonfamily households: Map | 1,230 | 2,463 | 3,935,025 | 39,177,996 |
1-person household Map | 980 | 1,949 | 2,929,442 | 31,204,909 |
2-person household Map | 212 | 441 | 766,106 | 6,360,012 |
3-person household Map | 28 | 52 | 139,115 | 992,156 |
4-person household Map | 7 | 14 | 60,096 | 411,171 |
5-person household Map | 1 | 4 | 22,151 | 126,634 |
6-person household Map | 2 | 2 | 9,698 | 48,421 |
7-or-more-person household Map | 0 | 1 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 4,359 | 8,681 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,199 | 6,083 | 12,577,498 | 116,716,292 |
Vacant Map | 1,160 | 2,598 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,276 | 2,153 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 944 | 2,131 | 1,570,026 | 23,006,644 |
Renter occupied Map | 979 | 1,799 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 81 | 122 | 374,610 | 4,137,567 |
Rented, not occupied Map | 4 | 11 | 20,347 | 206,825 |
For sale only Map | 71 | 115 | 154,775 | 1,896,796 |
Sold, not occupied Map | 21 | 39 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 844 | 1,954 | 302,815 | 4,649,298 |
For migrant workers Map | 2 | 5 | 2,100 | 24,161 |
Other vacant Map | 137 | 352 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.23 | 2.20 | 2.90 | 2.58 |
Owner occupied Map | 2.18 | 2.18 | 2.95 | 2.65 |
Renter occupied Map | 2.33 | 2.25 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,220 | 4,284 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 2,088 | 3,935 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 3 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 51 | 151 | 52,963 | 509,588 |
Householder who is Asian alone Map | 13 | 19 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 5 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 11 | 24 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 49 | 147 | 190,831 | 1,042,158 |
Renter occupied: Map | 979 | 1,799 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 867 | 1,561 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 4 | 7 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 38 | 95 | 60,272 | 430,119 |
Householder who is Asian alone Map | 10 | 11 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 2 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 15 | 29 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 44 | 94 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,220 | 4,284 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,153 | 4,159 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 67 | 125 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 979 | 1,799 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 913 | 1,683 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 66 | 116 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,220 | 4,284 | 7,035,371 | 75,986,074 |
1-person household Map | 627 | 1,244 | 1,340,915 | 16,453,569 |
2-person household Map | 1,062 | 2,000 | 2,269,063 | 27,618,605 |
3-person household Map | 244 | 496 | 1,164,562 | 12,517,563 |
4-person household Map | 160 | 296 | 1,129,739 | 10,998,793 |
5-person household Map | 80 | 152 | 577,673 | 5,057,765 |
6-person household Map | 32 | 55 | 273,058 | 1,965,796 |
7-or-more-person household Map | 15 | 41 | 280,361 | 1,373,983 |
Renter occupied: Map | 979 | 1,799 | 5,542,127 | 40,730,218 |
1-person household Map | 353 | 705 | 1,588,527 | 14,751,340 |
2-person household Map | 293 | 520 | 1,384,739 | 10,624,023 |
3-person household Map | 142 | 254 | 879,250 | 6,240,422 |
4-person household Map | 96 | 157 | 753,712 | 4,626,453 |
5-person household Map | 64 | 108 | 462,735 | 2,480,866 |
6-person household Map | 17 | 30 | 234,413 | 1,108,903 |
7-or-more-person household Map | 14 | 25 | 238,751 | 898,211 |
Loading...