Wheeler County, Georgia
About
Outline
Summary
| Unique Area Identifier | 120813 |
| Name | Wheeler County |
| State | Georgia |
| Area (square miles) | 300.27 |
| Land Area (square miles) | 295.48 |
| Water Area (square miles) | 4.78 |
| % of Land Area | 98.41 |
| % of Water Area | 1.59 |
| Latitude of the Internal Point | 32.10927600 |
| Longtitude of the Internal Point | -82.73870130 |
| Total Population | 7,421 |
| Total Housing Units | 2,625 |
| Total Households | 2,152 |
| Median Age | 37.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Wheeler County, Georgia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Dodge County, GA
- Jeff Davis County, GA
- Laurens County, GA
- Montgomery County, GA
- Telfair County, GA
- Treutlen County, GA
County Subdivision in Wheeler County (by Name) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Helena city, GA (2,883)
- Alamo town, GA (2,797)
- Lumber City city, GA (1,328)
- Glenwood city, GA (747)
- Scotland city, GA (366)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Laurens County School District, GA (32,366)
- Dodge County School District, GA (21,796)
- Telfair County School District, GA (16,500)
- Jeff Davis County School District, GA (15,068)
- Montgomery County School District, GA (8,987)
- Wheeler County School District, GA (7,421)
- Treutlen County School District, GA (6,885)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 154, GA (51,008)
- State House District 144, GA (51,000)
- State House District 168, GA (50,780)
- State House District 143, GA (48,983)
- State House District 155, GA (47,362)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, GA (182,797)
- State Senate District 20, GA (176,026)
- State Senate District 19, GA (161,882)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, GA (722,068)
- Congressional District 8, GA (715,599)
- Congressional District 12, GA (692,529)
Top 10 Census Tract in Wheeler County (by Population) Neighboring Census Tract on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 31539, GA (14,468)
- 31055, GA (8,245)
- 30457, GA (6,424)
- 30411, GA (4,371)
- 31037, GA (4,313)
- 30445, GA (3,285)
- 30473, GA (2,972)
- 30428, GA (2,766)
- 31549, GA (2,239)
- 31083, GA (362)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Georgia | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 7,421 | 9,687,653 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 7,065 | 8,833,964 | 258,267,944 |
| Hispanic or Latino Map | 356 | 853,689 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 4,552 | 5,787,440 | 223,553,265 |
| Black or African American alone Map | 2,614 | 2,950,435 | 38,929,319 |
| American Indian and Alaska Native alone Map | 6 | 32,151 | 2,932,248 |
| Asian alone Map | 16 | 314,467 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 2 | 6,799 | 540,013 |
| Some Other Race alone Map | 174 | 388,872 | 19,107,368 |
| Two or More Races Map | 57 | 207,489 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 4,580 | 4,729,171 | 151,781,326 |
| Female Map | 2,841 | 4,958,482 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 6,022 | 7,196,101 | 234,564,071 |
| Under 18 years | 1,399 | 2,491,552 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 409 | 686,785 | 20,201,362 |
| 5 to 9 years | 425 | 695,161 | 20,348,657 |
| 10 to 14 years | 376 | 689,684 | 20,677,194 |
| 15 to 17 years | 189 | 419,922 | 12,954,254 |
| 18 and 19 years | 178 | 290,077 | 9,086,089 |
| 20 years | 104 | 143,471 | 4,519,129 |
| 21 years | 106 | 137,251 | 4,354,294 |
| 22 to 24 years | 375 | 399,358 | 12,712,576 |
| 25 to 29 years | 609 | 673,935 | 21,101,849 |
| 30 to 34 years | 641 | 661,625 | 19,962,099 |
| 35 to 39 years | 534 | 698,059 | 20,179,642 |
| 40 to 44 years | 563 | 699,481 | 20,890,964 |
| 45 to 49 years | 634 | 722,661 | 22,708,591 |
| 50 to 54 years | 499 | 668,591 | 22,298,125 |
| 55 to 59 years | 482 | 573,551 | 19,664,805 |
| 60 and 61 years | 170 | 209,870 | 7,113,727 |
| 62 to 64 years | 245 | 286,136 | 9,704,197 |
| 65 and 66 years | 141 | 154,645 | 5,319,902 |
| 67 to 69 years | 171 | 201,362 | 7,115,361 |
| 70 to 74 years | 176 | 250,422 | 9,278,166 |
| 75 to 79 years | 174 | 182,735 | 7,317,795 |
| 80 to 84 years | 114 | 129,048 | 5,743,327 |
| 85 years and over | 106 | 113,823 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 37.90 | 35.30 | 37.20 |
| Male Map | 36.60 | 34.10 | 35.80 |
| Female Map | 40.80 | 36.50 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 2,152 | 3,585,584 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 1,519 | 2,457,810 | 77,538,296 |
| Husband-wife family Map | 1,067 | 1,714,573 | 56,510,377 |
| Other family: Map | 452 | 743,237 | 21,027,919 |
| Male householder, no wife present Map | 118 | 175,090 | 5,777,570 |
| Female householder, no husband present Map | 334 | 568,147 | 15,250,349 |
| Nonfamily households: Map | 633 | 1,127,774 | 39,177,996 |
| Householder living alone Map | 560 | 909,474 | 31,204,909 |
| Householder not living alone Map | 73 | 218,300 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 2,085 | 3,377,850 | 103,254,926 |
| Hispanic or Latino householder: Map | 67 | 207,734 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 1,534 | 2,270,546 | 89,754,352 |
| Householder who is Black or African American alone | 557 | 1,064,711 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 2 | 10,909 | 939,707 |
| Householder who is Asian alone | 2 | 95,786 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,961 | 143,932 |
| Householder who is Some Other Race alone | 42 | 91,232 | 4,916,427 |
| Householder who is Two or More Races | 14 | 50,439 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 1,519 | 2,457,810 | 77,538,296 |
| 2-person household Map | 665 | 957,729 | 31,882,616 |
| 3-person household Map | 354 | 592,787 | 17,765,829 |
| 4-person household Map | 281 | 503,595 | 15,214,075 |
| 5-person household Map | 135 | 240,456 | 7,411,997 |
| 6-person household Map | 51 | 96,811 | 3,026,278 |
| 7-or-more-person household Map | 33 | 66,432 | 2,237,501 |
| Nonfamily households: Map | 633 | 1,127,774 | 39,177,996 |
| 1-person household Map | 560 | 909,474 | 31,204,909 |
| 2-person household Map | 67 | 172,409 | 6,360,012 |
| 3-person household Map | 5 | 28,107 | 992,156 |
| 4-person household Map | 1 | 11,923 | 411,171 |
| 5-person household Map | 0 | 3,619 | 126,634 |
| 6-person household Map | 0 | 1,309 | 48,421 |
| 7-or-more-person household Map | 0 | 933 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 2,625 | 4,088,801 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 2,152 | 3,585,584 | 116,716,292 |
| Vacant Map | 473 | 503,217 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 738 | 1,751,631 | 52,979,430 |
| Owned free and clear Map | 846 | 602,771 | 23,006,644 |
| Renter occupied Map | 568 | 1,231,182 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 73 | 174,416 | 4,137,567 |
| Rented, not occupied Map | 0 | 6,792 | 206,825 |
| For sale only Map | 9 | 83,852 | 1,896,796 |
| Sold, not occupied Map | 18 | 13,118 | 421,032 |
| For seasonal, recreational, or occasional use Map | 134 | 81,511 | 4,649,298 |
| For migrant workers Map | 0 | 854 | 24,161 |
| Other vacant Map | 239 | 142,674 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.54 | 2.63 | 2.58 |
| Owner occupied Map | 2.54 | 2.67 | 2.65 |
| Renter occupied Map | 2.53 | 2.56 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 1,584 | 2,354,402 | 75,986,074 |
| Householder who is White alone Map | 1,227 | 1,691,212 | 63,446,275 |
| Householder who is Black or African American alone Map | 327 | 534,727 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 1 | 5,889 | 509,588 |
| Householder who is Asian alone Map | 1 | 61,567 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 899 | 61,911 |
| Householder who is Some Other Race alone Map | 19 | 34,688 | 1,975,817 |
| Householder who is Two or More Races Map | 8 | 25,420 | 1,042,158 |
| Renter occupied: Map | 568 | 1,231,182 | 40,730,218 |
| Householder who is White alone Map | 307 | 579,334 | 26,308,077 |
| Householder who is Black or African American alone Map | 230 | 529,984 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 1 | 5,020 | 430,119 |
| Householder who is Asian alone Map | 1 | 34,219 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,062 | 82,021 |
| Householder who is Some Other Race alone Map | 23 | 56,544 | 2,940,610 |
| Householder who is Two or More Races Map | 6 | 25,019 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 1,584 | 2,354,402 | 75,986,074 |
| Not Hispanic or Latino householder Map | 1,553 | 2,262,073 | 69,617,625 |
| Hispanic or Latino householder Map | 31 | 92,329 | 6,368,449 |
| Renter occupied: Map | 568 | 1,231,182 | 40,730,218 |
| Not Hispanic or Latino householder Map | 532 | 1,115,777 | 33,637,301 |
| Hispanic or Latino householder Map | 36 | 115,405 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 1,584 | 2,354,402 | 75,986,074 |
| 1-person household Map | 369 | 498,417 | 16,453,569 |
| 2-person household Map | 600 | 821,066 | 27,618,605 |
| 3-person household Map | 258 | 417,477 | 12,517,563 |
| 4-person household Map | 199 | 360,504 | 10,998,793 |
| 5-person household Map | 99 | 159,076 | 5,057,765 |
| 6-person household Map | 34 | 60,144 | 1,965,796 |
| 7-or-more-person household Map | 25 | 37,718 | 1,373,983 |
| Renter occupied: Map | 568 | 1,231,182 | 40,730,218 |
| 1-person household Map | 191 | 411,057 | 14,751,340 |
| 2-person household Map | 132 | 309,072 | 10,624,023 |
| 3-person household Map | 101 | 203,417 | 6,240,422 |
| 4-person household Map | 83 | 155,014 | 4,626,453 |
| 5-person household Map | 36 | 84,999 | 2,480,866 |
| 6-person household Map | 17 | 37,976 | 1,108,903 |
| 7-or-more-person household Map | 8 | 29,647 | 898,211 |
Loading...



