Garfield County, Colorado
About
Outline
Summary
| Unique Area Identifier | 120711 |
| Name | Garfield County |
| State | Colorado |
| Area (square miles) | 2,955.84 |
| Land Area (square miles) | 2,947.56 |
| Water Area (square miles) | 8.27 |
| % of Land Area | 99.72 |
| % of Water Area | 0.28 |
| Latitude of the Internal Point | 39.59935170 |
| Longtitude of the Internal Point | -107.90978010 |
| Total Population | 56,389 |
| Total Housing Units | 23,309 |
| Total Households | 20,359 |
| Median Age | 34.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Garfield County, Colorado
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Eagle County, CO
- Grand County, UT
- Mesa County, CO
- Pitkin County, CO
- Rio Blanco County, CO
- Routt County, CO
- Uintah County, UT
County Subdivision in Garfield County (by Name) Neighboring County Subdivision on the Map
- Glenwood Springs CCD, Garfield County, CO
- New Castle CCD, Garfield County, CO
- Rifle CCD, Garfield County, CO
- West Garfield CCD, Garfield County, CO
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Glenwood Springs city, CO (9,614)
- Rifle city, CO (9,172)
- Carbondale town, CO (6,427)
- New Castle town, CO (4,518)
- Battlement Mesa CDP, CO (4,471)
- El Jebel CDP, CO (3,801)
- Silt town, CO (2,930)
- Parachute town, CO (1,085)
- Cattle Creek CDP, CO (641)
- Chacra CDP, CO (329)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mesa County Valley School District 51, CO (143,321)
- Eagle County School District RE 50, CO (44,055)
- Roaring Fork School District RE-1, CO (37,655)
- Uintah School District, UT (32,588)
- Garfield School District RE-2, CO (25,009)
- Grand School District, UT (9,225)
- Garfield County School District 16, CO (5,935)
- Meeker School District RE1, CO (3,859)
- South Routt School District RE-3, CO (3,164)
- Rangely School District RE-4, CO (2,800)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 54, CO (86,291)
- State House District 61, CO (79,637)
- State House District 55, CO (79,305)
- State House District 56, CO (79,238)
- State House District 57, CO (78,537)
- State House District 55, UT (38,435)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, CO (152,044)
- State Senate District 8, CO (148,629)
- State Senate District 5, CO (128,103)
- State Senate District 26, UT (101,392)
- State Senate District 27, UT (93,972)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, UT (890,993)
- Congressional District 2, CO (733,805)
- Congressional District 3, CO (706,186)
Top 10 Census Tract in Garfield County (by Population) Neighboring Census Tract on the Map
- Census Tract 9520.02, Garfield County, CO (8,075)
- Census Tract 9519.02, Garfield County, CO (7,097)
- Census Tract 9521, Garfield County, CO (6,041)
- Census Tract 9518.03, Garfield County, CO (5,934)
- Census Tract 9520.01, Garfield County, CO (5,161)
- Census Tract 9519.01, Garfield County, CO (4,741)
- Census Tract 9518.04, Garfield County, CO (4,202)
- Census Tract 9517.01, Garfield County, CO (4,136)
- Census Tract 9516, Garfield County, CO (3,912)
- Census Tract 9518.02, Garfield County, CO (3,564)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 81601, CO (15,442)
- 81623, CO (15,235)
- 81650, CO (13,006)
- 81637, CO (7,721)
- 81647, CO (7,104)
- 81635, CO (5,957)
- 81621, CO (5,914)
- 81652, CO (4,904)
- 81641, CO (3,834)
- 81648, CO (2,808)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Colorado | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 56,389 | 5,029,196 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 40,411 | 3,990,509 | 258,267,944 |
| Hispanic or Latino Map | 15,978 | 1,038,687 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 46,367 | 4,089,202 | 223,553,265 |
| Black or African American alone Map | 385 | 201,737 | 38,929,319 |
| American Indian and Alaska Native alone Map | 639 | 56,010 | 2,932,248 |
| Asian alone Map | 370 | 139,028 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 46 | 6,623 | 540,013 |
| Some Other Race alone Map | 7,122 | 364,140 | 19,107,368 |
| Two or More Races Map | 1,460 | 172,456 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 29,107 | 2,520,662 | 151,781,326 |
| Female Map | 27,282 | 2,508,534 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 41,173 | 3,803,587 | 234,564,071 |
| Under 18 years | 15,216 | 1,225,609 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 4,490 | 343,960 | 20,201,362 |
| 5 to 9 years | 4,352 | 348,603 | 20,348,657 |
| 10 to 14 years | 3,997 | 332,654 | 20,677,194 |
| 15 to 17 years | 2,377 | 200,392 | 12,954,254 |
| 18 and 19 years | 1,327 | 139,083 | 9,086,089 |
| 20 years | 633 | 69,437 | 4,519,129 |
| 21 years | 597 | 67,385 | 4,354,294 |
| 22 to 24 years | 2,176 | 211,793 | 12,712,576 |
| 25 to 29 years | 4,335 | 372,459 | 21,101,849 |
| 30 to 34 years | 4,321 | 353,819 | 19,962,099 |
| 35 to 39 years | 4,186 | 353,605 | 20,179,642 |
| 40 to 44 years | 4,005 | 346,039 | 20,890,964 |
| 45 to 49 years | 4,179 | 371,635 | 22,708,591 |
| 50 to 54 years | 4,191 | 371,063 | 22,298,125 |
| 55 to 59 years | 3,778 | 328,364 | 19,664,805 |
| 60 and 61 years | 1,202 | 115,654 | 7,113,727 |
| 62 to 64 years | 1,526 | 153,626 | 9,704,197 |
| 65 and 66 years | 737 | 80,153 | 5,319,902 |
| 67 to 69 years | 877 | 102,339 | 7,115,361 |
| 70 to 74 years | 1,124 | 127,468 | 9,278,166 |
| 75 to 79 years | 780 | 96,908 | 7,317,795 |
| 80 to 84 years | 607 | 73,144 | 5,743,327 |
| 85 years and over | 592 | 69,613 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 34.50 | 36.10 | 37.20 |
| Male Map | 34.00 | 35.10 | 35.80 |
| Female Map | 35.10 | 37.10 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 20,359 | 1,972,868 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 14,188 | 1,261,527 | 77,538,296 |
| Husband-wife family Map | 11,388 | 971,397 | 56,510,377 |
| Other family: Map | 2,800 | 290,130 | 21,027,919 |
| Male householder, no wife present Map | 1,077 | 91,299 | 5,777,570 |
| Female householder, no husband present Map | 1,723 | 198,831 | 15,250,349 |
| Nonfamily households: Map | 6,171 | 711,341 | 39,177,996 |
| Householder living alone Map | 4,534 | 550,794 | 31,204,909 |
| Householder not living alone Map | 1,637 | 160,547 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 16,561 | 1,678,258 | 103,254,926 |
| Hispanic or Latino householder: Map | 3,798 | 294,610 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 17,889 | 1,684,494 | 89,754,352 |
| Householder who is Black or African American alone | 102 | 75,670 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 182 | 19,236 | 939,707 |
| Householder who is Asian alone | 103 | 44,716 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 2,017 | 143,932 |
| Householder who is Some Other Race alone | 1,690 | 103,385 | 4,916,427 |
| Householder who is Two or More Races | 382 | 43,350 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 14,188 | 1,261,527 | 77,538,296 |
| 2-person household Map | 5,600 | 543,679 | 31,882,616 |
| 3-person household Map | 3,098 | 280,645 | 17,765,829 |
| 4-person household Map | 2,910 | 249,205 | 15,214,075 |
| 5-person household Map | 1,463 | 113,933 | 7,411,997 |
| 6-person household Map | 627 | 44,983 | 3,026,278 |
| 7-or-more-person household Map | 490 | 29,082 | 2,237,501 |
| Nonfamily households: Map | 6,171 | 711,341 | 39,177,996 |
| 1-person household Map | 4,534 | 550,794 | 31,204,909 |
| 2-person household Map | 1,304 | 129,348 | 6,360,012 |
| 3-person household Map | 196 | 20,551 | 992,156 |
| 4-person household Map | 89 | 7,487 | 411,171 |
| 5-person household Map | 23 | 2,061 | 126,634 |
| 6-person household Map | 15 | 667 | 48,421 |
| 7-or-more-person household Map | 10 | 433 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 23,309 | 2,212,898 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 20,359 | 1,972,868 | 116,716,292 |
| Vacant Map | 2,950 | 240,030 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 10,513 | 1,004,977 | 52,979,430 |
| Owned free and clear Map | 2,904 | 288,123 | 23,006,644 |
| Renter occupied Map | 6,942 | 679,768 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 1,365 | 57,644 | 4,137,567 |
| Rented, not occupied Map | 28 | 3,058 | 206,825 |
| For sale only Map | 419 | 32,673 | 1,896,796 |
| Sold, not occupied Map | 38 | 5,418 | 421,032 |
| For seasonal, recreational, or occasional use Map | 722 | 101,965 | 4,649,298 |
| For migrant workers Map | 9 | 524 | 24,161 |
| Other vacant Map | 369 | 38,748 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.73 | 2.49 | 2.58 |
| Owner occupied Map | 2.71 | 2.57 | 2.65 |
| Renter occupied Map | 2.77 | 2.34 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 13,417 | 1,293,100 | 75,986,074 |
| Householder who is White alone Map | 12,279 | 1,159,190 | 63,446,275 |
| Householder who is Black or African American alone Map | 35 | 30,955 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 92 | 9,056 | 509,588 |
| Householder who is Asian alone Map | 62 | 26,860 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 974 | 61,911 |
| Householder who is Some Other Race alone Map | 736 | 45,118 | 1,975,817 |
| Householder who is Two or More Races Map | 210 | 20,947 | 1,042,158 |
| Renter occupied: Map | 6,942 | 679,768 | 40,730,218 |
| Householder who is White alone Map | 5,610 | 525,304 | 26,308,077 |
| Householder who is Black or African American alone Map | 67 | 44,715 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 90 | 10,180 | 430,119 |
| Householder who is Asian alone Map | 41 | 17,856 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 1,043 | 82,021 |
| Householder who is Some Other Race alone Map | 954 | 58,267 | 2,940,610 |
| Householder who is Two or More Races Map | 172 | 22,403 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 13,417 | 1,293,100 | 75,986,074 |
| Not Hispanic or Latino householder Map | 11,675 | 1,147,073 | 69,617,625 |
| Hispanic or Latino householder Map | 1,742 | 146,027 | 6,368,449 |
| Renter occupied: Map | 6,942 | 679,768 | 40,730,218 |
| Not Hispanic or Latino householder Map | 4,886 | 531,185 | 33,637,301 |
| Hispanic or Latino householder Map | 2,056 | 148,583 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 13,417 | 1,293,100 | 75,986,074 |
| 1-person household Map | 2,479 | 290,450 | 16,453,569 |
| 2-person household Map | 5,219 | 489,896 | 27,618,605 |
| 3-person household Map | 2,131 | 203,538 | 12,517,563 |
| 4-person household Map | 2,046 | 184,668 | 10,998,793 |
| 5-person household Map | 936 | 77,305 | 5,057,765 |
| 6-person household Map | 336 | 29,150 | 1,965,796 |
| 7-or-more-person household Map | 270 | 18,093 | 1,373,983 |
| Renter occupied: Map | 6,942 | 679,768 | 40,730,218 |
| 1-person household Map | 2,055 | 260,344 | 14,751,340 |
| 2-person household Map | 1,685 | 183,131 | 10,624,023 |
| 3-person household Map | 1,163 | 97,658 | 6,240,422 |
| 4-person household Map | 953 | 72,024 | 4,626,453 |
| 5-person household Map | 550 | 38,689 | 2,480,866 |
| 6-person household Map | 306 | 16,500 | 1,108,903 |
| 7-or-more-person household Map | 230 | 11,422 | 898,211 |
Loading...



