Allen County, Ohio
About
Outline
Summary
Unique Area Identifier | 120562 |
Name | Allen County |
State | Ohio |
Area (square miles) | 406.85 |
Land Area (square miles) | 402.50 |
Water Area (square miles) | 4.35 |
% of Land Area | 98.93 |
% of Water Area | 1.07 |
Latitude of the Internal Point | 40.77152800 |
Longtitude of the Internal Point | -84.10654560 |
Total Population | 106,331 |
Total Housing Units | 44,999 |
Total Households | 40,619 |
Median Age | 38.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Allen County, Ohio
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Allen County (by Name) Neighboring County Subdivision on the Map
- Amanda township, Allen County, OH
- American township, Allen County, OH
- Auglaize township, Allen County, OH
- Bath township, Allen County, OH
- Jackson township, Allen County, OH
- Lima city, Allen County, OH
- Marion township, Allen County, OH
- Monroe township, Allen County, OH
- Perry township, Allen County, OH
- Richland township, Allen County, OH
- Shawnee township, Allen County, OH
- Spencer township, Allen County, OH
- Sugar Creek township, Allen County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lima city, OH (38,771)
- Delphos city, OH (7,101)
- Bluffton village, OH (4,125)
- Fort Shawnee village, OH (3,726)
- Spencerville village, OH (2,223)
- Elida village, OH (1,905)
- Cridersville village, OH (1,852)
- Cairo village, OH (524)
- Lafayette village, OH (445)
- Harrod village, OH (417)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lima City School District, OH (29,740)
- Elida Local School District, OH (19,185)
- Wapakoneta City School District, OH (19,151)
- Shawnee Local School District, OH (16,870)
- Bath Local School District, OH (13,970)
- Delphos City School District, OH (9,874)
- Ada Exempted Village School District, OH (7,951)
- Bluffton Exempted Village School District, OH (6,884)
- Allen East Local School District, OH (5,853)
- Spencerville Local School District, OH (5,184)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 78, OH (121,455)
- State House District 76, OH (120,854)
- State House District 75, OH (112,019)
- State House District 4, OH (106,331)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Allen County (by Population) Neighboring Census Tract on the Map
- Census Tract 108, Allen County, OH (7,994)
- Census Tract 113, Allen County, OH (7,559)
- Census Tract 110, Allen County, OH (5,445)
- Census Tract 106, Allen County, OH (5,138)
- Census Tract 109, Allen County, OH (4,515)
- Census Tract 101, Allen County, OH (4,405)
- Census Tract 112, Allen County, OH (4,218)
- Census Tract 102, Allen County, OH (4,110)
- Census Tract 123, Allen County, OH (4,052)
- Census Tract 130, Allen County, OH (3,993)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45801, OH (25,303)
- 45805, OH (22,514)
- 45895, OH (17,945)
- 45804, OH (15,758)
- 45807, OH (12,221)
- 45806, OH (11,158)
- 45833, OH (10,667)
- 45810, OH (8,460)
- 45817, OH (6,736)
- 45830, OH (6,228)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 106,331 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 103,818 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 2,513 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 89,089 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 12,639 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 207 | 25,292 | 2,932,248 |
Asian alone Map | 740 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 4,066 | 540,013 |
Some Other Race alone Map | 845 | 130,030 | 19,107,368 |
Two or More Races Map | 2,796 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 53,630 | 5,632,156 | 151,781,326 |
Female Map | 52,701 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 80,886 | 8,805,753 | 234,564,071 |
Under 18 years | 25,445 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,761 | 720,856 | 20,201,362 |
5 to 9 years | 7,083 | 747,889 | 20,348,657 |
10 to 14 years | 7,160 | 774,699 | 20,677,194 |
15 to 17 years | 4,441 | 487,307 | 12,954,254 |
18 and 19 years | 3,953 | 336,375 | 9,086,089 |
20 years | 1,858 | 163,986 | 4,519,129 |
21 years | 1,590 | 157,045 | 4,354,294 |
22 to 24 years | 4,023 | 442,085 | 12,712,576 |
25 to 29 years | 6,283 | 718,630 | 21,101,849 |
30 to 34 years | 6,160 | 691,329 | 19,962,099 |
35 to 39 years | 6,096 | 718,462 | 20,179,642 |
40 to 44 years | 6,316 | 761,369 | 20,890,964 |
45 to 49 years | 7,365 | 855,134 | 22,708,591 |
50 to 54 years | 8,114 | 887,057 | 22,298,125 |
55 to 59 years | 7,336 | 786,857 | 19,664,805 |
60 and 61 years | 2,661 | 284,403 | 7,113,727 |
62 to 64 years | 3,434 | 381,006 | 9,704,197 |
65 and 66 years | 1,818 | 198,333 | 5,319,902 |
67 to 69 years | 2,605 | 280,531 | 7,115,361 |
70 to 74 years | 3,505 | 371,370 | 9,278,166 |
75 to 79 years | 2,866 | 297,519 | 7,317,795 |
80 to 84 years | 2,432 | 243,833 | 5,743,327 |
85 years and over | 2,471 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.30 | 38.80 | 37.20 |
Male Map | 36.20 | 37.40 | 35.80 |
Female Map | 40.40 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 40,619 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 26,982 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 19,494 | 2,173,477 | 56,510,377 |
Other family: Map | 7,488 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 1,888 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 5,600 | 602,311 | 15,250,349 |
Nonfamily households: Map | 13,637 | 1,611,806 | 39,177,996 |
Householder living alone Map | 11,283 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 2,354 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 40,025 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 594 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 35,031 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 4,529 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 89 | 10,322 | 939,707 |
Householder who is Asian alone | 242 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 208 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 517 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 26,982 | 2,991,629 | 77,538,296 |
2-person household Map | 12,399 | 1,335,123 | 31,882,616 |
3-person household Map | 5,777 | 689,256 | 17,765,829 |
4-person household Map | 4,900 | 562,136 | 15,214,075 |
5-person household Map | 2,456 | 257,799 | 7,411,997 |
6-person household Map | 942 | 94,221 | 3,026,278 |
7-or-more-person household Map | 508 | 53,094 | 2,237,501 |
Nonfamily households: Map | 13,637 | 1,611,806 | 39,177,996 |
1-person household Map | 11,283 | 1,328,550 | 31,204,909 |
2-person household Map | 1,861 | 232,967 | 6,360,012 |
3-person household Map | 299 | 30,878 | 992,156 |
4-person household Map | 123 | 12,876 | 411,171 |
5-person household Map | 52 | 4,208 | 126,634 |
6-person household Map | 7 | 1,378 | 48,421 |
7-or-more-person household Map | 12 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 44,999 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 40,619 | 4,603,435 | 116,716,292 |
Vacant Map | 4,380 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 18,356 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 9,743 | 934,573 | 23,006,644 |
Renter occupied Map | 12,520 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,426 | 184,143 | 4,137,567 |
Rented, not occupied Map | 76 | 8,126 | 206,825 |
For sale only Map | 650 | 78,089 | 1,896,796 |
Sold, not occupied Map | 178 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 229 | 58,591 | 4,649,298 |
For migrant workers Map | 3 | 346 | 24,161 |
Other vacant Map | 1,818 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.44 | 2.58 |
Owner occupied Map | 2.52 | 2.54 | 2.65 |
Renter occupied Map | 2.36 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 28,099 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 25,722 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 1,856 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 40 | 5,284 | 509,588 |
Householder who is Asian alone Map | 176 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 92 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 211 | 23,863 | 1,042,158 |
Renter occupied: Map | 12,520 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 9,309 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 2,673 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 49 | 5,038 | 430,119 |
Householder who is Asian alone Map | 66 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 116 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 306 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 28,099 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 27,792 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 307 | 43,552 | 6,368,449 |
Renter occupied: Map | 12,520 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,233 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 287 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 28,099 | 3,111,054 | 75,986,074 |
1-person household Map | 6,440 | 712,604 | 16,453,569 |
2-person household Map | 11,212 | 1,181,472 | 27,618,605 |
3-person household Map | 4,115 | 502,915 | 12,517,563 |
4-person household Map | 3,627 | 427,146 | 10,998,793 |
5-person household Map | 1,726 | 187,245 | 5,057,765 |
6-person household Map | 639 | 65,128 | 1,965,796 |
7-or-more-person household Map | 340 | 34,544 | 1,373,983 |
Renter occupied: Map | 12,520 | 1,492,381 | 40,730,218 |
1-person household Map | 4,843 | 615,946 | 14,751,340 |
2-person household Map | 3,048 | 386,618 | 10,624,023 |
3-person household Map | 1,961 | 217,219 | 6,240,422 |
4-person household Map | 1,396 | 147,866 | 4,626,453 |
5-person household Map | 782 | 74,762 | 2,480,866 |
6-person household Map | 310 | 30,471 | 1,108,903 |
7-or-more-person household Map | 180 | 19,499 | 898,211 |
Loading...