Mississippi County, Arkansas
About
Outline
Summary
| Unique Area Identifier | 120368 |
| Name | Mississippi County |
| State | Arkansas |
| Area (square miles) | 919.81 |
| Land Area (square miles) | 900.57 |
| Water Area (square miles) | 19.24 |
| % of Land Area | 97.91 |
| % of Water Area | 2.09 |
| Latitude of the Internal Point | 35.76694260 |
| Longtitude of the Internal Point | -90.05220860 |
| Total Population | 46,480 |
| Total Housing Units | 20,459 |
| Total Households | 17,741 |
| Median Age | 34.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mississippi County, Arkansas
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Craighead County, AR
- Crittenden County, AR
- Dunklin County, MO
- Dyer County, TN
- Lauderdale County, TN
- Pemiscot County, MO
- Poinsett County, AR
- Shelby County, TN
- Tipton County, TN
County Subdivision in Mississippi County (by Name) Neighboring County Subdivision on the Map
- Big Lake township, Mississippi County, AR
- Bowen township, Mississippi County, AR
- Burdette township, Mississippi County, AR
- Canadian township, Mississippi County, AR
- Carson township, Mississippi County, AR
- Chickasawba township, Mississippi County, AR
- Dyess township, Mississippi County, AR
- Fletcher township, Mississippi County, AR
- Golden Lake township, Mississippi County, AR
- Half Moon Lake township, Mississippi County, AR
- Hector township, Mississippi County, AR
- Little River township, Mississippi County, AR
- McGavock township, Mississippi County, AR
- Monroe township, Mississippi County, AR
- Neal township, Mississippi County, AR
- Scott township, Mississippi County, AR
- Whitton township, Mississippi County, AR
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Blytheville city, AR (15,620)
- Osceola city, AR (7,757)
- Gosnell city, AR (3,548)
- Manila city, AR (3,342)
- Leachville city, AR (1,993)
- Caraway city, AR (1,279)
- Luxora city, AR (1,178)
- Wilson city, AR (903)
- Keiser city, AR (759)
- Joiner city, AR (576)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Shelby County School District, TN (280,755)
- Tipton County School District, TN (61,081)
- Lauderdale County School District, TN (27,815)
- Dyer County School District, TN (21,202)
- Blytheville School District, AR (17,117)
- Osceola School District, AR (7,762)
- South Mississippi County School District, AR (6,483)
- Gosnell School District, AR (5,845)
- Manila School District, AR (5,197)
- Buffalo Island Central School District, AR (4,967)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 82, TN (60,783)
- State House District 77, TN (59,592)
- State House District 81, TN (58,581)
- State House District 86, TN (54,462)
- State House District 76, AR (32,719)
- State House District 162, MO (31,602)
- State House District 77, AR (25,787)
- State House District 56, AR (24,583)
- State House District 54, AR (21,956)
- State House District 55, AR (20,693)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, TN (208,718)
- State Senate District 25, MO (169,588)
- State Senate District 29, TN (146,103)
- State Senate District 14, AR (91,166)
- State Senate District 17, AR (71,695)
- State Senate District 15, AR (71,063)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, AR (687,694)
- Congressional District 8, TN (658,258)
- Congressional District 8, MO (656,894)
Top 10 Census Tract in Mississippi County (by Population) Neighboring Census Tract on the Map
- Census Tract 108, Mississippi County, AR (7,108)
- Census Tract 106, Mississippi County, AR (6,378)
- Census Tract 102, Mississippi County, AR (6,003)
- Census Tract 110, Mississippi County, AR (4,674)
- Census Tract 107, Mississippi County, AR (4,200)
- Census Tract 103, Mississippi County, AR (3,288)
- Census Tract 111, Mississippi County, AR (3,140)
- Census Tract 109, Mississippi County, AR (2,768)
- Census Tract 114, Mississippi County, AR (2,757)
- Census Tract 113, Mississippi County, AR (2,206)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 38053, TN (27,932)
- 72315, AR (23,966)
- 38063, TN (17,403)
- 72370, AR (8,606)
- 63830, MO (7,102)
- 38023, TN (6,146)
- 38041, TN (5,085)
- 72442, AR (4,886)
- 63877, MO (3,931)
- 38015, TN (2,828)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Arkansas | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 46,480 | 2,915,918 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 44,785 | 2,729,868 | 258,267,944 |
| Hispanic or Latino Map | 1,695 | 186,050 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 28,653 | 2,245,229 | 223,553,265 |
| Black or African American alone Map | 15,817 | 449,895 | 38,929,319 |
| American Indian and Alaska Native alone Map | 136 | 22,248 | 2,932,248 |
| Asian alone Map | 233 | 36,102 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 3 | 5,863 | 540,013 |
| Some Other Race alone Map | 943 | 99,571 | 19,107,368 |
| Two or More Races Map | 695 | 57,010 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 22,498 | 1,431,637 | 151,781,326 |
| Female Map | 23,982 | 1,484,281 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 33,376 | 2,204,443 | 234,564,071 |
| Under 18 years | 13,104 | 711,475 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 3,550 | 197,689 | 20,201,362 |
| 5 to 9 years | 3,634 | 196,877 | 20,348,657 |
| 10 to 14 years | 3,696 | 197,559 | 20,677,194 |
| 15 to 17 years | 2,224 | 119,350 | 12,954,254 |
| 18 and 19 years | 1,243 | 84,455 | 9,086,089 |
| 20 years | 630 | 42,770 | 4,519,129 |
| 21 years | 593 | 40,770 | 4,354,294 |
| 22 to 24 years | 1,730 | 116,110 | 12,712,576 |
| 25 to 29 years | 2,990 | 192,153 | 21,101,849 |
| 30 to 34 years | 2,982 | 183,739 | 19,962,099 |
| 35 to 39 years | 2,812 | 183,614 | 20,179,642 |
| 40 to 44 years | 2,787 | 182,594 | 20,890,964 |
| 45 to 49 years | 3,255 | 205,544 | 22,708,591 |
| 50 to 54 years | 3,312 | 201,722 | 22,298,125 |
| 55 to 59 years | 2,898 | 183,960 | 19,664,805 |
| 60 and 61 years | 1,081 | 69,489 | 7,113,727 |
| 62 to 64 years | 1,378 | 97,542 | 9,704,197 |
| 65 and 66 years | 748 | 56,719 | 5,319,902 |
| 67 to 69 years | 1,007 | 76,648 | 7,115,361 |
| 70 to 74 years | 1,428 | 101,235 | 9,278,166 |
| 75 to 79 years | 1,051 | 77,741 | 7,317,795 |
| 80 to 84 years | 801 | 56,236 | 5,743,327 |
| 85 years and over | 650 | 51,402 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 34.90 | 37.40 | 37.20 |
| Male Map | 33.60 | 36.10 | 35.80 |
| Female Map | 36.20 | 38.70 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 17,741 | 1,147,084 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 12,160 | 775,811 | 77,538,296 |
| Husband-wife family Map | 7,669 | 568,277 | 56,510,377 |
| Other family: Map | 4,491 | 207,534 | 21,027,919 |
| Male householder, no wife present Map | 1,008 | 54,211 | 5,777,570 |
| Female householder, no husband present Map | 3,483 | 153,323 | 15,250,349 |
| Nonfamily households: Map | 5,581 | 371,273 | 39,177,996 |
| Householder living alone Map | 4,816 | 310,792 | 31,204,909 |
| Householder not living alone Map | 765 | 60,481 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 17,324 | 1,101,427 | 103,254,926 |
| Hispanic or Latino householder: Map | 417 | 45,657 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 11,498 | 918,812 | 89,754,352 |
| Householder who is Black or African American alone | 5,729 | 167,878 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 43 | 8,070 | 939,707 |
| Householder who is Asian alone | 80 | 11,287 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,180 | 143,932 |
| Householder who is Some Other Race alone | 238 | 24,566 | 4,916,427 |
| Householder who is Two or More Races | 153 | 15,291 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 12,160 | 775,811 | 77,538,296 |
| 2-person household Map | 4,875 | 352,616 | 31,882,616 |
| 3-person household Map | 3,013 | 179,263 | 17,765,829 |
| 4-person household Map | 2,361 | 140,067 | 15,214,075 |
| 5-person household Map | 1,139 | 64,607 | 7,411,997 |
| 6-person household Map | 477 | 24,293 | 3,026,278 |
| 7-or-more-person household Map | 295 | 14,965 | 2,237,501 |
| Nonfamily households: Map | 5,581 | 371,273 | 39,177,996 |
| 1-person household Map | 4,816 | 310,792 | 31,204,909 |
| 2-person household Map | 622 | 49,495 | 6,360,012 |
| 3-person household Map | 87 | 7,187 | 992,156 |
| 4-person household Map | 33 | 2,752 | 411,171 |
| 5-person household Map | 17 | 704 | 126,634 |
| 6-person household Map | 4 | 203 | 48,421 |
| 7-or-more-person household Map | 2 | 140 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 20,459 | 1,316,299 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 17,741 | 1,147,084 | 116,716,292 |
| Vacant Map | 2,718 | 169,215 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 5,919 | 469,654 | 52,979,430 |
| Owned free and clear Map | 4,340 | 298,502 | 23,006,644 |
| Renter occupied Map | 7,482 | 378,928 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 1,154 | 46,443 | 4,137,567 |
| Rented, not occupied Map | 46 | 2,139 | 206,825 |
| For sale only Map | 219 | 18,500 | 1,896,796 |
| Sold, not occupied Map | 100 | 4,995 | 421,032 |
| For seasonal, recreational, or occasional use Map | 104 | 38,153 | 4,649,298 |
| For migrant workers Map | 12 | 345 | 24,161 |
| Other vacant Map | 1,083 | 58,640 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.58 | 2.47 | 2.58 |
| Owner occupied Map | 2.58 | 2.51 | 2.65 |
| Renter occupied Map | 2.58 | 2.40 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 10,259 | 768,156 | 75,986,074 |
| Householder who is White alone Map | 7,733 | 660,988 | 63,446,275 |
| Householder who is Black or African American alone Map | 2,323 | 76,542 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 25 | 4,697 | 509,588 |
| Householder who is Asian alone Map | 42 | 6,034 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 217 | 61,911 |
| Householder who is Some Other Race alone Map | 82 | 11,471 | 1,975,817 |
| Householder who is Two or More Races Map | 54 | 8,207 | 1,042,158 |
| Renter occupied: Map | 7,482 | 378,928 | 40,730,218 |
| Householder who is White alone Map | 3,765 | 257,824 | 26,308,077 |
| Householder who is Black or African American alone Map | 3,406 | 91,336 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 18 | 3,373 | 430,119 |
| Householder who is Asian alone Map | 38 | 5,253 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 963 | 82,021 |
| Householder who is Some Other Race alone Map | 156 | 13,095 | 2,940,610 |
| Householder who is Two or More Races Map | 99 | 7,084 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 10,259 | 768,156 | 75,986,074 |
| Not Hispanic or Latino householder Map | 10,104 | 746,179 | 69,617,625 |
| Hispanic or Latino householder Map | 155 | 21,977 | 6,368,449 |
| Renter occupied: Map | 7,482 | 378,928 | 40,730,218 |
| Not Hispanic or Latino householder Map | 7,220 | 355,248 | 33,637,301 |
| Hispanic or Latino householder Map | 262 | 23,680 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 10,259 | 768,156 | 75,986,074 |
| 1-person household Map | 2,384 | 173,250 | 16,453,569 |
| 2-person household Map | 3,683 | 303,172 | 27,618,605 |
| 3-person household Map | 1,819 | 125,565 | 12,517,563 |
| 4-person household Map | 1,362 | 98,808 | 10,998,793 |
| 5-person household Map | 604 | 42,758 | 5,057,765 |
| 6-person household Map | 250 | 15,422 | 1,965,796 |
| 7-or-more-person household Map | 157 | 9,181 | 1,373,983 |
| Renter occupied: Map | 7,482 | 378,928 | 40,730,218 |
| 1-person household Map | 2,432 | 137,542 | 14,751,340 |
| 2-person household Map | 1,814 | 98,939 | 10,624,023 |
| 3-person household Map | 1,281 | 60,885 | 6,240,422 |
| 4-person household Map | 1,032 | 44,011 | 4,626,453 |
| 5-person household Map | 552 | 22,553 | 2,480,866 |
| 6-person household Map | 231 | 9,074 | 1,108,903 |
| 7-or-more-person household Map | 140 | 5,924 | 898,211 |
Loading...



