Washington County, Oregon
About
Outline
Summary
| Unique Area Identifier | 119889 |
| Name | Washington County |
| State | Oregon |
| Area (square miles) | 726.42 |
| Land Area (square miles) | 724.23 |
| Water Area (square miles) | 2.19 |
| % of Land Area | 99.70 |
| % of Water Area | 0.30 |
| Latitude of the Internal Point | 45.55354190 |
| Longtitude of the Internal Point | -123.09761460 |
| Total Population | 529,710 |
| Total Housing Units | 212,450 |
| Total Households | 200,934 |
| Median Age | 35.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Washington County, Oregon
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Clackamas County, OR
- Clatsop County, OR
- Columbia County, OR
- Multnomah County, OR
- Tillamook County, OR
- Yamhill County, OR
County Subdivision in Washington County (by Name) Neighboring County Subdivision on the Map
- Beaverton-Hillsboro CCD, Washington County, OR
- Chehalem Mountains CCD, Washington County, OR
- Coast Range CCD, Washington County, OR
- Forest Grove-Cornelius CCD, Washington County, OR
- North Plains CCD, Washington County, OR
- Rockcreek CCD, Washington County, OR
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Portland city, OR (583,776)
- Hillsboro city, OR (91,611)
- Beaverton city, OR (89,803)
- Aloha CDP, OR (49,425)
- Tigard city, OR (48,035)
- Lake Oswego city, OR (36,619)
- Tualatin city, OR (26,054)
- Forest Grove city, OR (21,083)
- Bethany CDP, OR (20,646)
- Wilsonville city, OR (19,509)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Portland School District 1J, OR (459,982)
- Beaverton School District 48J, OR (255,082)
- Hillsboro School District 1J, OR (125,462)
- Tigard-Tualatin School District 23J, OR (78,274)
- West Linn School District 3J, OR (45,262)
- Lake Oswego School District 7J, OR (40,616)
- Forest Grove School District 15, OR (34,131)
- Newberg School District 29J, OR (33,940)
- Sherwood School District 88J, OR (29,224)
- Scappoose School District 1J, OR (14,486)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 33, OR (79,509)
- State House District 26, OR (76,186)
- State House District 30, OR (74,832)
- State House District 24, OR (66,002)
- State House District 35, OR (65,721)
- State House District 29, OR (65,597)
- State House District 34, OR (65,504)
- State House District 25, OR (65,088)
- State House District 28, OR (64,020)
- State House District 37, OR (63,742)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, OR (145,013)
- State Senate District 13, OR (141,274)
- State Senate District 15, OR (140,429)
- State Senate District 18, OR (129,443)
- State Senate District 12, OR (128,429)
- State Senate District 14, OR (126,140)
- State Senate District 16, OR (122,983)
- State Senate District 19, OR (121,745)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, OR (802,570)
- Congressional District 3, OR (762,155)
- Congressional District 5, OR (757,128)
Top 10 Census Tract in Washington County (by Population) Neighboring Census Tract on the Map
- Census Tract 315.13, Washington County, OR (11,399)
- Census Tract 321.03, Washington County, OR (10,190)
- Census Tract 324.06, Washington County, OR (8,505)
- Census Tract 316.09, Washington County, OR (8,468)
- Census Tract 317.04, Washington County, OR (8,379)
- Census Tract 319.10, Washington County, OR (7,993)
- Census Tract 322, Washington County, OR (7,645)
- Census Tract 329.02, Washington County, OR (7,568)
- Census Tract 301.01, Washington County, OR (7,544)
- Census Tract 315.12, Washington County, OR (7,535)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 97007, OR (66,954)
- 97006, OR (63,036)
- 97229, OR (58,217)
- 97124, OR (48,349)
- 97223, OR (46,699)
- 97123, OR (44,537)
- 97219, OR (38,709)
- 97224, OR (31,122)
- 97008, OR (28,969)
- 97132, OR (28,278)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Oregon | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 529,710 | 3,831,074 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 446,440 | 3,381,012 | 258,267,944 |
| Hispanic or Latino Map | 83,270 | 450,062 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 405,642 | 3,204,614 | 223,553,265 |
| Black or African American alone Map | 9,616 | 69,206 | 38,929,319 |
| American Indian and Alaska Native alone Map | 3,937 | 53,203 | 2,932,248 |
| Asian alone Map | 45,755 | 141,263 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 2,433 | 13,404 | 540,013 |
| Some Other Race alone Map | 39,797 | 204,625 | 19,107,368 |
| Two or More Races Map | 22,530 | 144,759 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 260,524 | 1,896,002 | 151,781,326 |
| Female Map | 269,186 | 1,935,072 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 393,872 | 2,964,621 | 234,564,071 |
| Under 18 years | 135,838 | 866,453 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 38,248 | 237,556 | 20,201,362 |
| 5 to 9 years | 38,296 | 237,214 | 20,348,657 |
| 10 to 14 years | 37,286 | 242,553 | 20,677,194 |
| 15 to 17 years | 22,008 | 149,130 | 12,954,254 |
| 18 and 19 years | 12,165 | 105,730 | 9,086,089 |
| 20 years | 5,658 | 52,462 | 4,519,129 |
| 21 years | 5,605 | 50,575 | 4,354,294 |
| 22 to 24 years | 20,372 | 150,011 | 12,712,576 |
| 25 to 29 years | 41,043 | 265,033 | 21,101,849 |
| 30 to 34 years | 41,982 | 259,111 | 19,962,099 |
| 35 to 39 years | 41,652 | 251,163 | 20,179,642 |
| 40 to 44 years | 39,418 | 248,362 | 20,890,964 |
| 45 to 49 years | 38,253 | 262,879 | 22,708,591 |
| 50 to 54 years | 36,349 | 276,196 | 22,298,125 |
| 55 to 59 years | 32,238 | 273,423 | 19,664,805 |
| 60 and 61 years | 11,138 | 100,551 | 7,113,727 |
| 62 to 64 years | 14,890 | 135,592 | 9,704,197 |
| 65 and 66 years | 7,724 | 73,650 | 5,319,902 |
| 67 to 69 years | 9,502 | 96,197 | 7,115,361 |
| 70 to 74 years | 11,499 | 120,194 | 9,278,166 |
| 75 to 79 years | 8,694 | 91,601 | 7,317,795 |
| 80 to 84 years | 7,375 | 74,019 | 5,743,327 |
| 85 years and over | 8,315 | 77,872 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 35.30 | 38.40 | 37.20 |
| Male Map | 34.40 | 37.30 | 35.80 |
| Female Map | 36.20 | 39.50 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 200,934 | 1,518,938 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 134,323 | 963,467 | 77,538,296 |
| Husband-wife family Map | 104,912 | 733,741 | 56,510,377 |
| Other family: Map | 29,411 | 229,726 | 21,027,919 |
| Male householder, no wife present Map | 9,030 | 70,921 | 5,777,570 |
| Female householder, no husband present Map | 20,381 | 158,805 | 15,250,349 |
| Nonfamily households: Map | 66,611 | 555,471 | 39,177,996 |
| Householder living alone Map | 50,426 | 416,747 | 31,204,909 |
| Householder not living alone Map | 16,185 | 138,724 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 180,728 | 1,409,055 | 103,254,926 |
| Hispanic or Latino householder: Map | 20,206 | 109,883 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 165,718 | 1,339,740 | 89,754,352 |
| Householder who is Black or African American alone | 3,407 | 24,638 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 1,273 | 17,811 | 939,707 |
| Householder who is Asian alone | 15,157 | 45,466 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 709 | 3,647 | 143,932 |
| Householder who is Some Other Race alone | 9,668 | 50,154 | 4,916,427 |
| Householder who is Two or More Races | 5,002 | 37,482 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 134,323 | 963,467 | 77,538,296 |
| 2-person household Map | 52,909 | 438,909 | 31,882,616 |
| 3-person household Map | 31,326 | 211,114 | 17,765,829 |
| 4-person household Map | 29,184 | 175,719 | 15,214,075 |
| 5-person household Map | 12,583 | 81,168 | 7,411,997 |
| 6-person household Map | 4,982 | 33,409 | 3,026,278 |
| 7-or-more-person household Map | 3,339 | 23,148 | 2,237,501 |
| Nonfamily households: Map | 66,611 | 555,471 | 39,177,996 |
| 1-person household Map | 50,426 | 416,747 | 31,204,909 |
| 2-person household Map | 13,162 | 109,435 | 6,360,012 |
| 3-person household Map | 2,028 | 18,159 | 992,156 |
| 4-person household Map | 637 | 7,031 | 411,171 |
| 5-person household Map | 220 | 2,621 | 126,634 |
| 6-person household Map | 91 | 920 | 48,421 |
| 7-or-more-person household Map | 47 | 558 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 212,450 | 1,675,562 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 200,934 | 1,518,938 | 116,716,292 |
| Vacant Map | 11,516 | 156,624 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 99,413 | 678,120 | 52,979,430 |
| Owned free and clear Map | 23,658 | 266,365 | 23,006,644 |
| Renter occupied Map | 77,863 | 574,453 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 5,402 | 40,193 | 4,137,567 |
| Rented, not occupied Map | 338 | 2,608 | 206,825 |
| For sale only Map | 2,552 | 24,191 | 1,896,796 |
| Sold, not occupied Map | 422 | 4,401 | 421,032 |
| For seasonal, recreational, or occasional use Map | 1,009 | 55,473 | 4,649,298 |
| For migrant workers Map | 63 | 461 | 24,161 |
| Other vacant Map | 1,730 | 29,297 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.60 | 2.47 | 2.58 |
| Owner occupied Map | 2.71 | 2.53 | 2.65 |
| Renter occupied Map | 2.44 | 2.36 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 123,071 | 944,485 | 75,986,074 |
| Householder who is White alone Map | 105,839 | 862,700 | 63,446,275 |
| Householder who is Black or African American alone Map | 1,183 | 8,106 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 515 | 8,471 | 509,588 |
| Householder who is Asian alone Map | 10,056 | 28,280 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 238 | 1,196 | 61,911 |
| Householder who is Some Other Race alone Map | 2,962 | 18,640 | 1,975,817 |
| Householder who is Two or More Races Map | 2,278 | 17,092 | 1,042,158 |
| Renter occupied: Map | 77,863 | 574,453 | 40,730,218 |
| Householder who is White alone Map | 59,879 | 477,040 | 26,308,077 |
| Householder who is Black or African American alone Map | 2,224 | 16,532 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 758 | 9,340 | 430,119 |
| Householder who is Asian alone Map | 5,101 | 17,186 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 471 | 2,451 | 82,021 |
| Householder who is Some Other Race alone Map | 6,706 | 31,514 | 2,940,610 |
| Householder who is Two or More Races Map | 2,724 | 20,390 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 123,071 | 944,485 | 75,986,074 |
| Not Hispanic or Latino householder Map | 116,030 | 900,276 | 69,617,625 |
| Hispanic or Latino householder Map | 7,041 | 44,209 | 6,368,449 |
| Renter occupied: Map | 77,863 | 574,453 | 40,730,218 |
| Not Hispanic or Latino householder Map | 64,698 | 508,779 | 33,637,301 |
| Hispanic or Latino householder Map | 13,165 | 65,674 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 123,071 | 944,485 | 75,986,074 |
| 1-person household Map | 23,794 | 205,782 | 16,453,569 |
| 2-person household Map | 44,037 | 387,395 | 27,618,605 |
| 3-person household Map | 21,368 | 144,798 | 12,517,563 |
| 4-person household Map | 20,861 | 121,269 | 10,998,793 |
| 5-person household Map | 8,099 | 51,153 | 5,057,765 |
| 6-person household Map | 2,979 | 20,219 | 1,965,796 |
| 7-or-more-person household Map | 1,933 | 13,869 | 1,373,983 |
| Renter occupied: Map | 77,863 | 574,453 | 40,730,218 |
| 1-person household Map | 26,632 | 210,965 | 14,751,340 |
| 2-person household Map | 22,034 | 160,949 | 10,624,023 |
| 3-person household Map | 11,986 | 84,475 | 6,240,422 |
| 4-person household Map | 8,960 | 61,481 | 4,626,453 |
| 5-person household Map | 4,704 | 32,636 | 2,480,866 |
| 6-person household Map | 2,094 | 14,110 | 1,108,903 |
| 7-or-more-person household Map | 1,453 | 9,837 | 898,211 |
Loading...



