Richmond County, New York
About
Outline
Summary
| Unique Area Identifier | 119695 |
| Name | Richmond County |
| State | New York |
| Area (square miles) | 102.29 |
| Land Area (square miles) | 58.37 |
| Water Area (square miles) | 43.92 |
| % of Land Area | 57.06 |
| % of Water Area | 42.94 |
| Latitude of the Internal Point | 40.56385530 |
| Longtitude of the Internal Point | -74.13706330 |
| Total Population | 468,730 |
| Total Housing Units | 176,656 |
| Total Households | 165,516 |
| Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Richmond County, New York
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Hudson County, NJ
- Kings County, NY
- Middlesex County, NJ
- Monmouth County, NJ
- Queens County, NY
- Union County, NJ
County Subdivision in Richmond County (by Name) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New York city, NY (8,175,133)
- Elizabeth city, NJ (124,969)
- Bayonne city, NJ (63,024)
- Perth Amboy city, NJ (50,814)
- Sayreville borough, NJ (42,704)
- Linden city, NJ (40,499)
- Carteret borough, NJ (22,844)
- Keansburg borough, NJ (10,105)
- South Amboy city, NJ (8,631)
- Port Reading CDP, NJ (3,728)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- Elizabeth City School District, NJ (124,969)
- Woodbridge Township School District, NJ (99,585)
- Old Bridge Township School District, NJ (65,375)
- Bayonne City School District, NJ (63,024)
- Perth Amboy City School District, NJ (50,814)
- Sayreville Borough School District, NJ (42,704)
- Linden City School District, NJ (40,499)
- Matawan-Aberdeen Regional School District, NJ (27,020)
- Carteret Borough School District, NJ (22,844)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 19, NJ (224,578)
- General Assembly District 13, NJ (219,626)
- General Assembly District 31, NJ (214,973)
- General Assembly District 22, NJ (214,711)
- General Assembly District 20, NJ (210,628)
- Assembly District 61, NY (130,360)
- Assembly District 62, NY (127,763)
- Assembly District 60, NY (126,132)
- Assembly District 63, NY (125,373)
- Assembly District 23, NY (124,069)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, NY (332,657)
- State Senate District 14, NY (323,939)
- State Senate District 24, NY (320,917)
- State Senate District 19, NJ (224,578)
- State Senate District 13, NJ (219,626)
- State Senate District 31, NJ (214,973)
- State Senate District 22, NJ (214,711)
- State Senate District 20, NJ (210,628)
- State Senate Districts not defined, NJ (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, NY (713,512)
- Congressional District 13, NY (686,525)
- Congressional District 13, NJ (684,965)
- Congressional District 6, NJ (668,806)
- Congressional District 9, NY (660,306)
Top 10 Census Tract in Richmond County (by Population) Neighboring Census Tract on the Map
- Census Tract 40, Richmond County, NY (12,998)
- Census Tract 208.01, Richmond County, NY (8,977)
- Census Tract 170.10, Richmond County, NY (8,583)
- Census Tract 70, Richmond County, NY (8,525)
- Census Tract 226, Richmond County, NY (8,490)
- Census Tract 187.02, Richmond County, NY (7,485)
- Census Tract 170.08, Richmond County, NY (7,388)
- Census Tract 291.03, Richmond County, NY (7,245)
- Census Tract 177, Richmond County, NY (7,001)
- Census Tract 291.04, Richmond County, NY (6,735)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 10314, NY (85,510)
- 07002, NJ (63,031)
- 10312, NY (59,304)
- 10306, NY (55,909)
- 08861, NJ (53,099)
- 10304, NY (42,193)
- 07036, NJ (41,970)
- 10305, NY (41,749)
- 07202, NJ (40,849)
- 10301, NY (39,706)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | New York | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 468,730 | 19,378,102 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 387,679 | 15,961,180 | 258,267,944 |
| Hispanic or Latino Map | 81,051 | 3,416,922 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 341,677 | 12,740,974 | 223,553,265 |
| Black or African American alone Map | 49,857 | 3,073,800 | 38,929,319 |
| American Indian and Alaska Native alone Map | 1,695 | 106,906 | 2,932,248 |
| Asian alone Map | 35,164 | 1,420,244 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 213 | 8,766 | 540,013 |
| Some Other Race alone Map | 28,006 | 1,441,563 | 19,107,368 |
| Two or More Races Map | 12,118 | 585,849 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 227,289 | 9,377,147 | 151,781,326 |
| Female Map | 241,441 | 10,000,955 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 359,529 | 15,053,173 | 234,564,071 |
| Under 18 years | 109,201 | 4,324,929 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 28,339 | 1,155,822 | 20,201,362 |
| 5 to 9 years | 30,015 | 1,163,955 | 20,348,657 |
| 10 to 14 years | 30,797 | 1,211,456 | 20,677,194 |
| 15 to 17 years | 20,050 | 793,696 | 12,954,254 |
| 18 and 19 years | 12,879 | 572,582 | 9,086,089 |
| 20 years | 6,502 | 293,083 | 4,519,129 |
| 21 years | 6,456 | 281,596 | 4,354,294 |
| 22 to 24 years | 18,500 | 836,256 | 12,712,576 |
| 25 to 29 years | 29,988 | 1,380,177 | 21,101,849 |
| 30 to 34 years | 29,859 | 1,279,160 | 19,962,099 |
| 35 to 39 years | 31,472 | 1,254,124 | 20,179,642 |
| 40 to 44 years | 34,158 | 1,355,893 | 20,890,964 |
| 45 to 49 years | 36,005 | 1,458,763 | 22,708,591 |
| 50 to 54 years | 35,743 | 1,419,928 | 22,298,125 |
| 55 to 59 years | 31,253 | 1,237,408 | 19,664,805 |
| 60 and 61 years | 11,666 | 453,993 | 7,113,727 |
| 62 to 64 years | 15,704 | 612,267 | 9,704,197 |
| 65 and 66 years | 8,298 | 330,160 | 5,319,902 |
| 67 to 69 years | 10,826 | 443,051 | 7,115,361 |
| 70 to 74 years | 13,507 | 587,391 | 9,278,166 |
| 75 to 79 years | 10,595 | 474,807 | 7,317,795 |
| 80 to 84 years | 8,263 | 391,660 | 5,743,327 |
| 85 years and over | 7,855 | 390,874 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 38.40 | 38.00 | 37.20 |
| Male Map | 36.70 | 36.30 | 35.80 |
| Female Map | 39.90 | 39.40 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 165,516 | 7,317,755 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 118,551 | 4,649,791 | 77,538,296 |
| Husband-wife family Map | 86,273 | 3,192,903 | 56,510,377 |
| Other family: Map | 32,278 | 1,456,888 | 21,027,919 |
| Male householder, no wife present Map | 8,013 | 366,948 | 5,777,570 |
| Female householder, no husband present Map | 24,265 | 1,089,940 | 15,250,349 |
| Nonfamily households: Map | 46,965 | 2,667,964 | 39,177,996 |
| Householder living alone Map | 40,007 | 2,130,670 | 31,204,909 |
| Householder not living alone Map | 6,958 | 537,294 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 143,445 | 6,311,241 | 103,254,926 |
| Hispanic or Latino householder: Map | 22,071 | 1,006,514 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 127,736 | 5,169,163 | 89,754,352 |
| Householder who is Black or African American alone | 16,836 | 1,095,790 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 503 | 33,824 | 939,707 |
| Householder who is Asian alone | 10,101 | 445,652 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 64 | 2,615 | 143,932 |
| Householder who is Some Other Race alone | 7,240 | 405,320 | 4,916,427 |
| Householder who is Two or More Races | 3,036 | 165,391 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 118,551 | 4,649,791 | 77,538,296 |
| 2-person household Map | 39,337 | 1,785,206 | 31,882,616 |
| 3-person household Map | 29,107 | 1,109,716 | 17,765,829 |
| 4-person household Map | 27,601 | 944,590 | 15,214,075 |
| 5-person household Map | 13,599 | 461,667 | 7,411,997 |
| 6-person household Map | 5,204 | 189,577 | 3,026,278 |
| 7-or-more-person household Map | 3,703 | 159,035 | 2,237,501 |
| Nonfamily households: Map | 46,965 | 2,667,964 | 39,177,996 |
| 1-person household Map | 40,007 | 2,130,670 | 31,204,909 |
| 2-person household Map | 5,949 | 430,564 | 6,360,012 |
| 3-person household Map | 571 | 66,787 | 992,156 |
| 4-person household Map | 231 | 24,877 | 411,171 |
| 5-person household Map | 107 | 8,596 | 126,634 |
| 6-person household Map | 53 | 3,400 | 48,421 |
| 7-or-more-person household Map | 47 | 3,070 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 176,656 | 8,108,103 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 165,516 | 7,317,755 | 116,716,292 |
| Vacant Map | 11,140 | 790,348 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 79,634 | 2,610,123 | 52,979,430 |
| Owned free and clear Map | 26,501 | 1,287,714 | 23,006,644 |
| Renter occupied Map | 59,381 | 3,419,918 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 3,516 | 200,039 | 4,137,567 |
| Rented, not occupied Map | 223 | 12,786 | 206,825 |
| For sale only Map | 1,475 | 77,225 | 1,896,796 |
| Sold, not occupied Map | 349 | 21,027 | 421,032 |
| For seasonal, recreational, or occasional use Map | 647 | 289,301 | 4,649,298 |
| For migrant workers Map | 8 | 892 | 24,161 |
| Other vacant Map | 4,922 | 189,078 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.78 | 2.57 | 2.58 |
| Owner occupied Map | 2.97 | 2.71 | 2.65 |
| Renter occupied Map | 2.45 | 2.41 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 106,135 | 3,897,837 | 75,986,074 |
| Householder who is White alone Map | 89,456 | 3,237,592 | 63,446,275 |
| Householder who is Black or African American alone Map | 5,346 | 325,395 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 171 | 11,250 | 509,588 |
| Householder who is Asian alone Map | 7,405 | 197,011 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 26 | 741 | 61,911 |
| Householder who is Some Other Race alone Map | 2,319 | 74,243 | 1,975,817 |
| Householder who is Two or More Races Map | 1,412 | 51,605 | 1,042,158 |
| Renter occupied: Map | 59,381 | 3,419,918 | 40,730,218 |
| Householder who is White alone Map | 38,280 | 1,931,571 | 26,308,077 |
| Householder who is Black or African American alone Map | 11,490 | 770,395 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 332 | 22,574 | 430,119 |
| Householder who is Asian alone Map | 2,696 | 248,641 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 1,874 | 82,021 |
| Householder who is Some Other Race alone Map | 4,921 | 331,077 | 2,940,610 |
| Householder who is Two or More Races Map | 1,624 | 113,786 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 106,135 | 3,897,837 | 75,986,074 |
| Not Hispanic or Latino householder Map | 96,995 | 3,664,784 | 69,617,625 |
| Hispanic or Latino householder Map | 9,140 | 233,053 | 6,368,449 |
| Renter occupied: Map | 59,381 | 3,419,918 | 40,730,218 |
| Not Hispanic or Latino householder Map | 46,450 | 2,646,457 | 33,637,301 |
| Hispanic or Latino householder Map | 12,931 | 773,461 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 106,135 | 3,897,837 | 75,986,074 |
| 1-person household Map | 17,620 | 860,611 | 16,453,569 |
| 2-person household Map | 30,463 | 1,304,752 | 27,618,605 |
| 3-person household Map | 20,958 | 660,251 | 12,517,563 |
| 4-person household Map | 21,275 | 606,580 | 10,998,793 |
| 5-person household Map | 10,111 | 279,929 | 5,057,765 |
| 6-person household Map | 3,611 | 106,323 | 1,965,796 |
| 7-or-more-person household Map | 2,097 | 79,391 | 1,373,983 |
| Renter occupied: Map | 59,381 | 3,419,918 | 40,730,218 |
| 1-person household Map | 22,387 | 1,270,059 | 14,751,340 |
| 2-person household Map | 14,823 | 911,018 | 10,624,023 |
| 3-person household Map | 8,720 | 516,252 | 6,240,422 |
| 4-person household Map | 6,557 | 362,887 | 4,626,453 |
| 5-person household Map | 3,595 | 190,334 | 2,480,866 |
| 6-person household Map | 1,646 | 86,654 | 1,108,903 |
| 7-or-more-person household Map | 1,653 | 82,714 | 898,211 |
Loading...



