Congressional District 1, West Virginia
About
Outline
Summary
Unique Area Identifier | 118844 |
Name | Congressional District 1 |
State | West Virginia |
Area (square miles) | 6,343.71 |
Land Area (square miles) | 6,275.56 |
Water Area (square miles) | 68.14 |
% of Land Area | 98.93 |
% of Water Area | 1.07 |
Latitude of the Internal Point | 39.38198640 |
Longtitude of the Internal Point | -80.26849720 |
Total Population | 615,991 |
Total Housing Units | 288,983 |
Total Households | 254,442 |
Median Age | 40.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, West Virginia
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 12, PA
- Congressional District 18, PA
- Congressional District 2, WV
- Congressional District 4, PA
- Congressional District 6, MD
- Congressional District 6, OH
- Congressional District 9, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Washington County, PA (207,820)
- Beaver County, PA (170,539)
- Fayette County, PA (136,606)
- Columbiana County, OH (107,841)
- Monongalia County, WV (96,189)
- Wood County, WV (86,956)
- Allegany County, MD (75,087)
- Belmont County, OH (70,400)
- Jefferson County, OH (69,709)
- Harrison County, WV (69,099)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Eastern district, Monongalia County, WV (39,767)
- Central district, Monongalia County, WV (29,377)
- Parkersburg district, Wood County, WV (29,163)
- Western district, Monongalia County, WV (27,045)
- Palatine district, Marion County, WV (21,616)
- Steubenville city, Jefferson County, OH (18,659)
- Middletown district, Marion County, WV (17,578)
- West Augusta district, Marion County, WV (17,224)
- District 1, Ohio County, WV (16,752)
- District 3, Ohio County, WV (15,243)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Parkersburg city, WV (31,492)
- Morgantown city, WV (29,660)
- Wheeling city, WV (28,486)
- Weirton city, WV (19,746)
- Fairmont city, WV (18,704)
- Steubenville city, OH (18,659)
- Clarksburg city, WV (16,578)
- Marietta city, OH (14,085)
- East Liverpool city, OH (11,195)
- Vienna city, WV (10,749)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Monongalia School District, WV (96,189)
- Wood County School District, WV (86,956)
- Allegany County Public Schools, MD (75,087)
- Harrison County School District, WV (69,099)
- Marion County School District, WV (56,418)
- Ohio County School District, WV (44,443)
- Preston County School District, WV (33,520)
- Marshall County School District, WV (33,107)
- Hancock County School District, WV (30,676)
- Garrett County Public Schools, MD (30,097)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 92, OH (123,037)
- State House District 93, OH (116,725)
- State House District 1, OH (107,841)
- State House District 95, OH (106,820)
- State House District 44, WV (89,802)
- State House District 41, WV (71,101)
- State House District 46, PA (62,516)
- State House District 50, PA (59,028)
- State House District 49, PA (58,268)
- State House District 15, PA (57,350)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, OH (357,708)
- State Senate District 30, OH (338,710)
- State Senate District 46, PA (235,908)
- State Senate District 47, PA (225,797)
- State Senate District 32, PA (225,580)
- State Senate District 13, WV (122,633)
- State Senate District 15, WV (122,121)
- State Senate District 14, WV (121,969)
- State Senate District 1, MD (118,930)
- State Senate District 4, WV (117,998)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 107.02, Wood County, WV (8,236)
- Census Tract 202, Washington County, OH (6,942)
- Census Tract 9638, Preston County, WV (6,763)
- Census Tract 210, Marshall County, WV (6,537)
- Census Tract 9677, Gilmer County, WV (6,390)
- Census Tract 321.02, Harrison County, WV (6,386)
- Census Tract 6, Garrett County, MD (6,186)
- Census Tract 106, Monongalia County, WV (6,179)
- Census Tract 107.01, Wood County, WV (6,082)
- Census Tract 7310, Washington County, PA (6,053)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21502, MD (44,400)
- 26003, WV (43,002)
- 26554, WV (41,369)
- 26505, WV (38,772)
- 26301, WV (30,435)
- 26101, WV (29,999)
- 26508, WV (29,170)
- 45750, OH (27,785)
- 43920, OH (23,438)
- 26062, WV (21,801)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | West Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 615,991 | 1,852,994 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 609,443 | 1,830,726 | 258,267,944 |
Hispanic or Latino Map | 6,548 | 22,268 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 586,616 | 1,739,988 | 223,553,265 |
Black or African American alone Map | 13,064 | 63,124 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,141 | 3,787 | 2,932,248 |
Asian alone Map | 5,091 | 12,406 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 152 | 428 | 540,013 |
Some Other Race alone Map | 1,504 | 6,119 | 19,107,368 |
Two or More Races Map | 8,423 | 27,142 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 305,703 | 913,586 | 151,781,326 |
Female Map | 310,288 | 939,408 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 493,729 | 1,465,576 | 234,564,071 |
Under 18 years | 122,262 | 387,418 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 32,511 | 104,060 | 20,201,362 |
5 to 9 years | 33,060 | 106,016 | 20,348,657 |
10 to 14 years | 34,533 | 109,045 | 20,677,194 |
15 to 17 years | 22,158 | 68,297 | 12,954,254 |
18 and 19 years | 21,313 | 51,795 | 9,086,089 |
20 years | 11,156 | 25,873 | 4,519,129 |
21 years | 10,403 | 24,305 | 4,354,294 |
22 to 24 years | 25,876 | 67,026 | 12,712,576 |
25 to 29 years | 37,303 | 108,444 | 21,101,849 |
30 to 34 years | 36,082 | 112,254 | 19,962,099 |
35 to 39 years | 37,440 | 117,136 | 20,179,642 |
40 to 44 years | 39,297 | 120,358 | 20,890,964 |
45 to 49 years | 43,407 | 132,924 | 22,708,591 |
50 to 54 years | 46,386 | 143,232 | 22,298,125 |
55 to 59 years | 44,888 | 139,368 | 19,664,805 |
60 and 61 years | 17,302 | 53,956 | 7,113,727 |
62 to 64 years | 23,169 | 71,501 | 9,704,197 |
65 and 66 years | 12,505 | 38,447 | 5,319,902 |
67 to 69 years | 17,492 | 53,281 | 7,115,361 |
70 to 74 years | 23,719 | 71,792 | 9,278,166 |
75 to 79 years | 18,053 | 54,725 | 7,317,795 |
80 to 84 years | 14,940 | 43,238 | 5,743,327 |
85 years and over | 12,998 | 35,921 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.80 | 41.30 | 37.20 |
Male Map | 39.30 | 40.10 | 35.80 |
Female Map | 42.40 | 42.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 254,442 | 763,831 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 162,577 | 502,332 | 77,538,296 |
Husband-wife family Map | 124,153 | 380,426 | 56,510,377 |
Other family: Map | 38,424 | 121,906 | 21,027,919 |
Male householder, no wife present Map | 11,638 | 36,374 | 5,777,570 |
Female householder, no husband present Map | 26,786 | 85,532 | 15,250,349 |
Nonfamily households: Map | 91,865 | 261,499 | 39,177,996 |
Householder living alone Map | 73,720 | 217,308 | 31,204,909 |
Householder not living alone Map | 18,145 | 44,191 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 252,571 | 757,775 | 103,254,926 |
Hispanic or Latino householder: Map | 1,871 | 6,056 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 245,221 | 725,684 | 89,754,352 |
Householder who is Black or African American alone | 4,325 | 23,832 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 493 | 1,655 | 939,707 |
Householder who is Asian alone | 1,829 | 4,304 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 52 | 121 | 143,932 |
Householder who is Some Other Race alone | 330 | 1,415 | 4,916,427 |
Householder who is Two or More Races | 2,192 | 6,820 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 162,577 | 502,332 | 77,538,296 |
2-person household Map | 79,427 | 241,530 | 31,882,616 |
3-person household Map | 38,279 | 120,007 | 17,765,829 |
4-person household Map | 28,227 | 87,596 | 15,214,075 |
5-person household Map | 11,246 | 35,494 | 7,411,997 |
6-person household Map | 3,626 | 11,701 | 3,026,278 |
7-or-more-person household Map | 1,772 | 6,004 | 2,237,501 |
Nonfamily households: Map | 91,865 | 261,499 | 39,177,996 |
1-person household Map | 73,720 | 217,308 | 31,204,909 |
2-person household Map | 14,543 | 36,807 | 6,360,012 |
3-person household Map | 2,476 | 4,872 | 992,156 |
4-person household Map | 870 | 1,841 | 411,171 |
5-person household Map | 195 | 488 | 126,634 |
6-person household Map | 35 | 111 | 48,421 |
7-or-more-person household Map | 26 | 72 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 288,983 | 881,917 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 254,442 | 763,831 | 116,716,292 |
Vacant Map | 34,541 | 118,086 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 96,146 | 293,522 | 52,979,430 |
Owned free and clear Map | 86,330 | 267,491 | 23,006,644 |
Renter occupied Map | 71,966 | 202,818 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,603 | 19,521 | 4,137,567 |
Rented, not occupied Map | 483 | 1,366 | 206,825 |
For sale only Map | 3,181 | 10,381 | 1,896,796 |
Sold, not occupied Map | 1,526 | 4,597 | 421,032 |
For seasonal, recreational, or occasional use Map | 9,699 | 38,283 | 4,649,298 |
For migrant workers Map | 81 | 118 | 24,161 |
Other vacant Map | 12,968 | 43,820 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.33 | 2.36 | 2.58 |
Owner occupied Map | 2.42 | 2.43 | 2.65 |
Renter occupied Map | 2.11 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 182,476 | 561,013 | 75,986,074 |
Householder who is White alone Map | 178,414 | 542,432 | 63,446,275 |
Householder who is Black or African American alone Map | 1,776 | 11,020 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 267 | 953 | 509,588 |
Householder who is Asian alone Map | 824 | 2,278 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 59 | 61,911 |
Householder who is Some Other Race alone Map | 115 | 610 | 1,975,817 |
Householder who is Two or More Races Map | 1,057 | 3,661 | 1,042,158 |
Renter occupied: Map | 71,966 | 202,818 | 40,730,218 |
Householder who is White alone Map | 66,807 | 183,252 | 26,308,077 |
Householder who is Black or African American alone Map | 2,549 | 12,812 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 226 | 702 | 430,119 |
Householder who is Asian alone Map | 1,005 | 2,026 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 29 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 215 | 805 | 2,940,610 |
Householder who is Two or More Races Map | 1,135 | 3,159 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 182,476 | 561,013 | 75,986,074 |
Not Hispanic or Latino householder Map | 181,546 | 557,790 | 69,617,625 |
Hispanic or Latino householder Map | 930 | 3,223 | 6,368,449 |
Renter occupied: Map | 71,966 | 202,818 | 40,730,218 |
Not Hispanic or Latino householder Map | 71,025 | 199,985 | 33,637,301 |
Hispanic or Latino householder Map | 941 | 2,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 182,476 | 561,013 | 75,986,074 |
1-person household Map | 43,634 | 134,762 | 16,453,569 |
2-person household Map | 73,381 | 222,574 | 27,618,605 |
3-person household Map | 30,226 | 94,220 | 12,517,563 |
4-person household Map | 22,490 | 69,097 | 10,998,793 |
5-person household Map | 8,676 | 27,123 | 5,057,765 |
6-person household Map | 2,740 | 8,750 | 1,965,796 |
7-or-more-person household Map | 1,329 | 4,487 | 1,373,983 |
Renter occupied: Map | 71,966 | 202,818 | 40,730,218 |
1-person household Map | 30,086 | 82,546 | 14,751,340 |
2-person household Map | 20,589 | 55,763 | 10,624,023 |
3-person household Map | 10,529 | 30,659 | 6,240,422 |
4-person household Map | 6,607 | 20,340 | 4,626,453 |
5-person household Map | 2,765 | 8,859 | 2,480,866 |
6-person household Map | 921 | 3,062 | 1,108,903 |
7-or-more-person household Map | 469 | 1,589 | 898,211 |
Loading...