Congressional District 8, Washington
About
Outline
Summary
Unique Area Identifier | 119004 |
Name | Congressional District 8 |
State | Washington |
Area (square miles) | 2,621.51 |
Land Area (square miles) | 2,564.33 |
Water Area (square miles) | 57.18 |
% of Land Area | 97.82 |
% of Water Area | 2.18 |
Latitude of the Internal Point | 47.22249380 |
Longtitude of the Internal Point | -121.84937570 |
Total Population | 810,754 |
Total Housing Units | 318,808 |
Total Households | 297,785 |
Median Age | 37.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 8, Washington
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, WA
- Congressional District 2, WA
- Congressional District 3, WA
- Congressional District 4, WA
- Congressional District 7, WA
- Congressional District 9, WA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- King County, WA (1,931,249)
- Pierce County, WA (795,225)
- Snohomish County, WA (713,335)
- Thurston County, WA (252,264)
- Yakima County, WA (243,231)
- Lewis County, WA (75,455)
- Kittitas County, WA (40,915)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Seattle CCD, King County, WA (965,769)
- Seattle East CCD, King County, WA (544,255)
- Tacoma CCD, Pierce County, WA (427,051)
- Federal Way-Auburn CCD, King County, WA (165,504)
- Puyallup CCD, Pierce County, WA (152,823)
- Graham-Thrift CCD, Pierce County, WA (80,036)
- Issaquah Plateau CCD, King County, WA (71,118)
- Enumclaw Plateau CCD, King County, WA (63,367)
- Tahoma-Maple Valley CCD, King County, WA (62,250)
- Snoqualmie Valley CCD, King County, WA (48,362)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Seattle city, WA (608,660)
- Bellevue city, WA (122,363)
- Kent city, WA (92,411)
- Renton city, WA (90,927)
- Auburn city, WA (70,180)
- Redmond city, WA (54,144)
- South Hill CDP, WA (52,431)
- Kirkland city, WA (48,787)
- Sammamish city, WA (45,780)
- Puyallup city, WA (37,022)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Seattle School District, WA (609,471)
- Lake Washington School District, WA (177,476)
- Kent School District, WA (158,233)
- Bellevue School District, WA (124,003)
- Northshore School District, WA (122,684)
- Puyallup School District, WA (118,946)
- Renton School District, WA (115,511)
- Bethel School District, WA (100,548)
- Issaquah School District, WA (98,660)
- Auburn School District, WA (84,053)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, WA (163,707)
- State House District 5, WA (161,403)
- State House District 25, WA (145,035)
- State House District 13, WA (143,750)
- State House District 39, WA (143,154)
- State House District 41, WA (142,722)
- State House District 20, WA (141,029)
- State House District 47, WA (140,146)
- State House District 31, WA (137,685)
- State House District 45, WA (136,432)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, WA (163,707)
- State Senate District 5, WA (161,403)
- State Senate District 25, WA (145,035)
- State Senate District 13, WA (143,750)
- State Senate District 39, WA (143,154)
- State Senate District 41, WA (142,722)
- State Senate District 20, WA (141,029)
- State Senate District 47, WA (140,146)
- State Senate District 31, WA (137,685)
- State Senate District 45, WA (136,432)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 326.02, King County, WA (11,041)
- Census Tract 322.10, King County, WA (10,572)
- Census Tract 731.25, Pierce County, WA (9,584)
- Census Tract 228.01, King County, WA (8,314)
- Census Tract 322.08, King County, WA (7,936)
- Census Tract 252, King County, WA (7,929)
- Census Tract 295.03, King County, WA (7,896)
- Census Tract 41, King County, WA (7,789)
- Census Tract 322.12, King County, WA (7,787)
- Census Tract 240, King County, WA (7,612)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98052, WA (58,442)
- 98391, WA (44,309)
- 98105, WA (43,924)
- 98042, WA (43,673)
- 98387, WA (43,173)
- 98118, WA (42,731)
- 98058, WA (41,938)
- 98092, WA (39,816)
- 98374, WA (37,360)
- 98031, WA (36,581)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 810,754 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 752,752 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 58,002 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 605,116 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 24,595 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 7,032 | 103,869 | 2,932,248 |
Asian alone Map | 109,499 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3,760 | 40,475 | 540,013 |
Some Other Race alone Map | 23,129 | 349,799 | 19,107,368 |
Two or More Races Map | 37,623 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 404,363 | 3,349,707 | 151,781,326 |
Female Map | 406,391 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 599,642 | 5,143,186 | 234,564,071 |
Under 18 years | 211,112 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 54,612 | 439,657 | 20,201,362 |
5 to 9 years | 58,613 | 429,877 | 20,348,657 |
10 to 14 years | 60,550 | 438,233 | 20,677,194 |
15 to 17 years | 37,337 | 273,587 | 12,954,254 |
18 and 19 years | 19,472 | 188,541 | 9,086,089 |
20 years | 7,978 | 94,086 | 4,519,129 |
21 years | 7,465 | 91,883 | 4,354,294 |
22 to 24 years | 25,399 | 275,543 | 12,712,576 |
25 to 29 years | 50,637 | 480,398 | 21,101,849 |
30 to 34 years | 54,816 | 453,383 | 19,962,099 |
35 to 39 years | 61,027 | 448,607 | 20,179,642 |
40 to 44 years | 64,974 | 459,698 | 20,890,964 |
45 to 49 years | 68,654 | 492,909 | 22,708,591 |
50 to 54 years | 64,227 | 495,296 | 22,298,125 |
55 to 59 years | 51,730 | 453,078 | 19,664,805 |
60 and 61 years | 17,533 | 162,454 | 7,113,727 |
62 to 64 years | 23,435 | 219,633 | 9,704,197 |
65 and 66 years | 12,546 | 119,417 | 5,319,902 |
67 to 69 years | 15,684 | 151,057 | 7,115,361 |
70 to 74 years | 19,251 | 186,746 | 9,278,166 |
75 to 79 years | 14,163 | 142,068 | 7,317,795 |
80 to 84 years | 10,413 | 111,118 | 5,743,327 |
85 years and over | 10,238 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.50 | 37.30 | 37.20 |
Male Map | 36.60 | 36.20 | 35.80 |
Female Map | 38.30 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 297,785 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 216,979 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 176,961 | 1,288,849 | 56,510,377 |
Other family: Map | 40,018 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 13,233 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 26,785 | 274,204 | 15,250,349 |
Nonfamily households: Map | 80,806 | 932,621 | 39,177,996 |
Householder living alone Map | 61,358 | 711,619 | 31,204,909 |
Householder not living alone Map | 19,448 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 283,369 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 14,416 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 237,467 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 8,844 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,154 | 34,018 | 939,707 |
Householder who is Asian alone | 35,179 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,008 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 5,751 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 7,382 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 216,979 | 1,687,455 | 77,538,296 |
2-person household Map | 84,278 | 728,493 | 31,882,616 |
3-person household Map | 50,825 | 378,423 | 17,765,829 |
4-person household Map | 50,028 | 327,428 | 15,214,075 |
5-person household Map | 20,080 | 148,156 | 7,411,997 |
6-person household Map | 7,432 | 61,229 | 3,026,278 |
7-or-more-person household Map | 4,336 | 43,726 | 2,237,501 |
Nonfamily households: Map | 80,806 | 932,621 | 39,177,996 |
1-person household Map | 61,358 | 711,619 | 31,204,909 |
2-person household Map | 15,628 | 175,739 | 6,360,012 |
3-person household Map | 2,449 | 27,974 | 992,156 |
4-person household Map | 938 | 10,832 | 411,171 |
5-person household Map | 274 | 3,737 | 126,634 |
6-person household Map | 97 | 1,543 | 48,421 |
7-or-more-person household Map | 62 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 318,808 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 297,785 | 2,620,076 | 116,716,292 |
Vacant Map | 21,023 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 176,756 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 42,434 | 428,656 | 23,006,644 |
Renter occupied Map | 78,595 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,147 | 72,112 | 4,137,567 |
Rented, not occupied Map | 503 | 4,877 | 206,825 |
For sale only Map | 5,744 | 41,417 | 1,896,796 |
Sold, not occupied Map | 949 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,547 | 89,907 | 4,649,298 |
For migrant workers Map | 4 | 1,328 | 24,161 |
Other vacant Map | 4,129 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.71 | 2.51 | 2.58 |
Owner occupied Map | 2.79 | 2.61 | 2.65 |
Renter occupied Map | 2.49 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 219,190 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 181,868 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 4,253 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,240 | 16,941 | 509,588 |
Householder who is Asian alone Map | 24,281 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 538 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 2,589 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 4,421 | 34,404 | 1,042,158 |
Renter occupied: Map | 78,595 | 946,156 | 40,730,218 |
Householder who is White alone Map | 55,599 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 4,591 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 914 | 17,077 | 430,119 |
Householder who is Asian alone Map | 10,898 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 470 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 3,162 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 2,961 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 219,190 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 211,875 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 7,315 | 80,926 | 6,368,449 |
Renter occupied: Map | 78,595 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 71,494 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 7,101 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 219,190 | 1,673,920 | 75,986,074 |
1-person household Map | 36,427 | 353,279 | 16,453,569 |
2-person household Map | 77,355 | 646,313 | 27,618,605 |
3-person household Map | 40,118 | 268,039 | 12,517,563 |
4-person household Map | 41,153 | 238,736 | 10,998,793 |
5-person household Map | 15,570 | 100,123 | 5,057,765 |
6-person household Map | 5,517 | 39,967 | 1,965,796 |
7-or-more-person household Map | 3,050 | 27,463 | 1,373,983 |
Renter occupied: Map | 78,595 | 946,156 | 40,730,218 |
1-person household Map | 24,931 | 358,340 | 14,751,340 |
2-person household Map | 22,551 | 257,919 | 10,624,023 |
3-person household Map | 13,156 | 138,358 | 6,240,422 |
4-person household Map | 9,813 | 99,524 | 4,626,453 |
5-person household Map | 4,784 | 51,770 | 2,480,866 |
6-person household Map | 2,012 | 22,805 | 1,108,903 |
7-or-more-person household Map | 1,348 | 17,440 | 898,211 |
Loading...