Congressional District 4, Washington
About
Outline
Summary
Unique Area Identifier | 118898 |
Name | Congressional District 4 |
State | Washington |
Area (square miles) | 19,431.52 |
Land Area (square miles) | 19,042.90 |
Water Area (square miles) | 388.61 |
% of Land Area | 98.00 |
% of Water Area | 2.00 |
Latitude of the Internal Point | 46.90519940 |
Longtitude of the Internal Point | -120.17806440 |
Total Population | 774,409 |
Total Housing Units | 302,026 |
Total Households | 270,745 |
Median Age | 33.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Washington
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 2, OR
- Congressional District 2, WA
- Congressional District 3, WA
- Congressional District 5, WA
- Congressional District 8, WA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- King County, WA (1,931,249)
- Pierce County, WA (795,225)
- Snohomish County, WA (713,335)
- Yakima County, WA (243,231)
- Benton County, WA (175,177)
- Skagit County, WA (116,901)
- Grant County, WA (89,120)
- Franklin County, WA (78,163)
- Umatilla County, OR (75,889)
- Lewis County, WA (75,455)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Richland-Kennewick CCD, Benton County, WA (154,811)
- Yakima CCD, Yakima County, WA (139,936)
- Enumclaw Plateau CCD, King County, WA (63,367)
- Pasco CCD, Franklin County, WA (54,257)
- Sunnyside CCD, Yakima County, WA (51,665)
- Snoqualmie Valley CCD, King County, WA (48,362)
- Wenatchee CCD, Chelan County, WA (38,967)
- Hermiston-Umatilla CCD, Umatilla County, OR (36,477)
- Moses Lake CCD, Grant County, WA (34,043)
- East Wenatchee CCD, Douglas County, WA (29,708)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Yakima city, WA (91,067)
- Kennewick city, WA (73,917)
- Pasco city, WA (59,781)
- Richland city, WA (48,058)
- Wenatchee city, WA (31,925)
- Moses Lake city, WA (20,366)
- Ellensburg city, WA (18,174)
- Sunnyside city, WA (15,858)
- East Wenatchee city, WA (13,190)
- West Richland city, WA (11,811)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Kennewick School District, WA (85,577)
- Yakima School District, WA (77,427)
- Pasco School District, WA (68,155)
- Richland School District, WA (62,323)
- Wenatchee School District, WA (42,698)
- Moses Lake School District, WA (39,664)
- Snoqualmie Valley School District, WA (35,054)
- Eastmont School District, WA (29,884)
- West Valley School District, WA (28,648)
- Hermiston School District 8, OR (26,789)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, WA (163,707)
- State House District 5, WA (161,403)
- State House District 16, WA (154,830)
- State House District 8, WA (149,474)
- State House District 13, WA (143,750)
- State House District 39, WA (143,154)
- State House District 20, WA (141,029)
- State House District 31, WA (137,685)
- State House District 9, WA (136,166)
- State House District 15, WA (132,788)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, WA (163,707)
- State Senate District 5, WA (161,403)
- State Senate District 16, WA (154,830)
- State Senate District 8, WA (149,474)
- State Senate District 13, WA (143,750)
- State Senate District 39, WA (143,154)
- State Senate District 20, WA (141,029)
- State Senate District 31, WA (137,685)
- State Senate District 9, WA (136,166)
- State Senate District 15, WA (132,788)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 114.02, Grant County, WA (13,025)
- Census Tract 110, Grant County, WA (11,087)
- Census Tract 109.02, Grant County, WA (9,912)
- Census Tract 201, Franklin County, WA (9,654)
- Census Tract 9611, Chelan County, WA (9,596)
- Census Tract 204, Franklin County, WA (9,393)
- Census Tract 115.03, Benton County, WA (9,380)
- Census Tract 108.13, Benton County, WA (9,288)
- Census Tract 20.02, Yakima County, WA (8,600)
- Census Tract 112, Benton County, WA (8,552)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 99301, WA (68,191)
- 99336, WA (48,753)
- 98902, WA (46,322)
- 98801, WA (40,977)
- 98837, WA (39,722)
- 98908, WA (35,240)
- 98926, WA (30,239)
- 98901, WA (30,169)
- 99337, WA (29,845)
- 98802, WA (28,719)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 774,409 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 512,469 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 261,940 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 564,002 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 7,872 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 16,096 | 103,869 | 2,932,248 |
Asian alone Map | 11,423 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 865 | 40,475 | 540,013 |
Some Other Race alone Map | 147,811 | 349,799 | 19,107,368 |
Two or More Races Map | 26,340 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 389,823 | 3,349,707 | 151,781,326 |
Female Map | 384,586 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 552,398 | 5,143,186 | 234,564,071 |
Under 18 years | 222,011 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 63,603 | 439,657 | 20,201,362 |
5 to 9 years | 61,253 | 429,877 | 20,348,657 |
10 to 14 years | 60,412 | 438,233 | 20,677,194 |
15 to 17 years | 36,743 | 273,587 | 12,954,254 |
18 and 19 years | 24,200 | 188,541 | 9,086,089 |
20 years | 11,495 | 94,086 | 4,519,129 |
21 years | 10,909 | 91,883 | 4,354,294 |
22 to 24 years | 32,070 | 275,543 | 12,712,576 |
25 to 29 years | 52,250 | 480,398 | 21,101,849 |
30 to 34 years | 49,209 | 453,383 | 19,962,099 |
35 to 39 years | 47,281 | 448,607 | 20,179,642 |
40 to 44 years | 46,266 | 459,698 | 20,890,964 |
45 to 49 years | 49,896 | 492,909 | 22,708,591 |
50 to 54 years | 50,471 | 495,296 | 22,298,125 |
55 to 59 years | 47,042 | 453,078 | 19,664,805 |
60 and 61 years | 16,721 | 162,454 | 7,113,727 |
62 to 64 years | 22,707 | 219,633 | 9,704,197 |
65 and 66 years | 12,920 | 119,417 | 5,319,902 |
67 to 69 years | 16,720 | 151,057 | 7,115,361 |
70 to 74 years | 21,218 | 186,746 | 9,278,166 |
75 to 79 years | 16,106 | 142,068 | 7,317,795 |
80 to 84 years | 12,360 | 111,118 | 5,743,327 |
85 years and over | 12,557 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.40 | 37.30 | 37.20 |
Male Map | 32.60 | 36.20 | 35.80 |
Female Map | 34.30 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 270,745 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 192,203 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 143,991 | 1,288,849 | 56,510,377 |
Other family: Map | 48,212 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 15,829 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 32,383 | 274,204 | 15,250,349 |
Nonfamily households: Map | 78,542 | 932,621 | 39,177,996 |
Householder living alone Map | 61,709 | 711,619 | 31,204,909 |
Householder not living alone Map | 16,833 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 209,286 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 61,459 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 217,798 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 2,545 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4,652 | 34,018 | 939,707 |
Householder who is Asian alone | 3,604 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 237 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 35,788 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 6,121 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 192,203 | 1,687,455 | 77,538,296 |
2-person household Map | 74,961 | 728,493 | 31,882,616 |
3-person household Map | 38,529 | 378,423 | 17,765,829 |
4-person household Map | 36,241 | 327,428 | 15,214,075 |
5-person household Map | 22,224 | 148,156 | 7,411,997 |
6-person household Map | 11,006 | 61,229 | 3,026,278 |
7-or-more-person household Map | 9,242 | 43,726 | 2,237,501 |
Nonfamily households: Map | 78,542 | 932,621 | 39,177,996 |
1-person household Map | 61,709 | 711,619 | 31,204,909 |
2-person household Map | 13,235 | 175,739 | 6,360,012 |
3-person household Map | 2,325 | 27,974 | 992,156 |
4-person household Map | 813 | 10,832 | 411,171 |
5-person household Map | 285 | 3,737 | 126,634 |
6-person household Map | 91 | 1,543 | 48,421 |
7-or-more-person household Map | 84 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 302,026 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 270,745 | 2,620,076 | 116,716,292 |
Vacant Map | 31,281 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 120,504 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 55,415 | 428,656 | 23,006,644 |
Renter occupied Map | 94,826 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,361 | 72,112 | 4,137,567 |
Rented, not occupied Map | 484 | 4,877 | 206,825 |
For sale only Map | 3,080 | 41,417 | 1,896,796 |
Sold, not occupied Map | 668 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 15,480 | 89,907 | 4,649,298 |
For migrant workers Map | 803 | 1,328 | 24,161 |
Other vacant Map | 5,405 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.82 | 2.51 | 2.58 |
Owner occupied Map | 2.82 | 2.61 | 2.65 |
Renter occupied Map | 2.80 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 175,919 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 150,136 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 1,079 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,426 | 16,941 | 509,588 |
Householder who is Asian alone Map | 2,232 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 132 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 16,839 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 3,075 | 34,404 | 1,042,158 |
Renter occupied: Map | 94,826 | 946,156 | 40,730,218 |
Householder who is White alone Map | 67,662 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 1,466 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2,226 | 17,077 | 430,119 |
Householder who is Asian alone Map | 1,372 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 105 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 18,949 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 3,046 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 175,919 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 146,284 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 29,635 | 80,926 | 6,368,449 |
Renter occupied: Map | 94,826 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 63,002 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 31,824 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 175,919 | 1,673,920 | 75,986,074 |
1-person household Map | 32,891 | 353,279 | 16,453,569 |
2-person household Map | 66,294 | 646,313 | 27,618,605 |
3-person household Map | 26,038 | 268,039 | 12,517,563 |
4-person household Map | 24,254 | 238,736 | 10,998,793 |
5-person household Map | 13,998 | 100,123 | 5,057,765 |
6-person household Map | 6,802 | 39,967 | 1,965,796 |
7-or-more-person household Map | 5,642 | 27,463 | 1,373,983 |
Renter occupied: Map | 94,826 | 946,156 | 40,730,218 |
1-person household Map | 28,818 | 358,340 | 14,751,340 |
2-person household Map | 21,902 | 257,919 | 10,624,023 |
3-person household Map | 14,816 | 138,358 | 6,240,422 |
4-person household Map | 12,800 | 99,524 | 4,626,453 |
5-person household Map | 8,511 | 51,770 | 2,480,866 |
6-person household Map | 4,295 | 22,805 | 1,108,903 |
7-or-more-person household Map | 3,684 | 17,440 | 898,211 |
Loading...