Congressional District 3, Washington
About
Outline
Summary
Unique Area Identifier | 118897 |
Name | Congressional District 3 |
State | Washington |
Area (square miles) | 7,958.54 |
Land Area (square miles) | 7,507.05 |
Water Area (square miles) | 451.48 |
% of Land Area | 94.33 |
% of Water Area | 5.67 |
Latitude of the Internal Point | 46.35975800 |
Longtitude of the Internal Point | -122.62800830 |
Total Population | 779,348 |
Total Housing Units | 329,544 |
Total Households | 300,870 |
Median Age | 38.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 3, Washington
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, OR
- Congressional District 2, OR
- Congressional District 3, OR
- Congressional District 4, WA
- Congressional District 6, WA
- Congressional District 8, WA
- Congressional District 9, WA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Pierce County, WA (795,225)
- Multnomah County, OR (735,334)
- Clark County, WA (425,363)
- Thurston County, WA (252,264)
- Yakima County, WA (243,231)
- Cowlitz County, WA (102,410)
- Lewis County, WA (75,455)
- Grays Harbor County, WA (72,797)
- Mason County, WA (60,699)
- Columbia County, OR (49,351)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Portland East CCD, Multnomah County, OR (462,994)
- Vancouver CCD, Clark County, WA (219,580)
- Olympia CCD, Thurston County, WA (161,661)
- Gresham CCD, Multnomah County, OR (140,571)
- Orchards CCD, Clark County, WA (66,116)
- Longview-Kelso CCD, Cowlitz County, WA (63,510)
- Battle Ground CCD, Clark County, WA (55,734)
- Camas CCD, Clark County, WA (52,692)
- Thurston South CCD, Thurston County, WA (39,485)
- Olympia East CCD, Thurston County, WA (32,479)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Portland city, OR (583,776)
- Vancouver city, WA (161,791)
- Olympia city, WA (46,478)
- Lacey city, WA (42,393)
- Longview city, WA (36,648)
- Salmon Creek CDP, WA (19,686)
- Orchards CDP, WA (19,556)
- Hazel Dell CDP, WA (19,435)
- Camas city, WA (19,355)
- Five Corners CDP, WA (18,159)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Portland School District 1J, OR (459,982)
- Vancouver Public Schools, WA (142,811)
- Evergreen School District (Clark), WA (139,009)
- North Thurston Public Schools, WA (94,104)
- Reynolds School District 7, OR (71,796)
- Battle Ground School District, WA (65,182)
- Olympia School District, WA (61,756)
- Longview Public Schools, WA (45,370)
- Tumwater School District, WA (36,566)
- Yelm Community Schools, WA (29,740)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, WA (163,707)
- State House District 18, WA (160,083)
- State House District 17, WA (150,727)
- State House District 22, WA (141,695)
- State House District 20, WA (141,029)
- State House District 35, WA (138,142)
- State House District 49, WA (134,779)
- State House District 15, WA (132,788)
- State House District 14, WA (130,478)
- State House District 19, WA (126,904)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, WA (163,707)
- State Senate District 18, WA (160,083)
- State Senate District 17, WA (150,727)
- State Senate District 22, WA (141,695)
- State Senate District 20, WA (141,029)
- State Senate District 35, WA (138,142)
- State Senate District 49, WA (134,779)
- State Senate District 25, OR (134,239)
- State Senate District 15, WA (132,788)
- State Senate District 14, WA (130,478)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 413.27, Clark County, WA (8,381)
- Census Tract 15.02, Cowlitz County, WA (7,918)
- Census Tract 9503, Klickitat County, WA (7,769)
- Census Tract 117.10, Thurston County, WA (7,502)
- Census Tract 120, Thurston County, WA (7,158)
- Census Tract 125.20, Thurston County, WA (7,154)
- Census Tract 9715, Lewis County, WA (7,092)
- Census Tract 7.04, Cowlitz County, WA (7,029)
- Census Tract 9, Cowlitz County, WA (7,008)
- Census Tract 122.12, Thurston County, WA (7,005)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98682, WA (52,893)
- 98632, WA (49,205)
- 98661, WA (41,740)
- 97230, OR (39,752)
- 98501, WA (38,133)
- 98584, WA (36,630)
- 98503, WA (36,611)
- 98604, WA (34,232)
- 98513, WA (31,975)
- 98662, WA (31,644)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 779,348 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 721,744 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 57,604 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 674,766 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 12,102 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 8,569 | 103,869 | 2,932,248 |
Asian alone Map | 26,300 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3,655 | 40,475 | 540,013 |
Some Other Race alone Map | 22,910 | 349,799 | 19,107,368 |
Two or More Races Map | 31,046 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 385,012 | 3,349,707 | 151,781,326 |
Female Map | 394,336 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 586,436 | 5,143,186 | 234,564,071 |
Under 18 years | 192,912 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 50,250 | 439,657 | 20,201,362 |
5 to 9 years | 52,660 | 429,877 | 20,348,657 |
10 to 14 years | 56,003 | 438,233 | 20,677,194 |
15 to 17 years | 33,999 | 273,587 | 12,954,254 |
18 and 19 years | 20,282 | 188,541 | 9,086,089 |
20 years | 9,357 | 94,086 | 4,519,129 |
21 years | 8,982 | 91,883 | 4,354,294 |
22 to 24 years | 26,867 | 275,543 | 12,712,576 |
25 to 29 years | 47,376 | 480,398 | 21,101,849 |
30 to 34 years | 49,496 | 453,383 | 19,962,099 |
35 to 39 years | 50,900 | 448,607 | 20,179,642 |
40 to 44 years | 52,434 | 459,698 | 20,890,964 |
45 to 49 years | 56,883 | 492,909 | 22,708,591 |
50 to 54 years | 57,690 | 495,296 | 22,298,125 |
55 to 59 years | 55,012 | 453,078 | 19,664,805 |
60 and 61 years | 20,285 | 162,454 | 7,113,727 |
62 to 64 years | 27,957 | 219,633 | 9,704,197 |
65 and 66 years | 15,311 | 119,417 | 5,319,902 |
67 to 69 years | 19,736 | 151,057 | 7,115,361 |
70 to 74 years | 23,808 | 186,746 | 9,278,166 |
75 to 79 years | 17,294 | 142,068 | 7,317,795 |
80 to 84 years | 13,367 | 111,118 | 5,743,327 |
85 years and over | 13,399 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.50 | 37.30 | 37.20 |
Male Map | 37.50 | 36.20 | 35.80 |
Female Map | 39.40 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 300,870 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 204,304 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 155,924 | 1,288,849 | 56,510,377 |
Other family: Map | 48,380 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 15,226 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 33,154 | 274,204 | 15,250,349 |
Nonfamily households: Map | 96,566 | 932,621 | 39,177,996 |
Householder living alone Map | 74,819 | 711,619 | 31,204,909 |
Householder not living alone Map | 21,747 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 286,796 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 14,074 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 271,404 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 4,284 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,051 | 34,018 | 939,707 |
Householder who is Asian alone | 8,153 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,003 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 5,852 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 7,123 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 204,304 | 1,687,455 | 77,538,296 |
2-person household Map | 89,517 | 728,493 | 31,882,616 |
3-person household Map | 45,168 | 378,423 | 17,765,829 |
4-person household Map | 39,102 | 327,428 | 15,214,075 |
5-person household Map | 17,899 | 148,156 | 7,411,997 |
6-person household Map | 7,457 | 61,229 | 3,026,278 |
7-or-more-person household Map | 5,161 | 43,726 | 2,237,501 |
Nonfamily households: Map | 96,566 | 932,621 | 39,177,996 |
1-person household Map | 74,819 | 711,619 | 31,204,909 |
2-person household Map | 17,608 | 175,739 | 6,360,012 |
3-person household Map | 2,685 | 27,974 | 992,156 |
4-person household Map | 940 | 10,832 | 411,171 |
5-person household Map | 321 | 3,737 | 126,634 |
6-person household Map | 113 | 1,543 | 48,421 |
7-or-more-person household Map | 80 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 329,544 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 300,870 | 2,620,076 | 116,716,292 |
Vacant Map | 28,674 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 148,441 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 52,451 | 428,656 | 23,006,644 |
Renter occupied Map | 99,978 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,967 | 72,112 | 4,137,567 |
Rented, not occupied Map | 384 | 4,877 | 206,825 |
For sale only Map | 4,733 | 41,417 | 1,896,796 |
Sold, not occupied Map | 829 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 10,336 | 89,907 | 4,649,298 |
For migrant workers Map | 16 | 1,328 | 24,161 |
Other vacant Map | 5,409 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.56 | 2.51 | 2.58 |
Owner occupied Map | 2.62 | 2.61 | 2.65 |
Renter occupied Map | 2.45 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 200,892 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 185,658 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 1,719 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,614 | 16,941 | 509,588 |
Householder who is Asian alone Map | 5,685 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 438 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 2,143 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 3,635 | 34,404 | 1,042,158 |
Renter occupied: Map | 99,978 | 946,156 | 40,730,218 |
Householder who is White alone Map | 85,746 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 2,565 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,437 | 17,077 | 430,119 |
Householder who is Asian alone Map | 2,468 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 565 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 3,709 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 3,488 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 200,892 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 194,820 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 6,072 | 80,926 | 6,368,449 |
Renter occupied: Map | 99,978 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 91,976 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 8,002 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 200,892 | 1,673,920 | 75,986,074 |
1-person household Map | 40,374 | 353,279 | 16,453,569 |
2-person household Map | 80,220 | 646,313 | 27,618,605 |
3-person household Map | 31,645 | 268,039 | 12,517,563 |
4-person household Map | 28,095 | 238,736 | 10,998,793 |
5-person household Map | 12,059 | 100,123 | 5,057,765 |
6-person household Map | 5,009 | 39,967 | 1,965,796 |
7-or-more-person household Map | 3,490 | 27,463 | 1,373,983 |
Renter occupied: Map | 99,978 | 946,156 | 40,730,218 |
1-person household Map | 34,445 | 358,340 | 14,751,340 |
2-person household Map | 26,905 | 257,919 | 10,624,023 |
3-person household Map | 16,208 | 138,358 | 6,240,422 |
4-person household Map | 11,947 | 99,524 | 4,626,453 |
5-person household Map | 6,161 | 51,770 | 2,480,866 |
6-person household Map | 2,561 | 22,805 | 1,108,903 |
7-or-more-person household Map | 1,751 | 17,440 | 898,211 |
Loading...